Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
145 MHz | 207 | 72242 | 349.0 |
207 | 72242 |
QSOs: 207 Valid QSOs: 206 QSO points: 72242 Points: 72242 Average pts/QSO: 349.00 Average qsop/QSO: 349.00 Points/50 QSOs: 18431 WWLs: 50 ------------- JO31: 9546 24 IO83: 1569 5 JO32: 792 2 IO74: 532 1 JO30: 5312 13 JN47: 1462 2 JN37: 722 1 IN88: 520 1 JO40: 4817 9 JO20: 1382 5 IO52: 681 1 IO71: 386 1 JN39: 3393 7 IO92: 1293 7 IO97: 652 1 IO72: 379 1 JN48: 3361 5 JO10: 1289 7 JO52: 646 1 IO94: 299 1 IO91: 3095 20 JO33: 1269 3 IO61: 635 1 IO80: 291 1 JN49: 2987 5 JN29: 1194 3 JO44: 623 1 JO23: 285 1 JO43: 2644 5 IO81: 1015 4 IO86: 618 1 JN09: 264 1 JO41: 2537 5 JO21: 976 4 IO62: 589 1 JN19: 248 1 IO93: 2470 10 JO11: 976 6 JO01: 580 9 IO90: 189 1 JO50: 2198 3 JO65: 904 1 JN17: 554 1 JO00: 108 1 JO60: 1648 2 JO02: 838 13 IO82: 542 2 JO42: 1574 3 JO64: 822 1 JO22: 536 2 DXCCs: 12 ------------- DL: 39444 80 PA: 3919 14 GM: 1802 3 SM: 904 1 G: 12181 73 ON: 2975 14 OK: 1648 2 OZ: 822 1 F: 4389 12 EI: 1905 3 HB: 1488 2 GW: 765 2 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [***************** ] 18345 : [********************] 62 : 295 odx DR5T 15-16: [********************] 20562 : [**************** ] 52 : 395 odx 7S7V 16-17: [****** ] 6971 : [******* ] 22 : 316 odx HB9FAP 17-18: [******* ] 7933 : [****** ] 21 : 377 odx DK0NA 18-19: [******** ] 8896 : [******** ] 27 : 329 odx DL2CC 19-20: [********* ] 9535 : [******* ] 23 : 414 odx 5P5T TOP 10 DX QSOs: ------------------- 7S7V JO65SN 903 km by G0VHF OK4C JO60LJ 829 km by G0VHF 5P5T JO64GX 821 km by G0VHF OL7C JO60JJ 817 km by G0VHF DR7C JO50WB 766 km by G0VHF HB9FAP JN47PH 765 km by G0VHF DK0NA JO50TI 739 km by G0VHF HB9CLN JN37XA 721 km by G0VHF DL2CC JN48WM 714 km by G0VHF DR5T JN47KW 695 km by G0VHF
DATE | MODE | TIME | CALLSIGN | RSTS | STX | STX STRING | RSTR | SRX | SRX STRING | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20240907 | SSB | 14.01 | G8LBS | 59 | 001 | 59 | 002 | JO02NB | 25 | G0VHF | |||
20240907 | SSB | 14.02 | DL1EHG | 58 | 002 | 58 | 001 | JO31JF | 386 | G0VHF | |||
20240907 | SSB | 14.02 | ON1WFF | 59 | 003 | 59 | 002 | JO11PH | 150 | G0VHF | |||
20240907 | SSB | 14.03 | ON2WG | 59 | 004 | 59 | 002 | JO21BD | 211 | G0VHF | |||
20240907 | SSB | 14.03 | G3ZEZ/A | 59 | 005 | 59 | 002 | JO01PW | 9 | G0VHF | |||
20240907 | SSB | 14.04 | ON7JA | 59 | 006 | 59 | 003 | JO11MB | 149 | G0VHF | |||
20240907 | SSB | 14.05 | DR5T | 58 | 007 | 59 | 004 | JN47KW | 695 | G0VHF | |||
20240907 | SSB | 14.06 | PE1EWR | 59 | 008 | 59 | 004 | JO11SL | 160 | G0VHF | |||
20240907 | SSB | 14.08 | ON6VG | 56 | 009 | 59 | 001 | JO20DW | 231 | G0VHF | |||
20240907 | SSB | 14.09 | M0IEP | 58 | 010 | 59 | 005 | IO91DP | 207 | G0VHF | |||
20240907 | SSB | 14.09 | G0OLE/P | 57 | 011 | 55 | 003 | IO93OQ | 247 | G0VHF | |||
20240907 | SSB | 14.10 | G3ZNU | 59 | 012 | 59 | 007 | IO91PQ | 138 | G0VHF | |||
20240907 | SSB | 14.10 | G4ASR | 57 | 013 | 59 | 007 | IO81MX | 291 | G0VHF | |||
20240907 | SSB | 14.11 | DL0ER | 57 | 014 | 59 | 006 | JO31LJ | 394 | G0VHF | |||
20240907 | SSB | 14.12 | 2E0YDG | 54 | 015 | 53 | 004 | IO93NR | 254 | G0VHF | |||
20240907 | SSB | 14.12 | DL1YDI | 59 | 016 | 59 | 008 | JO42FA | 491 | G0VHF | |||
20240907 | SSB | 14.13 | G2N | 54 | 017 | 59 | 004 | JO02QV | 115 | G0VHF | |||
20240907 | SSB | 14.14 | DB0DH | 59 | 018 | 59 | 006 | JO31LI | 395 | G0VHF | |||
20240907 | SSB | 14.14 | F5RKG/P | 58 | 019 | 59 | 004 | JO10PO | 196 | G0VHF | |||
20240907 | SSB | 14.15 | F4HRD | 59 | 020 | 59 | 004 | JO00XX | 107 | G0VHF | |||
20240907 | SSB | 14.16 | DF0VK/P | 59 | 021 | 59 | 004 | JO31UO | 442 | G0VHF | |||
20240907 | SSB | 14.17 | 2E0NEY | 59 | 022 | 59 | 005 | IO81VK | 245 | G0VHF | |||
20240907 | SSB | 14.18 | DF7JU | 59 | 023 | 59 | 003 | JO31CQ | 338 | G0VHF | |||
20240907 | SSB | 14.18 | PB4GA | 58 | 024 | 59 | 001 | JO22QD | 281 | G0VHF | |||
20240907 | SSB | 14.19 | OQ6F/P | 59 | 025 | 59 | 011 | JO10KU | 156 | G0VHF | |||
20240907 | SSB | 14.20 | OO7W | 59 | 026 | 59 | 003 | JO11OD | 154 | G0VHF | |||
20240907 | SSB | 14.21 | DL3FAV | 56 | 027 | 55 | 005 | JO30PU | 431 | G0VHF | |||
20240907 | SSB | 14.22 | DG1E | 59 | 028 | 59 | 005 | JO31LE | 398 | G0VHF | |||
20240907 | SSB | 14.23 | ON6VOX | 57 | 029 | 59 | 004 | JO10NT | 172 | G0VHF | |||
20240907 | SSB | 14.24 | PA1FZH | 58 | 030 | 55 | 001 | JO11TL | 166 | G0VHF | |||
20240907 | SSB | 14.24 | G3PHO | 57 | 031 | 57 | 011 | IO93GG | 243 | G0VHF | |||
20240907 | SSB | 14.25 | DL0RN/P | 59 | 032 | 59 | 005 | JO31GL | 364 | G0VHF | |||
20240907 | SSB | 14.27 | G8EQD | 56 | 033 | 59 | 008 | IO93GL | 258 | G0VHF | |||
20240907 | SSB | 14.29 | G4JBH | 57 | 034 | 57 | 005 | IO80QW | 290 | G0VHF | |||
20240907 | SSB | 14.31 | 2E0NKC | 56 | 035 | 58 | 002 | IO91UB | 140 | G0VHF | |||
20240907 | SSB | 14.32 | 2E0OUR | 59 | 036 | 59 | 005 | IO91TM | 120 | G0VHF | |||
20240907 | SSB | 14.33 | G4RGK | 59 | 037 | 59 | 015 | IO91NO | 151 | G0VHF | |||
20240907 | SSB | 14.34 | G0PQF/P | 59 | 038 | 59 | 004 | JO02FU | 124 | G0VHF | |||
20240907 | SSB | 14.35 | G3XDY | 59 | 039 | 59 | 029 | JO02OB | 23 | G0VHF | |||
20240907 | SSB | 14.36 | G3YJR | 59 | 040 | 59 | 009 | IO93FJ | 256 | G0VHF | |||
20240907 | SSB | 14.37 | DK4VW | 59 | 041 | 59 | 007 | JO40IT | 527 | G0VHF | |||
20240907 | SSB | 14.38 | DG3EX | 59 | 042 | 59 | 026 | JO31NH | 407 | G0VHF | |||
20240907 | SSB | 14.39 | F1PHB | 58 | 043 | 59 | 007 | JN39DB | 470 | G0VHF | |||
20240907 | SSB | 14.40 | DH1PAL | 57 | 044 | 59 | 028 | JO30JP | 405 | G0VHF | |||
20240907 | SSB | 14.41 | G8ZRE | 56 | 045 | 55 | 006 | IO83NE | 318 | G0VHF | |||
20240907 | SSB | 14.43 | DK5IR | 59 | 046 | 59 | 008 | JN49IC | 606 | G0VHF | |||
20240907 | SSB | 14.44 | ON5MA | 54 | 047 | 59 | 005 | JO10RS | 192 | G0VHF | |||
20240907 | SSB | 14.47 | PF1B | 59 | 048 | 59 | 003 | JO22JP | 253 | G0VHF | |||
20240907 | SSB | 14.48 | DL1EJD | 59 | 049 | 59 | 014 | JO31JG | 385 | G0VHF | |||
20240907 | SSB | 14.48 | G0JDL | 59 | 050 | 59 | 017 | JO02SI | 58 | G0VHF | |||
20240907 | SSB | 14.49 | DL0GM | 59 | 051 | 59 | 045 | JO31UB | 453 | G0VHF | |||
20240907 | SSB | 14.49 | DJ6QS | 59 | 052 | 59 | 027 | JO40AQ | 486 | G0VHF | |||
20240907 | SSB | 14.52 | DC6CX/P | 59 | 053 | 59 | 026 | JO31SE | 438 | G0VHF | |||
20240907 | SSB | 14.53 | DL8DAK | 59 | 054 | 59 | 004 | JO30PU | 431 | G0VHF | |||
20240907 | SSB | 14.53 | DK2HZ/P | 59 | 055 | 59 | 008 | JN48QX | 655 | G0VHF | |||
20240907 | SSB | 14.54 | DL1FAR | 59 | 056 | 59 | 027 | JO40CB | 523 | G0VHF | |||
20240907 | SSB | 14.55 | DL2FQ | 59 | 057 | 59 | 024 | JN49EW | 540 | G0VHF | |||
20240907 | SSB | 14.56 | DC6OY | 59 | 058 | 59 | 003 | JO31LG | 396 | G0VHF | |||
20240907 | SSB | 14.57 | G0IBZ | 56 | 059 | 55 | 002 | JO02KA | 34 | G0VHF | |||
20240907 | SSB | 14.58 | PA0RVG | 59 | 060 | 59 | 002 | JO11WF | 191 | G0VHF | |||
20240907 | SSB | 14.59 | ON4MU/P | 59 | 061 | 59 | 003 | JN29UU | 381 | G0VHF | |||
20240907 | SSB | 14.59 | GM3HAM/P | 57 | 062 | 59 | 015 | IO74MU | 531 | G0VHF | |||
20240907 | SSB | 15.00 | PA3C | 57 | 063 | 59 | 017 | JO33FD | 377 | G0VHF | |||
20240907 | SSB | 15.01 | PI4AVG/P | 59 | 064 | 59 | 003 | JO31CV | 337 | G0VHF | |||
20240907 | SSB | 15.03 | DG3BZ | 59 | 065 | 59 | 018 | JO31MI | 400 | G0VHF | |||
20240907 | SSB | 15.04 | DF1MM | 59 | 066 | 59 | 014 | JO43GA | 508 | G0VHF | |||
20240907 | SSB | 15.04 | DL3LE | 59 | 067 | 59 | 014 | JO44UG | 622 | G0VHF | |||
20240907 | SSB | 15.05 | G0GJV | 59 | 068 | 59 | 012 | IO91OK | 151 | G0VHF | |||
20240907 | SSB | 15.05 | DD0PX | 59 | 069 | 59 | 008 | JO30WR | 474 | G0VHF | |||
20240907 | SSB | 15.06 | DF8V | 59 | 070 | 59 | 012 | JN39LH | 489 | G0VHF | |||
20240907 | SSB | 15.07 | DJ2KP | 59 | 071 | 59 | 010 | JO42ID | 508 | G0VHF | |||
20240907 | SSB | 15.07 | DL8YAU | 59 | 072 | 59 | 001 | JO41HS | 504 | G0VHF | |||
20240907 | SSB | 15.08 | DH6DAO | 58 | 073 | 57 | 008 | JO41CN | 477 | G0VHF | |||
20240907 | SSB | 15.09 | F4KIY/P | 57 | 074 | 59 | 019 | JN39HG | 473 | G0VHF | |||
20240907 | SSB | 15.10 | DK6QW | 57 | 075 | 59 | 002 | JO31LO | 391 | G0VHF | |||
20240907 | SSB | 15.10 | DJ6VX | 59 | 076 | 59 | 021 | JO31NN | 403 | G0VHF | |||
20240907 | SSB | 15.12 | DL4OCF | 59 | 077 | 59 | 039 | JO52IJ | 645 | G0VHF | |||
20240907 | SSB | 15.15 | ON4KHG | 59 | 078 | 59 | 022 | JO10XO | 231 | G0VHF | |||
20240907 | SSB | 15.17 | DL7ACN | 59 | 079 | 59 | 009 | JN49JC | 612 | G0VHF | |||
20240907 | SSB | 15.18 | DL9UP | 59 | 080 | 59 | 022 | JN39JF | 485 | G0VHF | |||
20240907 | SSB | 15.20 | DH9JE | 59 | 081 | 59 | 013 | JO31JG | 385 | G0VHF | |||
20240907 | SSB | 15.20 | M3P | 59 | 082 | 59 | 009 | IO91IN | 180 | G0VHF | |||
20240907 | SSB | 15.22 | DK9TF | 59 | 083 | 59 | 042 | JO31NF | 409 | G0VHF | |||
20240907 | SSB | 15.22 | DN4DI | 59 | 084 | 59 | 045 | JO41FD | 502 | G0VHF | loc ok | ||
20240907 | SSB | 15.23 | DF0AP | 59 | 085 | 59 | 009 | JN39IG | 478 | G0VHF | |||
20240907 | SSB | 15.25 | G3ZTT/P | 59 | 086 | 59 | 006 | IO83PF | 310 | G0VHF | |||
20240907 | SSB | 15.27 | GM4ZUK/P | 59 | 087 | 59 | 053 | IO86RW | 617 | G0VHF | |||
20240907 | SSB | 15.28 | F1CBC | 57 | 088 | 59 | 019 | JN09BO | 263 | G0VHF | |||
20240907 | SSB | 15.29 | M8C/P | 57 | 089 | 59 | 018 | JO01CJ | 90 | G0VHF | |||
20240907 | SSB | 15.34 | M0UHF | 59 | 090 | 59 | 021 | IO91IP | 179 | G0VHF | |||
20240907 | SSB | 15.35 | DK0AHR/P | 56 | 091 | 59 | 012 | JO30OL | 439 | G0VHF | |||
20240907 | SSB | 15.36 | M0VCP | 59 | 092 | 59 | 001 | JO02SE | 40 | G0VHF | |||
20240907 | SSB | 15.38 | 7S7V | 59 | 093 | 59 | 071 | JO65SN | 903 | G0VHF | |||
20240907 | SSB | 15.40 | G4SJH | 59 | 094 | 59 | 002 | IO91PI | 148 | G0VHF | |||
20240907 | SSB | 15.40 | G3MEH | 59 | 095 | 59 | 028 | IO91QS | 132 | G0VHF | |||
20240907 | SSB | 15.41 | DJ2TG | 59 | 096 | 59 | 007 | JO30UX | 455 | G0VHF | |||
20240907 | SSB | 15.42 | DL6FBS | 59 | 097 | 57 | 002 | JO40JO | 540 | G0VHF | |||
20240907 | SSB | 15.42 | DB3KB | 59 | 098 | 59 | 005 | JO30UX | 455 | G0VHF | |||
20240907 | SSB | 15.44 | M0IAM | 56 | 099 | 57 | 023 | IO91QE | 151 | G0VHF | |||
20240907 | SSB | 15.46 | DK0BC | 59 | 100 | 59 | 034 | JN48RN | 686 | G0VHF | |||
20240907 | SSB | 15.47 | F5DRD | 57 | 101 | 59 | 025 | JO10GA | 221 | G0VHF | |||
20240907 | SSB | 15.48 | M5ADF | 52 | 102 | 59 | 017 | IO93ID | 226 | G0VHF | |||
20240907 | SSB | 15.50 | DR9A | 59 | 103 | 59 | 195 | JN48EQ | 613 | G0VHF | |||
20240907 | SSB | 15.51 | OK4C | 59 | 104 | 59 | 189 | JO60LJ | 829 | G0VHF | |||
20240907 | SSB | 15.52 | DG7FEQ | 59 | 105 | 59 | 027 | JO31HG | 374 | G0VHF | |||
20240907 | SSB | 15.52 | G0GSL | 56 | 106 | 59 | 001 | JO01QX | 15 | G0VHF | |||
20240907 | SSB | 15.53 | G0ORG | 59 | 107 | 59 | 020 | JO02LB | 32 | G0VHF | |||
20240907 | SSB | 15.53 | PA0WMX | 59 | 108 | 59 | 101 | JO21XI | 327 | G0VHF | |||
20240907 | SSB | 15.54 | DK1PZ | 55 | 109 | 55 | 010 | JO41TH | 578 | G0VHF | |||
20240907 | SSB | 15.56 | DC8UG | 59 | 110 | 59 | 002 | JO30UH | 479 | G0VHF | |||
20240907 | SSB | 15.57 | G6LNU | 59 | 111 | 59 | 006 | IO91HO | 185 | G0VHF | |||
20240907 | SSB | 15.58 | EI8KN | 59 | 112 | 55 | 014 | IO62IE | 588 | G0VHF | |||
20240907 | SSB | 15.58 | DF2BR | 55 | 113 | 59 | 002 | JO43GA | 508 | G0VHF | loc ok | ||
20240907 | SSB | 15.59 | G4AFF | 59 | 114 | 55 | 032 | JO02LO | 86 | G0VHF | |||
20240907 | SSB | 16.00 | GW9J | 57 | 115 | 56 | 013 | IO72VE | 378 | G0VHF | |||
20240907 | SSB | 16.00 | G4EPA | 57 | 116 | 57 | 006 | IO92KI | 174 | G0VHF | |||
20240907 | SSB | 16.00 | M0HOM | 59 | 117 | 59 | 029 | IO93QO | 233 | G0VHF | |||
20240907 | SSB | 16.01 | G4DEE | 58 | 118 | 53 | 013 | IO83UN | 307 | G0VHF | |||
20240907 | SSB | 16.03 | G4CSD/P | 56 | 119 | 57 | 022 | IO91JG | 184 | G0VHF | |||
20240907 | SSB | 16.05 | 2E0MDJ | 58 | 120 | 59 | 021 | IO81WV | 234 | G0VHF | |||
20240907 | SSB | 16.06 | GW4CC | 59 | 121 | 59 | 045 | IO71UN | 385 | G0VHF | |||
20240907 | SSB | 16.07 | M0MTJ | 52 | 122 | 52 | 007 | IO82VO | 252 | G0VHF | |||
20240907 | SSB | 16.08 | G0CDA | 59 | 123 | 59 | 021 | IO83SJ | 305 | G0VHF | |||
20240907 | SSB | 16.08 | EI4EY | 52 | 124 | 52 | 003 | IO52QP | 680 | G0VHF | |||
20240907 | SSB | 16.11 | G5TO/P | 57 | 125 | 57 | 025 | IO93FL | 262 | G0VHF | |||
20240907 | SSB | 16.15 | HB9FAP | 59 | 126 | 59 | 151 | JN47PH | 765 | G0VHF | |||
20240907 | SSB | 16.30 | M0MUX | 59 | 127 | 55 | 008 | JO02AC | 90 | G0VHF | |||
20240907 | SSB | 16.31 | ON8TT/P | 59 | 128 | 59 | 028 | JO20SS | 318 | G0VHF | |||
20240907 | SSB | 16.32 | DL9DBF | 59 | 129 | 59 | 010 | JO40AV | 480 | G0VHF | |||
20240907 | SSB | 16.39 | PA3AWJ | 59 | 130 | 59 | 007 | JO21GW | 223 | G0VHF | |||
20240907 | SSB | 16.40 | DL6EZ | 57 | 131 | 59 | 020 | JO31JE | 387 | G0VHF | |||
20240907 | SSB | 16.41 | DL0WX | 59 | 132 | 59 | 046 | JO30CN | 371 | G0VHF | |||
20240907 | SSB | 16.42 | M0KPU | 57 | 133 | 59 | 005 | JO01BI | 97 | G0VHF | |||
20240907 | SSB | 16.43 | EI2FG | 57 | 134 | 59 | 007 | IO61AX | 634 | G0VHF | |||
20240907 | SSB | 16.44 | G5UM | 57 | 135 | 58 | 040 | IO92JP | 191 | G0VHF | |||
20240907 | SSB | 16.51 | DK0AHR/P | 57 | 136 | 59 | 048 | JO30OL | 439 | G0VHF | STRANGE-PROB-DUPE | ||
20240907 | SSB | 17.01 | DA0FF | 59 | 137 | 59 | 320 | JO40XL | 622 | G0VHF | |||
20240907 | SSB | 17.03 | TM9A | 59 | 138 | 59 | 237 | JN29HA | 393 | G0VHF | |||
20240907 | SSB | 17.06 | F5JFU/P | 59 | 139 | 59 | 071 | JN17XE | 553 | G0VHF | |||
20240907 | SSB | 17.08 | TM5R | 59 | 140 | 59 | 311 | JN19BQ | 247 | G0VHF | |||
20240907 | SSB | 17.14 | G0ODQ | 59 | 141 | 59 | 068 | IO91MR | 155 | G0VHF | |||
20240907 | SSB | 17.17 | G7ICV | 59 | 142 | 59 | 010 | JO01GI | 75 | G0VHF | |||
20240907 | SSB | 17.20 | DK0NA | 59 | 143 | 59 | 238 | JO50TI | 739 | G0VHF | |||
20240907 | SSB | 17.22 | PE1OBL | 59 | 144 | 59 | 006 | JO21ET | 211 | G0VHF | |||
20240907 | SSB | 17.23 | DF6LH/P | 59 | 145 | 59 | 098 | JO30KN | 414 | G0VHF | |||
20240907 | SSB | 17.24 | DK0TP | 57 | 146 | 59 | 041 | JN48NF | 688 | G0VHF | loc ok | ||
20240907 | SSB | 17.25 | G0XDI | 59 | 147 | 59 | 078 | IO91RF | 144 | G0VHF | loc ok | ||
20240907 | SSB | 17.29 | G8FMC | 58 | 148 | 59 | 033 | IO91NW | 148 | G0VHF | |||
20240907 | SSB | 17.31 | DL8FBX | 59 | 149 | 59 | 020 | JO40OW | 558 | G0VHF | |||
20240907 | SSB | 17.36 | DR0X | 59 | 150 | 59 | 011 | JO33WQ | 487 | G0VHF | |||
20240907 | SSB | 17.40 | ON6LL/P | 59 | 151 | 59 | 055 | JO20BL | 249 | G0VHF | |||
20240907 | SSB | 17.41 | G8LNR/P | 59 | 152 | 59 | 051 | IO81VR | 241 | G0VHF | |||
20240907 | SSB | 17.42 | DL6AA | 59 | 153 | 59 | 018 | JO43JH | 531 | G0VHF | |||
20240907 | SSB | 17.53 | PC5T | 59 | 154 | 59 | 158 | JO23KE | 284 | G0VHF | |||
20240907 | SSB | 17.54 | PA1T | 59 | 155 | 59 | 157 | JO33JF | 402 | G0VHF | |||
20240907 | SSB | 17.55 | ON4EI/P | 59 | 156 | 59 | 162 | JO20EP | 253 | G0VHF | |||
20240907 | SSB | 17.58 | F6KFH | 59 | 157 | 59 | 119 | JN39OC | 518 | G0VHF | |||
20240907 | SSB | 18.02 | M0BPQ | 59 | 158 | 59 | 002 | IO91XP | 94 | G0VHF | |||
20240907 | SSB | 18.04 | ON6MU | 57 | 159 | 55 | 003 | JO10AW | 114 | G0VHF | |||
20240907 | SSB | 18.05 | DF6WE | 57 | 160 | 59 | 059 | JO31GO | 362 | G0VHF | |||
20240907 | SSB | 18.06 | DJ5TM | 57 | 161 | 59 | 003 | JN49JC | 612 | G0VHF | |||
20240907 | SSB | 18.08 | F4JXS/P | 59 | 162 | 59 | 040 | JN29WL | 417 | G0VHF | |||
20240907 | CWr | 18.09 | DF1PU | 579 | 163 | 55 | 033 | JO40AO | 489 | G0VHF/P | |||
20240907 | SSB | 18.11 | DL2CC | 59 | 164 | 59 | 211 | JN48WM | 714 | G0VHF | |||
20240907 | SSB | 18.12 | DK2BK | 59 | 165 | 59 | 001 | JN49JC | 612 | G0VHF | |||
20240907 | SSB | 18.14 | DB3DY/P | 57 | 166 | 59 | 063 | JO30WW | 467 | G0VHF | |||
20240907 | SSB | 18.15 | DK5EZ | 59 | 167 | 59 | 026 | JO31NH | 407 | G0VHF | |||
20240907 | SSB | 18.17 | G4BWP | 59 | 168 | 59 | 003 | JO02FH | 76 | G0VHF | |||
20240907 | SSB | 18.18 | G8DOH | 59 | 169 | 59 | 100 | IO92FA | 195 | G0VHF | |||
20240907 | SSB | 18.19 | DL2AKT | 55 | 170 | 59 | 080 | JO50NV | 690 | G0VHF | |||
20240907 | SSB | 18.33 | G3SQQ | 59 | 171 | 59 | 049 | IO93JC | 219 | G0VHF | |||
20240907 | SSB | 18.37 | G4ZTR | 59 | 172 | 59 | 001 | JO01KW | 30 | G0VHF | |||
20240907 | SSB | 18.40 | G4OBK | 59 | 173 | 59 | 015 | IO94OF | 298 | G0VHF | |||
20240907 | SSB | 18.42 | G0SKA/P | 59 | 174 | 59 | 018 | IO91PK | 145 | G0VHF | |||
20240907 | SSB | 18.43 | G7ULL | 59 | 175 | 59 | 003 | JO01AK | 97 | G0VHF | |||
20240907 | SSB | 18.45 | 2E0SBM | 57 | 176 | 56 | 008 | IO92IN | 192 | G0VHF | |||
20240907 | SSB | 18.45 | G0B | 59 | 177 | 59 | 047 | IO82NG | 288 | G0VHF | |||
20240907 | SSB | 18.46 | G8IQL | 57 | 178 | 59 | 003 | IO90LX | 188 | G0VHF | |||
20240907 | SSB | 18.50 | DL1DBR | 59 | 179 | 59 | 007 | JO41BN | 471 | G0VHF | |||
20240907 | SSB | 18.50 | DR3A | 57 | 180 | 59 | 025 | JO42TL | 572 | G0VHF | |||
20240907 | SSB | 18.52 | G8VPE | 59 | 181 | 59 | 016 | JO02TP | 90 | G0VHF | |||
20240907 | SSB | 18.57 | M0ICK/P | 59 | 182 | 59 | 092 | IO93AD | 262 | G0VHF | |||
20240907 | SSB | 18.58 | G8FCQ | 57 | 183 | 55 | 002 | IO92KO | 184 | G0VHF | |||
20240907 | SSB | 18.59 | DF0LU | 59 | 184 | 59 | 169 | JO43UA | 584 | G0VHF | |||
20240907 | SSB | 19.01 | DA0CQ | 59 | 185 | 59 | 010 | JO31WN | 454 | G0VHF | |||
20240907 | SSB | 19.02 | G4PIQ | 59 | 186 | 59 | 057 | JO02OD | 32 | G0VHF | |||
20240907 | SSB | 19.04 | PI4HGV | 59 | 187 | 59 | 002 | JO32GO | 367 | G0VHF | |||
20240907 | SSB | 19.06 | DK0MR | 59 | 188 | 59 | 042 | JO30VK | 479 | G0VHF | |||
20240907 | SSB | 19.11 | 5P5T | 57 | 189 | 53 | 293 | JO64GX | 821 | G0VHF | |||
20240907 | SSB | 19.14 | PE1JXI | 59 | 190 | 55 | 012 | JO20VX | 326 | G0VHF | |||
20240907 | SSB | 19.15 | G2D | 59 | 191 | 59 | 293 | JO01JA | 98 | G0VHF | |||
20240907 | SSB | 19.16 | DR7C | 59 | 192 | 59 | 411 | JO50WB | 766 | G0VHF | |||
20240907 | SSB | 19.19 | F5SGT/P | 59 | 193 | 59 | 121 | IN88KD | 519 | G0VHF | |||
20240907 | SSB | 19.20 | G3YDY | 59 | 194 | 59 | 002 | JO01FQ | 60 | G0VHF | |||
20240907 | SSB | 19.21 | G4ODA | 59 | 195 | 59 | 150 | IO92WS | 140 | G0VHF | |||
20240907 | SSB | 19.22 | DK0FC | 59 | 196 | 59 | 010 | JO43GA | 508 | G0VHF | |||
20240907 | SSB | 19.25 | DF0RE | 59 | 197 | 59 | 070 | JO32RG | 423 | G0VHF | |||
20240907 | SSB | 19.26 | M0UGA/P | 59 | 198 | 59 | 179 | IO91GI | 197 | G0VHF | |||
20240907 | SSB | 19.29 | HB9CLN | 59 | 199 | 59 | 093 | JN37XA | 721 | G0VHF | |||
20240907 | SSB | 19.31 | M0N | 59 | 200 | 59 | 101 | IO91RR | 126 | G0VHF | |||
20240907 | SSB | 19.32 | DF4T | 59 | 201 | 59 | 199 | JN39NR | 473 | G0VHF | |||
20240907 | SSB | 19.35 | GM1T | 53 | 202 | 55 | 021 | IO97CK | 651 | G0VHF | |||
20240907 | SSB | 19.36 | G8SEI | 59 | 203 | 59 | 020 | IO92FO | 210 | G0VHF | |||
20240907 | SSB | 19.37 | G4HGI | 59 | 204 | 59 | 044 | IO83PL | 324 | G0VHF | |||
20240907 | SSB | 19.41 | OL7C | 59 | 205 | 59 | 299 | JO60JJ | 817 | G0VHF | |||
20240907 | SSB | 19.54 | DL4M | 59 | 206 | 59 | 140 | JO31QX | 417 | G0VHF | |||
20240907 | SSB | 19.57 | DR2X | 59 | 207 | 59 | 375 | JO40QL | 583 | G0VHF |
Created by Tucnak ver. 4.61