G0VHF/P - RSGB Low Power Contests, 2019
Locator:: JO01PU
Band | QSOs | Points | AVG |
144 MHz |
117 |
2994900 |
25597.4 |
432 MHz |
50 |
441765 |
8835.3 |
Band 144 MHz
QSOs: 117
QSO points: 29949
Points: 2994900
Average pts/QSO: 25597.44
Average qsop/QSO: 255.97
Points/50 QSOs: 13130
WKD WWLs: 33
-----------------
IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01
IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00
IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09
IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08
IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07
IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06
IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05
IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04
IO03 IO13 IO23 IO33 IO43 IO53 IO63 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03
IO02 IO12 IO22 IO32 IO42 IO52 IO62 JO12 JO52 JO62 JO72 JO82 JO92 KO02
IO01 IO11 IO21 IO31 IO41 IO51 IO61 IO71 >QTH< JO41 JO51 JO61 JO71 JO81 JO91 KO01
IO00 IO10 IO20 IO30 IO40 IO50 IO60 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00
IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 JN29 JN49 JN59 JN69 JN79 JN89 JN99 KN09
IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN98 JN08 JN18 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08
IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07
IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06
IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05
IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04
IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03
IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02
IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01
QSOS in WWL4s: 33
----------------------
1
3 2
1 9 15
1 12 10 5 2 1 2
6 13 > 9< 1 2 2
1 2 2 2 3 1
1 1 1 1 2
1 1
1
WWLs: 33
-------------
IO93: 3626 15 JO31: 835 2 IO70: 490 1 JO02: 339 5
IO82: 3347 12 IO84: 751 2 JN28: 480 1 IN99: 312 1
IO83: 2982 9 IO80: 658 2 IN88: 478 1 JN09: 264 1
IO91: 2066 13 IO86: 588 1 IO90: 399 2 JO00: 252 2
IO81: 1772 6 JO10: 583 3 IO73: 397 1 JN19: 235 1
IO92: 1770 10 JN27: 551 1 IN89: 379 1 JO11: 161 1
IO74: 1645 3 JO21: 524 2 JO32: 379 1
JN39: 990 2 JO22: 500 2 IO72: 368 1
JO42: 978 2 JO01: 496 9 JO20: 354 1
EXCs: 57
-------------
SY: 1329 4 TR: 490 1 BA: 275 1 BN: 144 1
SD: 1256 5 DL: 402 1 DY: 269 1 SL: 136 1
HR: 1149 4 HP: 400 3 WR: 239 1 WD: 129 1
BT: 1146 2 CV: 393 2 BM: 236 1 HA: 124 1
LL: 1056 3 JE: 379 1 GL: 235 1 TN: 120 1
CH: 1005 3 LE: 366 2 PO: 215 1 NR: 116 1
NG: 831 4 FY: 354 1 DE: 211 1 SG: 105 1
RG: 734 4 LA: 349 1 SN: 208 1 CM: 104 2
DN: 710 3 EX: 338 1 LN: 208 1 CT: 56 1
TA: 662 2 WN: 333 1 OX: 186 1 SS: 54 1
DD: 588 1 BB: 325 1 GU: 184 1 IP: 45 2
BS: 559 2 BD: 311 1 CB: 178 2 CO: 17 2
TF: 550 2 WA: 306 1 NN: 175 1
YO: 523 2 MK: 305 2 PE: 151 1
DG: 499 1 NP: 304 1 ME: 145 2
Missing EXCs: 67
---------------------
AB CR EL HS KT ML PH SK TD WL
AL CW EN HU KW MR PL SM TQ WS
BH DA FK HX KY NE PR SO TS WV
BL DH GS IG LD NL RH SP TW ZE
BR DT GY IM LP NW RM SR UB
CA EC HD IV LS OL SA ST WC
CF EH HG KA LU PA SE SW WF
DXCCs: 9
-------------
G: 16204 79 DL: 1813 4 GM: 1087 2
F: 3596 10 PA: 1352 5 ON: 971 4
GW: 3401 10 GI: 1146 2 GJ: 379 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [********************] 9323 : [********************] 39 : 239 odx GI6ATZ
15-16: [***************** ] 8352 : [*************** ] 31 : 269 odx GI4TAJ/P
16-17: [****** ] 3177 : [******* ] 15 : 211 odx F6GYH
17-18: [******** ] 4133 : [******* ] 15 : 275 odx F6KFH
18-19: [***** ] 2535 : [**** ] 8 : 316 odx GM4JTJ
19-20: [***** ] 2429 : [**** ] 9 : 269 odx DK5QN
TOP 10 DX QSOs:
-------------------
GM4JTJ IO86RP 587 km by G0VHF/P
GI4TAJ/P IO74AU 585 km by G0VHF/P
GI6ATZ IO74AJ 559 km by G0VHF/P
F6GYH JN27TS 550 km by G0VHF/P
F6KFH JN39OC 518 km by G0VHF/P
GM3SEK IO74SR 498 km by G0VHF/P
DF0WD JO42FD 491 km by G0VHF/P
G4ELI IO70KC 489 km by G0VHF/P
DK5QN JO42EA 485 km by G0VHF/P
F4CSZ JN28WQ 479 km by G0VHF/P
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190803 | SSB | 14.01 | M0IEP | 57 001 | 59 001 | IO91DP | 207 | G0VHF/P | |
20190803 | SSB | 14.02 | G8JLY | 59 002 | 59 001 | IO82WG | 238 | G0VHF/P | |
20190803 | SSB | 14.02 | G8LZE | 57 003 | 59 003 | IO91SO | 123 | G0VHF/P | |
20190803 | SSB | 14.03 | G8BGV/P | 59 004 | 59 001 | JO01HP | 51 | G0VHF/P | |
20190803 | SSB | 14.06 | G0HRS/P | 57 005 | 57 001 | JO01QI | 55 | G0VHF/P | |
20190803 | SSB | 14.07 | G6IPU/P | 55 006 | 55 003 | JO02QV | 115 | G0VHF/P | |
20190803 | SSB | 14.08 | G4AON/P | 55 007 | 55 003 | IO93QV | 260 | G0VHF/P | |
20190803 | SSB | 14.09 | G3NPI | 57 008 | 57 005 | IO92MA | 155 | G0VHF/P | |
20190803 | SSB | 14.10 | G3SQQ | 59 009 | 59 005 | IO93JC | 219 | G0VHF/P | |
20190803 | SSB | 14.11 | G5TO/P | 59 010 | 59 006 | IO93FL | 262 | G0VHF/P | |
20190803 | SSB | 14.12 | PA4VHF | 55 011 | 55 007 | JO32JE | 378 | G0VHF/P | |
20190803 | SSB | 14.12 | GW4ZHI/P | 57 012 | 55 003 | IO72XG | 367 | G0VHF/P | |
20190803 | SSB | 14.13 | G4XZL/P | 57 013 | 59 008 | IO90MX | 183 | G0VHF/P | |
20190803 | SSB | 14.14 | G6DOD | 59 014 | 59 006 | IO90JR | 214 | G0VHF/P | |
20190803 | SSB | 14.14 | G4GFI/P | 59 015 | 59 002 | JO01BB | 119 | G0VHF/P | |
20190803 | SSB | 14.15 | G4HUN | 57 016 | 57 003 | IO92VA | 104 | G0VHF/P | |
20190803 | SSB | 14.16 | G0LTG | 59 017 | 59 002 | IO81RF | 274 | G0VHF/P | |
20190803 | SSB | 14.18 | GW4EVX | 59 018 | 59 002 | IO83KE | 333 | G0VHF/P | |
20190803 | SSB | 14.19 | M1CJE/P | 57 019 | 59 006 | IO91GI | 197 | G0VHF/P | |
20190803 | SSB | 14.19 | G3UDA | 59 020 | 59 002 | IO82OQ | 292 | G0VHF/P | |
20190803 | SSB | 14.20 | G3YJR | 59 021 | 59 007 | IO93FJ | 256 | G0VHF/P | |
20190803 | SSB | 14.21 | M6VUK/P | 57 022 | 55 008 | IO93GD | 235 | G0VHF/P | |
20190803 | SSB | 14.24 | G8LBS | 59 023 | 59 001 | JO02NB | 25 | G0VHF/P | |
20190803 | SSB | 14.25 | DF0WD | 59 024 | 59 003 | JO42FD | 491 | G0VHF/P | |
20190803 | SSB | 14.29 | PD7X | 59 025 | 59 001 | JO22MD | 258 | G0VHF/P | |
20190803 | SSB | 14.30 | ON2WG | 59 026 | 59 002 | JO21BD | 211 | G0VHF/P | |
20190803 | SSB | 14.31 | DK2NI | 57 027 | 55 001 | JO31SW | 428 | G0VHF/P | |
20190803 | SSB | 14.32 | PA1TK | 59 028 | 59 003 | JO22IJ | 240 | G0VHF/P | |
20190803 | SSB | 14.34 | G3MEH | 55 029 | 55 013 | IO91QS | 132 | G0VHF/P | |
20190803 | SSB | 14.37 | F6IIV | 57 030 | 51 002 | IN88GT | 477 | G0VHF/P | |
20190803 | SSB | 14.42 | PE1EWR | 59 031 | 59 009 | JO11SL | 160 | G0VHF/P | |
20190803 | SSB | 14.43 | M5IC/P | 59 032 | 59 006 | JO01LH | 64 | G0VHF/P | |
20190803 | SSB | 14.48 | GI6ATZ | 57 033 | 57 002 | IO74AJ | 559 | G0VHF/P | |
20190803 | SSB | 14.49 | G3PHO | 59 034 | 59 015 | IO93GG | 243 | G0VHF/P | |
20190803 | SSB | 14.49 | GW0MDQ | 59 035 | 59 003 | IO83KC | 329 | G0VHF/P | |
20190803 | CWs | 14.53 | GW4BZD | 55 036 | 559 007 | IO73WF | 396 | G0VHF/P | |
20190803 | SSB | 14.54 | G0VDE | 59 037 | 59 002 | JO02BF | 90 | G0VHF/P | |
20190803 | SSB | 14.56 | G1PPA/P | 53 038 | 55 014 | IO93RI | 207 | G0VHF/P | |
20190803 | SSB | 14.59 | M0ABR/P | 57 039 | 57 011 | IO80HX | 337 | G0VHF/P | |
20190803 | SSB | 15.00 | G0GJV | 59 040 | 59 009 | IO91OK | 151 | G0VHF/P | |
20190803 | SSB | 15.01 | G8VVY/P | 56 041 | 55 010 | IO81FF | 341 | G0VHF/P | |
20190803 | SSB | 15.02 | M0BAO/P | 59 042 | 59 017 | IO80LV | 319 | G0VHF/P | |
20190803 | SSB | 15.03 | G8FMC | 57 043 | 57 019 | IO91NW | 148 | G0VHF/P | |
20190803 | SSB | 15.05 | G8MWU | 59 044 | 59 009 | IO91IJ | 185 | G0VHF/P | |
20190803 | SSB | 15.06 | G0JCC | 59 045 | 59 005 | IO82MA | 291 | G0VHF/P | |
20190803 | SSB | 15.07 | G3UUT | 59 046 | 59 001 | JO02BD | 86 | G0VHF/P | |
20190803 | SSB | 15.08 | G5UM/P | 57 047 | 57 018 | IO92KR | 190 | G0VHF/P | loc ok |
20190803 | SSB | 15.09 | M0XMX/P | 59 048 | 59 005 | IO92HT | 210 | G0VHF/P | loc ok |
20190803 | SSB | 15.10 | G3XKT | 57 049 | 55 009 | IO92IW | 212 | G0VHF/P | |
20190803 | SSB | 15.11 | G7LDE/P | 58 050 | 57 017 | IO92NQ | 174 | G0VHF/P | |
20190803 | SSB | 15.12 | GI4TAJ/P | 54 051 | 55 009 | IO74AU | 585 | G0VHF/P | LOC-OK |
20190803 | SSB | 15.14 | M0BUL | 59 052 | 59 017 | IO82NG | 288 | G0VHF/P | |
20190803 | SSB | 15.15 | G8ONK | 57 053 | 55 006 | IO83MR | 353 | G0VHF/P | |
20190803 | SSB | 15.16 | G0RMG/P | 57 054 | 56 036 | IO82XJ | 235 | G0VHF/P | |
20190803 | SSB | 15.17 | G4BRK | 58 055 | 59 008 | IO91HP | 185 | G0VHF/P | |
20190803 | SSB | 15.23 | ON3HCT | 57 056 | 59 002 | JO10PO | 196 | G0VHF/P | JO10po |
20190803 | SSB | 15.23 | M0ICK/P | 59 057 | 59 041 | IO84SA | 348 | G0VHF/P | |
20190803 | SSB | 15.24 | M0OMB | 58 058 | 59 028 | IO83PO | 332 | G0VHF/P | |
20190803 | SSB | 15.25 | GW8ZRE/P | 59 059 | 59 026 | IO83JF | 340 | G0VHF/P | |
20190803 | SSB | 15.27 | ON7GPR | 57 060 | 59 005 | JO10QM | 207 | G0VHF/P | |
20190803 | SSB | 15.29 | G6YYN/M | 57 061 | 55 004 | IO93MS | 261 | G0VHF/P | |
20190803 | SSB | 15.30 | G7HAH | 58 062 | 55 005 | IO93NN | 239 | G0VHF/P | |
20190803 | SSB | 15.31 | G4IPB/P | 54 063 | 55 011 | IO84TR | 401 | G0VHF/P | LOC-OK |
20190803 | SSB | 15.37 | GW6KLQ/P | 58 065 | 59 033 | IO82HV | 337 | G0VHF/P | LOC-OK |
20190803 | SSB | 15.46 | G4ASR | 59 066 | 59 052 | IO81MX | 291 | G0VHF/P | |
20190803 | SSB | 15.46 | GW4SHF | 56 067 | 57 034 | IO82HP | 329 | G0VHF/P | |
20190803 | SSB | 15.49 | G6AHX | 56 068 | 56 019 | IO82WA | 234 | G0VHF/P | |
20190803 | SSB | 15.56 | GW1YBB/P | 59 069 | 59 113 | IO81KW | 303 | G0VHF/P | |
20190803 | SSB | 15.57 | M0BEW | 59 070 | 59 072 | IO82RJ | 268 | G0VHF/P | |
20190803 | SSB | 15.58 | G1YOY/P | 54 071 | 59 014 | IO81PH | 282 | G0VHF/P | |
20190803 | SSB | 16.00 | G3OMB | 59 072 | 59 002 | JO01OU | 5 | G0VHF/P | |
20190803 | SSB | 16.01 | G4TZM | 59 073 | 59 001 | JO01OW | 10 | G0VHF/P | |
20190803 | SSB | 16.04 | M0NVS | 57 074 | 59 023 | IO91SR | 121 | G0VHF/P | |
20190803 | SSB | 16.05 | G3TBK/P | 56 075 | 57 057 | IO93RA | 179 | G0VHF/P | |
20190803 | SSB | 16.06 | M0MPM/P | 59 076 | 59 038 | IO91GI | 197 | G0VHF/P | |
20190803 | SSB | 16.09 | G3WJG/P | 57 077 | 59 016 | IO91RP | 128 | G0VHF/P | |
20190803 | SSB | 16.12 | G4DDK | 59 078 | 59 001 | JO02PA | 18 | G0VHF/P | |
20190803 | SSB | 16.14 | G4MCU | 59 079 | 59 001 | JO01HO | 53 | G0VHF/P | |
20190803 | SSB | 16.21 | G1KAR/P | 59 080 | 59 032 | JO00DR | 143 | G0VHF/P | |
20190803 | SSB | 16.26 | F6GYH | 58 081 | 59 021 | JN27TS | 550 | G0VHF/P | |
20190803 | SSB | 16.32 | ON4MPA | 59 082 | 57 001 | JO20XO | 353 | G0VHF/P | |
20190803 | SSB | 16.36 | G4IJE | 57 083 | 59 004 | JO01HP | 51 | G0VHF/P | |
20190803 | SSB | 16.49 | DL6YBF | 58 084 | 59 001 | JO31OX | 405 | G0VHF/P | |
20190803 | SSB | 16.51 | F1PHB | 58 085 | 55 006 | JN39DB | 470 | G0VHF/P | |
20190803 | SSB | 16.55 | F4CSZ | 42 086 | 59 002 | JN28WQ | 479 | G0VHF/P | |
20190803 | SSB | 17.02 | F0DMU | 57 087 | 59 001 | JO10LP | 177 | G0VHF/P | |
20190803 | SSB | 17.14 | M0HRF/P | 59 088 | 51 102 | IO92HD | 185 | G0VHF/P | |
20190803 | SSB | 17.18 | GM3SEK | 59 089 | 59 032 | IO74SR | 498 | G0VHF/P | |
20190803 | SSB | 17.19 | G0EAK/P | 59 090 | 59 068 | IO93NI | 221 | G0VHF/P | |
20190803 | SSB | 17.19 | M7DON | 57 091 | 57 023 | IO93KD | 217 | G0VHF/P | |
20190803 | SSB | 17.22 | G4YHF | 59 092 | 59 009 | IO92XW | 150 | G0VHF/P | |
20190803 | SSB | 17.26 | F6KCZ/P | 59 093 | 59 155 | IN99PI | 311 | G0VHF/P | |
20190803 | SSB | 17.28 | F6KFH | 59 094 | 59 061 | JN39OC | 518 | G0VHF/P | |
20190803 | SSB | 17.35 | 2E0YYB | 57 095 | 54 029 | IO82SP | 270 | G0VHF/P | |
20190803 | SSB | 17.39 | PA5Y | 59 096 | 59 003 | JO21VO | 311 | G0VHF/P | |
20190803 | SSB | 17.41 | GW4TJC/P | 59 097 | 59 049 | IO83JD | 336 | G0VHF/P | |
20190803 | SSB | 17.43 | 2E0RCS/P | 59 098 | 59 029 | IO83SQ | 324 | G0VHF/P | |
20190803 | SSB | 17.44 | 2W0JYN | 59 099 | 59 022 | IO83LA | 321 | G0VHF/P | |
20190803 | SSB | 17.53 | G0SKA | 59 100 | 59 031 | IO91OQ | 144 | G0VHF/P | |
20190803 | SSB | 17.57 | M0TDZ | 59 101 | 59 011 | IO91QN | 135 | G0VHF/P | |
20190803 | SSB | 18.06 | G4HGT/P | 57 102 | 59 042 | IO93BV | 310 | G0VHF/P | |
20190803 | SSB | 18.13 | G4LKD | 59 103 | 59 010 | IO93OQ | 247 | G0VHF/P | |
20190803 | SSB | 18.15 | F4HRD | 59 104 | 59 011 | JO00XX | 107 | G0VHF/P | |
20190803 | SSB | 18.22 | G4ELI | 57 105 | 55 004 | IO70KC | 489 | G0VHF/P | |
20190803 | SSB | 18.23 | G3WRA | 56 106 | 55 023 | IO82PB | 275 | G0VHF/P | |
20190803 | SSB | 18.25 | G8AQA | 51 107 | 55 004 | IO82QN | 278 | G0VHF/P | |
20190803 | SSB | 18.41 | F5FL | 59 108 | 59 053 | JN19BT | 234 | G0VHF/P | |
20190803 | SSB | 18.49 | GM4JTJ | 56 109 | 53 012 | IO86RP | 587 | G0VHF/P | |
20190803 | SSB | 19.13 | DK5QN | 57 110 | 57 002 | JO42EA | 485 | G0VHF/P | |
20190803 | SSB | 19.29 | F1CBC | 57 111 | 59 031 | JN09BO | 263 | G0VHF/P | |
20190803 | SSB | 19.33 | GJ8CEY | 58 112 | 55 013 | IN89XE | 378 | G0VHF/P | |
20190803 | SSB | 19.43 | G0NRL | 59 113 | 59 010 | JO01GH | 79 | G0VHF/P | |
20190803 | SSB | 19.44 | G8GRS | 58 114 | 58 007 | IO81QJ | 275 | G0VHF/P | |
20190803 | SSB | 19.49 | M0GAV | 57 115 | 59 011 | IO93GK | 255 | G0VHF/P | |
20190803 | SSB | 19.53 | G0CDA | 55 116 | 55 011 | IO83SJ | 305 | G0VHF/P | |
20190803 | SSB | 19.55 | M0SPS | 59 117 | 55 007 | IO92KI | 174 | G0VHF/P | |
20190803 | SSB | 19.59 | G8VHI | 55 118 | 59 007 | IO92FM | 206 | G0VHF/P | |
Band 432 MHz
QSOs: 50
QSO points: 9817
Points: 441765
Average pts/QSO: 8835.30
Average qsop/QSO: 196.34
Points/50 QSOs: 9817
WKD WWLs: 14
-----------------
IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01
IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00
IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09
IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08
IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07
IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06
IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05
IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04
IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73 JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03
IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72 JO12 JO22 JO42 JO52 JO62 JO72 JO82 JO92 KO02
IO01 IO11 IO21 IO31 IO41 IO51 IO61 IO71 >QTH< JO21 JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01
IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70 IO80 IO90 JO10 JO20 JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00
IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 JN09 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09
IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08
IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07
IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06
IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05
IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04
IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03
IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02
IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01
QSOS in WWL4s: 14
----------------------
2 9
6 6 4 1
3 6 > 6< 1
2
1 1
2
WWLs: 14
-------------
IO93: 2168 9 IO91: 837 6 IN99: 315 1 JO00: 227 2
IO82: 1713 6 IN98: 734 2 JO01: 299 6 JO11: 161 1
IO92: 964 6 IO83: 657 2 JO02: 257 4
IO81: 871 3 JO32: 379 1 JN19: 235 1
EXCs: 27
-------------
SD: 1283 5 LL: 323 1 GL: 235 1 NR: 116 1
SY: 623 2 NP: 304 1 DN: 222 1 CB: 91 1
NG: 604 3 BA: 275 1 OX: 186 1 CT: 65 1
HR: 584 2 PE: 266 2 ME: 156 2 SS: 54 1
NN: 494 3 ST: 263 1 RG: 152 1 IP: 50 2
WN: 333 1 HP: 255 2 HA: 124 1 CO: 24 2
BL: 324 1 DY: 240 1 KT: 120 1
Missing EXCs: 97
---------------------
AB CA DG FY IM LP PA SK TF WF
AL CF DH GS IV LS PH SL TN WL
BB CH DL GU JE LU PL SM TQ WR
BD CM DT GY KA MK PO SN TR WS
BH CR EC HD KW ML PR SO TS WV
BM CV EH HG KY MR RH SP TW YO
BN CW EL HS LA NE RM SR UB ZE
BR DA EN HU LD NL SA SW WA
BS DD EX HX LE NW SE TA WC
BT DE FK IG LN OL SG TD WD
DXCCs: 4
-------------
G: 6809 39 F: 1511 6 GW: 957 3 PA: 540 2
Hours
---------
Hours Points QSOs AVG pts/QSO
08-09: [********************] 4259 : [********************] 22 : 193 odx M0OMB
09-10: [**************** ] 3461 : [************** ] 16 : 216 odx F4VRB
10-11: [*** ] 703 : [**** ] 5 : 140 odx G4LPD
11-12: [****** ] 1394 : [****** ] 7 : 199 odx PA4VHF
TOP 10 DX QSOs:
-------------------
PA4VHF JO32JE 378 km by G0VHF
F4VRB IN98PT 366 km by G0VHF
F4VSO IN98PT 366 km by G0VHF
M0OMB IO83PO 332 km by G0VHF
GW4SHF IO82HP 329 km by G0VHF
G0MJW/A IO83RO 323 km by G0VHF
GW3ATZ/P IO82KW 322 km by G0VHF
F1BHL/P IN99OI 314 km by G0VHF
GW1YBB/P IO81KW 303 km by G0VHF
G3UDA IO82OQ 292 km by G0VHF
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190804 | SSB | 08.00 | G6IPU/P | 57 001 | 57 001 | JO02QV | 115 | G0VHF | |
20190804 | SSB | 08.02 | G4CZB/P | 59 002 | 59 002 | IO92LH | 167 | G0VHF | |
20190804 | SSB | 08.03 | F4HRD | 57 003 | 58 011 | JO00XX | 107 | G0VHF | |
20190804 | SSB | 08.05 | M0SPS | 59 004 | 57 001 | IO92KI | 174 | G0VHF | |
20190804 | SSB | 08.07 | F4EMG | 59 005 | 59 003 | JO00WU | 118 | G0VHF | |
20190804 | SSB | 08.08 | G4GSB | 58 006 | 59 003 | IO82XM | 239 | G0VHF | |
20190804 | SSB | 08.11 | G3MEH | 59 007 | 59 005 | IO91QS | 132 | G0VHF | |
20190804 | SSB | 08.13 | GW3ATZ/P | 59 008 | 57 011 | IO82KW | 322 | G0VHF | |
20190804 | SSB | 08.15 | G3SQQ | 59 009 | 59 007 | IO93JC | 219 | G0VHF | |
20190804 | SSB | 08.18 | G3YJR | 57 010 | 57 006 | IO93FJ | 256 | G0VHF | |
20190804 | SSB | 08.22 | G4TZM | 59 011 | 59 001 | JO01OW | 10 | G0VHF | |
20190804 | SSB | 08.25 | F5FL | 59 012 | 56 025 | JN19BT | 234 | G0VHF | |
20190804 | SSB | 08.29 | M0OMB | 56 013 | 54 008 | IO83PO | 332 | G0VHF | |
20190804 | SSB | 08.36 | PE1EWR | 58 014 | 59 006 | JO11SL | 160 | G0VHF | |
20190804 | SSB | 08.39 | GW1YBB/P | 58 015 | 59 039 | IO81KW | 303 | G0VHF | |
20190804 | SSB | 08.41 | G5TO/P | 59 016 | 59 013 | IO93FL | 262 | G0VHF | |
20190804 | SSB | 08.44 | G8XVJ/P | 59 017 | 59 027 | IO93AD | 262 | G0VHF | |
20190804 | SSB | 08.46 | G3XDY | 59 018 | 59 012 | JO02OB | 23 | G0VHF | |
