Locator:: JO01JV
Band | QSOs | Points | AVG |
---|---|---|---|
70 MHz | 103 | 1534560 | 14898.6 |
QSOs: 103 QSO points: 22240 Points: 1534560 Average pts/QSO: 14898.64 Average qsop/QSO: 215.92 Points/50 QSOs: 10640 WWLs: 26 ------------- IO83: 2955 10 IO81: 1127 5 IN79: 472 1 JO22: 285 1 IO93: 2253 10 IO84: 1073 3 IO74: 432 1 JO20: 280 1 IM57: 1790 1 JO21: 940 3 JO32: 412 1 IO94: 274 1 IO91: 1637 17 IO90: 908 5 IO95: 404 1 JO03: 170 1 IO92: 1574 11 JO01: 677 13 JO02: 366 7 JO00: 135 1 IO86: 1172 2 IO80: 575 2 IN89: 361 1 IO75: 1137 2 IO64: 541 1 IO82: 290 1 EXCs: 60 ------------- TA: 872 2 IM: 432 1 YO: 274 1 IP: 132 4 SD: 674 3 CA: 408 1 CW: 273 1 OX: 122 1 LL: 614 2 RH: 408 3 TN: 270 3 MK: 121 1 AB: 601 1 GL: 407 2 MR: 267 1 SL: 101 1 WN: 598 2 NE: 404 1 LS: 265 1 HA: 92 1 CH: 598 2 GY: 361 1 HR: 258 1 CR: 91 1 CV: 589 4 DL: 343 1 NN: 250 2 SM: 89 1 DD: 571 1 FY: 325 1 ST: 233 1 LU: 86 1 ML: 543 1 BB: 322 1 BH: 229 1 SS: 83 2 BT: 541 1 LP: 314 1 GU: 227 2 AL: 75 1 LN: 512 3 EX: 297 1 DN: 226 1 SG: 70 1 LE: 498 3 PE: 292 3 PO: 201 1 ME: 68 1 SK: 494 2 KT: 284 3 SO: 187 1 CT: 65 1 TR: 472 1 HP: 283 3 CM: 146 4 CB: 58 1 BA: 462 2 HX: 275 1 BN: 135 1 CO: 45 2 Missing EXCs: 64 --------------------- BD DE EL HU LA OL SA TD WC ZE BL DG EN IG LD PA SE TF WD BM DH FK IV NG PH SN TQ WF BR DT GS JE NL PL SP TS WL BS DY HD KA NP PR SR TW WR CF EC HG KW NR RG SW UB WS DA EH HS KY NW RM SY WA WV DXCCs: 9 ------------- G: 13986 86 PA: 1637 5 GD: 432 1 GM: 2309 4 GW: 904 3 GU: 361 1 CT: 1790 1 GI: 541 1 ON: 280 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [*** ] 1040 : [*** ] 6 : 173 odx G3UVR 15-16: [********* ] 2963 : [****** ] 10 : 296 odx CT1HZE 10-11: [********************] 6194 : [********************] 32 : 193 odx PA4VHF 11-12: [******************* ] 6116 : [************** ] 23 : 265 odx GM4ZUK/P 12-13: [******** ] 2485 : [******** ] 14 : 177 odx G8HQW/P 13-14: [*********** ] 3442 : [*********** ] 18 : 191 odx GI4SNA TOP 10 DX QSOs: ------------------- CT1HZE IM57NH 1789 km by G0VHF/P GM4ZUK/P IO86RW 600 km by G0VHF/P GM3TAL/P IO75IU 593 km by G0VHF/P GM4JTJ IO86RP 570 km by G0VHF/P MM0CEZ IO75XU 542 km by G0VHF/P GI4SNA IO64XM 540 km by G0VHF/P G7RAU IN79JX 471 km by G0VHF/P GD0TEP IO74SD 431 km by G0VHF/P PA4VHF JO32JE 411 km by G0VHF/P G4VFL IO84FL 407 km by G0VHF/P
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20180722 | SSB | 10.00 | G4PDS | 59 001 | 59 001 | IO80LR | 296 | G0VHF/P | |
20180722 | SSB | 10.01 | G6DOF | 57 002 | 59 001 | JO01HN | 38 | G0VHF/P | |
20180722 | SSB | 10.02 | G0KDV/P | 55 003 | 55 001 | JO01BH | 79 | G0VHF/P | |
20180722 | SSB | 10.03 | G4GEW | 59 004 | 55 001 | IO91WH | 90 | G0VHF/P | |
20180722 | SSB | 10.04 | G8LZE | 59 005 | 59 002 | IO91SO | 91 | G0VHF/P | |
20180722 | SSB | 10.05 | G3MEH | 59 006 | 59 003 | IO91QS | 98 | G0VHF/P | |
20180722 | SSB | 10.07 | G3OVH | 57 007 | 57 003 | IO92JP | 159 | G0VHF/P | |
20180722 | SSB | 10.10 | G3ZEZ | 47 008 | 59 001 | JO01NT | 24 | G0VHF/P | |
20180722 | SSB | 10.11 | G4HGI | 59 009 | 58 005 | IO83PL | 294 | G0VHF/P | |
20180722 | SSB | 10.12 | G8PNN | 57 010 | 57 001 | IO95EF | 403 | G0VHF/P | |
20180722 | SSB | 10.14 | G0JVT | 57 011 | 59 002 | JO02NB | 29 | G0VHF/P | |
20180722 | SSB | 10.16 | GW8ASD | 57 012 | 57 011 | IO83LB | 290 | G0VHF/P | |
20180722 | SSB | 10.17 | G3PHO | 59 013 | 59 007 | IO93GG | 215 | G0VHF/P | |
20180722 | SSB | 10.17 | G1EZF | 59 014 | 59 005 | IO93FT | 264 | G0VHF/P | |
20180722 | SSB | 10.18 | M5DWI | 57 015 | 57 005 | IO93HL | 228 | G0VHF/P | |
20180722 | SSB | 10.20 | M0TWC/P | 53 016 | 55 005 | IO93AF | 237 | G0VHF/P | |
20180722 | SSB | 10.21 | G4IJE | 59 017 | 59 001 | JO01HP | 30 | G0VHF/P | |
20180722 | SSB | 10.26 | G4GFI | 59 018 | 59 007 | IO91VH | 94 | G0VHF/P | |
20180722 | SSB | 10.28 | G4UDU/P | 56 019 | 59 007 | IO90SV | 141 | G0VHF/P | |
20180722 | SSB | 10.30 | G8LED/P | 59 020 | 59 013 | IO92LH | 133 | G0VHF/P | |
20180722 | SSB | 10.31 | GU6EFB | 57 021 | 57 008 | IN89RK | 360 | G0VHF/P | |
20180722 | SSB | 10.33 | G0VOK | 55 022 | 59 008 | IO83RG | 272 | G0VHF/P | |
20180722 | SSB | 10.34 | G4LKD | 59 023 | 59 007 | IO93OQ | 225 | G0VHF/P | |
20180722 | SSB | 10.35 | G5RS/P | 57 024 | 55 018 | IO91SH | 107 | G0VHF/P | |
20180722 | SSB | 10.39 | M0OMB | 57 025 | 57 008 | IO83PO | 302 | G0VHF/P | |
20180722 | SSB | 10.44 | PA4VHF | 57 026 | 57 009 | JO32JE | 411 | G0VHF/P | |
20180722 | SSB | 10.44 | PE5HV | 57 027 | 56 003 | JO21VM | 346 | G0VHF/P | |
20180722 | SSB | 10.46 | G1MZD | 56 028 | 59 012 | IO92NB | 115 | G0VHF/P | |
20180722 | SSB | 10.47 | GW3ATZ/P | 55 029 | 56 013 | IO82KW | 289 | G0VHF/P | |
20180722 | SSB | 10.52 | G8BFV | 56 030 | 55 008 | IO81QE | 249 | G0VHF/P | |
20180722 | SSB | 10.54 | G0NRL | 54 031 | 55 002 | JO01GH | 67 | G0VHF/P | |
20180722 | SSB | 10.56 | M0BTZ | 56 032 | 57 009 | IO90GX | 186 | G0VHF/P | |
20180722 | SSB | 11.00 | GM4ZUK/P | 59 033 | 59 020 | IO86RW | 600 | G0VHF/P | |
20180722 | SSB | 11.06 | 2E0MDJ | 53 034 | 53 007 | IO81WV | 200 | G0VHF/P | |
20180722 | SSB | 11.06 | M0NVS | 54 035 | 55 015 | IO91SR | 87 | G0VHF/P | |
20180722 | SSB | 11.07 | 2E0HOV | 57 036 | 59 010 | IO92JH | 144 | G0VHF/P | |
20180722 | SSB | 11.09 | G3NPI | 57 037 | 59 032 | IO92MA | 120 | G0VHF/P | |
20180722 | SSB | 11.10 | G8LBS | 57 038 | 59 001 | JO02NB | 29 | G0VHF/P | |
20180722 | SSB | 11.11 | G6BDV | 56 039 | 59 009 | IO91SU | 85 | G0VHF/P | |
20180722 | SSB | 11.11 | M0ICK/P | 57 040 | 59 034 | IO93AD | 232 | G0VHF/P | |
20180722 | SSB | 11.13 | G4EHD | 49 041 | 59 004 | IO93BS | 274 | G0VHF/P | |
20180722 | SSB | 11.13 | G0PQF/P | 59 042 | 59 010 | JO02HT | 102 | G0VHF/P | |
20180722 | SSB | 11.14 | GW4CQZ/P | 54 043 | 56 006 | IO83FC | 322 | G0VHF/P | |
20180722 | SSB | 11.15 | 2E0OLG | 54 044 | 55 007 | IO83MN | 313 | G0VHF/P | |
20180722 | SSB | 11.19 | PA0RDY | 58 045 | 59 008 | JO22KJ | 284 | G0VHF/P | |
20180722 | SSB | 11.20 | G4ASR | 59 046 | 59 047 | IO81MX | 257 | G0VHF/P | |
20180722 | SSB | 11.26 | ON5CD | 59 047 | 59 007 | JO20GX | 279 | G0VHF/P | |
20180722 | SSB | 11.29 | G3TQF | 57 048 | 59 005 | IO92JJ | 147 | G0VHF/P | |
20180722 | SSB | 11.30 | MM0CEZ | 58 049 | 58 024 | IO75XU | 542 | G0VHF/P | |
20180722 | SSB | 11.31 | GM4JTJ | 57 050 | 57 005 | IO86RP | 570 | G0VHF/P | |
20180722 | SSB | 11.36 | G3TPW | 54 051 | 59 008 | IO94ND | 273 | G0VHF/P | |
20180722 | SSB | 11.45 | G4VFL | 52 052 | 56 003 | IO84FL | 407 | G0VHF/P | |
20180722 | SSB | 11.49 | M0HNA/P | 59 053 | 58 053 | IO91RF | 118 | G0VHF/P | |
20180722 | SSB | 11.51 | GM3TAL/P | 53 054 | 55 008 | IO75IU | 593 | G0VHF/P | |
20180722 | SSB | 11.59 | G4ODA | 59 055 | 59 076 | IO92WS | 115 | G0VHF/P | |
20180722 | SSB | 12.01 | G8AKL | 56 056 | 58 001 | JO02AI | 72 | G0VHF/P | |
20180722 | SSB | 12.07 | G3XDY | 59 057 | 59 048 | JO02OB | 34 | G0VHF/P | |
20180722 | SSB | 12.12 | G3BXF | 57 058 | 59 013 | IO92JJ | 147 | G0VHF/P | |
20180722 | SSB | 12.14 | G8PPQ | 55 059 | 59 005 | JO01NI | 64 | G0VHF/P | |
20180722 | SSB | 12.17 | M0CES | 53 060 | 53 005 | IO93RE | 169 | G0VHF/P | |
20180722 | SSB | 12.20 | G0ODQ | 54 061 | 55 047 | IO91MR | 121 | G0VHF/P | |
20180722 | SSB | 12.28 | G8HQW/P | 59 062 | 59 076 | IO84WK | 342 | G0VHF/P | |
20180722 | SSB | 12.29 | M0VCT/P | 59 063 | 59 070 | IO90JO | 200 | G0VHF/P | |
20180722 | SSB | 12.31 | G0HEL | 59 064 | 59 031 | IO81WH | 211 | G0VHF/P | |
20180722 | SSB | 12.34 | G4ALE/P | 59 065 | 56 028 | IO90QV | 148 | G0VHF/P | |
20180722 | SSB | 12.35 | G3TCU/P | 57 066 | 59 065 | IO80NV | 277 | G0VHF/P | |
20180722 | SSB | 12.36 | G8ONK | 57 067 | 59 020 | IO83MR | 324 | G0VHF/P | |
20180722 | SSB | 12.42 | G1KAR/P | 59 068 | 59 017 | JO00DR | 134 | G0VHF/P | |
20180722 | SSB | 12.43 | G4RFR | 57 069 | 57 010 | IO90AS | 228 | G0VHF/P | |
20180722 | SSB | 13.11 | G0JOS | 57 070 | 57 002 | IO91UJ | 93 | G0VHF/P | |
20180722 | SSB | 13.12 | G8HGN | 59 071 | 59 003 | JO01FO | 39 | G0VHF/P | |
20180722 | SSB | 13.13 | G1TPA/P | 56 072 | 59 018 | IO91VH | 94 | G0VHF/P | |
20180722 | SSB | 13.14 | G0AUI | 59 073 | 57 006 | IO91WA | 116 | G0VHF/P | |
20180722 | SSB | 13.15 | G6UBM | 57 074 | 57 014 | JO01CE | 88 | G0VHF/P | |
20180722 | SSB | 13.17 | G4CQR | 58 075 | 59 011 | IO91VJ | 88 | G0VHF/P | |
20180722 | SSB | 13.22 | G7RAU | 57 076 | 59 001 | IN79JX | 471 | G0VHF/P | |
20180722 | SSB | 13.26 | G8XVJ/P | 57 077 | 58 106 | IO84SA | 321 | G0VHF/P | |
20180722 | SSB | 13.28 | GD0TEP | 55 078 | 55 002 | IO74SD | 431 | G0VHF/P | |
20180722 | SSB | 13.30 | G4CAJ | 53 079 | 55 013 | IO92HN | 165 | G0VHF/P | |
20180722 | SSB | 13.33 | G8ECI | 57 080 | 59 001 | JO03AI | 169 | G0VHF/P | |
20180722 | SSB | 13.35 | PA2J | 55 081 | 59 004 | JO21JO | 277 | G0VHF/P | |
20180722 | SSB | 13.35 | G6LXK | 59 082 | 55 001 | JO01GX | 19 | G0VHF/P | |
20180722 | SSB | 13.37 | G4APD | 57 083 | 59 010 | IO92JJ | 147 | G0VHF/P | |
20180722 | SSB | 13.39 | G0SAY | 54 084 | 55 006 | IO83UJ | 266 | G0VHF/P | |
20180722 | SSB | 13.47 | GI4SNA | 56 085 | 57 012 | IO64XM | 540 | G0VHF/P | |
20180722 | SSB | 13.51 | G0UCH | 59 086 | 57 001 | JO01FN | 43 | G0VHF/P | |
20180722 | SSB | 13.59 | G4BAO | 57 087 | 59 007 | JO02CG | 57 | G0VHF/P | |
20180722 | SSB | 14.02 | G3UVR | 59 088 | 59 027 | IO83KH | 307 | G0VHF/P | |
20180722 | SSB | 14.10 | G4DZL | 54 089 | 54 017 | IO92IS | 171 | G0VHF/P | |
20180722 | SSB | 14.18 | G3YDY | 59 090 | 59 001 | JO01FQ | 32 | G0VHF/P | |
20180722 | SSB | 14.31 | M0TAZ | 59 091 | 57 027 | JO01DQ | 41 | G0VHF/P | |
20180722 | SSB | 14.39 | 2E0TJX | 58 092 | 59 018 | IO93GK | 228 | G0VHF/P | |
20180722 | SSB | 14.50 | G3TDH | 52 093 | 52 023 | IO83WI | 255 | G0VHF/P | |
20180722 | SSB | 15.00 | G4PDF | 54 094 | 53 002 | IO93VH | 171 | G0VHF/P | |
20180722 | SSB | 15.16 | PA3EGH | 59 095 | 59 001 | JO21QX | 314 | G0VHF/P | |
20180722 | SSB | 15.17 | G4DDK | 59 096 | 59 001 | JO02PA | 36 | G0VHF/P | |
20180722 | SSB | 15.23 | G4NVM | 57 097 | 59 012 | JO01FA | 100 | G0VHF/P | |
20180722 | SSB | 15.26 | M0RJV | 56 098 | 59 023 | IO91RP | 95 | G0VHF/P | |
20180722 | SSB | 15.26 | G8CLY | 59 099 | 59 016 | IO91UT | 74 | G0VHF/P | |
20180722 | SSB | 15.28 | G8DKK | 59 100 | 59 004 | IO91VX | 69 | G0VHF/P | |
20180722 | SSB | 15.29 | G6VKA | 52 101 | 55 002 | IO81VX | 205 | G0VHF/P | |
20180722 | CWr | 15.56 | CT1HZE | 55 102 | 559 036 | IM57NH | 1789 | G0VHF/P | |
20180722 | SSB | 15.58 | G3VHH | 55 103 | 59 011 | IO91RM | 100 | G0VHF/P |
Created by Tucnak ver. 4.14