Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
10 GHz | 22 | 4964 | 225.6 |
QSOs: 22 QSO points: 4964 Points: 4964 Average pts/QSO: 225.64 Average qsop/QSO: 225.64 Points/50 QSOs: 4964 WWLs: 14 ------------- IO81: 767 3 JO33: 402 1 JO20: 271 1 JO02: 107 2 JO31: 723 2 IO92: 371 2 IO82: 267 1 JO01: 91 2 JO21: 528 2 IO91: 367 2 JO11: 182 1 JO32: 412 1 IN99: 312 1 JO10: 164 1 DXCCs: 5 ------------- G: 1970 12 PA: 1112 4 F: 312 1 DL: 1135 3 ON: 435 2 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [*************** ] 993 : [********************] 6 : 165 odx PI4GN 15-16: [******** ] 539 : [****** ] 2 : 269 odx PE1MMP 16-17: [********************] 1295 : [********************] 6 : 215 odx DF0HS/P 17-18: [********* ] 594 : [****** ] 2 : 297 odx DF0MU 18-19: [** ] 164 : [*** ] 1 : 164 odx ON7FLY 19-20: [***** ] 381 : [*** ] 1 : 381 odx DK0PU 20-21: [********** ] 706 : [********** ] 3 : 235 odx F6KCZ/P 21-22: [**** ] 292 : [*** ] 1 : 292 odx G4ASR TOP 10 DX QSOs: ------------------- DF0MU JO32PC 411 km by M1CRO/P PI4GN JO33II 401 km by M1CRO/P DK0PU JO31JN 380 km by M1CRO/P DF0HS/P JO31AA 341 km by M1CRO/P F6KCZ/P IN99PI 311 km by M1CRO/P PE1MMP JO21VT 309 km by M1CRO/P G4ASR IO81MX 291 km by M1CRO/P OR6T JO20KV 270 km by M1CRO/P G3ZME IO82SM 266 km by M1CRO/P M0GHZ IO81VK 245 km by M1CRO/P
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20180505 | SSB | 14.00 | G4BAO | 53 001 | 55 001 | JO02CG | 87 | M1CRO/P | |
20180505 | SSB | 14.15 | PI4GN | 53 002 | 55 001 | JO33II | 401 | M1CRO/P | |
20180505 | SSB | 14.24 | G4ODA | 57 003 | 58 005 | IO92WS | 140 | M1CRO/P | |
20180505 | SSB | 14.27 | G8HAJ | 56 004 | 55 001 | JO01JR | 37 | M1CRO/P | |
20180505 | SSB | 14.44 | OR6T | 54 005 | 55 001 | JO20KV | 270 | M1CRO/P | |
20180505 | SSB | 14.53 | G2L | 59 006 | 59 001 | JO01RJ | 52 | M1CRO/P | |
20180505 | SSB | 15.18 | G0LGS/P | 41 007 | 51 006 | IO81XW | 228 | M1CRO/P | |
20180505 | SSB | 15.41 | PE1MMP | 55 008 | 57 005 | JO21VT | 309 | M1CRO/P | |
20180505 | SSB | 16.06 | PA0S | 59 009 | 59 003 | JO21FW | 217 | M1CRO/P | |
20180505 | SSB | 16.07 | G4DDK | 55 010 | 58 002 | JO02PA | 18 | M1CRO/P | |
20180505 | SSB | 16.09 | DF0HS/P | 54 011 | 54 010 | JO31AA | 341 | M1CRO/P | |
20180505 | SSB | 16.22 | G4LDR | 57 012 | 57 006 | IO91EC | 218 | M1CRO/P | |
20180505 | SSB | 16.53 | G3ZME | 42 013 | 42 001 | IO82SM | 266 | M1CRO/P | |
20180505 | SSB | 16.56 | G8OHM | 52 014 | 52 006 | IO92AJ | 229 | M1CRO/P | |
20180505 | CW | 17.21 | DF0MU | 559 015 | 599 012 | JO32PC | 411 | M1CRO/P | |
20180505 | SSB | 17.54 | PI4Z | 59 016 | 59 002 | JO11WM | 181 | M1CRO/P | |
20180505 | SSB | 18.24 | ON7FLY | 59 017 | 59 002 | JO10LT | 163 | M1CRO/P | |
20180505 | CW | 19.19 | DK0PU | 539 018 | 539 013 | JO31JN | 380 | M1CRO/P | |
20180505 | SSB | 20.02 | M0GHZ | 51 019 | 54 002 | IO81VK | 245 | M1CRO/P | |
20180505 | SSB | 20.17 | F6KCZ/P | 53 020 | 57 001 | IN99PI | 311 | M1CRO/P | |
20180505 | CW | 20.43 | G4RGK | 559 021 | 579 003 | IO91ON | 147 | M1CRO/P | |
20180505 | CW | 21.23 | G4ASR | 519 022 | 559 008 | IO81MX | 291 | M1CRO/P |
Created by Tucnak ver. 4.11