Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
2,3 GHz | 32 | 8932 | 279.1 |
QSOs: 32 QSO points: 8932 Points: 8932 Average pts/QSO: 279.12 Average qsop/QSO: 279.12 Points/50 QSOs: 8932 WWLs: 18 ------------- JO30: 843 2 JO50: 675 1 IO95: 422 1 JO20: 256 1 IO91: 801 5 JN19: 620 2 JO33: 402 1 JO01: 66 2 JO31: 799 2 JN49: 570 1 JO11: 343 2 JO02: 24 1 JO32: 775 2 IO93: 535 2 IO83: 340 1 JO21: 723 3 JN28: 472 1 IO92: 266 2 DXCCs: 5 ------------- DL: 2936 6 PA: 1831 7 ON: 619 2 G: 2454 14 F: 1092 3 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [************ ] 1070 : [************** ] 5 : 214 odx DC8UG 15-16: [********************] 1713 : [********************] 7 : 244 odx PI4GN 16-17: [************ ] 1049 : [***************** ] 6 : 174 odx OT5A/P 17-18: [*********** ] 1001 : [*********** ] 4 : 250 odx DF0MU 18-19: [************** ] 1270 : [******** ] 3 : 423 odx DL0GTH 19-20: [********** ] 894 : [***** ] 2 : 447 odx F1AZJ/P 20-21: [************** ] 1261 : [******** ] 3 : 420 odx DL3IAS 21-22: [******* ] 674 : [***** ] 2 : 337 odx DL0LN TOP 10 DX QSOs: ------------------- DL0GTH JO50JP 674 km by M1CRO DL3IAS JN49EJ 569 km by M1CRO DC8UG JO30UH 479 km by M1CRO F1AZJ/P JN28OK 471 km by M1CRO G8PNN IO95EF 421 km by M1CRO DL0LN JO31QX 417 km by M1CRO DF0MU JO32PC 411 km by M1CRO PI4GN JO33II 401 km by M1CRO DK0PU JO31JN 380 km by M1CRO OT5A/P JO30AM 362 km by M1CRO
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20161001 | SSB | 14.06 | G3ZEZ | 59 001 | 59 001 | JO01NT | 12 | M1CRO | |
20161001 | SSB | 14.23 | PE1EWR | 57 002 | 59 001 | JO11SL | 160 | M1CRO | |
20161001 | SSB | 14.26 | G2L | 59 003 | 59 001 | JO01RJ | 52 | M1CRO | |
20161001 | SSB | 14.45 | DC8UG | 55 004 | 51 001 | JO30UH | 479 | M1CRO | |
20161001 | SSB | 14.48 | PE2TV | 59 005 | 58 002 | JO32GH | 362 | M1CRO | |
20161001 | SSB | 15.04 | M0HNA/P | 57 006 | 59 005 | IO91RF | 144 | M1CRO | |
20161001 | SSB | 15.14 | PI4GN | 45 007 | 55 001 | JO33II | 401 | M1CRO | |
20161001 | SSB | 15.29 | F5KMB/P | 59 008 | 59 004 | JN19GK | 282 | M1CRO | |
20161001 | SSB | 15.35 | F8DLS | 56 009 | 55 002 | JN19SE | 336 | M1CRO | |
20161001 | SSB | 15.42 | G4KIY | 58 010 | 59 005 | IO92WN | 124 | M1CRO | |
20161001 | SSB | 15.45 | G5B | 58 011 | 59 004 | IO92WS | 140 | M1CRO | |
20161001 | SSB | 15.53 | G4KCT | 55 012 | 57 001 | IO93LW | 279 | M1CRO | |
20161001 | SSB | 16.11 | G3WJG | 56 013 | 58 003 | IO91RP | 128 | M1CRO | |
20161001 | SSB | 16.13 | G3MEH | 53 014 | 54 004 | IO91QS | 132 | M1CRO | |
20161001 | SSB | 16.18 | G3XDY | 59 015 | 59 011 | JO02OB | 23 | M1CRO | |
20161001 | SSB | 16.21 | PI4Z | 59 016 | 59 002 | JO11WM | 181 | M1CRO | |
20161001 | SSB | 16.35 | OT5A/P | 59 017 | 59 004 | JO30AM | 362 | M1CRO | |
20161001 | SSB | 16.46 | PA0S | 59 018 | 59 004 | JO21FW | 217 | M1CRO | |
20161001 | SSB | 17.07 | M3P | 59 019 | 59 003 | IO91JO | 174 | M1CRO | |
20161001 | SSB | 17.19 | DF0MU | 59 020 | 59 017 | JO32PC | 411 | M1CRO | |
20161001 | SSB | 17.46 | PA6NL | 59 021 | 59 012 | JO21BX | 194 | M1CRO | |
20161001 | SSB | 17.52 | G4LDR | 59 022 | 59 001 | IO91EC | 218 | M1CRO | |
20161001 | SSB | 18.29 | DL0GTH | 59 023 | 59 033 | JO50JP | 674 | M1CRO | |
20161001 | SSB | 18.42 | G4DBN | 31 024 | 55 003 | IO93NR | 254 | M1CRO | |
20161001 | SSB | 18.58 | G3UVR | 57 025 | 57 004 | IO83KH | 339 | M1CRO | |
20161001 | SSB | 19.35 | F1AZJ/P | 56 026 | 57 008 | JN28OK | 471 | M1CRO | |
20161001 | SSB | 19.50 | G8PNN | 55 027 | 55 002 | IO95EF | 421 | M1CRO | |
20161001 | SSB | 20.10 | DL3IAS | 57 028 | 55 009 | JN49EJ | 569 | M1CRO | |
20161001 | SSB | 20.15 | DK0PU | 54 029 | 56 004 | JO31JN | 380 | M1CRO | |
20161001 | SSB | 20.55 | PE1MMP | 59 031 | 59 016 | JO21VT | 309 | M1CRO | |
20161001 | SSB | 21.33 | ON4CDU | 53 032 | 58 010 | JO20GS | 255 | M1CRO | |
20161001 | SSB | 21.55 | DL0LN | 55 033 | 59 013 | JO31QX | 417 | M1CRO |
Created by Tucnak ver. 4.08