Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
50 MHz | 365 | 84596240 | 231770.5 |
QSOs: 365 Valid QSOs: 365 QSO points: 449980 Points: 84596240 Average pts/QSO: 231770.52 Average qsop/QSO: 1232.82 Points/50 QSOs: 42767 WKD WWLs: 150 ----------------- IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06 IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO75 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05 IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO74 JO84 KO04 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73 JO13 JO23 JO33 JO43 JO53 JO83 KO03 IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72 JO12 JO42 JO52 JO72 IO01 IO11 IO21 IO31 IO41 IO51 IO61 >QTH< JO41 JO51 JO61 JO81 KO01 IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70 JO40 JO50 JO60 JO80 KO00 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN89 IN99 JN29 JN49 JN59 JN69 JN79 JN89 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN98 JN08 JN28 JN38 JN48 JN58 JN68 JN78 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN47 JN57 JN67 JN77 JN87 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN26 JN36 JN46 JN56 JN66 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN64 JN74 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN73 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN82 KN02 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN91 QSOS in WWL4s: 150 ---------------------- 1 1 1 2 2 7 1 2 1 2 4 4 4 8 2 2 1 1 2 1 4 22 > 7< 7 9 3 3 5 1 1 1 9 11 3 2 5 1 2 2 1 6 2 1 11 1 4 1 1 2 1 1 1 3 1 1 1 2 5 7 1 1 3 3 1 3 2 2 1 1 2 1 4 2 3 1 WWLs: 150 ------------- PM42: 18690 2 KN03: 3524 2 KN11: 2003 1 IN80: 1344 1 KO50: 18280 9 KP11: 3445 2 KP41: 1961 1 JM09: 1329 1 KN14: 14895 8 KM73: 3381 1 KN01: 1928 1 JP42: 1302 1 KN05: 11062 7 KN28: 3366 2 JO70: 1905 2 JN63: 1298 1 KN36: 9647 5 IM87: 3232 2 KN12: 1885 1 JN52: 1248 1 PM43: 9248 1 JN93: 3203 2 JM78: 1881 1 JN75: 1248 1 KN59: 8128 4 KO25: 3194 2 KN37: 1871 1 JO30: 1247 3 KN17: 8097 5 JN71: 3139 2 JN90: 1848 1 JN88: 1224 1 KN87: 7910 3 IO91: 3054 22 IM76: 1833 1 JN76: 1207 1 JN95: 7527 5 IM98: 2991 2 JM89: 1808 1 JO92: 1191 1 JN99: 7506 6 KO15: 2964 2 KO38: 1790 1 JO11: 1162 7 KN77: 7251 3 JO71: 2932 3 KN15: 1783 1 IO82: 1126 4 KN68: 6714 3 JO20: 2899 11 KO39: 1771 1 JN54: 1096 1 JN70: 6425 4 JN72: 2856 2 KO31: 1767 1 IO81: 1081 4 KN45: 6304 3 KN09: 2849 2 KO37: 1752 1 JO82: 1058 1 JO90: 6229 5 JN97: 2783 2 KP12: 1723 1 JO31: 1057 3 JO91: 6183 5 KO02: 2690 2 KP20: 1723 1 JO73: 886 1 KN34: 5913 3 JN85: 2628 2 JO10: 1696 9 JO64: 863 1 LL93: 5779 1 KN75: 2613 1 JO63: 1680 2 IO92: 750 4 KN24: 5714 3 KO80: 2431 1 JO62: 1647 2 JO32: 702 2 JN61: 5562 4 KN89: 2427 1 JN92: 1640 1 JN37: 680 1 KN25: 5529 3 JO94: 2382 2 KP01: 1636 1 IO83: 656 2 JN98: 5276 4 JO93: 2348 2 KN19: 1622 1 JN16: 618 1 JN81: 5028 3 KM39: 2339 1 KN29: 1606 1 JN19: 590 2 KN04: 4844 3 KO71: 2248 1 IO93: 1591 7 JN09: 562 2 KN78: 4823 2 KO61: 2225 1 KN07: 1574 1 IN88: 540 1 KN66: 4653 2 KM18: 2216 1 IM97: 1555 1 IN79: 501 1 JN94: 4614 3 KN44: 2207 1 KO23: 1554 1 IO85: 501 1 KO60: 4445 2 KM08: 2198 1 KN18: 1537 1 JO01: 463 7 JN83: 4386 3 JO21: 2188 9 KN06: 1528 1 JN39: 424 1 KN69: 4372 2 KN58: 2100 1 KO14: 1503 1 IO71: 420 1 KN35: 4006 2 KN10: 2086 1 JN84: 1496 1 IO80: 320 1 JN18: 3968 11 KP43: 2078 1 JN40: 1452 1 JO02: 271 4 KO40: 3802 2 KN22: 2065 1 KN08: 1430 1 IO90: 223 1 JN86: 3731 3 JM75: 2061 1 JN96: 1425 1 JO03: 173 1 KN13: 3716 2 JM76: 2039 1 JP53: 1384 1 JO00: 144 1 KP30: 3674 2 JO22: 2008 8 IM99: 1383 1 KN27: 3601 2 KN49: 2005 1 JN62: 1378 1 DXCCs: 38 ------------- UR: 95848 45 9A: 9471 7 PA: 5098 20 ER: 2061 1 YO: 71850 39 LY: 9215 6 9H: 4100 2 IT9: 1881 1 I: 31686 21 OM: 9172 7 LZ: 3983 2 YL: 1752 1 SP: 28065 23 E7: 9159 6 Z3: 3931 2 IS: 1452 1 JA: 27938 3 DL: 7925 12 ES: 3561 2 GW: 1032 3 YU: 25990 16 SV: 6500 3 OD: 3381 1 LX: 812 2 OH: 16240 9 F: 6475 18 LA: 2686 2 HB: 680 1 EA: 13667 9 A4: 5779 1 UA: 2613 1 GM: 501 1 HA: 10006 7 OK: 5603 5 S5: 2427 2 G: 9741 57 ON: 5360 25 TA1: 2339 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [*** ] 9395 : [******** ] 15 : 626 odx Z32KF 15-16: [******* ] 19254 : [********************] 34 : 566 odx SV2GWY 16-17: [*** ] 10143 : [************ ] 22 : 461 odx EE5M 17-18: [**** ] 12773 : [********** ] 18 : 709 odx EA5EV 18-19: [******* ] 19471 : [******** ] 14 : 1390 odx US8AR 19-20: [*************** ] 41978 : [************ ] 22 : 1908 odx UT8IO 20-21: [************** ] 38373 : [************* ] 23 : 1668 odx UZ5U 21-22: [******* ] 19783 : [******* ] 13 : 1521 odx UZ4I 22-23: [* ] 4254 : [****** ] 11 : 386 odx IZ8YBS 23-24: [ ] 357 : [ ] 1 : 357 odx F4BCG 05-06: [*** ] 8150 : [**** ] 7 : 1164 odx OH5UQ 06-07: [************** ] 38534 : [******* ] 12 : 3211 odx JA6WJL 07-08: [******************* ] 51822 : [*************** ] 27 : 1919 odx A45XR 08-09: [********************] 52889 : [********************] 34 : 1555 odx OD5KU 09-10: [********** ] 26526 : [*********** ] 19 : 1396 odx SV3ICL 10-11: [************ ] 32150 : [************** ] 25 : 1286 odx UX1VT 11-12: [*********** ] 30291 : [************** ] 25 : 1211 odx TA1D/3 12-13: [********** ] 27466 : [***************** ] 30 : 915 odx US3LR 13-14: [** ] 6371 : [******* ] 13 : 490 odx LY2TA TOP 10 DX QSOs: ------------------- JA6WJL PM42 9344 km by G0VHF/P JK6ERV PM42 9344 km by G0VHF/P JH6CDI PM43 9247 km by G0VHF/P A45XR LL93 5778 km by G0VHF/P OD5KU KM73 3380 km by G0VHF/P UT8IO KN87UC 2654 km by G0VHF/P UZ4I KN87XW 2633 km by G0VHF/P UT1IC KN87VX 2620 km by G0VHF/P R6KA KN75VH 2612 km by G0VHF/P UY5QO KN77MT 2439 km by G0VHF/P
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20160618 | SSB | 14.44 | YO7MGG | 59 001 | 59 027 | KN14VH | 1859 | G0VHF/P | |
20160618 | SSB | 14.46 | M0VCP | 59 002 | 59 009 | JO02QC | 28 | G0VHF/P | |
20160618 | SSB | 14.46 | PI4ZWN | 57 003 | 59 005 | JO11TK | 167 | G0VHF/P | |
20160618 | SSB | 14.47 | ON3DFD | 59 004 | 59 001 | JO20MA | 332 | G0VHF/P | |
20160618 | SSB | 14.48 | ON7EQ | 59 005 | 59 002 | JO11OC | 156 | G0VHF/P | |
20160618 | SSB | 14.48 | ON5XY | 57 006 | 59 006 | JO10WT | 213 | G0VHF/P | |
20160618 | SSB | 14.48 | OT4S | 59 007 | 59 021 | JO10VV | 203 | G0VHF/P | |
20160618 | SSB | 14.49 | PE1CZG | 59 008 | 57 003 | JO22PE | 276 | G0VHF/P | |
20160618 | SSB | 14.51 | PI4AMF | 53 009 | 57 011 | JO22QF | 282 | G0VHF/P | |
20160618 | SSB | 14.52 | PA0RDY | 59 010 | 59 005 | JO22KJ | 251 | G0VHF/P | |
20160618 | SSB | 14.52 | 9A50CBM | 59 011 | 59 012 | JN83EN | 1452 | G0VHF/P | |
20160618 | SSB | 14.53 | PC7M | 59 012 | 59 019 | JO32GF | 361 | G0VHF/P | |
20160618 | SSB | 14.54 | DF8IK | 57 013 | 55 001 | JO30JT | 399 | G0VHF/P | |
20160618 | SSB | 14.56 | Z32KF | 59 014 | 59 007 | KN01SI | 1927 | G0VHF/P | |
20160618 | SSB | 14.57 | E77CV | 59 015 | 59 013 | JN83PX | 1474 | G0VHF/P | |
20160618 | SSB | 15.00 | ON5AV | 57 016 | 55 002 | JO20EV | 239 | G0VHF/P | |
20160618 | SSB | 15.01 | SV2GWY | 59 017 | 59 002 | KN10ML | 2085 | G0VHF/P | |
20160618 | SSB | 15.04 | G1XOW | 59 018 | 59 023 | IO93MA | 200 | G0VHF/P | |
20160618 | SSB | 15.05 | Z3A | 59 019 | 59 047 | KN11HF | 2002 | G0VHF/P | |
20160618 | SSB | 15.07 | IK7UXU | 59 020 | 59 006 | JN81HE | 1661 | G0VHF/P | |
20160618 | SSB | 15.10 | IK8YSW | 59 021 | 59 008 | JN70FQ | 1596 | G0VHF/P | |
20160618 | SSB | 15.12 | ON8DM | 59 022 | 59 034 | JO10JT | 155 | G0VHF/P | |
20160618 | SSB | 15.13 | I6WJB | 59 023 | 59 015 | JN72CK | 1427 | G0VHF/P | |
20160618 | SSB | 15.15 | G3MEH | 57 024 | 56 046 | IO91QS | 132 | G0VHF/P | |
20160618 | SSB | 15.17 | G3ZEZ | 59 025 | 59 002 | JO01NT | 12 | G0VHF/P | |
20160618 | SSB | 15.25 | F5OWT | 59 026 | 59 025 | JN18EM | 378 | G0VHF/P | |
20160618 | SSB | 15.27 | IZ7DJR | 59 027 | 59 005 | JN71SL | 1579 | G0VHF/P | |
20160618 | SSB | 15.29 | ON4AGT | 59 028 | 59 001 | JO11VB | 194 | G0VHF/P | |
20160618 | SSB | 15.33 | IZ8XQC | 59 029 | 59 008 | JN70IR | 1605 | G0VHF/P | |
20160618 | SSB | 15.37 | OP2A | 59 030 | 59 008 | JO20GX | 245 | G0VHF/P | |
20160618 | SSB | 15.42 | F1EBN | 57 031 | 59 023 | JN18JR | 363 | G0VHF/P | |
20160618 | SSB | 15.43 | G3WKS/P | 59 032 | 59 031 | JO01ED | 101 | G0VHF/P | |
20160618 | SSB | 15.44 | F6BBO | 59 033 | 59 008 | JN18CS | 348 | G0VHF/P | |
20160618 | SSB | 15.45 | G8BUR | 57 034 | 55 009 | IO91WU | 97 | G0VHF/P | |
20160618 | SSB | 15.46 | G0LGS | 59 035 | 59 010 | IO81WV | 234 | G0VHF/P | |
20160618 | SSB | 15.47 | G3V | 59 036 | 59 044 | IO91RU | 125 | G0VHF/P | |
20160618 | SSB | 15.47 | M0HCY/P | 59 037 | 59 022 | JO01KQ | 34 | G0VHF/P | |
20160618 | SSB | 15.48 | MW0LGE | 59 038 | 59 006 | IO81NO | 288 | G0VHF/P | |
20160618 | SSB | 15.48 | M0BAO/P | 57 039 | 55 020 | IO80LV | 319 | G0VHF/P | |
20160618 | SSB | 15.49 | G0C | 59 040 | 54 011 | IO82RV | 284 | G0VHF/P | |
20160618 | SSB | 15.50 | G2M | 59 041 | 59 014 | IO92KW | 203 | G0VHF/P | |
20160618 | SSB | 15.51 | G3PHO | 59 042 | 59 028 | IO93GG | 243 | G0VHF/P | |
20160618 | SSB | 15.52 | PA0TCA | 59 043 | 59 005 | JO21ES | 212 | G0VHF/P | |
20160618 | SSB | 15.53 | G3SQQ | 59 044 | 59 012 | IO93JC | 219 | G0VHF/P | |
20160618 | SSB | 15.53 | M4M | 57 045 | 57 016 | IO82TS | 269 | G0VHF/P | |
20160618 | SSB | 15.54 | G1PPA | 59 046 | 59 011 | IO93OJ | 221 | G0VHF/P | |
20160618 | SSB | 15.55 | G8BFV | 57 047 | 57 006 | IO81QE | 280 | G0VHF/P | |
20160618 | SSB | 15.56 | GW2OP/P | 59 048 | 59 056 | IO71OP | 419 | G0VHF/P | |
20160618 | SSB | 15.59 | IS0BSR | 59 049 | 59 058 | JN40PA | 1451 | G0VHF/P | |
20160618 | SSB | 16.01 | F6EQZ | 59 050 | 59 001 | JN19XF | 347 | G0VHF/P | |
20160618 | SSB | 16.04 | F6EZV | 58 051 | 58 022 | JN18FS | 352 | G0VHF/P | |
20160618 | SSB | 16.05 | F1FPL | 56 052 | 59 025 | JN09LE | 297 | G0VHF/P | |
20160618 | SSB | 16.07 | F5ODK/P | 58 053 | 59 029 | JN16FI | 617 | G0VHF/P | |
20160618 | SSB | 16.10 | F5PVK | 54 054 | 55 002 | JN19HU | 241 | G0VHF/P | |
20160618 | SSB | 16.11 | F6KRK | 59 055 | 59 011 | JN18AS | 346 | G0VHF/P | |
20160618 | SSB | 16.14 | F6FLU | 59 056 | 59 008 | JN18AS | 346 | G0VHF/P | |
20160618 | SSB | 16.16 | F1CBC | 58 057 | 59 026 | JN09BO | 263 | G0VHF/P | |
20160618 | SSB | 16.21 | G3WIR/P | 59 058 | 59 059 | IO91PK | 145 | G0VHF/P | |
20160618 | SSB | 16.22 | G8HGP | 57 059 | 59 014 | IO91WV | 97 | G0VHF/P | |
20160618 | SSB | 16.24 | G8FMC | 59 060 | 59 016 | IO91NW | 148 | G0VHF/P | |
20160618 | SSB | 16.25 | G4DCJ | 59 061 | 59 009 | JO02IT | 113 | G0VHF/P | |
20160618 | SSB | 16.27 | ON6MH | 56 062 | 55 001 | JO20EV | 239 | G0VHF/P | |
20160618 | SSB | 16.32 | EA7HG | 59 063 | 59 011 | IM87CS | 1615 | G0VHF/P | |
20160618 | SSB | 16.33 | G5LK | 59 064 | 59 004 | IO91SG | 137 | G0VHF/P | |
20160618 | SSB | 16.35 | TM1W | 57 065 | 59 047 | IN88AI | 539 | G0VHF/P | |
20160618 | SSB | 16.38 | M0SAT | 56 066 | 53 047 | IO91TP | 117 | G0VHF/P | |
20160618 | SSB | 16.43 | M3P | 56 067 | 55 032 | IO91JO | 174 | G0VHF/P | |
20160618 | SSB | 16.45 | EE5M | 59 068 | 59 057 | IM76FC | 1832 | G0VHF/P | |
20160618 | SSB | 16.50 | F6DZS | 54 069 | 55 007 | JN18EV | 337 | G0VHF/P | |
20160618 | SSB | 16.50 | EA7RM | 59 070 | 59 012 | IM87CS | 1615 | G0VHF/P | |
20160618 | SSB | 16.53 | M4W | 56 071 | 59 066 | IO91EM | 204 | G0VHF/P | |
20160618 | SSB | 17.00 | SP9KDA | 59 072 | 59 036 | JO91IB | 1207 | G0VHF/P | |
20160618 | SSB | 17.08 | ON5PF | 54 073 | 59 003 | JO20GW | 247 | G0VHF/P | |
20160618 | SSB | 17.08 | ON4APU | 59 074 | 59 005 | JO11ME | 141 | G0VHF/P | |
20160618 | SSB | 17.10 | EA5KO | 59 075 | 59 012 | IM98OV | 1449 | G0VHF/P | |
20160618 | SSB | 17.12 | EA5EX | 59 076 | 59 013 | IM98FD | 1540 | G0VHF/P | |
20160618 | SSB | 17.14 | EA5EV | 59 077 | 59 004 | IM97KX | 1554 | G0VHF/P | |
20160618 | SSB | 17.22 | F4DFR | 53 078 | 59 004 | JN18HW | 337 | G0VHF/P | |
20160618 | SSB | 17.25 | GM2T | 59 079 | 59 124 | IO85SS | 500 | G0VHF/P | |
20160618 | SSB | 17.26 | PA6TT | 57 080 | 55 090 | JO21OJ | 275 | G0VHF/P | |
20160618 | SSB | 17.31 | F4BDG | 55 081 | 59 054 | JN18HR | 360 | G0VHF/P | |
20160618 | SSB | 17.36 | EB5AN | 59 082 | 59 028 | IM99SL | 1382 | G0VHF/P | |
20160618 | SSB | 17.41 | EA4DEI | 55 083 | 54 083 | IN80BH | 1343 | G0VHF/P | |
20160618 | SSB | 17.44 | EB5CS/P | 59 084 | 59 006 | JM09AW | 1328 | G0VHF/P | |
20160618 | SSB | 17.51 | F6GWV | 59 085 | 59 044 | JN18FA | 434 | G0VHF/P | |
20160618 | SSB | 17.51 | M0VCT/P | 54 086 | 57 127 | IO90JO | 222 | G0VHF/P | |
20160618 | SSB | 17.52 | M0BCT | 57 087 | 57 004 | JO02RD | 34 | G0VHF/P | |
20160618 | SSB | 17.54 | PE1EWR | 58 088 | 59 014 | JO11SL | 160 | G0VHF/P | |
20160618 | SSB | 17.55 | ON4CAU | 54 089 | 55 002 | JO20FW | 242 | G0VHF/P | |
20160618 | SSB | 18.01 | G3TXF | 54 090 | 59 045 | IO91SI | 133 | G0VHF/P | |
20160618 | SSB | 18.04 | ON5NT | 59 091 | 59 003 | JO10TS | 202 | G0VHF/P | |
20160618 | SSB | 18.06 | G1KAR/P | 53 092 | 54 021 | JO00DR | 143 | G0VHF/P | |
20160618 | SSB | 18.13 | UY1HY | 59 093 | 59 109 | KO60MA | 2216 | G0VHF/P | |
20160618 | CW | 18.16 | UT8AL | 599 094 | 599 030 | KO61WP | 2224 | G0VHF/P | |
20160618 | CW | 18.23 | US8AR | 599 095 | 599 025 | KO60SR | 2227 | G0VHF/P | |
20160618 | CW | 18.25 | UX1UX | 599 096 | 599 048 | KO50FM | 2024 | G0VHF/P | |
20160618 | CW | 18.33 | G3XVR | 559 097 | 579 025 | IO91LC | 181 | G0VHF/P | |
20160618 | CW | 18.34 | ES5QA | 599 098 | 599 007 | KO38OM | 1789 | G0VHF/P | |
20160618 | CW | 18.43 | UT3UA | 599 099 | 599 095 | KO50EL | 2020 | G0VHF/P | |
20160618 | CW | 18.45 | US7UU | 599 100 | 599 013 | KO50MH | 2070 | G0VHF/P | |
20160618 | CW | 18.48 | UX1UA | 599 101 | 599 008 | KO50CO | 2005 | G0VHF/P | |
20160618 | CW | 18.51 | UW4U | 599 102 | 599 081 | KN49WV | 2004 | G0VHF/P | |
20160618 | CW | 18.55 | PA2REH | 559 103 | 599 004 | JO22FE | 219 | G0VHF/P | |
20160618 | CW | 19.00 | SP5ELA | 599 104 | 599 003 | KO02LG | 1341 | G0VHF/P | |
20160618 | CW | 19.07 | R6KA | 599 105 | 599 096 | KN75VH | 2612 | G0VHF/P | |
20160618 | CW | 19.11 | UT7QF | 599 106 | 599 032 | KN77MV | 2435 | G0VHF/P | |
20160618 | CW | 19.13 | UV1S | 599 107 | 599 049 | KN28IX | 1682 | G0VHF/P | |
20160618 | CW | 19.16 | UT1IC | 599 108 | 599 050 | KN87VX | 2620 | G0VHF/P | |
20160618 | CW | 19.19 | US5WE | 599 109 | 599 029 | KN29AU | 1605 | G0VHF/P | |
20160618 | CW | 19.26 | UR5LCZ | 599 110 | 599 020 | KN89AU | 2426 | G0VHF/P | |
20160618 | CW | 19.28 | UT5EA | 599 111 | 599 015 | KN78MK | 2412 | G0VHF/P | |
20160618 | CW | 19.29 | DF9EY | 599 112 | 599 021 | JO31KU | 383 | G0VHF/P | |
20160618 | CW | 19.31 | US8ZAL | 599 113 | 599 055 | KN66AU | 2277 | G0VHF/P | |
20160618 | CW | 19.33 | UY5UZ | 599 114 | 599 055 | KN59BT | 2024 | G0VHF/P | |
20160618 | CW | 19.35 | UX6VA | 599 115 | 599 009 | KN68AK | 2206 | G0VHF/P | |
20160618 | CW | 19.36 | SP5BTN | 599 116 | 559 001 | KO02MF | 1347 | G0VHF/P | |
20160618 | CW | 19.38 | YO2GL | 599 117 | 599 051 | KN05PS | 1606 | G0VHF/P | |
20160618 | CW | 19.41 | YO5DAS | 559 118 | 599 011 | KN17DO | 1575 | G0VHF/P | |
20160618 | CW | 19.45 | ES4RC | 599 119 | 599 034 | KO39FH | 1770 | G0VHF/P | |
20160618 | CW | 19.49 | UY5QO | 599 120 | 599 032 | KN77MT | 2439 | G0VHF/P | |
20160618 | CW | 19.52 | UR7D | 599 121 | 599 120 | KN18EO | 1536 | G0VHF/P | |
20160618 | SSB | 19.53 | UT8IO | 59 122 | 59 094 | KN87UC | 2654 | G0VHF/P | |
20160618 | SSB | 19.55 | YR8D | 59 123 | 59 025 | KN27OD | 1795 | G0VHF/P | |
20160618 | SSB | 19.56 | YO5OHY | 59 124 | 59 039 | KN17SP | 1658 | G0VHF/P | |
20160618 | SSB | 19.59 | LY2AAM | 59 125 | 59 163 | KO23DX | 1553 | G0VHF/P | |
20160618 | SSB | 20.02 | UW3E/P | 59 126 | 59 236 | KO31LG | 1766 | G0VHF/P | |
20160618 | SSB | 20.04 | YT1X | 59 127 | 59 145 | JN94XC | 1627 | G0VHF/P | |
20160618 | SSB | 20.05 | YT5C | 59 128 | 59 176 | JN95RD | 1526 | G0VHF/P | |
20160618 | SSB | 20.06 | YO4FZX | 59 129 | 59 091 | KN45CC | 2106 | G0VHF/P | |
20160618 | SSB | 20.07 | YR8V | 59 130 | 59 127 | KN36SO | 1981 | G0VHF/P | |
20160618 | SSB | 20.13 | YO8ROO | 59 132 | 59 089 | KN36KN | 1937 | G0VHF/P | |
20160618 | SSB | 20.17 | HA6W | 59 133 | 59 188 | KN08FB | 1429 | G0VHF/P | |
20160618 | SSB | 20.19 | UW1HM | 59 134 | 59 127 | KN69IS | 2202 | G0VHF/P | |
20160618 | SSB | 20.21 | UT5URW | 59 135 | 59 096 | KO50FK | 2027 | G0VHF/P | |
20160618 | SSB | 20.23 | UZ5U | 59 136 | 59 222 | KO71BJ | 2247 | G0VHF/P | |
20160618 | SSB | 20.25 | E7TT | 59 137 | 59 124 | JN92EP | 1639 | G0VHF/P | |
20160618 | CW | 20.31 | YU7AJM | 599 138 | 599 086 | JN95TI | 1523 | G0VHF/P | |
20160618 | CW | 20.33 | YT5R | 599 140 | 599 084 | KN13EU | 1797 | G0VHF/P | |
20160618 | CW | 20.34 | LZ2FP | 599 141 | 599 013 | KN13SE | 1917 | G0VHF/P | |
20160618 | CW | 20.39 | UT2SW | 599 142 | 599 024 | KN19WB | 1621 | G0VHF/P | |
20160618 | CW | 20.41 | YT0A | 599 143 | 599 948 | KN04FU | 1609 | G0VHF/P | |
20160618 | CW | 20.42 | YU7BL | 599 144 | 599 044 | JN95VE | 1544 | G0VHF/P | |
20160618 | CW | 20.43 | UX4UA | 599 145 | 599 143 | KO50EL | 2020 | G0VHF/P | |
20160618 | CW | 20.46 | YU1AHW | 599 146 | 599 044 | KN12IV | 1884 | G0VHF/P | |
20160618 | CW | 20.50 | YO8BSE | 599 147 | 599 020 | KN36EW | 1885 | G0VHF/P | |
20160618 | CW | 20.52 | PA5WT | 599 148 | 599 069 | JO22HG | 232 | G0VHF/P | |
20160618 | CW | 20.55 | YO2NAA | 599 149 | 599 015 | KN05NS | 1595 | G0VHF/P | |
20160618 | CW | 20.57 | PA4MRS | 599 150 | 599 005 | JO22HK | 236 | G0VHF/P | |
20160618 | CW | 21.04 | 9A5RJ | 599 151 | 599 066 | JN86EL | 1245 | G0VHF/P | |
20160618 | CW | 21.07 | UT5UUV | 599 152 | 599 075 | KO50GK | 2032 | G0VHF/P | |
20160618 | CW | 21.11 | UZ4I | 599 153 | 599 195 | KN87XW | 2633 | G0VHF/P | |
20160618 | CW | 21.13 | UY9VY | 599 154 | 599 040 | KN68DM | 2220 | G0VHF/P | |
20160618 | CW | 21.18 | ON4ON | 599 155 | 599 002 | JO10NU | 169 | G0VHF/P | |
20160618 | CW | 21.21 | UR3GS | 599 156 | 599 046 | KN66QR | 2374 | G0VHF/P | |
20160618 | CW | 21.22 | ON4AMC | 599 157 | 599 001 | JO21GA | 243 | G0VHF/P | |
20160618 | CW | 21.27 | UW1S | 599 158 | 599 002 | KN28IX | 1682 | G0VHF/P | |
20160618 | CW | 21.33 | M5A | 599 159 | 599 011 | IO91RH | 140 | G0VHF/P | |
20160618 | CW | 21.37 | US5XD | 599 160 | 599 012 | KO40IR | 1899 | G0VHF/P | |
20160618 | CW | 21.43 | I0UZF | 599 161 | 599 045 | JN63IB | 1297 | G0VHF/P | |
20160618 | CW | 21.47 | I6FLD | 599 162 | 599 026 | JN72CK | 1427 | G0VHF/P | |
20160618 | CW | 21.56 | UT7E | 599 163 | 599 177 | KN78MM | 2409 | G0VHF/P | |
20160618 | SSB | 22.02 | G8XVJ/P | 59 164 | 59 302 | IO93AD | 262 | G0VHF/P | |
20160618 | SSB | 22.05 | G5T | 59 165 | 59 148 | IO92WU | 147 | G0VHF/P | |
20160618 | SSB | 22.05 | G8T | 59 166 | 59 266 | IN79JX | 500 | G0VHF/P | |
20160618 | SSB | 22.08 | G8N | 59 167 | 59 123 | IO92LH | 167 | G0VHF/P | |
20160618 | SSB | 22.14 | G4YPC | 59 168 | 59 004 | IO91RH | 140 | G0VHF/P | |
20160618 | SSB | 22.24 | IZ8YBS | 59 169 | 59 001 | JM89CH | 1807 | G0VHF/P | |
20160618 | SSB | 22.31 | LX1JX | 59 170 | 59 006 | JO30AB | 387 | G0VHF/P | |
20160618 | SSB | 22.42 | M0CGL | 59 171 | 59 005 | JO03BF | 172 | G0VHF/P | |
20160618 | SSB | 22.43 | M0SNB | 59 172 | 59 074 | JO01DQ | 71 | G0VHF/P | |
