Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
70 MHz | 110 | 2362420 | 21476.5 |
110 | 2362420 |
QSOs: 110 Valid QSOs: 110 QSO points: 35260 Points: 2362420 Average pts/QSO: 21476.55 Average qsop/QSO: 320.55 Points/50 QSOs: 20509 WWLs: 32 ------------- KN12: 3838 2 JN85: 1406 1 IO84: 716 2 JO20: 478 2 IO93: 3754 15 JO21: 1405 5 IO87: 689 1 IO94: 376 1 KN22: 2065 1 IO83: 1229 4 JO01: 652 9 IO71: 374 1 IO92: 1948 11 JO32: 1126 3 IO62: 589 1 JO33: 356 1 KN01: 1886 1 IO75: 1092 2 IO80: 582 2 JO11: 340 2 IO91: 1886 12 IO74: 1087 2 IO90: 580 3 JO23: 324 1 IO86: 1764 3 IO82: 913 3 IO64: 572 1 JO22: 227 1 IO81: 1609 6 IN89: 755 2 JO02: 500 8 JO00: 142 1 EXCs: 52 ------------- SD: 1527 6 ST: 541 2 MR: 297 1 LN: 197 1 AB: 1307 2 PE: 532 4 HR: 292 1 PO: 197 1 BT: 1132 2 OX: 532 3 LS: 290 1 RH: 171 1 DG: 1053 2 NG: 431 2 HP: 281 2 MK: 149 1 LE: 862 4 SA: 374 1 BA: 275 1 IP: 148 5 JE: 755 2 BB: 349 1 BH: 262 1 CM: 145 2 DL: 743 2 NN: 343 2 YO: 261 1 BN: 142 1 GL: 718 3 RG: 336 2 WS: 244 1 SL: 132 1 DN: 685 3 CH: 329 1 SS: 233 4 WD: 129 1 SY: 620 2 WN: 325 1 SO: 212 1 KT: 120 1 DD: 588 1 CF: 324 1 TN: 209 2 NR: 112 1 ML: 566 1 TA: 320 1 SP: 207 1 SG: 94 1 KY: 558 1 HG: 304 1 CV: 202 1 CT: 65 1 Missing EXCs: 72 --------------------- AL CO EC GU IM LU PH SR UB BD CR EH GY IV ME PL SW WA BL CW EL HA KA NE PR TD WC BM DA EN HD KW NL RM TF WF BR DE EX HS LA NP SE TQ WL BS DH FK HU LD NW SK TR WR CA DT FY HX LL OL SM TS WV CB DY GS IG LP PA SN TW ZE DXCCs: 12 ------------- G: 13904 74 PA: 3358 12 GW: 1357 4 EI: 589 1 LZ: 5903 3 Z3: 1886 1 GI: 1132 2 ON: 478 2 GM: 4072 7 9A: 1406 1 GJ: 755 2 DL: 420 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [********************] 10703 : [********************] 44 : 243 odx GM4ZUK/P 15-16: [************* ] 7104 : [************ ] 27 : 263 odx GI4SNA 16-17: [********* ] 4971 : [******** ] 18 : 276 odx GM5G/P 17-18: [************* ] 6957 : [**** ] 9 : 773 odx LZ1AG 18-19: [******** ] 4391 : [** ] 5 : 878 odx LZ1ZC 19-20: [** ] 1134 : [*** ] 7 : 162 odx G0SAY TOP 10 DX QSOs: ------------------- LZ1AG KN22ID 2064 km by G0VHF LZ1ZC KN12IG 1929 km by G0VHF LZ9A KN12KR 1907 km by G0VHF Z35U KN01SV 1885 km by G0VHF 9A3TN JN85UH 1405 km by G0VHF GM5G/P IO87LM 688 km by G0VHF GM4ZUK/P IO86RW 617 km by G0VHF EI8KN IO62IE 588 km by G0VHF GM4JTJ IO86RP 587 km by G0VHF GI4SNA IO64XM 571 km by G0VHF
DATE | MODE | TIME | CALLSIGN | RSTS | STX | STX STRING | RSTR | SRX | SRX STRING | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220716 | SSB | 14.01 | GM4ZUK/P | 59 | 001 | 59 | 003 | AB | IO86RW | 617 | G0VHF | ||
20220716 | SSB | 14.02 | G8LNR/P | 54 | 002 | 59 | 002 | GL | IO81VR | 241 | G0VHF | ||
20220716 | SSB | 14.06 | GW3ATZ | 56 | 003 | 58 | 002 | CH | IO83LE | 328 | G0VHF | ||
20220716 | SSB | 14.06 | G8N | 59 | 004 | 59 | 003 | NN | IO92LH | 167 | G0VHF | ||
20220716 | SSB | 14.07 | G3YPZ | 59 | 005 | 59 | 001 | PE | JO02BS | 129 | G0VHF | ||
20220716 | SSB | 14.08 | G3OVH | 57 | 006 | 57 | 001 | LE | IO92JP | 191 | G0VHF | ||
20220716 | SSB | 14.10 | G3YJR | 58 | 007 | 57 | 002 | SD | IO93FJ | 256 | G0VHF | ||
20220716 | SSB | 14.11 | G1EZF | 59 | 008 | 59 | 004 | LS | IO93FT | 289 | G0VHF | ||
20220716 | SSB | 14.14 | PE1EWR | 59 | 009 | 59 | 002 | JO11SL | 160 | G0VHF | |||
20220716 | SSB | 14.15 | PA4VHF | 59 | 010 | 59 | 006 | JO32JE | 378 | G0VHF | |||
20220716 | SSB | 14.18 | G0PQF | 59 | 011 | 59 | 004 | CM | JO01BU | 80 | G0VHF | ||
20220716 | SSB | 14.19 | G5TO | 58 | 012 | 59 | 008 | SD | IO93GG | 243 | G0VHF | ||
20220716 | SSB | 14.20 | G5WCG | 57 | 013 | 59 | 007 | DN | IO93NN | 239 | G0VHF | ||
20220716 | SSB | 14.20 | G0VTL/P | 57 | 014 | 59 | 008 | LE | IO92LO | 179 | G0VHF | ||
20220716 | SSB | 14.21 | M5DWI/P | 54 | 015 | 54 | 008 | SD | IO93EM | 270 | G0VHF | ||
20220716 | SSB | 14.22 | G4KUX | 59 | 016 | 59 | 005 | DL | IO94BP | 375 | G0VHF | ||
20220716 | SSB | 14.23 | G1HQQ | 54 | 017 | 55 | 002 | SS | JO01JM | 50 | G0VHF | ||
20220716 | SSB | 14.24 | G8EQD | 58 | 018 | 57 | 006 | SD | IO93GL | 258 | G0VHF | ||
20220716 | SSB | 14.25 | G4HGI | 59 | 019 | 59 | 001 | WN | IO83PL | 324 | G0VHF | ||
20220716 | SSB | 14.26 | G4CAZ/P | 58 | 020 | 58 | 003 | LE | IO82OQ | 292 | G0VHF | ||
20220716 | SSB | 14.27 | M0SPS | 57 | 021 | 59 | 001 | NN | IO92KI | 174 | G0VHF | ||
20220716 | SSB | 14.28 | GM4JTJ | 57 | 022 | 57 | 003 | DD | IO86RP | 587 | G0VHF | ||
20220716 | SSB | 14.29 | G4CLB | 56 | 023 | 56 | 008 | LE | IO92HM | 196 | G0VHF | ||
20220716 | SSB | 14.30 | G4YKJ | 57 | 024 | 59 | 001 | IP | JO02OB | 23 | G0VHF | ||
20220716 | SSB | 14.30 | G4PWD | 57 | 025 | 59 | 003 | WS | IO92AS | 243 | G0VHF | ||
20220716 | SSB | 14.31 | G8DMU | 57 | 026 | 57 | 003 | HG | IO93FX | 303 | G0VHF | ||
20220716 | SSB | 14.32 | G6K | 59 | 027 | 59 | 017 | DN | IO93NI | 221 | G0VHF | ||
20220716 | SSB | 14.34 | PA2M | 57 | 028 | 59 | 006 | JO21IP | 236 | G0VHF | |||
20220716 | SSB | 14.35 | PA0FEI | 58 | 029 | 58 | 002 | JO33BC | 355 | G0VHF | |||
20220716 | SSB | 14.37 | G1E | 56 | 030 | 56 | 007 | BN | JO00BT | 141 | G0VHF | ||
20220716 | SSB | 14.38 | G4FUF | 59 | 031 | 59 | 004 | SS | JO01GN | 61 | G0VHF | ||
20220716 | SSB | 14.39 | MW8P | 56 | 032 | 59 | 010 | CF | IO81HN | 323 | G0VHF | ||
20220716 | SSB | 14.40 | G4JED | 57 | 033 | 59 | 004 | TN | JO01CF | 102 | G0VHF | ||
20220716 | SSB | 14.41 | GJ7LJJ/P | 54 | 034 | 58 | 002 | JE | IN89WG | 375 | G0VHF | ||
20220716 | SSB | 14.42 | G3VHH | 58 | 035 | 58 | 006 | SL | IO91RM | 131 | G0VHF | ||
20220716 | SSB | 14.43 | M0BAO/P | 58 | 036 | 59 | 014 | TA | IO80LV | 319 | G0VHF | ||
20220716 | SSB | 14.44 | M1L | 59 | 037 | 59 | 023 | GL | IO81WU | 234 | G0VHF | ||
20220716 | SSB | 14.45 | G1DFL | 58 | 038 | 59 | 005 | RG | IO91NL | 155 | G0VHF | ||
20220716 | SSB | 14.46 | PE1ITR | 59 | 039 | 59 | 002 | JO21QK | 285 | G0VHF | |||
20220716 | SSB | 14.49 | G8HGN | 59 | 040 | 59 | 001 | CM | JO01FO | 63 | G0VHF | ||
20220716 | SSB | 14.55 | G4CWH/P | 54 | 041 | 57 | 002 | SG | IO92XA | 93 | G0VHF | ||
20220716 | SSB | 14.57 | EI8KN | 57 | 042 | 53 | 003 | IO62IE | 588 | G0VHF | |||
20220716 | SSB | 14.58 | G4CIZ | 58 | 043 | 57 | 013 | SP | IO91FG | 206 | G0VHF | ||
20220716 | SSB | 14.59 | M0UHF | 57 | 044 | 57 | 014 | OX | IO91IP | 179 | G0VHF | ||
20220716 | SSB | 15.01 | G4LPD | 59 | 045 | 59 | 006 | NG | IO92KW | 203 | G0VHF | ||
20220716 | SSB | 15.02 | G6OHM | 54 | 046 | 55 | 003 | PE | JO02AL | 109 | G0VHF | ||
20220716 | SSB | 15.03 | M0GAV/P | 59 | 047 | 59 | 040 | SD | IO93FL | 262 | G0VHF | ||
20220716 | SSB | 15.04 | GM4DIJ/P | 54 | 048 | 53 | 010 | DG | IO74MS | 526 | G0VHF | ||
20220716 | SSB | 15.05 | M0WGD | 58 | 049 | 59 | 006 | LN | IO93QE | 196 | G0VHF | ||
20220716 | SSB | 15.06 | M6XAK | 53 | 050 | 55 | 004 | DN | IO93MH | 222 | G0VHF | ||
20220716 | SSB | 15.10 | G4YHF | 59 | 051 | 59 | 005 | PE | IO92XW | 150 | G0VHF | ||
20220716 | SSB | 15.13 | G3RIR | 58 | 052 | 59 | 004 | NR | JO02RU | 111 | G0VHF | ||
20220716 | SSB | 15.17 | G4ALE/P | 57 | 053 | 57 | 031 | RH | IO90QV | 170 | G0VHF | ||
20220716 | SSB | 15.18 | G3PFM | 59 | 054 | 57 | 001 | BH | IO80XS | 261 | G0VHF | ||
20220716 | SSB | 15.19 | G4XZL | 55 | 055 | 58 | 011 | SO | IO90IU | 211 | G0VHF | ||
20220716 | SSB | 15.21 | MW0CXW | 59 | 056 | 59 | 001 | SA | IO71WQ | 373 | G0VHF | ||
20220716 | SSB | 15.23 | G4CSD | 56 | 057 | 54 | 011 | RG | IO91KG | 179 | G0VHF | ||
20220716 | SSB | 15.24 | G0LTG | 59 | 058 | 59 | 001 | BA | IO81RF | 274 | G0VHF | ||
20220716 | ? | 15.27 | GM6MD/P | 59 | 059 | 59 | 054 | DG | IO75VG | 525 | G0VHF | ||
20220716 | SSB | 15.30 | G4AON/P | 59 | 060 | 59 | 025 | YO | IO93QV | 260 | G0VHF | ||
20220716 | SSB | 15.37 | PA9RZ | 59 | 061 | 59 | 001 | JO22GF | 226 | G0VHF | |||
20220716 | SSB | 15.38 | PA3CGJ | 59 | 062 | 59 | 002 | JO32AA | 326 | G0VHF | |||
20220716 | SSB | 15.40 | PA2S | 57 | 063 | 59 | 001 | JO21VA | 325 | G0VHF | |||
20220716 | SSB | 15.42 | DL6BF | 57 | 064 | 57 | 002 | JO32QI | 419 | G0VHF | |||
20220716 | SSB | 15.43 | GI4SNA | 57 | 065 | 57 | 019 | BT | IO64XM | 571 | G0VHF | ||
20220716 | SSB | 15.44 | G3MEH | 59 | 066 | 59 | 040 | HP | IO91QS | 132 | G0VHF | ||
20220716 | SSB | 15.45 | G0ODQ | 59 | 067 | 59 | 050 | OX | IO91MR | 155 | G0VHF | ||
20220716 | SSB | 15.48 | ON4EC | 59 | 068 | 57 | 002 | JO20CU | 231 | G0VHF | |||
20220716 | SSB | 15.49 | G4G | 59 | 069 | 59 | 063 | DL | IO84WK | 366 | G0VHF | ||
20220716 | SSB | 15.50 | M0ICK/P | 59 | 070 | 59 | 077 | ST | IO93AD | 262 | G0VHF | ||
20220716 | SSB | 15.50 | G0ORG | 59 | 071 | 59 | 013 | IP | JO02LB | 32 | G0VHF | ||
20220716 | SSB | 16.00 | G8FMC | 57 | 072 | 56 | 020 | MK | IO91NW | 148 | G0VHF | ||
20220716 | SSB | 16.03 | GM3TAL | 53 | 073 | 57 | 011 | KY | IO86GA | 557 | G0VHF | ||
20220716 | SSB | 16.09 | MW8R | 59 | 074 | 59 | 040 | SY | IO82HP | 329 | G0VHF | ||
20220716 | SSB | 16.11 | G0JBA | 59 | 075 | 59 | 019 | CT | JO01PG | 64 | G0VHF | ||
20220716 | ? | 16.13 | G4ASR | 59 | 076 | 59 | 064 | HR | IO81MX | 291 | G0VHF | ||
20220716 | SSB | 16.14 | G5B | 59 | 077 | 59 | 077 | PE | IO92WS | 140 | G0VHF | ||
20220716 | SSB | 16.20 | PE5HV | 57 | 078 | 55 | 002 | JO21VM | 312 | G0VHF | |||
20220716 | SSB | 16.21 | PA7MM | 56 | 079 | 57 | 005 | JO23SE | 323 | G0VHF | |||
20220716 | SSB | 16.23 | G8XVJ/P | 59 | 080 | 59 | 082 | BB | IO84SA | 348 | G0VHF | ||
20220716 | SSB | 16.27 | GM5G/P | 54 | 081 | 55 | 007 | AB | IO87LM | 688 | G0VHF | ||
20220716 | SSB | 16.32 | M5ADF | 55 | 082 | 59 | 015 | NG | IO93ID | 226 | G0VHF | ||
20220716 | SSB | 16.43 | G3WJG | 57 | 083 | 59 | 020 | WD | IO91RP | 128 | G0VHF | ||
20220716 | SSB | 16.44 | G4MCU | 57 | 084 | 57 | 001 | SS | JO01HO | 53 | G0VHF | ||
20220716 | SSB | 16.45 | G4ANS | 56 | 085 | 56 | 002 | SY | IO82QV | 289 | G0VHF | ||
20220716 | SSB | 16.49 | MI0BOT | 55 | 086 | 59 | 007 | BT | IO74AJ | 559 | G0VHF | ||
20220716 | SSB | 16.52 | G0NZI | 57 | 087 | 56 | 010 | CV | IO92GM | 201 | G0VHF | ||
20220716 | SSB | 16.54 | G0DJA | 57 | 088 | 59 | 009 | SD | IO93IF | 232 | G0VHF | ||
20220716 | SSB | 16.55 | G0UCH | 56 | 089 | 51 | 003 | SS | JO01FN | 65 | G0VHF | ||
20220716 | SSB | 17.02 | Z35U | 55 | 090 | 59 | 002 | KN01SV | 1885 | G0VHF | |||
20220716 | SSB | 17.04 | LZ9A | 59 | 091 | 59 | 003 | KN12KR | 1907 | G0VHF | |||
20220716 | SSB | 17.06 | LZ1AG | 59 | 092 | 59 | 003 | KN22ID | 2064 | G0VHF | |||
20220716 | SSB | 17.25 | G3CNO | 56 | 093 | 57 | 054 | PO | IO90LU | 196 | G0VHF | ||
20220716 | SSB | 17.30 | GJ8CEY | 54 | 094 | 54 | 006 | JE | IN89XE | 378 | G0VHF | ||
20220716 | SSB | 17.43 | G3XDY | 59 | 095 | 59 | 036 | IP | JO02OB | 23 | G0VHF | ||
20220716 | SSB | 17.46 | G0JJG | 59 | 096 | 59 | 002 | IP | JO02ME | 40 | G0VHF | ||
20220716 | SSB | 17.47 | G4CBW | 56 | 097 | 58 | 012 | ST | IO83UB | 277 | G0VHF | ||
20220716 | SSB | 17.50 | PA4EL | 59 | 098 | 59 | 005 | JO11WR | 178 | G0VHF | |||
20220716 | CW | 18.03 | MM0CEZ | 579 | 099 | 529 | 033 | ML | IO75XU | 565 | G0VHF | check qso nr | |
20220716 | SSB | 18.15 | PA2J | 59 | 100 | 59 | 006 | JO21JO | 242 | G0VHF | |||
20220716 | SSB | 18.21 | LZ1ZC | 59 | 101 | 59 | 001 | KN12IG | 1929 | G0VHF | |||
20220716 | SSB | 18.23 | 9A3TN | 59 | 102 | 59 | 012 | JN85UH | 1405 | G0VHF | |||
20220716 | SSB | 18.35 | ON5CD | 59 | 103 | 59 | 006 | JO20GX | 245 | G0VHF | |||
20220716 | SSB | 19.13 | G0SAY | 54 | 104 | 55 | 006 | MR | IO83UJ | 296 | G0VHF | ||
20220716 | SSB | 19.17 | G6UBM | 58 | 105 | 55 | 001 | TN | JO01CE | 105 | G0VHF | ||
20220716 | SSB | 19.21 | G8LBS | 59 | 106 | 59 | 001 | IP | JO02NB | 25 | G0VHF | ||
20220716 | SSB | 19.32 | G4RGK | 58 | 107 | 57 | 003 | HP | IO91ON | 147 | G0VHF | ||
20220716 | SSB | 19.44 | G1JSF | 54 | 108 | 58 | 006 | OX | IO91FR | 195 | G0VHF | ||
20220716 | SSB | 19.47 | M0XAC | 57 | 109 | 52 | 011 | GL | IO81VU | 240 | G0VHF | ||
20220716 | SSB | 19.50 | G4GFI | 59 | 110 | 59 | 056 | KT | IO91VH | 119 | G0VHF |
Created by Tucnak ver. 4.36