M1CRO/P - May 2022 DC-to-Daylight
Locator:: JO01PU
Band 435 MHz
QSOs: 151
Valid QSOs: 151
QSO points: 55392
Points: 55392
Average pts/QSO: 366.83
Average qsop/QSO: 366.83
Points/50 QSOs: 22834
WWLs: 42
-------------
JO31: 6772 17 JO40: 1647 3 JN37: 722 1 JO33: 402 1
JO52: 5011 8 IO92: 1582 9 JO44: 656 1 JO01: 397 7
JO62: 4038 5 JO32: 1531 4 JO50: 632 1 IO80: 379 1
IO93: 3493 14 JO51: 1372 2 IO83: 631 2 IO94: 356 1
JO42: 2511 5 IO81: 1364 5 IO62: 589 1 JO11: 333 2
JO21: 2283 9 JO41: 1071 2 IO82: 587 2 JO02: 283 5
JO53: 2114 3 IO74: 973 2 IO63: 577 1 JN09: 264 1
IO91: 1990 13 JO30: 842 2 IO64: 572 1 JO00: 229 2
JN49: 1782 3 JO63: 831 1 IO75: 566 1 JO10: 136 1
JO43: 1696 3 JO56: 765 1 JO20: 530 2
JO60: 1661 2 JN18: 760 2 JO22: 462 2
DXCCs: 13
-------------
DL: 32230 58 F: 1268 5 OZ: 765 1 GD: 474 1
G: 10526 58 EI: 1166 2 HB: 722 1
PA: 3495 12 GM: 1065 2 GW: 657 2
ON: 1634 7 OK: 818 1 GI: 572 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [**************** ] 5862 : [******************* ] 20 : 293 odx DO4OFR
15-16: [************* ] 4865 : [************* ] 14 : 347 odx DM6OM
16-17: [*************** ] 5673 : [********************] 21 : 270 odx EI8KN
17-18: [********* ] 3298 : [************ ] 13 : 253 odx DL1EK
18-19: [****** ] 2471 : [******* ] 8 : 308 odx OK2A
19-20: [******* ] 2752 : [***** ] 6 : 458 odx DM3F
20-21: [******* ] 2824 : [********** ] 11 : 256 odx GD8EXI
21-22: [***** ] 1966 : [*** ] 4 : 491 odx DL0LB
22-23: [** ] 765 : [ ] 1 : 765 odx OZ1SKY
05-06: [********** ] 3933 : [***** ] 6 : 655 odx DL5NUA
06-07: [********************] 7171 : [************* ] 14 : 512 odx DM7D
07-08: [************** ] 5179 : [********** ] 11 : 470 odx DK2LB
08-09: [********** ] 3937 : [***** ] 6 : 656 odx DG0VV
09-10: [** ] 1036 : [***** ] 6 : 172 odx DL0BBK
10-11: [** ] 798 : [* ] 2 : 399 odx F8UHU/P
11-12: [*** ] 1423 : [**** ] 5 : 284 odx HB9CLN
12-13: [*** ] 1343 : [* ] 2 : 671 odx DF0YY
13-14: [ ] 96 : [ ] 1 : 96 odx G4NBS
TOP 10 DX QSOs:
-------------------
DM3F JO60OM 842 km by M1CRO
DG0VV JO62RM 831 km by M1CRO
DL5NUA JO63PO 830 km by M1CRO
DC7QH JO62QN 826 km by M1CRO
OK2A JO60JJ 817 km by M1CRO
DL7YS JO62NM 809 km by M1CRO
DM7D JO62LI 797 km by M1CRO
DF0YY JO62GD 770 km by M1CRO
OZ1SKY JO56DG 764 km by M1CRO
DL1SUZ JO53UN 726 km by M1CRO
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20220507 | SSB | 14.13 | G3ZEZ | 59 | 001 | | 59 | 003 | | JO01NT | 12 | M1CRO | |
20220507 | SSB | 14.14 | DK4VW | 59 | 002 | | 59 | 010 | | JO40IT | 527 | M1CRO | |
20220507 | SSB | 14.15 | G8LBS | 57 | 003 | | 59 | 001 | | JO02NB | 25 | M1CRO | |
20220507 | SSB | 14.23 | PE1EWR | 59 | 004 | | 59 | 003 | | JO11SL | 160 | M1CRO | |
20220507 | SSB | 14.26 | DL8DAK | 58 | 005 | | 59 | 005 | | JO30PU | 431 | M1CRO | |
20220507 | SSB | 14.27 | PA0WMX | 59 | 006 | | 59 | 010 | | JO21XI | 327 | M1CRO | |
20220507 | SSB | 14.28 | PD7YY | 54 | 007 | | 54 | 003 | | JO21WW | 314 | M1CRO | |
20220507 | SSB | 14.29 | DD4A | 59 | 008 | | 59 | 012 | | JO42EA | 485 | M1CRO | |
20220507 | SSB | 14.36 | PA1TK | 59 | 009 | | 59 | 007 | | JO22IJ | 240 | M1CRO | |
20220507 | SSB | 14.38 | G0BIX | 59 | 010 | | 59 | 004 | | JO01GI | 75 | M1CRO | |
20220507 | SSB | 14.39 | G7ICV | 57 | 011 | | 59 | 002 | | JO01GI | 75 | M1CRO | |
20220507 | SSB | 14.40 | PG3T | 59 | 012 | | 59 | 006 | | JO22FF | 220 | M1CRO | |
20220507 | SSB | 14.41 | PH0EV | 54 | 013 | | 55 | 003 | | JO32CG | 339 | M1CRO | |
20220507 | SSB | 14.43 | DL8QS | 59 | 014 | | 55 | 012 | | JO43KH | 537 | M1CRO | |
20220507 | SSB | 14.44 | DG7BBP/P | 57 | 015 | | 59 | 007 | | JO43QA | 562 | M1CRO | |
20220507 | SSB | 14.46 | DO4OFR | 59 | 016 | | 59 | 012 | | JO52GE | 633 | M1CRO | |
20220507 | SSB | 14.51 | DK5EZ | 59 | 017 | | 59 | 004 | | JO31NH | 407 | M1CRO | |
20220507 | SSB | 14.53 | M0SPS | 59 | 018 | | 59 | 004 | | IO92KI | 174 | M1CRO | |
20220507 | SSB | 14.55 | G3PHO | 59 | 019 | | 59 | 025 | | IO93GG | 243 | M1CRO | |
20220507 | SSB | 14.56 | G8PPQ | 57 | 020 | | 59 | 002 | | JO01NI | 56 | M1CRO | |
20220507 | SSB | 15.06 | DM6OM | 57 | 021 | | 59 | 015 | | JO52HI | 639 | M1CRO | |
20220507 | SSB | 15.11 | PI4GN | 59 | 022 | | 59 | 036 | | JO33II | 401 | M1CRO | |
20220507 | SSB | 15.14 | ON4CCM | 59 | 023 | | 59 | 010 | | JO21JG | 250 | M1CRO | |
20220507 | SSB | 15.17 | DL5DAW | 59 | 024 | | 59 | 043 | | JO31QH | 424 | M1CRO | |
20220507 | SSB | 15.18 | G4GFI | 58 | 025 | | 59 | 030 | | IO91VH | 119 | M1CRO | |
20220507 | SSB | 15.37 | PA1BTL | 57 | 026 | | 59 | 003 | | JO21QP | 282 | M1CRO | loc ok |
20220507 | SSB | 15.39 | DA0FF | 59 | 027 | | 59 | 090 | | JO40XL | 622 | M1CRO | |
20220507 | SSB | 15.40 | DF4ZL | 59 | 028 | | 59 | 017 | | JN49GX | 549 | M1CRO | |
20220507 | SSB | 15.47 | DF0MU | 59 | 029 | | 59 | 075 | | JO32PC | 411 | M1CRO | |
20220507 | SSB | 15.49 | DL0MI | 59 | 030 | | 59 | 008 | | JO42KH | 520 | M1CRO | |
20220507 | SSB | 15.52 | G0ODQ | 59 | 031 | | 59 | 007 | | IO91MR | 155 | M1CRO | |
20220507 | SSB | 15.53 | G3XDY | 59 | 032 | | 59 | 063 | | JO02OB | 23 | M1CRO | |
20220507 | SSB | 15.54 | G3MEH | 59 | 033 | | 59 | 048 | | IO91QS | 132 | M1CRO | |
20220507 | SSB | 15.56 | G4HGI | 58 | 034 | | 58 | 017 | | IO83PL | 324 | M1CRO | |
20220507 | SSB | 16.02 | M5TKA | 59 | 035 | | 59 | 036 | | IO91OX | 143 | M1CRO | |
20220507 | SSB | 16.06 | G6K | 59 | 036 | | 59 | 038 | | IO93NI | 221 | M1CRO | |
20220507 | SSB | 16.06 | G0PMJ | 58 | 037 | | 59 | 005 | | IO94FN | 355 | M1CRO | |
20220507 | SSB | 16.08 | G1HLT | 59 | 038 | | 59 | 029 | | IO93JD | 221 | M1CRO | |
20220507 | SSB | 16.10 | MM0C | 58 | 039 | | 55 | 015 | | IO75XU | 565 | M1CRO | |
20220507 | SSB | 16.12 | M7PAT | 57 | 040 | | 52 | 019 | | IO93HL | 254 | M1CRO | |
20220507 | SSB | 16.15 | G4BRK | 59 | 041 | | 59 | 015 | | IO91HP | 185 | M1CRO | |
20220507 | SSB | 16.16 | G0GJV | 59 | 042 | | 59 | 025 | | IO91OK | 151 | M1CRO | |
20220507 | SSB | 16.19 | G4ILI | 59 | 043 | | 58 | 025 | | IO81WV | 234 | M1CRO | |
20220507 | SSB | 16.20 | M1B | 59 | 044 | | 59 | 082 | | IO82LB | 297 | M1CRO | |
20220507 | SSB | 16.21 | G3OVH | 57 | 045 | | 56 | 012 | | IO92JP | 191 | M1CRO | |
20220507 | SSB | 16.23 | M1L | 58 | 046 | | 58 | 051 | | IO81WU | 234 | M1CRO | |
20220507 | SSB | 16.23 | G4CWH/P | 59 | 047 | | 59 | 009 | | JO02SJ | 62 | M1CRO | |
20220507 | SSB | 16.24 | G4MCU | 59 | 048 | | 59 | 005 | | JO01HO | 53 | M1CRO | |
20220507 | SSB | 16.25 | EI8KN | 57 | 049 | | 51 | 009 | | IO62IE | 588 | M1CRO | |
20220507 | SSB | 16.38 | G3YJR | 56 | 050 | | 58 | 016 | | IO93FJ | 256 | M1CRO | |
20220507 | SSB | 16.40 | 2W0PUT/P | 54 | 051 | | 55 | 020 | | IO81FS | 332 | M1CRO | Loc OK |
20220507 | SSB | 16.51 | PA4VHF | 58 | 052 | | 59 | 021 | | JO32JE | 378 | M1CRO | |
20220507 | SSB | 16.52 | G4ODA | 59 | 053 | | 59 | 089 | | IO92WS | 140 | M1CRO | |
20220507 | SSB | 16.54 | ON5RZ | 58 | 054 | | 59 | 005 | | JO21CE | 214 | M1CRO | loc OK |
20220507 | SSB | 16.56 | DD2D | 59 | 055 | | 59 | 049 | | JN49KT | 578 | M1CRO | |
20220507 | SSB | 17.04 | PE1HWO | 54 | 056 | | 59 | 006 | | JO21GV | 223 | M1CRO | |
20220507 | SSB | 17.12 | OR6T | 59 | 057 | | 59 | 090 | | JO20KV | 270 | M1CRO | |
20220507 | SSB | 17.14 | DL1EK | 59 | 058 | | 59 | 027 | | JO30IK | 409 | M1CRO | |
20220507 | SSB | 17.20 | G8XVJ/P | 59 | 059 | | 59 | 055 | | IO93AD | 262 | M1CRO | |
20220507 | SSB | 17.24 | G7L | 59 | 060 | | 59 | 055 | | IO91TQ | 116 | M1CRO | |
20220507 | SSB | 17.26 | M6XAK | 56 | 061 | | 58 | 004 | | IO93MH | 222 | M1CRO | |
20220507 | SSB | 17.27 | G5RS/P | 58 | 062 | | 57 | 042 | | JO00EW | 120 | M1CRO | |
20220507 | SSB | 17.28 | G8EQD/P | 58 | 063 | | 59 | 039 | | IO93FI | 253 | M1CRO | |
20220507 | SSB | 17.30 | G0CDA | 58 | 064 | | 57 | 010 | | IO83SJ | 305 | M1CRO | |
20220507 | SSB | 17.30 | M5DWI/P | 58 | 065 | | 59 | 032 | | IO93FL | 262 | M1CRO | |
20220507 | SSB | 17.46 | F6KRK | 59 | 066 | | 59 | 029 | | JN18AS | 346 | M1CRO | |
20220507 | SSB | 17.50 | M3P | 56 | 067 | | 59 | 032 | | IO91JO | 174 | M1CRO | |
20220507 | SSB | 17.51 | MW8P | 53 | 068 | | 59 | 025 | | IO81HN | 323 | M1CRO | |
20220507 | SSB | 18.04 | OK2A | 59 | 069 | | 59 | 188 | | JO60JJ | 817 | M1CRO | |
20220507 | SSB | 18.24 | G1MZD | 58 | 070 | | 59 | 023 | | IO92NB | 150 | M1CRO | |
20220507 | SSB | 18.25 | M0MPM/P | 55 | 071 | | 53 | 021 | | IO91GI | 197 | M1CRO | |
20220507 | SSB | 18.26 | M0IAM | 59 | 072 | | 59 | 009 | | IO91QE | 151 | M1CRO | |
20220507 | SSB | 18.27 | M0N | 57 | 073 | | 59 | 052 | | IO91SR | 121 | M1CRO | |
20220507 | SSB | 18.30 | M7AIE | 52 | 074 | | 59 | 020 | | IO93NR | 254 | M1CRO | |
20220507 | SSB | 18.33 | G4RQI | 59 | 075 | | 59 | 023 | | IO93IR | 271 | M1CRO | |
20220507 | SSB | 18.49 | DL3YCW | 59 | 076 | | 59 | 013 | | JO42HA | 502 | M1CRO | |
20220507 | SSB | 19.11 | DM3AWK | 57 | 077 | | 59 | 039 | | JO50DX | 631 | M1CRO | |
20220507 | SSB | 19.43 | G8T | 59 | 078 | | 59 | 130 | | JO01KJ | 58 | M1CRO | |
20220507 | SSB | 19.48 | DL4W | 59 | 079 | | 59 | 015 | | JO40BO | 495 | M1CRO | |
20220507 | SSB | 19.51 | DF0HS/P | 59 | 080 | | 59 | 097 | | JO31AA | 341 | M1CRO | |
20220507 | SSB | 19.53 | DD7EQ | 59 | 081 | | 59 | 014 | | JO31IG | 379 | M1CRO | |
20220507 | SSB | 19.57 | DM3F | 59 | 082 | | 59 | 057 | | JO60OM | 842 | M1CRO | |
20220507 | SSB | 20.10 | G0B | 59 | 083 | | 59 | 027 | | IO82NG | 288 | M1CRO | |
20220507 | SSB | 20.25 | G4RRA | 59 | 084 | | 59 | 041 | | IO80BS | 378 | M1CRO | |
20220507 | SSB | 20.26 | G4DBL/P | 59 | 085 | | 59 | 014 | | IO91IN | 180 | M1CRO | |
20220507 | SSB | 20.28 | ON8NT | 53 | 086 | | 59 | 005 | | JO11RC | 171 | M1CRO | |
20220507 | SSB | 20.31 | ON4CCL | 59 | 087 | | 59 | 003 | | JO21JG | 250 | M1CRO | |
20220507 | SSB | 20.37 | G0BSX | 58 | 088 | | 59 | 012 | | IO93FI | 253 | M1CRO | |
20220507 | SSB | 20.38 | GD8EXI | 58 | 089 | | 55 | 004 | | IO74PC | 473 | M1CRO | |
20220507 | SSB | 20.40 | G4LKD | 59 | 090 | | 59 | 017 | | IO93OQ | 247 | M1CRO | |
20220507 | SSB | 20.42 | G4KQH | 59 | 091 | | 54 | 014 | | IO92JD | 174 | M1CRO | |
20220507 | SSB | 20.45 | M7TXR | 57 | 092 | | 56 | 012 | | IO92JO | 189 | M1CRO | |
20220507 | SSB | 20.47 | G8SEI | 59 | 093 | | 59 | 007 | | IO92FO | 210 | M1CRO | |
20220507 | SSB | 21.28 | EI2GLB | 56 | 094 | | 55 | 009 | | IO63MD | 576 | M1CRO | |
20220507 | SSB | 21.37 | DL0LB | 59 | 095 | | 59 | 066 | | JN49QA | 652 | M1CRO | |
20220507 | SSB | 21.49 | 2E0OUT | 58 | 096 | | 59 | 046 | | IO81WO | 236 | M1CRO | |
20220507 | SSB | 21.52 | GM3S | 54 | 097 | | 52 | 028 | | IO74SR | 498 | M1CRO | |
20220507 | SSB | 22.04 | OZ1SKY | 59 | 098 | | 59 | 009 | | JO56DG | 764 | M1CRO | |
20220508 | SSB | 05.46 | DL5HF | 59 | 100 | | 59 | 026 | | JO43VF | 594 | M1CRO | |
20220508 | SSB | 05.48 | DK2OY | 59 | 101 | | 59 | 054 | | JO44WS | 655 | M1CRO | |
20220508 | SSB | 05.49 | DL5NUA | 59 | 102 | | 59 | 036 | | JO63PO | 830 | M1CRO | |
20220508 | SSB | 05.51 | DL0LN | 58 | 103 | | 59 | 076 | | JO31QX | 417 | M1CRO | |
20220508 | SSB | 05.52 | DL2JST | 59 | 104 | | 59 | 002 | | JO53QO | 705 | M1CRO | |
20220508 | SSB | 05.58 | DL1SUZ | 59 | 105 | | 59 | 024 | | JO53UN | 726 | M1CRO | |
20220508 | SSB | 06.00 | DL9MKA | 59 | 106 | | 59 | 008 | | JO51SW | 702 | M1CRO | |
20220508 | SSB | 06.03 | DL4JG | 59 | 107 | | 59 | 010 | | JO31LG | 396 | M1CRO | |
20220508 | SSB | 06.05 | DK0FD | 59 | 108 | | 59 | 003 | | JO42EA | 485 | M1CRO | |
20220508 | SSB | 06.08 | DH9JE | 59 | 109 | | 59 | 009 | | JO31JG | 385 | M1CRO | |
20220508 | SSB | 06.12 | DK1WB | 58 | 110 | | 58 | 005 | | JO52IJ | 645 | M1CRO | |
20220508 | SSB | 06.18 | DM7D | 59 | 111 | | 59 | 027 | | JO62LI | 797 | M1CRO | |
20220508 | SSB | 06.24 | DH1PS | 58 | 112 | | 59 | 015 | | JO31NO | 402 | M1CRO | |
20220508 | SSB | 06.46 | DC7BQ | 59 | 113 | | 55 | 014 | | JO42JF | 514 | M1CRO | |
20220508 | SSB | 06.46 | DP4B | 59 | 114 | | 59 | 009 | | JO52GE | 633 | M1CRO | |
20220508 | SSB | 06.48 | DL0GM | 59 | 115 | | 59 | 084 | | JO31UB | 453 | M1CRO | |
20220508 | SSB | 06.50 | DB3LO | 59 | 116 | | 59 | 009 | | JO51MV | 668 | M1CRO | |
20220508 | SSB | 06.53 | DK9TF | 59 | 117 | | 59 | 001 | | JO31NF | 409 | M1CRO | |
20220508 | SSB | 06.55 | ON4KBE | 59 | 118 | | 59 | 030 | | JO20BI | 258 | M1CRO | |
20220508 | SSB | 06.58 | DF2CH | 59 | 119 | | 59 | 022 | | JO31OL | 410 | M1CRO | |
20220508 | SSB | 07.05 | PA2RU | 59 | 120 | | 59 | 031 | | JO32LT | 399 | M1CRO | |
20220508 | SSB | 07.10 | DK2LB | 59 | 121 | | 59 | 030 | | JO53LQ | 680 | M1CRO | |
20220508 | SSB | 07.13 | DJ6OL | 59 | 122 | | 59 | 034 | | JO52AP | 601 | M1CRO | |
20220508 | SSB | 07.14 | DG6SA | 59 | 123 | | 59 | 014 | | JO31LE | 398 | M1CRO | |
20220508 | SSB | 07.16 | DB9OH | 58 | 124 | | 59 | 016 | | JO52JI | 650 | M1CRO | |
20220508 | SSB | 07.46 | DF6WE | 59 | 125 | | 59 | 012 | | JO31GO | 362 | M1CRO | |
20220508 | SSB | 07.51 | DK2JX | 59 | 126 | | 59 | 004 | | JO41OT | 543 | M1CRO | |
20220508 | SSB | 07.52 | PE2BZ | 59 | 127 | | 59 | 007 | | JO21CX | 200 | M1CRO | |
20220508 | SSB | 07.52 | DL0DRG | 59 | 128 | | 59 | 018 | | JO31MN | 397 | M1CRO | new loc |
20220508 | SSB | 07.53 | DL5BAQ | 59 | 129 | | 59 | 005 | | JO41LU | 526 | M1CRO | |
20220508 | SSB | 07.59 | DD8EI | 59 | 130 | | 59 | 055 | | JO31NC | 412 | M1CRO | |
20220508 | SSB | 08.05 | DC7QH | 59 | 131 | | 59 | 005 | | JO62QN | 826 | M1CRO | |
20220508 | SSB | 08.06 | DG0VV | 59 | 132 | | 59 | 002 | | JO62RM | 831 | M1CRO | |
20220508 | SSB | 08.08 | DL7YS | 59 | 133 | | 59 | 016 | | JO62NM | 809 | M1CRO | |
20220508 | SSB | 08.10 | DF0CF | 56 | 134 | | 59 | 019 | | JO52AO | 601 | M1CRO | loc ok |
20220508 | SSB | 08.11 | DL6ON | 59 | 135 | | 59 | 001 | | JO52AO | 601 | M1CRO | |
20220508 | SSB | 08.24 | F1CBC | 59 | 136 | | 59 | 024 | | JN09BO | 263 | M1CRO | |
20220508 | SSB | 09.16 | G4FUF | 59 | 137 | | 59 | 055 | | JO01GN | 61 | M1CRO | |
20220508 | SSB | 09.23 | F5RZC | 59 | 138 | | 59 | 004 | | JO10AR | 135 | M1CRO | |
20220508 | SSB | 09.25 | F4HRD | 59 | 139 | | 59 | 009 | | JO00XX | 107 | M1CRO | |
20220508 | SSB | 09.38 | DL0BBK | 54 | 140 | | 59 | 009 | | JO31IG | 379 | M1CRO | |
20220508 | SSB | 09.49 | M0FXX | 59 | 141 | | 59 | 006 | | IO91NM | 153 | M1CRO | |
20220508 | SSB | 09.51 | G8DOH | 58 | 142 | | 59 | 030 | | IO92FA | 195 | M1CRO | |
20220508 | SSB | 10.01 | DK6QW/P | 57 | 143 | | 59 | 029 | | JO31KP | 384 | M1CRO | loc ok |
20220508 | SSB | 10.19 | F8UHU/P | 57 | 144 | | 59 | 012 | | JN18GF | 412 | M1CRO | |
20220508 | CW | 11.07 | HB9CLN | 599 | 145 | | 599 | 019 | | JN37XA | 721 | M1CRO | |
20220508 | SSB | 11.24 | G4AON/P | 58 | 146 | | 59 | 012 | | IO93QV | 260 | M1CRO | |
20220508 | SSB | 11.32 | M1MHZ | 59 | 147 | | 59 | 005 | | IO92WV | 150 | M1CRO | |
20220508 | SSB | 11.47 | OT1S | 59 | 148 | | 59 | 003 | | JO21CE | 214 | M1CRO | |
20220508 | SSB | 11.57 | G4DYW | 56 | 149 | | 53 | 004 | | JO02DC | 73 | M1CRO | |
20220508 | SSB | 12.07 | GI4SNA | 56 | 150 | | 55 | 001 | | IO64XM | 571 | M1CRO | |
20220508 | SSB | 12.16 | DF0YY | 57 | 151 | | 55 | 183 | | JO62GD | 770 | M1CRO | |
20220508 | SSB | 13.38 | G4NBS | 59 | 152 | | 59 | 003 | | JO02AF | 95 | M1CRO | |
Band 1,3 GHz
QSOs: 75
Valid QSOs: 75
QSO points: 26510
Points: 26510
Average pts/QSO: 353.47
Average qsop/QSO: 353.47
Points/50 QSOs: 19766
WWLs: 31
-------------
JO31: 3651 9 JO63: 840 1 IO81: 570 2 JO33: 402 1
JO52: 2521 4 JO60: 818 1 IO85: 538 1 JO22: 272 1
JO62: 2396 3 JO32: 752 2 JO11: 520 3 JN09: 264 1
JO41: 1616 3 IO92: 742 4 JN39: 519 1 IO82: 252 1
JO21: 1315 5 JO50: 740 1 JO42: 503 1 JO00: 245 2
IO83: 1238 4 JN48: 715 1 IO70: 495 1 JO01: 178 4
IO91: 1220 8 IO62: 589 1 IO93: 481 2 JO02: 24 1
JO20: 1064 4 IO86: 588 1 IO71: 442 1
DXCCs: 9
-------------
DL: 13394 24 GM: 1126 2 F: 783 2
G: 5121 28 ON: 1064 4 GW: 766 2
PA: 2849 11 OK: 818 1 EI: 589 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [*********** ] 2918 : [********************] 12 : 243 odx GM4JTJ
15-16: [****** ] 1606 : [********** ] 6 : 267 odx DF7JS
16-17: [**** ] 1060 : [****** ] 4 : 265 odx DF0MU
17-18: [* ] 342 : [*** ] 2 : 171 odx PA0S
18-19: [***** ] 1321 : [*** ] 2 : 660 odx OK2A
19-20: [*** ] 957 : [***** ] 3 : 319 odx F6KFH
20-21: [****** ] 1701 : [******** ] 5 : 340 odx G4LOH
21-22: [ ] 104 : [* ] 1 : 104 odx G8DKK
05-06: [*** ] 827 : [* ] 1 : 827 odx DC7QH
06-07: [********************] 5211 : [****************** ] 11 : 473 odx DM7D
07-08: [***************** ] 4457 : [*********** ] 7 : 636 odx DG0VV
08-09: [*** ] 894 : [****** ] 4 : 223 odx F1CBC
09-10: [* ] 350 : [*** ] 2 : 175 odx G8DOH
10-11: [*** ] 1003 : [***** ] 3 : 334 odx GM4BYF
11-12: [**** ] 1228 : [***** ] 3 : 409 odx DF4IAO
12-13: [****** ] 1773 : [********** ] 6 : 295 odx EI8KN
13-14: [** ] 758 : [***** ] 3 : 252 odx DL0LN
TOP 10 DX QSOs:
-------------------
DG0VV JO63RM 839 km by M1CRO
DC7QH JO62QN 826 km by M1CRO
OK2A JO60JJ 817 km by M1CRO
DM7D JO62LI 797 km by M1CRO
DF0YY JO62GD 770 km by M1CRO
DL0GTH/P JO50TI 739 km by M1CRO
DF4IAO JN48WM 714 km by M1CRO
DB9OH JO52JI 650 km by M1CRO
DJ3AK JO52GJ 633 km by M1CRO
DP4B JO52GE 633 km by M1CRO
DATE |
MODE |
TIME |
CALLSIGN |
RSTS |
STX |
STX STRING |
RSTR |
SRX |
SRX STRING |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20220507 | SSB | 14.08 | G5RS/P | 55 | 001 | | 59 | 001 | | JO00EW | 120 | M1CRO | |
20220507 | SSB | 14.24 | G6LXK | 59 | 002 | | 55 | 002 | | JO01GX | 53 | M1CRO | |
20220507 | SSB | 14.26 | M0SPS | 59 | 003 | | 59 | 001 | | IO92KI | 174 | M1CRO | |
20220507 | SSB | 14.29 | G8PPQ | 59 | 004 | | 59 | 001 | | JO01NI | 56 | M1CRO | |
20220507 | SSB | 14.30 | G3ZEZ | 59 | 005 | | 59 | 001 | | JO01NT | 12 | M1CRO | |
20220507 | SSB | 14.35 | GM4JTJ | 55 | 006 | | 55 | 003 | | IO86RP | 587 | M1CRO | |
20220507 | SSB | 14.42 | PA0WMX | 57 | 007 | | 55 | 002 | | JO21XI | 327 | M1CRO | |
20220507 | SSB | 14.50 | PH0TV | 57 | 008 | | 55 | 001 | | JO32CG | 339 | M1CRO | |
20220507 | SSB | 14.53 | PE1EWR | 57 | 009 | | 57 | 001 | | JO11SL | 160 | M1CRO | |
20220507 | SSB | 14.54 | PE1CKK | 57 | 010 | | 55 | 002 | | JO22OF | 271 | M1CRO | |
20220507 | SSB | 14.56 | G8OHM | 57 | 011 | | 55 | 007 | | IO92AJ | 229 | M1CRO | |
20220507 | SSB | 14.57 | DK1PZ | 56 | 012 | | 56 | 007 | | JO41TH | 578 | M1CRO | |
20220507 | SSB | 15.00 | PE2BZ | 56 | 013 | | 55 | 003 | | JO21CX | 200 | M1CRO | |
20220507 | SSB | 15.08 | PE1MMP | 55 | 014 | | 57 | 005 | | JO21VT | 309 | M1CRO | |
20220507 | SSB | 15.10 | OP5Y/P | 59 | 015 | | 59 | 004 | | JO20MW | 279 | M1CRO | |
20220507 | SSB | 15.15 | G6GVI | 55 | 016 | | 55 | 001 | | IO83SN | 316 | M1CRO | |
20220507 | SSB | 15.26 | DF7JS | 57 | 017 | | 55 | 012 | | JO31JM | 380 | M1CRO | |
20220507 | SSB | 15.53 | G7L | 59 | 018 | | 59 | 005 | | IO91TQ | 116 | M1CRO | |
20220507 | SSB | 16.19 | G4HGI | 55 | 019 | | 59 | 001 | | IO83PL | 324 | M1CRO | |
20220507 | SSB | 16.21 | G4MCU | 59 | 020 | | 59 | 001 | | JO01HO | 53 | M1CRO | |
20220507 | SSB | 16.46 | DF0MU | 57 | 021 | | 59 | 028 | | JO32PC | 411 | M1CRO | |
20220507 | SSB | 16.49 | ON4CJQ/P | 59 | 022 | | 59 | 007 | | JO20KW | 268 | M1CRO | |
20220507 | SSB | 17.08 | PA0S | 59 | 024 | | 59 | 006 | | JO21FW | 217 | M1CRO | |
20220507 | SSB | 17.23 | G6HIE | 57 | 025 | | 59 | 001 | | JO00DW | 123 | M1CRO | |
20220507 | SSB | 18.02 | OK2A | 59 | 026 | | 59 | 082 | | JO60JJ | 817 | M1CRO | |
20220507 | SSB | 18.55 | DL3YCW | 53 | 027 | | 55 | 009 | | JO42HA | 502 | M1CRO | |
20220507 | SSB | 19.14 | PI4Z | 59 | 028 | | 59 | 006 | | JO11WM | 181 | M1CRO | |
20220507 | SSB | 19.17 | ON4CDU | 55 | 029 | | 55 | 010 | | JO20GS | 255 | M1CRO | |
20220507 | SSB | 19.58 | F6KFH | 59 | 030 | | 59 | 009 | | JN39OC | 518 | M1CRO | |
20220507 | SSB | 20.04 | G4LOH | 55 | 031 | | 55 | 001 | | IO70JC | 494 | M1CRO | |
20220507 | SSB | 20.17 | G4LDR | 59 | 032 | | 59 | 002 | | IO91EC | 218 | M1CRO | |
20220507 | SSB | 20.42 | PI4GN | 59 | 033 | | 59 | 045 | | JO33II | 401 | M1CRO | |
20220507 | SSB | 20.45 | DK5EZ | 57 | 034 | | 59 | 028 | | JO31NH | 407 | M1CRO | |
20220507 | SSB | 20.47 | PE1AXM | 59 | 035 | | 59 | 001 | | JO11VM | 176 | M1CRO | |
20220507 | SSB | 21.37 | G8DKK | 57 | 036 | | 57 | 001 | | IO91VX | 103 | M1CRO | |
20220508 | SSB | 05.52 | DC7QH | 55 | 037 | | 53 | 008 | | JO62QN | 826 | M1CRO | |
