Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
145 MHz | 394 | 12338700 | 31316.5 |
394 | 12338700 |
QSOs: 394 Valid QSOs: 394 QSO points: 123387 Points: 12338700 Average pts/QSO: 31316.50 Average qsop/QSO: 313.16 Points/50 QSOs: 15863 WWLs: 62 ------------- IO93: 8713 35 IO74: 2006 4 JO53: 1346 2 JN15: 678 1 JO30: 7657 17 JO20: 1897 7 JO51: 1344 2 JO44: 645 1 JN49: 6676 12 IO70: 1811 4 IO87: 1291 2 JO00: 644 5 JO31: 5270 13 IO90: 1776 9 IO71: 1222 3 JO52: 639 1 JO40: 5011 9 IO62: 1749 3 IO64: 1139 2 JN19: 625 2 IO81: 4930 18 JN38: 1677 3 JN09: 1119 4 IO86: 618 1 IO91: 4900 31 IO75: 1638 3 JO22: 1115 5 JN37: 615 1 IO83: 4819 15 JO43: 1627 3 IN97: 1058 2 IO63: 605 1 IO82: 4252 15 JN59: 1578 2 JO41: 1044 2 JO23: 604 2 IO92: 4121 22 IO72: 1565 4 JN57: 842 1 JN16: 586 1 IO80: 4043 12 JO02: 1518 18 IN94: 827 1 JO03: 519 3 JO10: 3103 17 JN39: 1510 3 IO84: 804 2 JO11: 473 3 JO32: 2775 7 JO42: 1489 3 JO33: 764 2 JN29: 397 1 JO21: 2564 10 IO85: 1455 3 JN08: 745 2 IN89: 376 1 JO50: 2166 3 JO01: 1438 21 JN05: 718 1 JN18: 2149 6 IO94: 1415 4 JO46: 687 1 EXCs: 82 ------------- SD: 2821 11 PO: 887 4 DY: 509 2 HD: 286 1 SY: 2280 7 BA: 858 3 TD: 501 1 WF: 280 1 NG: 2255 11 YO: 838 3 WR: 478 2 BH: 274 1 EX: 2211 6 GU: 817 5 SP: 467 2 KT: 244 2 SA: 2008 5 LE: 751 4 DE: 453 2 BM: 232 1 AB: 1909 3 TQ: 740 2 NR: 439 5 SO: 219 1 BT: 1699 3 RG: 694 4 MK: 438 3 LN: 192 1 SN: 1549 7 OX: 692 4 ME: 433 6 SG: 167 2 LL: 1385 4 TN: 651 6 PL: 423 1 SS: 165 3 DN: 1368 6 NN: 626 4 NE: 416 1 IP: 163 4 CV: 1216 6 WA: 624 2 CA: 406 1 CM: 158 3 BD: 1205 4 DT: 599 2 HP: 400 3 CB: 158 2 GL: 1176 5 NP: 591 2 LA: 398 1 CT: 148 2 HR: 1155 4 LS: 587 2 RH: 397 3 SM: 120 1 DL: 1102 3 BN: 583 4 JE: 376 1 HA: 119 1 PE: 1069 8 BS: 564 2 WN: 330 1 CR: 111 1 DG: 1020 2 GS: 562 1 PR: 329 1 EN: 101 1 TA: 1006 3 KA: 550 1 CF: 323 1 DA: 85 1 TR: 996 2 TF: 543 2 BB: 317 1 CO: 48 2 CH: 990 3 EH: 538 1 BL: 308 1 IM: 952 2 ST: 522 2 OL: 305 1 Missing EXCs: 42 --------------------- AL EC HG IV LU PA SL UB WV BR EL HS KW ML PH SR WC ZE CW FK HU KY MR RM SW WD DD FY HX LD NL SE TS WL DH GY IG LP NW SK TW WS DXCCs: 13 ------------- G: 43430 206 GW: 5368 15 GI: 1699 3 GJ: 376 1 DL: 39775 76 GM: 5080 9 GD: 952 2 F: 11457 28 ON: 4846 24 OZ: 687 1 PA: 6966 24 EI: 2354 4 LX: 397 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [***************** ] 12893 : [********************] 49 : 263 odx DR5A 15-16: [********************] 14508 : [******************* ] 47 : 308 odx DJ2NR 16-17: [************ ] 9108 : [*********** ] 27 : 337 odx DL1HQE 17-18: [************** ] 10404 : [************* ] 33 : 315 odx DL0TRZ 18-19: [********* ] 6617 : [******* ] 19 : 348 odx DK6NJ 19-20: [******** ] 6084 : [****** ] 17 : 357 odx F4EZJ 20-21: [***** ] 4191 : [***** ] 14 : 299 odx DJ6XH 21-22: [*** ] 2321 : [**** ] 11 : 211 odx DL2RZ 22-23: [* ] 886 : [ ] 2 : 443 odx DL1DBR 05-06: [* ] 818 : [* ] 3 : 272 odx DL5FCW 06-07: [******* ] 5382 : [***** ] 14 : 384 odx F6CIS 07-08: [****** ] 4773 : [***** ] 13 : 367 odx DL0AO 08-09: [************** ] 10629 : [*********** ] 28 : 379 odx OV3T 09-10: [********* ] 7062 : [******** ] 20 : 353 odx DG8LG 10-11: [******* ] 5120 : [****** ] 17 : 301 odx GI4KSO 11-12: [********* ] 6957 : [************ ] 31 : 224 odx GW8OVZ/P 12-13: [*********** ] 8300 : [*********** ] 29 : 286 odx GM4JXP/P 13-14: [********** ] 7334 : [******** ] 20 : 366 odx DO2FWS/P TOP 10 DX QSOs: ------------------- DJ6XH JN57MP 841 km by G0VHF F6CIS IN94WL 826 km by G0VHF DK6NJ JN59WL 790 km by G0VHF DL0AO JN59VK 786 km by G0VHF DJ2NR JO50VF 755 km by G0VHF DL1HQE JO51UI 720 km by G0VHF F4EZJ JN05DK 717 km by G0VHF DH3NAN JO50NC 714 km by G0VHF DR5A JO50LI 694 km by G0VHF OV3T JO46CM 686 km by G0VHF
DATE | MODE | TIME | CALLSIGN | RSTS | STX | STX STRING | RSTR | SRX | SRX STRING | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20220521 | SSB | 14.01 | DL3YDH | 59 | 001 | CO | 59 | 001 | JO32OE | 406 | G0VHF | ||
20220521 | SSB | 14.03 | G4JBH | 57 | 002 | CO | 59 | 001 | BA | IO80QW | 290 | G0VHF | |
20220521 | SSB | 14.04 | GW4CC | 59 | 003 | CO | 59 | 002 | SA | IO71UN | 385 | G0VHF | |
20220521 | SSB | 14.05 | MW0DX | 59 | 004 | CO | 59 | 002 | SA | IO71OT | 417 | G0VHF | |
20220521 | SSB | 14.06 | G5H | 59 | 005 | CO | 59 | 002 | DA | JO01EI | 84 | G0VHF | |
20220521 | SSB | 14.06 | EI8KN | 57 | 006 | CO | 54 | 001 | IO62IE | 588 | G0VHF | ||
20220521 | SSB | 14.08 | M0IEP | 57 | 007 | CO | 59 | 005 | SN | IO91DP | 207 | G0VHF | |
20220521 | SSB | 14.08 | M0SRI | 59 | 008 | CO | 59 | 001 | CO | JO01OU | 5 | G0VHF | |
20220521 | SSB | 14.09 | M5TKA | 59 | 009 | CO | 59 | 007 | MK | IO91OX | 143 | G0VHF | |
20220521 | SSB | 14.10 | ON4AKH | 59 | 010 | CO | 59 | 005 | JO10TV | 193 | G0VHF | ||
20220521 | SSB | 14.11 | M0GAV/P | 59 | 011 | CO | 59 | 007 | SD | IO93FL | 262 | G0VHF | |
20220521 | SSB | 14.12 | DL8DAU | 59 | 012 | CO | 59 | 003 | JO40ME | 572 | G0VHF | ||
20220521 | SSB | 14.12 | G4LPP | 57 | 013 | CO | 59 | 008 | NR | JO02SS | 103 | G0VHF | |
20220521 | SSB | 14.13 | M0RPK/P | 56 | 014 | CO | 57 | 006 | SD | IO93FH | 250 | G0VHF | |
20220521 | SSB | 14.15 | M7ALE | 57 | 015 | CO | 59 | 003 | DN | IO93NR | 254 | G0VHF | |
20220521 | SSB | 14.16 | M7PAT | 59 | 016 | CO | 57 | 005 | SD | IO93HL | 254 | G0VHF | |
20220521 | SSB | 14.17 | M0ABR | 59 | 017 | CO | 59 | 001 | EX | IO80HV | 340 | G0VHF | |
20220521 | SSB | 14.18 | G8EQD | 57 | 018 | CO | 57 | 006 | SD | IO93GL | 258 | G0VHF | |
20220521 | SSB | 14.20 | G3ZYC | 59 | 019 | CO | 59 | 004 | DE | IO93GB | 229 | G0VHF | |
20220521 | SSB | 14.20 | DJ5VW | 59 | 020 | CO | 59 | 002 | JO31RJ | 428 | G0VHF | ||
20220521 | SSB | 14.22 | DR5A | 57 | 021 | CO | 59 | 002 | JO50LI | 694 | G0VHF | ||
20220521 | SSB | 14.23 | F1CBC | 57 | 022 | CO | 59 | 008 | JN09BO | 263 | G0VHF | ||
20220521 | SSB | 14.25 | M0MPM/P | 55 | 023 | CO | 52 | 007 | RG | IO91GI | 197 | G0VHF | |
20220521 | SSB | 14.26 | G5TO | 59 | 024 | CO | 59 | 011 | SD | IO93GG | 243 | G0VHF | |
20220521 | SSB | 14.27 | G1UBW | 59 | 025 | CO | 59 | 004 | CT | JO01LG | 68 | G0VHF | |
20220521 | SSB | 14.28 | G4DEE | 57 | 026 | CO | 56 | 008 | BL | IO83UN | 307 | G0VHF | |
20220521 | SSB | 14.29 | MM0CCC/P | 57 | 027 | CO | 57 | 001 | TD | IO85SS | 500 | G0VHF | |
20220521 | SSB | 14.31 | G4BXM | 57 | 028 | CO | 58 | 003 | KT | IO91UK | 118 | G0VHF | |
20220521 | SSB | 14.32 | G0PEG | 57 | 029 | CO | 59 | 006 | TN | JO01LD | 82 | G0VHF | |
20220521 | SSB | 14.33 | 2E0NEY | 58 | 030 | CO | 59 | 016 | SN | IO81VK | 245 | G0VHF | |
20220521 | SSB | 14.34 | 2E0IKV | 59 | 031 | CO | 59 | 001 | ME | JO01II | 68 | G0VHF | |
20220521 | SSB | 14.35 | F4HOG | 59 | 032 | CO | 59 | 004 | JN09OJ | 273 | G0VHF | ||
20220521 | SSB | 14.38 | G4FFY | 57 | 033 | CO | 57 | 004 | TN | JO01DF | 98 | G0VHF | |
20220521 | SSB | 14.40 | M0JND | 55 | 034 | CO | 59 | 004 | TN | JO00FU | 125 | G0VHF | |
20220521 | SSB | 14.42 | M0SAA | 59 | 035 | CO | 57 | 003 | IP | JO02HK | 79 | G0VHF | |
20220521 | SSB | 14.43 | G0GJV | 59 | 036 | CO | 59 | 007 | RG | IO91OK | 151 | G0VHF | |
20220521 | SSB | 14.44 | DH1PAL | 57 | 037 | CO | 59 | 005 | JO30JP | 405 | G0VHF | ||
20220521 | SSB | 14.45 | G8DMN | 57 | 038 | CO | 54 | 003 | BA | IO81RD | 276 | G0VHF | |
20220521 | SSB | 14.46 | M0MCG | 59 | 039 | CO | 59 | 004 | EX | IO80GO | 358 | G0VHF | |
20220521 | SSB | 14.47 | 2E0SHB | 57 | 040 | CO | 57 | 005 | LE | IO92IN | 192 | G0VHF | |
20220521 | SSB | 14.48 | 2W0JYN | 57 | 041 | CO | 58 | 006 | LL | IO83LA | 321 | G0VHF | |
20220521 | SSB | 14.49 | G0MOH | 57 | 042 | CO | 55 | 004 | EX | IO70XR | 391 | G0VHF | |
20220521 | SSB | 14.50 | G1KAR/P | 59 | 043 | CO | 59 | 002 | BN | JO00DR | 143 | G0VHF | |
20220521 | SSB | 14.51 | DK9TF | 59 | 044 | CO | 59 | 003 | JO31NF | 409 | G0VHF | ||
20220521 | SSB | 14.52 | G4DOL | 55 | 045 | CO | 55 | 002 | DT | IO80SN | 298 | G0VHF | |
20220521 | SSB | 14.55 | 2E0OUT | 59 | 046 | CO | 59 | 017 | SN | IO81WO | 236 | G0VHF | |
20220521 | SSB | 14.56 | G0SKA | 59 | 047 | CO | 59 | 036 | HP | IO91OQ | 144 | G0VHF | |
20220521 | SSB | 14.56 | 2E0COV | 59 | 048 | CO | 59 | 002 | CV | IO92FK | 203 | G0VHF | |
20220521 | SSB | 14.58 | G1EZF | 59 | 049 | CO | 59 | 012 | LS | IO93FT | 289 | G0VHF | |
20220521 | SSB | 15.00 | PA5RJ | 57 | 050 | CO | 55 | 003 | JO32GQ | 368 | G0VHF | ||
20220521 | SSB | 15.01 | MW0XAD/P | 55 | 051 | CO | 55 | 005 | LL | IO83KC | 329 | G0VHF | |
20220521 | SSB | 15.02 | PE1BIW | 59 | 052 | CO | 59 | 001 | JO32BT | 345 | G0VHF | ||
20220521 | SSB | 15.03 | 2E0NKC | 55 | 053 | CO | 58 | 001 | RH | IO91UB | 140 | G0VHF | |
20220521 | SSB | 15.04 | G3TBK/P | 58 | 054 | CO | 58 | 031 | NG | IO93RA | 179 | G0VHF | |
20220521 | SSB | 15.07 | M0ICK/P | 59 | 055 | CO | 59 | 059 | ST | IO93AD | 262 | G0VHF | |
20220521 | SSB | 15.08 | G4ASR | 59 | 056 | CO | 59 | 037 | HR | IO81MX | 291 | G0VHF | |
20220521 | SSB | 15.08 | M1L | 59 | 057 | CO | 59 | 017 | GL | IO81WV | 234 | G0VHF | |
20220521 | SSB | 15.09 | G3SQQ | 57 | 058 | CO | 59 | 029 | NG | IO93JC | 219 | G0VHF | |
20220521 | SSB | 15.09 | G0IJU | 57 | 059 | CO | 59 | 003 | PE | JO02ES | 119 | G0VHF | |
20220521 | SSB | 15.11 | G6DOD | 57 | 060 | CO | 59 | 007 | PO | IO90JR | 214 | G0VHF | |
20220521 | SSB | 15.12 | DJ2NR | 59 | 061 | CO | 59 | 003 | JO50VF | 755 | G0VHF | ||
20220521 | SSB | 15.12 | DK6FX | 59 | 062 | CO | 59 | 002 | JO30WE | 496 | G0VHF | ||
20220521 | SSB | 15.13 | DF7WL | 57 | 063 | CO | 59 | 007 | JO30RE | 469 | G0VHF | ||
20220521 | SSB | 15.15 | G1HLT | 59 | 064 | CO | 59 | 023 | NG | IO93JD | 221 | G0VHF | |
20220521 | SSB | 15.16 | M0UHF | 59 | 065 | CO | 59 | 021 | OX | IO91IP | 179 | G0VHF | |
20220521 | SSB | 15.17 | G1MZD | 59 | 066 | CO | 59 | 012 | NN | IO92NB | 150 | G0VHF | |
20220521 | SSB | 15.18 | G5TV | 59 | 067 | CO | 59 | 001 | SD | IO93FN | 269 | G0VHF | |
20220521 | SSB | 15.19 | G8LNR/P | 59 | 068 | CO | 59 | 006 | GL | IO81VR | 241 | G0VHF | |
20220521 | SSB | 15.19 | G0FEH | 59 | 069 | CO | 59 | 008 | CV | IO92FH | 200 | G0VHF | |
20220521 | SSB | 15.20 | DG6TH | 59 | 070 | CO | 59 | 003 | JO30DT | 366 | G0VHF | ||
20220521 | SSB | 15.21 | PD0SBJ | 59 | 071 | CO | 57 | 003 | JO31IX | 371 | G0VHF | ||
20220521 | SSB | 15.23 | G0PQF/P | 59 | 072 | CO | 57 | 002 | PE | JO02FU | 124 | G0VHF | |
20220521 | SSB | 15.24 | PD0FW | 59 | 073 | CO | 59 | 003 | JO31IX | 371 | G0VHF | ||
20220521 | SSB | 15.25 | G8W | 59 | 074 | CO | 59 | 050 | PO | IO90JO | 222 | G0VHF | |
20220521 | SSB | 15.26 | G3WRA | 59 | 075 | CO | 59 | 033 | DY | IO82RJ | 268 | G0VHF | |
20220521 | SSB | 15.28 | GM4PPT | 57 | 076 | CO | 55 | 002 | KA | IO75SK | 549 | G0VHF | |
20220521 | SSB | 15.29 | G0NZI | 56 | 077 | CO | 57 | 003 | CV | IO92GM | 201 | G0VHF | |
20220521 | SSB | 15.29 | ON2WG | 59 | 078 | CO | 59 | 002 | JO21BD | 211 | G0VHF | ||
20220521 | SSB | 15.30 | DF7QF | 59 | 079 | CO | 57 | 001 | JO32WE | 451 | G0VHF | ||
20220521 | SSB | 15.32 | DL6MK | 59 | 080 | CO | 57 | 003 | JN49CD | 574 | G0VHF | ||
20220521 | SSB | 15.33 | ON6ZY/P | 59 | 081 | CO | 59 | 001 | JO20KA | 323 | G0VHF | ||
20220521 | SSB | 15.34 | DJ5LB | 57 | 082 | CO | 59 | 003 | JO40IC | 554 | G0VHF | ||
20220521 | SSB | 15.36 | DL1OHS/P | 57 | 083 | CO | 57 | 009 | JO51CC | 622 | G0VHF | ||
20220521 | SSB | 15.37 | G0UTT | 59 | 084 | CO | 59 | 006 | CM | JO01JP | 41 | G0VHF | |
20220521 | SSB | 15.39 | G5MAT | 58 | 085 | CO | 59 | 008 | CV | IO92GL | 200 | G0VHF | |
20220521 | SSB | 15.40 | GI4SNA | 58 | 086 | CO | 59 | 002 | BT | IO64XM | 571 | G0VHF | |
20220521 | SSB | 15.40 | 2E0TKK | 59 | 087 | CO | 59 | 001 | PE | JO02BP | 118 | G0VHF | |
20220521 | SSB | 15.42 | F4BIT | 57 | 088 | CO | 59 | 003 | JN38KN | 539 | G0VHF | ||
20220521 | SSB | 15.44 | M7DUK | 55 | 089 | CO | 55 | 010 | NG | IO93JD | 221 | G0VHF | |
20220521 | SSB | 15.49 | G7ENA | 58 | 090 | CO | 59 | 002 | LN | JO03AJ | 191 | G0VHF | |
20220521 | SSB | 15.50 | G4OTV | 59 | 091 | CO | 59 | 001 | TN | JO01CB | 115 | G0VHF | |
20220521 | SSB | 15.51 | MW0XTK | 57 | 092 | CO | 55 | 007 | LL | IO72SX | 409 | G0VHF | |
20220521 | SSB | 15.52 | DF9WB | 59 | 093 | CO | 59 | 003 | JO30JF | 424 | G0VHF | ||
20220521 | SSB | 15.55 | G0UYT | 59 | 094 | CO | 55 | 001 | BM | IO92AK | 231 | G0VHF | |
20220521 | SSB | 15.57 | G4GSB | 59 | 095 | CO | 59 | 002 | DY | IO82XM | 239 | G0VHF | |
20220521 | SSB | 15.58 | G8GRS | 58 | 096 | CO | 59 | 007 | BS | IO81QJ | 275 | G0VHF | |
20220521 | SSB | 16.04 | G8FCQ | 59 | 097 | CO | 59 | 001 | LE | IO92KO | 184 | G0VHF | |
20220521 | SSB | 16.04 | G4JHV | 57 | 098 | CO | 55 | 001 | CA | IO84QP | 405 | G0VHF | |
20220521 | SSB | 16.05 | DL0F | 59 | 099 | CO | 59 | 094 | JO40PG | 585 | G0VHF | ||
20220521 | SSB | 16.06 | G4GVB | 59 | 100 | CO | 59 | 004 | PE | JO02CS | 125 | G0VHF | |
20220521 | SSB | 16.07 | DK5EQ | 59 | 101 | CO | 59 | 002 | JO31QG | 425 | G0VHF | ||
20220521 | SSB | 16.09 | DL5FH | 57 | 102 | CO | 59 | F17 | JO40KG | 558 | G0VHF | No QSO No. sent | |
20220521 | SSB | 16.10 | GD6ICR | 58 | 103 | CO | 57 | 003 | IM | IO74PF | 480 | G0VHF | |
20220521 | SSB | 16.13 | G4ILI | 57 | 104 | CO | 56 | 003 | GL | IO81WV | 234 | G0VHF | |
20220521 | SSB | 16.16 | G8IQL | 56 | 105 | CO | 44 | 008 | GU | IO90LX | 188 | G0VHF | |
20220521 | SSB | 16.18 | G3R | 58 | 106 | CO | 57 | 028 | WA | IO83SJ | 305 | G0VHF | |
20220521 | SSB | 16.18 | M0DSR | 59 | 107 | CO | 59 | 002 | ST | IO82XX | 258 | G0VHF | |
20220521 | SSB | 16.20 | EI3ENB | 52 | 108 | CO | 55 | 001 | IO62JH | 582 | G0VHF | ||
20220521 | SSB | 16.22 | 2W0PUT/P | 59 | 109 | CO | 59 | 026 | CF | IO81HP | 322 | G0VHF | |
20220521 | SSB | 16.23 | G6DTW | 57 | 110 | CO | 59 | 002 | KT | IO91UH | 124 | G0VHF | |
20220521 | SSB | 16.24 | ON4KBE | 59 | 111 | CO | 59 | 004 | JO20BI | 258 | G0VHF | ||
20220521 | SSB | 16.25 | ON7AUR | 57 | 112 | CO | 53 | 001 | JO10SN | 212 | G0VHF | ||
20220521 | SSB | 16.26 | DJ7ZZ | 57 | 113 | CO | 59 | 002 | JO30WK | 485 | G0VHF | ||
20220521 | SSB | 16.26 | DK1UF | 59 | 114 | CO | 59 | 002 | JO43KC | 531 | G0VHF | ||
20220521 | SSB | 16.31 | DJ0PY | 59 | 115 | CO | 59 | 003 | JO32MF | 395 | G0VHF | ||
20220521 | SSB | 16.32 | G3VYI | 59 | 116 | CO | 59 | 002 | GU | IO91OF | 159 | G0VHF | |
20220521 | SSB | 16.34 | G6EPN | 53 | 117 | CO | 59 | 002 | SN | IO91DK | 212 | G0VHF | |
20220521 | SSB | 16.38 | F0DMU | 54 | 118 | CO | 55 | 002 | JO10LP | 177 | G0VHF | ||
20220521 | SSB | 16.46 | DF6YM | 53 | 119 | CO | 56 | 001 | JO31SW | 428 | G0VHF | ||
20220521 | SSB | 16.50 | G4MCU | 57 | 120 | CO | 59 | 001 | SS | JO01HO | 53 | G0VHF | |
20220521 | SSB | 16.53 | DL1HQE | 53 | 121 | CO | 55 | 002 | JO51UI | 720 | G0VHF | ||
20220521 | SSB | 16.58 | G3SMT | 59 | 122 | CO | 59 | 007 | SY | IO82KV | 321 | G0VHF | |
20220521 | SSB | 16.59 | G0PMJ | 57 | 123 | CO | 57 | 003 | DL | IO94FN | 355 | G0VHF | |
20220521 | SSB | 17.00 | M7RSG | 56 | 124 | CO | 58 | 003 | NG | IO92UX | 164 | G0VHF | |
20220521 | SSB | 17.01 | DJ0WW | 58 | 125 | CO | 59 | 001 | JO40CF | 516 | G0VHF | ||
20220521 | SSB | 17.02 | F5NJR | 59 | 126 | CO | 59 | 002 | JN19TB | 351 | G0VHF | ||
20220521 | SSB | 17.03 | G0ODQ | 57 | 127 | CO | 59 | 028 | OX | IO91MR | 155 | G0VHF | |
20220521 | SSB | 17.04 | G4KQY | 57 | 128 | CO | 57 | 004 | NR | JO02OP | 88 | G0VHF | |
20220521 | SSB | 17.05 | DL8WX | 57 | 129 | CO | 59 | 003 | JO30WE | 496 | G0VHF | ||
20220521 | SSB | 17.07 | G4LPD | 57 | 130 | CO | 59 | 001 | NG | IO92KW | 203 | G0VHF | |
20220521 | SSB | 17.09 | G4NBS | 55 | 131 | CO | 59 | 001 | CB | JO02AF | 95 | G0VHF | |
20220521 | SSB | 17.13 | F6KRK | 54 | 132 | CO | 57 | 004 | JN18AS | 346 | G0VHF | ||
20220521 | SSB | 17.14 | PE2JB | 59 | 133 | CO | 59 | 002 | JO22EE | 214 | G0VHF | ||
20220521 | SSB | 17.15 | DH2PA | 57 | 134 | CO | 55 | 001 | JN49BO | 541 | G0VHF | ||
20220521 | SSB | 17.16 | G1EXG | 54 | 135 | CO | 59 | 004 | BN | IO90WT | 151 | G0VHF | |
20220521 | SSB | 17.18 | G3MEH | 59 | 136 | CO | 59 | 006 | HP | IO91QS | 132 | G0VHF | |
20220521 | SSB | 17.19 | G8GXP | 56 | 137 | CO | 56 | 015 | WF | IO93FQ | 279 | G0VHF | |
20220521 | SSB | 17.21 | G4JED | 54 | 138 | CO | 59 | 017 | TN | JO01CF | 102 | G0VHF | |
20220521 | SSB | 17.25 | G0MZZ | 55 | 139 | CO | 55 | 010 | BD | IO93DR | 290 | G0VHF | |
20220521 | SSB | 17.27 | M0XXQ/P | 55 | 140 | CO | 55 | 007 | NE | IO85XA | 415 | G0VHF | |
20220521 | SSB | 17.28 | 2E0YYB | 57 | 141 | CO | 59 | 004 | TF | IO82SP | 270 | G0VHF | |
20220521 | SSB | 17.29 | M1LCR | 57 | 142 | CO | 59 | 005 | HR | IO82OD | 281 | G0VHF | |
20220521 | SSB | 17.35 | M1DNJ | 59 | 143 | CO | 59 | 001 | ME | JO01FJ | 76 | G0VHF | |
20220521 | SSB | 17.37 | M3P | 59 | 144 | CO | 59 | 001 | OX | IO91JO | 174 | G0VHF | |
20220521 | SSB | 17.45 | DB7PN/P | 53 | 145 | CO | 51 | 003 | JO30MJ | 432 | G0VHF | ||
20220521 | SSB | 17.46 | G0TAR | 58 | 146 | CO | 58 | 007 | ME | JO01GI | 75 | G0VHF | |
20220521 | SSB | 17.48 | DL0TRZ | 56 | 147 | CO | 57 | 061 | JN49EU | 544 | G0VHF | ||
20220521 | SSB | 17.51 | DK1PP/P | 56 | 148 | CO | 56 | 061 | JN49EU | 544 | G0VHF | ||
20220521 | SSB | 17.52 | DO3LZ | 52 | 149 | CO | 55 | 001 | JN49DS | 543 | G0VHF | ||
20220521 | SSB | 17.53 | DO5UZ | 56 | 150 | CO | 55 | 001 | JN49DS | 543 | G0VHF | ||
20220521 | SSB | 17.54 | DG1HP | 55 | 151 | CO | 51 | 074 | JN39VG | 541 | G0VHF | ||
20220521 | SSB | 17.55 | DF9PX | 59 | 152 | CO | 59 | 002 | JO30MS | 417 | G0VHF | ||
20220521 | SSB | 17.56 | DL9TX/P | 57 | 153 | CO | 59 | 002 | JO40FF | 532 | G0VHF | ||
20220521 | SSB | 17.56 | DL2OM | 59 | 154 | CO | 59 | 073 | JO30SN | 458 | G0VHF | ||
20220521 | SSB | 17.57 | PE1OBL | 59 | 155 | CO | 59 | 001 | JO21ET | 211 | G0VHF | ||
20220521 | SSB | 17.59 | 2E0SBM | 54 | 156 | CO | 55 | 006 | LE | IO92IN | 192 | G0VHF | |
20220521 | SSB | 18.00 | DK0LN | 55 | 157 | CO | 57 | 069 | JN49BT | 530 | G0VHF | ||
20220521 | SSB | 18.02 | DK5PZ/M | 54 | 158 | CO | 55 | 002 | JO30KE | 432 | G0VHF | ||
20220521 | SSB | 18.03 | DF2VJ | 59 | 159 | CO | 59 | 005 | JN39LI | 486 | G0VHF | ||
20220521 | SSB | 18.05 | DG7NCY | 55 | 160 | CO | 59 | 001 | JN49OV | 596 | G0VHF | ||
20220521 | SSB | 18.07 | DL3FCG | 55 | 161 | CO | 59 | 005 | JO40PG | 585 | G0VHF | ||
20220521 | SSB | 18.08 | M1N | 59 | 162 | CO | 59 | 006 | SN | IO91CL | 216 | G0VHF | |
20220521 | SSB | 18.10 | M6XAK | 53 | 163 | CO | 57 | 001 | DN | IO93MH | 222 | G0VHF | |
20220521 | SSB | 18.11 | G8AIM | 59 | 164 | CO | 59 | 002 | CV | IO92FH | 200 | G0VHF | |
20220521 | SSB | 18.17 | G0BSX | 58 | 165 | CO | 59 | 001 | SD | IO93FI | 253 | G0VHF | |
20220521 | SSB | 18.23 | DL3IAS | 56 | 166 | CO | 59 | 003 | JN49EJ | 569 | G0VHF | ||
20220521 | SSB | 18.26 | M7ICW | 54 | 167 | CO | 56 | 002 | NN | IO92PL | 153 | G0VHF | |
20220521 | SSB | 18.27 | G8FMC | 58 | 168 | CO | 59 | 015 | MK | IO91NW | 148 | G0VHF | |
20220521 | SSB | 18.28 | DK6NJ | 55 | 169 | CO | 55 | 003 | JN59WL | 790 | G0VHF | ||
20220521 | SSB | 18.33 | G3XDS | 56 | 170 | CO | 56 | 001 | NG | IO93KC | 214 | G0VHF | |
20220521 | SSB | 18.35 | M5PYE | 56 | 171 | CO | 59 | 001 | CB | JO02FB | 61 | G0VHF | |
20220521 | SSB | 18.36 | M0SPS | 57 | 172 | CO | 59 | 001 | NN | IO92KI | 174 | G0VHF | |
20220521 | SSB | 18.39 | G0B | 56 | 173 | CO | 57 | 005 | HR | IO82NG | 288 | G0VHF | |
20220521 | SSB | 18.42 | ON7LSP | 59 | 174 | CO | 59 | 003 | JO10IV | 144 | G0VHF | ||
20220521 | SSB | 18.53 | GM4BYF | 56 | 175 | CO | 52 | 005 | EH | IO85JV | 537 | G0VHF | |
20220521 | SSB | 19.00 | GD0AMD/P | 57 | 176 | CO | 59 | 009 | IM | IO74QD | 470 | G0VHF | |
20220521 | SSB | 19.01 | G4DBL/P | 59 | 177 | CO | 59 | 012 | OX | IO91IN | 180 | G0VHF | |
20220521 | SSB | 19.02 | G4BEE | 57 | 178 | CO | 57 | 001 | PR | IO83RQ | 328 | G0VHF | |
20220521 | SSB | 19.03 | DL6BF | 59 | 179 | CO | 59 | 002 | JO32QI | 419 | G0VHF | ||
20220521 | SSB | 19.04 | PA5MS | 59 | 180 | CO | 59 | 003 | JO21RQ | 287 | G0VHF | ||
20220521 | SSB | 19.04 | M1G | 59 | 181 | CO | 59 | 033 | SN | IO91CL | 216 | G0VHF | |
20220521 | SSB | 19.07 | F1GGS | 56 | 182 | CO | 56 | 003 | JN15OV | 677 | G0VHF | ||
20220521 | SSB | 19.08 | G8JLY | 59 | 183 | CO | 59 | 005 | WR | IO82WG | 238 | G0VHF | |
20220521 | SSB | 19.08 | G3TZO | 57 | 184 | CO | 57 | 003 | SY | IO83NA | 310 | G0VHF | |
20220521 | SSB | 19.11 | DL4AAL | 57 | 185 | CO | 55 | 003 | JO31TX | 434 | G0VHF | ||
20220521 | SSB | 19.27 | G4LOH | 57 | 186 | CO | 59 | 003 | TR | IO70JC | 494 | G0VHF | |
