Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
144 MHz | 668 | 256959 | 384.7 |
668 | 256959 |
QSOs: 668 Valid QSOs: 668 QSO points: 256959 Points: 256959 Average pts/QSO: 384.67 Average qsop/QSO: 384.67 Points/50 QSOs: 21160 WWLs: 91 ------------- JO31: 35627 89 JO20: 3242 12 JN07: 1500 3 IO77: 745 1 JO30: 14752 36 IN98: 3047 7 JO02: 1456 22 JN25: 735 1 JO42: 7893 15 JN18: 3016 8 JO00: 1427 9 IO87: 691 1 JO22: 7124 29 IO74: 3011 6 JO01: 1408 21 JO46: 687 1 JO40: 7036 13 JN59: 3001 4 IN95: 1392 2 JN36: 674 1 JO21: 6366 24 JO70: 2865 3 IO84: 1266 3 JO44: 671 1 JN39: 6282 13 JO71: 2774 3 IO71: 1237 3 IO97: 669 1 JO43: 6237 11 JN48: 2756 4 JO23: 1231 4 JN05: 668 1 JO51: 5870 9 JO33: 2508 6 IO86: 1215 2 IO51: 652 1 JO61: 5803 7 JN19: 2479 9 JN06: 1142 2 JO54: 648 1 JO41: 5781 11 JO62: 2368 3 IN97: 1112 2 IN86: 605 1 JO52: 5712 9 JO11: 2326 14 JN08: 1092 3 IN87: 583 1 IO93: 5658 23 IO75: 2265 4 IN83: 1034 1 JN37: 553 1 JO50: 5529 8 JN15: 2063 3 JO77: 1029 1 IO85: 545 1 IO92: 5404 31 JN17: 1968 4 IO94: 1027 3 IN88: 527 1 JO60: 4990 6 JN29: 1927 5 JN03: 941 1 IO62: 513 1 IO83: 4780 15 JO10: 1894 9 IN99: 925 3 IO70: 490 1 JN49: 4693 8 JO65: 1770 2 JN24: 903 1 IO72: 407 1 IO81: 4329 16 IN96: 1756 3 JO64: 822 1 IO73: 397 1 IO91: 4286 27 JN69: 1720 2 JN58: 820 1 IN89: 382 1 JO32: 4246 11 JN27: 1655 3 IO90: 767 4 IO80: 359 1 JO53: 4074 6 JN09: 1635 6 JN35: 764 1 JO03: 171 1 IO82: 3274 12 JN38: 1534 3 JO63: 751 1 DXCCs: 17 ------------- DL:129210 252 GM: 6606 11 SP: 1959 2 HB: 674 1 F: 38457 91 OK: 6097 7 GD: 1896 4 GU: 382 1 G: 31423 172 GW: 5224 15 EI: 1165 2 PA: 18703 66 SM: 2799 3 GI: 1115 2 ON: 8035 35 OZ: 2180 3 EA: 1034 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [********************] 24615 : [********************] 80 : 307 odx DG7SCB 15-16: [****************** ] 22527 : [*************** ] 60 : 375 odx DL6NAA 16-17: [**************** ] 20794 : [************ ] 50 : 415 odx DK2CB 17-18: [****************** ] 22598 : [************ ] 51 : 443 odx DA2X 18-19: [************** ] 17643 : [************ ] 49 : 360 odx DC1NNN 19-20: [************ ] 14773 : [*********** ] 44 : 335 odx GM0HBK 20-21: [******** ] 10236 : [******* ] 29 : 352 odx DR7B 21-22: [********* ] 12231 : [****** ] 25 : 489 odx DM7A 22-23: [**** ] 5010 : [* ] 7 : 715 odx EA2BFM 23-24: [***** ] 6217 : [** ] 9 : 690 odx OL1R 00-01: [**** ] 5728 : [** ] 8 : 716 odx OK1KKD 01-02: [ ] 1222 : [* ] 4 : 305 odx DK5DQ 02-03: [ ] 304 : [ ] 1 : 304 odx PE1NIB 03-04: [* ] 1311 : [* ] 4 : 327 odx F8KID 04-05: [* ] 1822 : [* ] 4 : 455 odx DK1KC/P 05-06: [** ] 2837 : [* ] 5 : 567 odx 7S7V 06-07: [*** ] 3900 : [*** ] 13 : 300 odx DD1VD 07-08: [*** ] 4735 : [** ] 9 : 526 odx 5P5T 08-09: [************** ] 17840 : [************ ] 50 : 356 odx F6DRO 09-10: [******* ] 9376 : [****** ] 27 : 347 odx DL1RTL 10-11: [******* ] 9442 : [******** ] 32 : 295 odx F8KHC 11-12: [************ ] 15804 : [********** ] 43 : 367 odx SM7GVF 12-13: [************ ] 15896 : [********** ] 42 : 378 odx DF0YY 13-14: [******** ] 10098 : [***** ] 22 : 459 odx DL2TXT TOP 10 DX QSOs: ------------------- EA2BFM IN83FD 1033 km by G0VHF SM7GVF JO77GA 1028 km by G0VHF SN7L JO70UR 1008 km by G0VHF OL1R JO70LR 957 km by G0VHF SP3A JO71NS 949 km by G0VHF F6DRO JN03TJ 940 km by G0VHF DK2CB JO71IX 919 km by G0VHF 7S7V JO65SN 903 km by G0VHF DH2UAK JO71FU 903 km by G0VHF F4FFH/P JN24PE 902 km by G0VHF
DATE | MODE | TIME | CALLSIGN | RSTS | STX | RSTR | SRX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|
20210904 | SSB | 14.00 | ON2WG | 59 | 001 | 59 | 001 | JO21BD | 211 | G0VHF | |
20210904 | SSB | 14.00 | DF2JH | 55 | 002 | 59 | 001 | JO30AU | 348 | G0VHF | |
20210904 | SSB | 14.01 | F5IDK | 59 | 003 | 59 | 001 | JO20AG | 260 | G0VHF | |
20210904 | SSB | 14.02 | G0KSB | 55 | 004 | 55 | 001 | IO82SQ | 271 | G0VHF | |
20210904 | SSB | 14.02 | M1L | 57 | 005 | 57 | 002 | IO81WU | 234 | G0VHF | |
20210904 | SSB | 14.03 | G3PHO | 56 | 006 | 57 | 004 | IO93GG | 243 | G0VHF | |
20210904 | SSB | 14.04 | 2W0JYN | 57 | 007 | 57 | 001 | IO83LA | 321 | G0VHF | |
20210904 | SSB | 14.05 | G1MZD | 59 | 008 | 59 | 004 | IO92NB | 150 | G0VHF | |
20210904 | SSB | 14.06 | PE1EWR | 59 | 009 | 59 | 006 | JO11SL | 160 | G0VHF | |
20210904 | SSB | 14.06 | DF7IW | 59 | 010 | 59 | 003 | JN39TG | 531 | G0VHF | |
20210904 | SSB | 14.07 | GX3CNO | 57 | 011 | 59 | 012 | IO90LU | 196 | G0VHF | |
20210904 | SSB | 14.07 | ON4KLL | 59 | 012 | 59 | 001 | JO20JR | 273 | G0VHF | |
20210904 | SSB | 14.08 | DF9PX | 59 | 013 | 59 | 003 | JO30JF | 424 | G0VHF | |
20210904 | SSB | 14.08 | G8LBS | 59 | 014 | 59 | 001 | JO02NB | 25 | G0VHF | |
20210904 | SSB | 14.09 | DK5WO | 59 | 015 | 59 | 008 | JO30AS | 351 | G0VHF | |
20210904 | SSB | 14.09 | M0TVZ/P | 57 | 016 | 59 | 003 | IO92DE | 208 | G0VHF | |
20210904 | SSB | 14.10 | OT5G | 59 | 017 | 59 | 001 | JO11UB | 189 | G0VHF | |
20210904 | SSB | 14.10 | F4HGD | 59 | 018 | 59 | 002 | JO11EA | 119 | G0VHF | |
20210904 | SSB | 14.11 | M0BRU | 56 | 019 | 57 | 003 | IO82UJ | 251 | G0VHF | |
20210904 | SSB | 14.11 | ON3AT | 59 | 020 | 59 | 005 | JO20DU | 236 | G0VHF | |
20210904 | SSB | 14.12 | G3MEH | 59 | 021 | 59 | 003 | IO91QS | 132 | G0VHF | |
20210904 | SSB | 14.13 | DL3FAV | 56 | 022 | 57 | 005 | JO30PU | 431 | G0VHF | |
20210904 | SSB | 14.14 | G4ZTT/P | 58 | 023 | 58 | 003 | IO83PF | 310 | G0VHF | |
20210904 | SSB | 14.15 | DL4VS | 57 | 024 | 59 | 003 | JN39LF | 495 | G0VHF | |
20210904 | SSB | 14.15 | M0IEP | 59 | 025 | 59 | 006 | IO91DP | 207 | G0VHF | |
20210904 | SSB | 14.16 | DB3DY/P | 59 | 026 | 59 | 007 | JO30WW | 467 | G0VHF | |
20210904 | SSB | 14.16 | DF7KF | 59 | 027 | 59 | 003 | JO30FK | 393 | G0VHF | |
20210904 | SSB | 14.17 | M0UHF | 55 | 028 | 55 | 005 | IO91IP | 179 | G0VHF | |
20210904 | SSB | 14.18 | G4DBL | 56 | 029 | 57 | 005 | IO91JO | 174 | G0VHF | |
20210904 | SSB | 14.18 | M0RPK/P | 58 | 030 | 59 | 005 | IO93EJ | 261 | G0VHF | |
20210904 | SSB | 14.19 | G4LPD | 57 | 031 | 59 | 002 | IO92KW | 203 | G0VHF | |
20210904 | SSB | 14.19 | F4HRD | 59 | 032 | 59 | 009 | JO00XX | 107 | G0VHF | |
20210904 | SSB | 14.20 | PA4VHF | 59 | 033 | 59 | 015 | JO32JE | 378 | G0VHF | |
20210904 | SSB | 14.20 | DL1EST | 55 | 034 | 55 | 007 | JO31LK | 393 | G0VHF | |
20210904 | SSB | 14.21 | G4ILI | 54 | 035 | 55 | 007 | IO81WV | 234 | G0VHF | |
20210904 | SSB | 14.21 | PA3AKP | 59 | 036 | 59 | 004 | JO22FE | 219 | G0VHF | |
20210904 | SSB | 14.22 | DF8XC | 59 | 037 | 59 | 002 | JO41FT | 492 | G0VHF | |
20210904 | SSB | 14.23 | ON8FD | 59 | 038 | 55 | 003 | JO21BC | 213 | G0VHF | |
20210904 | SSB | 14.24 | DG7SCB | 59 | 039 | 59 | 005 | JN49ND | 630 | G0VHF | |
20210904 | SSB | 14.24 | PC5D | 56 | 040 | 57 | 005 | JO20VX | 326 | G0VHF | |
20210904 | SSB | 14.25 | G8XXM | 52 | 041 | 58 | 004 | IO92OA | 144 | G0VHF | |
20210904 | SSB | 14.27 | DL0GM | 53 | 042 | 59 | 003 | JO31UB | 453 | G0VHF | |
20210904 | SSB | 14.27 | DF1DT | 59 | 043 | 59 | 005 | JO31EE | 359 | G0VHF | |
20210904 | SSB | 14.28 | MW8P | 58 | 044 | 59 | 005 | IO81HN | 323 | G0VHF | |
20210904 | SSB | 14.28 | G6LNU | 59 | 045 | 59 | 001 | IO91HO | 185 | G0VHF | |
20210904 | SSB | 14.29 | G0JRY | 59 | 046 | 59 | 010 | IO91KV | 165 | G0VHF | |
20210904 | SSB | 14.29 | DH1PAL | 59 | 047 | 59 | 012 | JO30JP | 405 | G0VHF | |
20210904 | SSB | 14.30 | DK0LL | 57 | 048 | 58 | 001 | JO42ND | 536 | G0VHF | |
20210904 | SSB | 14.31 | DD0PX | 59 | 049 | 59 | 007 | JO30WR | 474 | G0VHF | |
20210904 | SSB | 14.31 | G4NBR | 59 | 050 | 59 | 007 | IO92VU | 150 | G0VHF | |
20210904 | SSB | 14.31 | DF6WE | 59 | 051 | 59 | 018 | JO31GO | 362 | G0VHF | |
20210904 | SSB | 14.32 | M0LFF/P | 59 | 052 | 59 | 010 | IO92MJ | 164 | G0VHF | |
20210904 | SSB | 14.32 | DO4RAB | 59 | 053 | 59 | 011 | JN49HU | 560 | G0VHF | |
20210904 | SSB | 14.33 | DD8DW | 59 | 054 | 59 | 021 | JO31WO | 454 | G0VHF | |
20210904 | SSB | 14.34 | DL9DBF | 59 | 055 | 59 | 008 | JO40AV | 480 | G0VHF | |
20210904 | SSB | 14.34 | DG4DBJ | 56 | 056 | 59 | 010 | JO31VK | 450 | G0VHF | |
20210904 | SSB | 14.36 | M5MK/P | 59 | 057 | 59 | 021 | IO92RA | 127 | G0VHF | |
20210904 | SSB | 14.37 | M4A | 59 | 058 | 59 | 014 | JO02CE | 82 | G0VHF | |
20210904 | SSB | 14.37 | MX0HQG/P | 59 | 059 | 59 | 004 | IO93GD | 235 | G0VHF | |
20210904 | SSB | 14.38 | M7ICW | 59 | 060 | 59 | 004 | IO92PL | 153 | G0VHF | |
20210904 | SSB | 14.39 | GW0VFF/P | 52 | 061 | 52 | 001 | IO71TV | 388 | G0VHF | |
20210904 | SSB | 14.41 | DF2ET/P | 55 | 062 | 59 | 020 | JO31OM | 409 | G0VHF | |
20210904 | SSB | 14.42 | DF8QK | 59 | 063 | 59 | 003 | JO30NS | 422 | G0VHF | |
20210904 | SSB | 14.42 | DL1KAS | 56 | 064 | 59 | 009 | JO30UX | 455 | G0VHF | |
20210904 | SSB | 14.43 | ON6VOX | 58 | 065 | 59 | 003 | JO10NT | 172 | G0VHF | |
20210904 | SSB | 14.44 | M6YAS | 58 | 066 | 56 | 001 | IO92JH | 178 | G0VHF | |
20210904 | SSB | 14.45 | G5WCG/P | 59 | 067 | 59 | 024 | JO03AE | 170 | G0VHF | |
20210904 | SSB | 14.47 | 2W0PUT/P | 58 | 068 | 59 | 019 | IO81GP | 327 | G0VHF | |
20210904 | SSB | 14.47 | DG3YJB/P | 58 | 069 | 58 | 024 | JO31NN | 403 | G0VHF | |
20210904 | SSB | 14.48 | G0UJK | 59 | 070 | 59 | 002 | JO01CJ | 90 | G0VHF | |
20210904 | SSB | 14.49 | DL8AU | 59 | 071 | 59 | 004 | JO51BB | 617 | G0VHF | |
20210904 | SSB | 14.49 | G8NDT | 59 | 072 | 59 | 003 | IO92BM | 228 | G0VHF | |
20210904 | SSB | 14.49 | DF7JU | 59 | 073 | 59 | 021 | JO31CQ | 338 | G0VHF | |
20210904 | SSB | 14.50 | DL5DBT | 59 | 074 | 59 | 026 | JO31TN | 437 | G0VHF | |
20210904 | SSB | 14.50 | DK9ZC | 59 | 075 | 59 | 004 | JO51AE | 609 | G0VHF | |
20210904 | SSB | 14.52 | DL8DAK | 59 | 076 | 59 | 002 | JO30PU | 431 | G0VHF | |
20210904 | SSB | 14.53 | ON4LDP | 59 | 077 | 59 | 010 | JO10UN | 221 | G0VHF | |
20210904 | SSB | 14.54 | PD7TTL | 59 | 078 | 59 | 005 | JO21RN | 288 | G0VHF | |
20210904 | SSB | 14.54 | DK9CK | 59 | 079 | 59 | 009 | JO30ON | 436 | G0VHF | |
20210904 | SSB | 14.57 | DF2CH | 54 | 080 | 55 | 015 | JO31OL | 410 | G0VHF | |
20210904 | SSB | 15.00 | DL1DBR | 59 | 081 | 59 | 022 | JO41BN | 471 | G0VHF | |
20210904 | SSB | 15.01 | DB8EB/P | 59 | 082 | 59 | 013 | JO31LH | 396 | G0VHF | |
20210904 | SSB | 15.03 | ON3BY | 59 | 083 | 59 | 008 | JO21LB | 268 | G0VHF | |
20210904 | SSB | 15.04 | F4FCW | 59 | 084 | 59 | 024 | JN38FO | 515 | G0VHF | |
20210904 | SSB | 15.05 | DL3YCW | 59 | 085 | 59 | 007 | JO42HA | 502 | G0VHF | |
20210904 | SSB | 15.06 | F/HB9EWY/P | 55 | 086 | 59 | 003 | JN37AW | 552 | G0VHF | |
20210904 | SSB | 15.09 | DH6DAO | 58 | 087 | 59 | 001 | JO41CN | 477 | G0VHF | |
20210904 | SSB | 15.09 | DL6NAA | 57 | 088 | 59 | 007 | JO50VF | 755 | G0VHF | |
20210904 | SSB | 15.10 | DK9TF | 59 | 089 | 59 | 028 | JO31NF | 409 | G0VHF | |
20210904 | SSB | 15.11 | G1KAR/P | 57 | 090 | 52 | 011 | JO00DR | 143 | G0VHF | |
20210904 | SSB | 15.12 | DA0DX | 59 | 091 | 59 | 024 | JO31WN | 454 | G0VHF | |
20210904 | SSB | 15.13 | DL7ATR | 57 | 092 | 59 | 030 | JO30DO | 374 | G0VHF | |
20210904 | SSB | 15.13 | F0DMU | 59 | 093 | 59 | 002 | JO10LP | 177 | G0VHF | |
20210904 | SSB | 15.14 | DL2FQ | 57 | 094 | 57 | 019 | JN49EW | 540 | G0VHF | |
20210904 | SSB | 15.15 | DG3BZ | 59 | 095 | 59 | 023 | JO31MI | 400 | G0VHF | |
20210904 | SSB | 15.15 | DD7EQ | 59 | 096 | 59 | 025 | JO31IG | 379 | G0VHF | |
20210904 | SSB | 15.16 | M0IAM | 59 | 097 | 59 | 011 | IO91QE | 151 | G0VHF | |
20210904 | SSB | 15.16 | DL4DZ | 57 | 098 | 59 | 008 | JO31GE | 370 | G0VHF | |
20210904 | ? | 15.18 | F1CPX | 57 | 099 | 55 | 013 | IN97DD | 566 | G0VHF | |
20210904 | SSB | 15.19 | DL0UL | 57 | 100 | 59 | 031 | JN48UO | 698 | G0VHF | |
20210904 | SSB | 15.20 | 2E0OUT | 57 | 101 | 59 | 005 | IO81WO | 236 | G0VHF | |
20210904 | SSB | 15.21 | G0GJV | 59 | 102 | 59 | 017 | IO91OK | 151 | G0VHF | |
20210904 | SSB | 15.22 | DF0RE | 59 | 103 | 59 | 011 | JO32RG | 423 | G0VHF | |
20210904 | SSB | 15.23 | F5CT | 57 | 104 | 59 | 004 | JN08KI | 390 | G0VHF | |
20210904 | SSB | 15.24 | F4FIP | 57 | 105 | 59 | 013 | IN98XC | 427 | G0VHF | |
20210904 | SSB | 15.26 | F1CBC | 59 | 106 | 59 | 024 | JN09BO | 263 | G0VHF | |
20210904 | SSB | 15.26 | PA5WT | 59 | 107 | 59 | 006 | JO22HG | 232 | G0VHF | |
20210904 | SSB | 15.27 | F1CML | 59 | 108 | 59 | 005 | JN07WE | 520 | G0VHF | |
20210904 | SSB | 15.28 | DK2LB | 59 | 109 | 59 | 047 | JO53LQ | 680 | G0VHF | |
20210904 | SSB | 15.29 | DL5DAW | 59 | 110 | 59 | 077 | JO31QH | 424 | G0VHF | |
20210904 | SSB | 15.29 | DF6YM | 57 | 111 | 58 | 021 | JO31QX | 417 | G0VHF | |
20210904 | SSB | 15.30 | F1FPL | 59 | 112 | 59 | 030 | JN09LE | 297 | G0VHF | |
20210904 | SSB | 15.31 | DJ5QX | 59 | 113 | 59 | 032 | JO42UN | 578 | G0VHF | |
20210904 | SSB | 15.31 | G0KYS | 57 | 114 | 57 | 013 | IO80GO | 358 | G0VHF | |
20210904 | SSB | 15.34 | G8PPQ | 59 | 115 | 59 | 005 | JO01NI | 56 | G0VHF | |
20210904 | SSB | 15.34 | OS7JA | 59 | 116 | 59 | 019 | JO11MB | 149 | G0VHF | |
20210904 | SSB | 15.35 | DK4VW | 59 | 117 | 59 | 045 | JO40IT | 527 | G0VHF | |
20210904 | SSB | 15.36 | F6FDR/P | 59 | 118 | 59 | 021 | JN19AJ | 278 | G0VHF | |
20210904 | SSB | 15.37 | F4HOG | 57 | 119 | 59 | 021 | JN09OJ | 273 | G0VHF | |
20210904 | SSB | 15.38 | DL5CAT | 57 | 120 | 59 | 022 | JO31KC | 395 | G0VHF | |
20210904 | SSB | 15.39 | DL6EBC | 57 | 121 | 59 | 005 | JO31EG | 357 | G0VHF | |
20210904 | SSB | 15.40 | PE2JB | 59 | 122 | 59 | 032 | JO22EE | 214 | G0VHF | |
20210904 | SSB | 15.40 | DK2UO | 57 | 123 | 59 | 012 | JO30LM | 421 | G0VHF | |
20210904 | SSB | 15.42 | G3WM/P | 59 | 124 | 59 | 012 | JO01GH | 79 | G0VHF | |
20210904 | SSB | 15.43 | DB9VE | 57 | 125 | 59 | 006 | JN39HH | 470 | G0VHF | |
20210904 | SSB | 15.44 | F1GGS | 57 | 126 | 57 | 028 | JN15OV | 677 | G0VHF | |
20210904 | SSB | 15.45 | F4BIT | 57 | 127 | 59 | 029 | JN38KN | 539 | G0VHF | |
20210904 | SSB | 15.46 | G3YJR | 57 | 128 | 59 | 020 | IO93FJ | 256 | G0VHF | |
20210904 | SSB | 15.47 | M7SFB | 59 | 129 | 59 | 001 | JO02IA | 44 | G0VHF | |
20210904 | SSB | 15.47 | TM6T | 59 | 130 | 59 | 005 | JN18GF | 412 | G0VHF | |
20210904 | SSB | 15.49 | DL1FKB | 59 | 131 | 59 | 019 | JO30MJ | 432 | G0VHF | |
20210904 | SSB | 15.51 | F1GKS/P | 59 | 132 | 59 | 014 | JN09EM | 267 | G0VHF | |
20210904 | SSB | 15.52 | DK7ZB | 59 | 133 | 59 | 001 | JO41XE | 603 | G0VHF | |
20210904 | SSB | 15.53 | PA0JCA | 59 | 134 | 59 | 010 | JO22JG | 243 | G0VHF | |
20210904 | SSB | 15.53 | G4KFK | 59 | 135 | 57 | 006 | IO91PK | 145 | G0VHF | |
20210904 | SSB | 15.54 | G6DOD | 59 | 136 | 59 | 012 | IO90JR | 214 | G0VHF | |
20210904 | SSB | 15.56 | F6GZI | 57 | 137 | 57 | 002 | JN18DT | 345 | G0VHF | |
20210904 | SSB | 15.57 | DK1PZ | 57 | 138 | 57 | 007 | JO41TH | 578 | G0VHF | |
20210904 | SSB | 15.58 | F8BRL/P | 59 | 139 | 59 | 021 | JN19EN | 265 | G0VHF | |
20210904 | SSB | 15.59 | ON4FRA | 57 | 140 | 51 | 001 | JO21HJ | 235 | G0VHF | |
20210904 | SSB | 16.00 | PE1KXH | 59 | 141 | 59 | 005 | JO21XD | 332 | G0VHF | |
20210904 | SSB | 16.00 | F2IL | 59 | 142 | 59 | 005 | JO10BC | 203 | G0VHF | |
20210904 | SSB | 16.04 | F1NZC | 55 | 143 | 55 | 022 | JN15MR | 693 | G0VHF | |
20210904 | SSB | 16.05 | PA0VPN | 59 | 144 | 59 | 002 | JO22NA | 263 | G0VHF | |
20210904 | SSB | 16.07 | PD1RA | 56 | 145 | 59 | 005 | JN39LT | 457 | G0VHF | |
20210904 | SSB | 16.08 | DJ6HR | 55 | 146 | 55 | 017 | JO31LP | 390 | G0VHF | |
20210904 | SSB | 16.09 | F6GAN | 54 | 147 | 59 | 008 | JN17AM | 484 | G0VHF | |
20210904 | SSB | 16.10 | 2E0MDJ/P | 59 | 148 | 59 | 016 | IO81WU | 234 | G0VHF | |
20210904 | SSB | 16.10 | DG3EX | 59 | 149 | 59 | 094 | JO31NH | 407 | G0VHF | |
20210904 | SSB | 16.11 | ON4CAU | 53 | 150 | 55 | 004 | JO20FW | 242 | G0VHF | |
20210904 | SSB | 16.12 | F6HJO/P | 57 | 151 | 59 | 074 | JN27FJ | 545 | G0VHF | |
20210904 | SSB | 16.13 | PD5MVH | 55 | 152 | 59 | 016 | JO22DA | 206 | G0VHF | |
20210904 | SSB | 16.14 | F0FEK | 53 | 153 | 59 | 026 | JN19GB | 322 | G0VHF | |
20210904 | SSB | 16.16 | OP5Y | 59 | 154 | 59 | 005 | JO21IG | 244 | G0VHF | |
20210904 | SSB | 16.16 | PG2F | 59 | 155 | 59 | 003 | JO21GM | 227 | G0VHF | |
20210904 | SSB | 16.17 | DH2UAK | 54 | 156 | 59 | 048 | JO71FU | 903 | G0VHF | |
20210904 | SSB | 16.18 | F1DBE | 55 | 157 | 59 | 013 | JN17MU | 462 | G0VHF | |
20210904 | SSB | 16.19 | OS7ET | 57 | 158 | 59 | 008 | JO20LO | 290 | G0VHF | |
20210904 | SSB | 16.20 | F5MFI | 54 | 159 | 59 | 017 | JN07XT | 451 | G0VHF | |
20210904 | SSB | 16.22 | F6GMQ | 54 | 160 | 59 | 005 | JN18BR | 352 | G0VHF | |
20210904 | SSB | 16.23 | DK7DV | 58 | 161 | 59 | 019 | JO31PL | 415 | G0VHF | |
20210904 | SSB | 16.24 | DK2CB | 54 | 162 | 59 | 040 | JO71IX | 919 | G0VHF | |
20210904 | SSB | 16.25 | PA4DX | 59 | 163 | 59 | 002 | JO22OG | 271 | G0VHF | |
20210904 | SSB | 16.26 | PE0CDN | 59 | 164 | 59 | 008 | JO22JJ | 246 | G0VHF | |
20210904 | SSB | 16.26 | G1DFL/P | 59 | 165 | 59 | 099 | IO91GI | 197 | G0VHF | |
20210904 | SSB | 16.27 | PG0DX | 59 | 166 | 59 | 009 | JO33CE | 364 | G0VHF | |
20210904 | SSB | 16.28 | DL2LBK | 54 | 167 | 59 | 047 | JO43WG | 600 | G0VHF | |
20210904 | SSB | 16.29 | F5DRD | 59 | 168 | 59 | 036 | JO10GA | 221 | G0VHF | |
20210904 | SSB | 16.30 | DL8QS | 54 | 169 | 59 | 011 | JO43KH | 537 | G0VHF | |
20210904 | SSB | 16.31 | F1OMQ/P | 56 | 170 | 59 | 071 | JN25GO | 734 | G0VHF | |
20210904 | SSB | 16.32 | F8KCF/P | 56 | 171 | 59 | 054 | JN35BS | 763 | G0VHF | |
20210904 | SSB | 16.33 | DF9WB | 58 | 172 | 59 | 016 | JO30JF | 424 | G0VHF | |
20210904 | SSB | 16.34 | DM3D | 55 | 173 | 59 | 077 | JO62JK | 786 | G0VHF | |
20210904 | SSB | 16.35 | F6GYH | 55 | 174 | 59 | 016 | JN27TS | 550 | G0VHF | |
20210904 | SSB | 16.37 | MM0CCC/P | 55 | 175 | 57 | 063 | IO84BT | 475 | G0VHF | |
20210904 | SSB | 16.38 | OS8NT | 59 | 176 | 59 | 006 | JO11RC | 171 | G0VHF | |
20210904 | SSB | 16.38 | ON7RD | 59 | 177 | 59 | 001 | JO11NB | 154 | G0VHF | |
20210904 | SSB | 16.42 | PA2TMS | 57 | 178 | 59 | 040 | JO23KC | 279 | G0VHF | |
20210904 | SSB | 16.44 | DG1IAN | 59 | 179 | 59 | 009 | JO30KW | 400 | G0VHF | |
20210904 | SSB | 16.45 | M0HKB | 59 | 180 | 59 | 001 | JO02OB | 23 | G0VHF | |
20210904 | SSB | 16.46 | M1MHZ | 59 | 181 | 59 | 006 | IO92WV | 150 | G0VHF | |
20210904 | SSB | 16.50 | DK1FE | 59 | 182 | 59 | 040 | JO30IN | 403 | G0VHF | |
20210904 | SSB | 16.51 | DD1QZ | 59 | 183 | 59 | 040 | JO31KP | 384 | G0VHF | |
20210904 | SSB | 16.52 | DK2ZF/P | 59 | 184 | 57 | 038 | JO43WJ | 603 | G0VHF | |
20210904 | SSB | 16.53 | DL0EF | 59 | 185 | 59 | 042 | JO30IN | 403 | G0VHF | |
20210904 | SSB | 16.54 | DL3FDL | 57 | 186 | 59 | 005 | JO40KR | 541 | G0VHF | |
20210904 | SSB | 16.55 | DL9MKA | 57 | 187 | 59 | 023 | JO51SW | 702 | G0VHF | |
20210904 | SSB | 16.56 | DL3ZAE/P | 55 | 188 | 59 | 041 | JO50AN | 625 | G0VHF | |
20210904 | SSB | 16.57 | DL2DBE | 59 | 189 | 59 | 015 | JO31PM | 415 | G0VHF | |
20210904 | SSB | 16.59 | F4BYB | 57 | 190 | 59 | 037 | JN19PP | 282 | G0VHF | |
20210904 | SSB | 17.00 | DB1BAC | 57 | 191 | 59 | 008 | JO43HB | 514 | G0VHF | |
20210904 | SSB | 17.01 | DG6FMA/P | 57 | 192 | 59 | 010 | JO30GC | 415 | G0VHF | |
20210904 | SSB | 17.02 | DF9FD | 59 | 193 | 59 | 024 | JN49GU | 555 | G0VHF | |
20210904 | SSB | 17.03 | DL4VAI | 58 | 194 | 59 | 031 | JN39OJ | 498 | G0VHF | |
20210904 | SSB | 17.04 | DO3GE | 57 | 195 | 59 | 024 | JO31MO | 396 | G0VHF | |
20210904 | SSB | 17.05 | PA4AR | 59 | 196 | 59 | 001 | JO32HM | 370 | G0VHF | |
20210904 | SSB | 17.05 | PA0WMX | 59 | 197 | 59 | 144 | JO21XI | 327 | G0VHF | |
20210904 | SSB | 17.06 | DL2VB | 57 | 198 | 59 | 020 | JO31KP | 384 | G0VHF | |
20210904 | SSB | 17.07 | DJ0WW | 57 | 199 | 59 | 015 | JO40CF | 516 | G0VHF | |
20210904 | SSB | 17.07 | DL8KL | 57 | 200 | 57 | 029 | JO31MO | 396 | G0VHF | |
20210904 | SSB | 17.08 | DL6ZXG | 53 | 201 | 59 | 065 | JO51KU | 657 | G0VHF | |
20210904 | SSB | 17.09 | DO5DTC | 59 | 202 | 59 | 008 | JO31OI | 412 | G0VHF | |
20210904 | CWr | 17.11 | DF1PU | 579 | 203 | 55 | 016 | JO40AO | 489 | G0VHF | |
20210904 | SSB | 17.12 | G3WRA | 59 | 204 | 59 | 005 | IO82RJ | 268 | G0VHF | |
20210904 | SSB | 17.13 | DL2PK | 59 | 205 | 59 | 044 | JO31IK | 376 | G0VHF | |
20210904 | SSB | 17.14 | DL4YBZ | 56 | 206 | 59 | 016 | JO31MN | 397 | G0VHF | |
20210904 | SSB | 17.14 | DL1EMA | 59 | 207 | 59 | 013 | JO31ES | 349 | G0VHF | |
20210904 | SSB | 17.15 | DK5DN | 57 | 208 | 59 | 006 | JO41EI | 492 | G0VHF | |
