G0VHF/P - 20210731 G0VHF/P RSGB Summer Low Power Contests, 2021

Locator:: JO01PU

BandQSOsPointsAVG
144 MHz 94 1697826 18062.0
432 MHz 39 348090 8925.4
1332045916

Band 144 MHz

QSOs:             94
Valid QSOs:       94
QSO points:       21767
Points:           1697826
Average pts/QSO:  18061.98
Average qsop/QSO: 231.56
Points/50 QSOs:   12092


  WKD WWLs: 22
-----------------
 IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01
 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00
 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09
 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08
 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07
 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06
 IO05 IO15 IO25 IO35 IO45 IO55 IO65      IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05
 IO04 IO14 IO24 IO34 IO44 IO54 IO64           IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04
 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73                JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03
 IO02 IO12 IO22 IO32 IO42 IO52      IO72                JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02
 IO01 IO11 IO21 IO31 IO41 IO51 IO61               >QTH<           JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01
 IO00 IO10 IO20 IO30 IO40 IO50 IO60                     JO10 JO20      JO40 JO50 JO60 JO70 JO80 JO90 KO00
 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29      JN49 JN59 JN69 JN79 JN89 JN99 KN09
 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08
 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07
 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06
 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05
 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04
 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03
 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02
 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01

  QSOS in WWL4s: 22
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                      1                                                                  
                                      1    2                                                             
                                           9   13    1                                                   
                                 1         8    4    8                                                   
                                      1    7   13 >  7<   2    3                                         
                                      1    3    4    2              2                                    
                                                                    1                                    
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 22
-------------
IO93:  3147  13    JO21:   827   3    IO75:   550   1    IO71:   389   1    
IO83:  2889   9    IO90:   785   4    IO62:   513   1    JO11:   316   2    
IO82:  2368   8    JO30:   782   2    JO01:   500   7    JO00:   252   2    
IO91:  1951  13    IO84:   779   2    IO74:   499   1    JO03:   171   1    
IO81:  1901   7    IO92:   673   4    JN39:   487   1    
IO80:   913   3    JO02:   652   8    IO70:   423   1    

  EXCs: 48
-------------
  SD:  1286   5      DG:   499   1      TA:   320   1      RG:   152   1    
  SY:  1232   4      DN:   462   2      WA:   306   1      MK:   144   1    
  NG:  1027   5      PL:   423   1      HG:   304   1      GU:   141   1    
  HR:   863   3      PE:   413   3      NP:   304   1      LU:   126   1    
  GL:   700   3      HP:   400   3      BN:   296   2      TN:   120   1    
  SN:   669   3      LA:   391   1      CW:   287   1      CM:   116   2    
  CH:   660   2      SA:   389   1      NR:   282   3      CR:   115   1    
  CF:   651   2      CA:   388   1      WR:   273   1      WD:   111   1    
  BB:   650   2      FY:   354   1      YO:   272   1      SG:    83   1    
  PO:   633   3      OX:   339   2      SP:   257   1      CT:    57   1    
  BL:   632   2      EX:   336   1      CB:   160   2      SS:    54   1    
  KA:   550   1      NN:   328   2      ME:   153   2      IP:    26   1    

  Missing EXCs: 76
---------------------
AB BT DT GY IV LN OL SL TQ WN 
AL CO DY HA JE LP PA SM TR WS 
BA CV EC HD KT LS PH SO TS WV 
BD DA EH HS KW ML PR SR TW ZE 
BH DD EL HU KY MR RH ST UB 
BM DE EN HX LD NE RM SW WC 
BR DH FK IG LE NL SE TD WF 
BS DL GS IM LL NW SK TF WL 

  DXCCs: 8
-------------
   G: 15336  75      DL:  1269   3      PA:   988   4      ON:   155   1    
  GW:  2349   7      GM:  1049   2      EI:   513   1       F:   108   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [********************]  6640  :  [********************] 32  :  207  odx GW0VFF/P
15-16: [***************     ]  5201  :  [*************       ] 21  :  247  odx GM4PPT
16-17: [**********          ]  3590  :  [*********           ] 15  :  239  odx M0KPW/P
17-18: [*********           ]  3218  :  [*********           ] 15  :  214  odx GM3SEK
18-19: [*******             ]  2641  :  [*****               ]  8  :  330  odx EI4ACB
19-20: [*                   ]   477  :  [*                   ]  3  :  159  odx DF7KF

  TOP 10 DX QSOs:
-------------------
GM4PPT        IO75SK  549 km by G0VHF  
EI4ACB        IO62XX  512 km by G0VHF  
GM3SEK        IO74SR  498 km by G0VHF  
DF2VJ         JN39LI  486 km by G0VHF  
2E0VCC/P      IO70SP  422 km by G0VHF  
DF7KF         JO30FK  393 km by G0VHF  
M0KPW/P       IO84KD  390 km by G0VHF  
GW0VFF/P      IO71TV  388 km by G0VHF  
DL/HB9FEU     JO30EK  387 km by G0VHF  
M5TUE         IO84RL  387 km by G0VHF  

Polar map for 144 MHz

Chart for 144 MHz



DATE MODE TIME CALLSIGN RSTS STX RSTR SRX LOCATOR QRB OPERATOR REMARK
20210731 SSB 14.02 G8BGV/P 59 001 59 001 JO01HP 51 G0VHF
20210731 SSB 14.03 PE1EWR 59 002 59 001 JO11SL 160 G0VHF
20210731 SSB 14.03 G3YJR 59 003 59 002 IO93FJ 256 G0VHF
20210731 SSB 14.04 G4DEE 57 004 56 002 IO83UN 307 G0VHF
20210731 SSB 14.05 DL/HB9FEU 57 005 55 001 JO30EK 387 G0VHF
20210731 SSB 14.08 M5TUE 57 006 55 001 IO84RL 387 G0VHF
20210731 SSB 14.09 G7UWA 59 007 59 001 JO02UK 70 G0VHF
20210731 SSB 14.10 G8ONK 57 008 53 003 IO83MR 353 G0VHF
20210731 SSB 14.12 G4IJD 59 009 59 001 IO83TU 331 G0VHF
20210731 SSB 14.13 PA0VHA 59 010 59 001 JO21BX 194 G0VHF
20210731 SSB 14.15 G0GJV 59 011 59 005 IO91OK 151 G0VHF
20210731 SSB 14.17 G3MEH 59 012 59 006 IO91QS 132 G0VHF
20210731 SSB 14.21 G3UDA 59 013 59 004 IO82OQ 292 G0VHF
20210731 SSB 14.22 M5TKA 59 014 59 009 IO91OX 143 G0VHF
20210731 SSB 14.23 G4FOH 59 015 59 006 JO02BA 82 G0VHF
20210731 SSB 14.24 G0SKA 59 016 59 002 IO91OQ 144 G0VHF
20210731 SSB 14.25 GW0VFF/P 55 017 52 000 IO71TV 388 G0VHF
20210731 SSB 14.27 2E0NEY 57 018 57 012 IO81VK 245 G0VHF
20210731 SSB 14.27 G4CZB/P 59 019 59 015 IO92KG 171 G0VHF
20210731 SSB 14.28 G0LGS/P 59 020 59 021 IO81WU 234 G0VHF
20210731 SSB 14.31 M1DNJ 59 021 59 001 JO01FJ 76 G0VHF
20210731 SSB 14.35 G8DMU 57 022 57 006 IO93FX 303 G0VHF
20210731 SSB 14.38 F4HRD 59 023 59 002 JO00XX 107 G0VHF
20210731 SSB 14.40 G7RDX 59 024 59 020 IO91RU 125 G0VHF
20210731 SSB 14.41 M0XPO/P 53 025 56 005 IO91UQ 110 G0VHF
20210731 SSB 14.43 PA0WMX 59 026 59 003 JO21XI 327 G0VHF
20210731 SSB 14.46 G3YCR 59 027 59 002 IO91WH 114 G0VHF
20210731 SSB 14.48 G1PPA/P 59 028 59 019 JO03AE 170 G0VHF
20210731 SSB 14.52 G0EAK/P 57 029 57 025 IO93NI 221 G0VHF
20210731 SSB 14.53 PE0F 57 030 59 001 JO21UU 303 G0VHF
20210731 SSB 14.55 M0KKM/P 55 031 55 004 JO02FO 100 G0VHF
20210731 SSB 14.58 G8CUL 59 032 59 003 IO91JO 174 G0VHF
20210731 SSB 15.04 GW4MVA/P 57 033 57 015 IO83JF 340 G0VHF
20210731 SSB 15.05 GW6KLQ/P 58 034 59 008 IO82HS 333 G0VHF
20210731 SSB 15.07 G8ZRE 53 035 53 012 IO83NE 318 G0VHF
20210731 SSB 15.11 G3SQQ 58 036 58 024 IO93JC 219 G0VHF
20210731 SSB 15.12 G1KAR/P 57 037 58 003 JO00DR 143 G0VHF
20210731 SSB 15.13 GM4PPT 57 038 52 005 IO75SK 549 G0VHF
20210731 SSB 15.14 G4CZP/P 58 039 59 035 IO90JO 222 G0VHF
20210731 SSB 15.15 G7HAH 54 040 55 010 IO93NN 239 G0VHF
20210731 SSB 15.19 G4GFI/P 57 041 57 034 JO01BB 119 G0VHF
20210731 SSB 15.21 G0BIX 58 042 59 006 JO01GI 75 G0VHF
20210731 SSB 15.25 GW1YBB/P 59 043 59 094 IO81KW 303 G0VHF
20210731 SSB 15.26 G0OIW/P 55 044 57 019 IO91LO 163 G0VHF
20210731 SSB 15.28 G3TA 56 045 54 005 IO81XS 229 G0VHF
20210731 SSB 15.31 G5TO 58 046 59 026 IO93GG 243 G0VHF
20210731 SSB 15.32 M0BAO/P 59 047 59 040 IO80LV 319 G0VHF
20210731 SSB 15.35 M0ICK/P 58 048 59 047 IO83RO 323 G0VHF
20210731 SSB 15.36 G4LPP 58 049 59 013 JO02SS 103 G0VHF
20210731 SSB 15.48 G3TBK/P 57 050 57 056 IO93RA 179 G0VHF
20210731 SSB 15.50 M1CJE/P 57 051 57 039 IO91DI 214 G0VHF
20210731 SSB 15.54 M0SDL/P 54 052 53 022 IO80JS 335 G0VHF
20210731 SSB 15.55 M0VCT/P 59 053 59 058 IO90KQ 212 G0VHF
20210731 SSB 16.03 M0KPW/P 54 054 56 045 IO84KD 390 G0VHF
20210731 SSB 16.04 GW4SHF 57 055 57 032 IO82HP 329 G0VHF
20210731 SSB 16.06 G0JCC 53 056 55 014 IO82MA 291 G0VHF
20210731 SSB 16.09 M7ALE/P 52 057 51 033 IO93EI 258 G0VHF
20210731 SSB 16.24 2E0HRE 57 058 57 004 IO82QH 272 G0VHF
20210731 SSB 16.25 G4NBS 58 059 59 012 JO02AF 95 G0VHF
20210731 SSB 16.30 G4LPD 54 060 59 015 IO92KW 203 G0VHF
20210731 SSB 16.32 G6NUM 56 061 57 007 IO93MA 200 G0VHF
20210731 SSB 16.33 G1HLT 57 062 55 024 IO93JD 221 G0VHF
20210731 SSB 16.34 ON/PA0MHE 59 063 59 003 JO11PF 154 G0VHF
20210731 SSB 16.36 G0CDA 53 064 55 011 IO83SJ 305 G0VHF
20210731 SSB 16.37 2E0MDJ/P 53 065 53 030 IO81WU 234 G0VHF
20210731 SSB 16.39 G6TVB 55 066 53 017 IO92NG 155 G0VHF
20210731 SSB 16.57 2E0TXT/P 54 067 55 013 IO83TP 317 G0VHF
20210731 SSB 16.58 G1EXG 58 068 57 002 IO90WT 151 G0VHF
20210731 SSB 17.00 G4ODA 58 069 58 057 IO92WS 140 G0VHF
20210731 SSB 17.01 M0NVS 57 070 57 025 IO91SR 121 G0VHF
20210731 SSB 17.02 G8HGN 59 071 59 004 JO01FO 63 G0VHF
20210731 SSB 17.03 G8LHD 58 072 58 003 JO02FC 63 G0VHF
20210731 SSB 17.04 G0XBU 55 073 55 002 IO83UF 286 G0VHF
20210731 SSB 17.06 2E0VCC/P 56 074 55 052 IO70SP 422 G0VHF
20210731 SSB 17.07 G4MCU 57 075 59 001 JO01HO 53 G0VHF
20210731 SSB 17.08 G4PLZ 56 076 57 005 JO02PT 106 G0VHF
20210731 SSB 17.15 GM3SEK 52 077 54 005 IO74SR 498 G0VHF
20210731 SSB 17.22 G4TCU/P 55 078 55 094 IO82QJ 274 G0VHF
20210731 SSB 17.23 M0GAV/P 53 079 53 031 IO93FL 262 G0VHF
20210731 SSB 17.44 G4YPC 59 080 59 002 IO91RH 140 G0VHF
20210731 SSB 17.48 G4FBS/P 57 081 57 027 IO90LU 196 G0VHF
20210731 SSB 17.55 G4RLF/P 57 082 55 091 IO80WX 256 G0VHF
20210731 SSB 17.58 MW0OMB 55 083 55 041 IO81HN 323 G0VHF
20210731 SSB 18.01 M0BUL 59 084 59 028 IO82NG 288 G0VHF
20210731 SSB 18.07 M5DWI/P 56 085 57 040 IO93FL 262 G0VHF
20210731 SSB 18.12 EI4ACB 53 086 21 008 IO62XX 512 G0VHF
20210731 SSB 18.22 G0OLE/P 59 087 59 041 IO93PX 271 G0VHF
20210731 SSB 18.28 M0IEP 59 088 59 037 IO91DP 207 G0VHF
20210731 SSB 18.31 M1LCR 59 089 59 003 IO82OD 281 G0VHF
20210731 SSB 18.34 2W0PUT/P 56 090 56 029 IO81GU 326 G0VHF
20210731 SSB 18.44 DF2VJ 59 091 55 001 JN39LI 486 G0VHF
20210731 SSB 19.11 DF7KF 59 092 59 001 JO30FK 393 G0VHF
20210731 SSB 19.35 G8PPQ 55 093 59 002 JO01NI 56 G0VHF
20210731 SSB 19.39 G8LBS 57 094 59 003 JO02NB 25 G0VHF

Band 432 MHz

QSOs:             39
Valid QSOs:       39
QSO points:       8490
Points:           348090
Average pts/QSO:  8925.38
Average qsop/QSO: 217.69
Points/50 QSOs:   8490


  WKD WWLs: 12
-----------------
 IP01 IP11 IP21 IP31 IP41 IP51 IP61 IP71 IP81 IP91 JP01 JP11 JP21 JP31 JP41 JP51 JP61 JP71 JP81 JP91 KP01
 IP00 IP10 IP20 IP30 IP40 IP50 IP60 IP70 IP80 IP90 JP00 JP10 JP20 JP30 JP40 JP50 JP60 JP70 JP80 JP90 KP00
 IO09 IO19 IO29 IO39 IO49 IO59 IO69 IO79 IO89 IO99 JO09 JO19 JO29 JO39 JO49 JO59 JO69 JO79 JO89 JO99 KO09
 IO08 IO18 IO28 IO38 IO48 IO58 IO68 IO78 IO88 IO98 JO08 JO18 JO28 JO38 JO48 JO58 JO68 JO78 JO88 JO98 KO08
 IO07 IO17 IO27 IO37 IO47 IO57 IO67 IO77 IO87 IO97 JO07 JO17 JO27 JO37 JO47 JO57 JO67 JO77 JO87 JO97 KO07
 IO06 IO16 IO26 IO36 IO46 IO56 IO66 IO76 IO86 IO96 JO06 JO16 JO26 JO36 JO46 JO56 JO66 JO76 JO86 JO96 KO06
 IO05 IO15 IO25 IO35 IO45 IO55 IO65 IO75 IO85 IO95 JO05 JO15 JO25 JO35 JO45 JO55 JO65 JO75 JO85 JO95 KO05
 IO04 IO14 IO24 IO34 IO44 IO54 IO64 IO74 IO84 IO94 JO04 JO14 JO24 JO34 JO44 JO54 JO64 JO74 JO84 JO94 KO04
 IO03 IO13 IO23 IO33 IO43 IO53 IO63 IO73           JO03 JO13 JO23 JO33 JO43 JO53 JO63 JO73 JO83 JO93 KO03
 IO02 IO12 IO22 IO32 IO42 IO52 IO62 IO72                JO12 JO22 JO32 JO42 JO52 JO62 JO72 JO82 JO92 KO02
 IO01 IO11 IO21 IO31 IO41 IO51 IO61 IO71          >QTH<           JO31 JO41 JO51 JO61 JO71 JO81 JO91 KO01
 IO00 IO10 IO20 IO30 IO40 IO50 IO60 IO70           JO00 JO10      JO30 JO40 JO50 JO60 JO70 JO80 JO90 KO00
 IN09 IN19 IN29 IN39 IN49 IN59 IN69 IN79 IN89 IN99 JN09 JN19 JN29 JN39 JN49 JN59 JN69 JN79 JN89 JN99 KN09
 IN08 IN18 IN28 IN38 IN48 IN58 IN68 IN78 IN88 IN98 JN08 JN18 JN28 JN38 JN48 JN58 JN68 JN78 JN88 JN98 KN08
 IN07 IN17 IN27 IN37 IN47 IN57 IN67 IN77 IN87 IN97 JN07 JN17 JN27 JN37 JN47 JN57 JN67 JN77 JN87 JN97 KN07
 IN06 IN16 IN26 IN36 IN46 IN56 IN66 IN76 IN86 IN96 JN06 JN16 JN26 JN36 JN46 JN56 JN66 JN76 JN86 JN96 KN06
 IN05 IN15 IN25 IN35 IN45 IN55 IN65 IN75 IN85 IN95 JN05 JN15 JN25 JN35 JN45 JN55 JN65 JN75 JN85 JN95 KN05
 IN04 IN14 IN24 IN34 IN44 IN54 IN64 IN74 IN84 IN94 JN04 JN14 JN24 JN34 JN44 JN54 JN64 JN74 JN84 JN94 KN04
 IN03 IN13 IN23 IN33 IN43 IN53 IN63 IN73 IN83 IN93 JN03 JN13 JN23 JN33 JN43 JN53 JN63 JN73 JN83 JN93 KN03
 IN02 IN12 IN22 IN32 IN42 IN52 IN62 IN72 IN82 IN92 JN02 JN12 JN22 JN32 JN42 JN52 JN62 JN72 JN82 JN92 KN02
 IN01 IN11 IN21 IN31 IN41 IN51 IN61 IN71 IN81 IN91 JN01 JN11 JN21 JN31 JN41 JN51 JN61 JN71 JN81 JN91 KN01

  QSOS in WWL4s: 12
----------------------
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                           2   12                                                        
                                           2    3    3                                                   
                                           3    8         1    1                                         
                                           1    2              1                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         
                                                                                                         

  WWLs: 12
-------------
IO93:  2947  12    IO83:   677   2    IO90:   436   2    JO20:   249   1    
IO91:  1268   8    IO82:   612   2    IO80:   336   1    JO02:   203   3    
IO81:   774   3    IO92:   499   3    JO21:   328   1    JO11:   161   1    

  EXCs: 25
-------------
  SD:  1281   5      EX:   336   1      SN:   208   1      KT:   120   1    
  LL:   646   2      NP:   304   1      LE:   190   1      CB:    96   1    
  NG:   622   3      HR:   289   1      NN:   168   1      SG:    83   1    
  OX:   511   3      HD:   278   1      RG:   152   1      IP:    24   1    
  GL:   470   2      WF:   272   1      MK:   144   1    
  PO:   436   2      YO:   272   1      PE:   141   1    
  FY:   354   1      DN:   222   1      HP:   133   1    

  Missing EXCs: 99
---------------------
AB BS CW EH HU LD NR SE SY WA 
AL BT DA EL HX LN NW SK TA WC 
BA CA DD EN IG LP OL SL TD WD 
BB CF DE FK IM LS PA SM TF WL 
BD CH DG GS IV LU PH SO TN WN 
BH CM DH GU JE ME PL SP TQ WR 
BL CO DL GY KA ML PR SR TR WS 
BM CR DT HA KW MR RH SS TS WV 
BN CT DY HG KY NE RM ST TW ZE 
BR CV EC HS LA NL SA SW UB 

  DXCCs: 4
-------------
   G:  6802  33      GW:   950   3      PA:   489   2      ON:   249   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
08-09: [********************]  3556  :  [********************] 17  :  209  odx G8ONK
09-10: [***************     ]  2778  :  [**************      ] 12  :  231  odx PA0WMX
10-11: [********            ]  1512  :  [********            ]  7  :  216  odx M0SDL/P
11-12: [***                 ]   644  :  [***                 ]  3  :  214  odx M0BUL

  TOP 10 DX QSOs:
-------------------
G8ONK         IO83MR  353 km by G0VHF  
M0SDL/P       IO80JS  335 km by G0VHF  
PA0WMX        JO21XI  327 km by G0VHF  
GW3ATZ/P      IO82KW  322 km by G0VHF  
GW8ASD        IO83LB  322 km by G0VHF  
GW1YBB/P      IO81KW  303 km by G0VHF  
M0BUL         IO82NG  288 km by G0VHF  
M0PJA/P       IO93DN  277 km by G0VHF  
G0OLE/P       IO93PX  271 km by G0VHF  
G4RQI         IO93IR  271 km by G0VHF  

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN RSTS STX RSTR SRX LOCATOR QRB OPERATOR REMARK
20210801 SSB 08.00 G4CZB/P 59 001 59 001 IO92LH 167 G0VHF
20210801 SSB 08.01 G3XDY 59 002 59 001 JO02OB 23 G0VHF
20210801 SSB 08.02 GW3ATZ/P 58 003 59 001 IO82KW 322 G0VHF
20210801 SSB 08.07 G1HLT 56 004 56 005 IO93JD 221 G0VHF
20210801 SSB 08.08 G5TO 58 005 58 006 IO93GG 243 G0VHF
20210801 SSB 08.10 PE1EWR 59 006 59 001 JO11SL 160 G0VHF
20210801 SSB 08.14 M0IEP 59 007 55 006 IO91DP 207 G0VHF
20210801 SSB 08.17 G8ONK 56 008 55 001 IO83MR 353 G0VHF
20210801 SSB 08.21 M0UHF 57 009 57 006 IO91IP 179 G0VHF
20210801 SSB 08.36 G4ODA 59 010 59 016 IO92WS 140 G0VHF
20210801 SSB 08.38 M7PAT 57 011 53 007 IO93HL 254 G0VHF
20210801 SSB 08.42 GW1YBB/P 59 012 59 031 IO81KW 303 G0VHF
20210801 SSB 08.45 G3TBK/P 56 013 56 031 IO93RA 179 G0VHF
20210801 SSB 08.48 G0LGS/P 58 014 54 019 IO81WU 234 G0VHF
20210801 SSB 08.49 G3MEH 59 015 59 015 IO91QS 132 G0VHF
20210801 SSB 08.53 G8CUL 59 016 59 022 IO91JO 174 G0VHF
20210801 SSB 08.58 ON4POO 59 017 59 006 JO20DP 248 G0VHF
20210801 SSB 09.01 PA0WMX 59 018 59 005 JO21XI 327 G0VHF
20210801 SSB 09.09 G4NBS 59 019 56 006 JO02AF 95 G0VHF
20210801 SSB 09.11 G3SQQ 58 020 58 019 IO93JC 219 G0VHF
20210801 SSB 09.12 G0EAK/P 58 021 58 022 IO93NI 221 G0VHF
20210801 SSB 09.13 M0RPK/P 57 022 55 014 IO93EJ 261 G0VHF
20210801 SSB 09.14 GW8ASD 56 023 56 010 IO83LB 322 G0VHF
20210801 SSB 09.15 G3YJR 56 024 57 017 IO93FJ 256 G0VHF
20210801 SSB 09.18 M5TKA 59 025 59 032 IO91OX 143 G0VHF
20210801 SSB 09.27 M5DWI/P 57 026 53 011 IO93FL 262 G0VHF
20210801 SSB 09.45 G4RQI 57 027 52 014 IO93IR 271 G0VHF
20210801 SSB 09.53 2E0MDJ/P 57 028 57 015 IO81WU 234 G0VHF
20210801 SSB 09.54 G0ODQ 55 029 55 029 IO91MR 155 G0VHF
20210801 SSB 10.00 G4GFI 57 030 59 022 IO91VH 119 G0VHF
20210801 SSB 10.01 G0GJV 59 031 55 021 IO91OK 151 G0VHF
20210801 SSB 10.02 G4CZP/P 59 032 59 030 IO90JO 222 G0VHF
20210801 SSB 10.16 M0VCT/P 53 033 53 035 IO90KQ 212 G0VHF
20210801 SSB 10.27 M0SDL/P 56 034 54 010 IO80JS 335 G0VHF
20210801 SSB 10.44 M0PJA/P 52 035 51 016 IO93DN 277 G0VHF
20210801 SSB 10.51 M7TXR 55 036 53 011 IO92JO 189 G0VHF
20210801 SSB 11.10 G0OLE/P 57 037 57 020 IO93PX 271 G0VHF
20210801 SSB 11.18 G4FOH 53 038 51 013 JO02BA 82 G0VHF
20210801 SSB 11.23 M0BUL 55 039 57 005 IO82NG 288 G0VHF

Created by Tucnak ver. 4.30

Valid HTML 4.01!  Viewable with any browser