Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
70 MHz | 109 | 1580610 | 14501.0 |
109 | 1580610 |
QSOs: 109 Valid QSOs: 109 QSO points: 26790 Points: 1580610 Average pts/QSO: 14501.01 Average qsop/QSO: 245.78 Points/50 QSOs: 10990 WWLs: 24 ------------- IO81: 3701 14 JO21: 1397 5 IO83: 683 2 IO74: 532 1 IO93: 3385 13 JO22: 1395 6 IO94: 657 2 JO30: 461 1 IO91: 2419 17 JM19: 1369 1 IO86: 618 1 IO71: 442 1 IO92: 1663 10 IO90: 1017 5 IO62: 589 1 IN89: 379 1 IM98: 1542 1 JO32: 799 2 IO64: 572 1 JO01: 284 6 IO82: 1478 5 JO20: 707 3 JO02: 557 9 JO00: 144 1 EXCs: 48 ------------- SD: 1279 5 DG: 532 1 GU: 304 2 OX: 156 1 GL: 1182 5 PE: 509 4 HX: 302 1 CM: 145 2 SY: 925 3 DN: 470 2 LS: 290 1 MK: 144 1 YO: 822 3 SA: 442 1 TA: 284 1 SL: 132 1 BS: 809 3 CV: 407 2 WF: 283 1 WD: 129 1 SN: 691 3 HP: 400 3 TF: 277 1 LU: 126 1 CF: 651 2 JE: 379 1 HA: 236 2 KT: 120 1 AB: 618 1 DL: 376 1 IP: 232 6 NL: 105 1 NG: 618 3 RG: 359 2 SP: 230 1 SG: 94 1 PO: 617 3 FY: 354 1 NR: 215 2 CT: 65 1 BT: 572 1 CH: 329 1 LE: 197 1 SS: 62 1 HR: 568 2 BN: 314 2 NN: 168 1 CO: 12 2 Missing EXCs: 76 --------------------- AL CA DT GS IV LP PA SM TR WR BA CB DY GY KA ME PH SO TS WS BB CR EC HD KW ML PL SR TW WV BD CW EH HG KY MR PR ST UB ZE BH DA EL HS LA NE RH SW WA BL DD EN HU LD NP RM TD WC BM DE EX IG LL NW SE TN WL BR DH FK IM LN OL SK TQ WN DXCCs: 11 ------------- G: 14678 80 EA: 1542 1 DL: 881 2 GI: 572 1 PA: 3171 12 EA6: 1369 1 ON: 707 3 GJ: 379 1 GW: 1752 5 GM: 1150 2 EI: 589 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [********************] 8616 : [********************] 36 : 239 odx GM4ZUK/P 15-16: [*************** ] 6743 : [*********** ] 21 : 321 odx EA5IWZ 16-17: [************** ] 6102 : [************** ] 26 : 234 odx EA6SA 17-18: [****** ] 2838 : [******** ] 15 : 189 odx GI4SNA 18-19: [** ] 1104 : [** ] 4 : 276 odx DL6BF 19-20: [*** ] 1387 : [*** ] 7 : 198 odx G3TKF TOP 10 DX QSOs: ------------------- EA5IWZ IM98PB 1541 km by G0VHF EA6SA JM19LO 1368 km by G0VHF GM4ZUK/P IO86RW 617 km by G0VHF EI8KN IO62IE 588 km by G0VHF GI4SNA IO64XM 571 km by G0VHF GM4DIJ/P IO74MU 531 km by G0VHF DF7EF JO30TP 460 km by G0VHF GW4JQP IO71KR 441 km by G0VHF DL6BF JO32QI 419 km by G0VHF GJ8CEY IN89XE 378 km by G0VHF
DATE | MODE | TIME | CALLSIGN | RSTS | STX | RSTR | SRX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|---|---|
20210717 | SSB | 14.00 | G4AEH | 57 | 001 | 57 | 001 | IO92GM | 201 | G0VHF | |
20210717 | SSB | 14.02 | G8EQD | 56 | 002 | 57 | 001 | IO93HK | 251 | G0VHF | |
20210717 | SSB | 14.03 | G8EOP | 58 | 003 | 59 | 001 | IO93EQ | 282 | G0VHF | |
20210717 | SSB | 14.04 | G4NKW | 57 | 004 | 55 | 001 | IO92XI | 106 | G0VHF | |
20210717 | SSB | 14.05 | G4AON/P | 59 | 005 | 59 | 002 | IO93QV | 260 | G0VHF | |
20210717 | SSB | 14.06 | M5DWI/P | 58 | 006 | 57 | 003 | IO93FL | 262 | G0VHF | 58 |
20210717 | SSB | 14.06 | G3MXH | 59 | 007 | 59 | 006 | JO02LF | 47 | G0VHF | |
20210717 | SSB | 14.07 | G4KUX | 59 | 008 | 59 | 002 | IO94BP | 375 | G0VHF | |
20210717 | SSB | 14.08 | G0EAK/P | 57 | 009 | 59 | 003 | IO93NI | 221 | G0VHF | |
20210717 | SSB | 14.08 | M5TKA | 56 | 010 | 58 | 004 | IO91OX | 143 | G0VHF | |
20210717 | SSB | 14.09 | G5TO | 56 | 011 | 56 | 004 | IO93GG | 243 | G0VHF | |
20210717 | SSB | 14.09 | G3SQQ | 57 | 012 | 57 | 004 | IO93JC | 219 | G0VHF | |
20210717 | SSB | 14.10 | G8N | 59 | 013 | 59 | 008 | IO92LH | 167 | G0VHF | |
20210717 | SSB | 14.11 | M2A | 59 | 014 | 59 | 005 | JO02ST | 107 | G0VHF | |
20210717 | SSB | 14.12 | G6OHM | 59 | 015 | 59 | 001 | JO02AL | 109 | G0VHF | |
20210717 | SSB | 14.13 | G3YJR | 58 | 016 | 59 | 002 | IO93FJ | 256 | G0VHF | |
20210717 | SSB | 14.13 | M2P | 59 | 017 | 59 | 004 | IO92WV | 150 | G0VHF | |
20210717 | SSB | 14.14 | G4BUD | 56 | 018 | 56 | 003 | IO92EG | 204 | G0VHF | |
20210717 | SSB | 14.15 | PA4VHF | 59 | 019 | 59 | 006 | JO32JE | 378 | G0VHF | |
20210717 | SSB | 14.17 | GW3ATZ | 56 | 020 | 54 | 002 | IO83LE | 328 | G0VHF | |
20210717 | SSB | 14.18 | G0SKA | 58 | 021 | 59 | 012 | IO91OQ | 144 | G0VHF | |
20210717 | SSB | 14.22 | G4IOQ | 58 | 023 | 57 | 008 | IO82KT | 318 | G0VHF | |
20210717 | SSB | 14.24 | G3V | 57 | 024 | 57 | 012 | IO91RU | 125 | G0VHF | |
20210717 | SSB | 14.25 | G0STR | 56 | 025 | 55 | 001 | IO91UP | 111 | G0VHF | |
20210717 | SSB | 14.30 | G4LPD | 59 | 026 | 59 | 002 | IO92KW | 203 | G0VHF | |
20210717 | SSB | 14.32 | G1EZF | 59 | 027 | 59 | 005 | IO93FT | 289 | G0VHF | |
20210717 | SSB | 14.33 | GM4ZUK/P | 59 | 028 | 59 | 030 | IO86RW | 617 | G0VHF | |
20210717 | SSB | 14.35 | PA3CSG | 59 | 029 | 59 | 004 | JO21WD | 326 | G0VHF | |
20210717 | SSB | 14.44 | GM4DIJ/P | 57 | 030 | 55 | 004 | IO74MU | 531 | G0VHF | |
20210717 | SSB | 14.48 | G0JBA | 58 | 031 | 59 | 001 | JO01PG | 64 | G0VHF | |
20210717 | SSB | 14.48 | M5AFG | 58 | 032 | 59 | 003 | IO82RQ | 276 | G0VHF | |
20210717 | SSB | 14.50 | G4ASR | 59 | 033 | 59 | 037 | IO81MX | 291 | G0VHF | |
20210717 | SSB | 14.51 | G4EHD | 59 | 034 | 59 | 003 | IO93BS | 301 | G0VHF | |
20210717 | SSB | 14.52 | G1ILJ | 58 | 035 | 59 | 004 | IO94SD | 280 | G0VHF | |
20210717 | SSB | 14.55 | PA9RZ | 57 | 036 | 57 | 001 | JO22GF | 226 | G0VHF | |
20210717 | SSB | 14.59 | G4UDU/P | 53 | 037 | 57 | 017 | IO90RU | 169 | G0VHF | |
20210717 | SSB | 15.07 | G4CLB | 54 | 038 | 54 | 009 | IO92HM | 196 | G0VHF | |
20210717 | SSB | 15.08 | 2W0PUT/P | 56 | 039 | 55 | 012 | IO81GU | 326 | G0VHF | |
20210717 | SSB | 15.10 | G0ODQ | 59 | 040 | 59 | 035 | IO91MR | 155 | G0VHF | |
20210717 | SSB | 15.11 | G8ONK | 56 | 041 | 55 | 003 | IO83MR | 353 | G0VHF | |
20210717 | SSB | 15.11 | 2E0MDJ/P | 57 | 042 | 57 | 006 | IO81WU | 234 | G0VHF | |
20210717 | SSB | 15.15 | MW8P | 55 | 043 | 57 | 016 | IO81HN | 323 | G0VHF | |
20210717 | SSB | 15.16 | 2E0NEY | 57 | 044 | 59 | 001 | IO81VK | 245 | G0VHF | |
20210717 | SSB | 15.18 | GW4JQP | 53 | 045 | 53 | 008 | IO71KR | 441 | G0VHF | |
20210717 | SSB | 15.20 | G3CNO | 54 | 046 | 55 | 030 | IO90LU | 196 | G0VHF | |
20210717 | SSB | 15.23 | EI8KN | 53 | 047 | 53 | 008 | IO62IE | 588 | G0VHF | |
20210717 | SSB | 15.25 | G3LQR | 59 | 048 | 59 | 002 | JO02QF | 42 | G0VHF | |
20210717 | SSB | 15.26 | ON4IQ | 58 | 049 | 57 | 004 | JO20AR | 228 | G0VHF | |
20210717 | SSB | 15.27 | G8HGN | 59 | 050 | 59 | 003 | JO01FO | 63 | G0VHF | |
20210717 | SSB | 15.28 | DF7EF | 56 | 051 | 58 | 004 | JO30TP | 460 | G0VHF | |
20210717 | SSB | 15.36 | M7PAT/P | 53 | 052 | 57 | 008 | IO93FL | 262 | G0VHF | |
20210717 | SSB | 15.38 | G4CWH/P | 59 | 053 | 59 | 041 | IO92XA | 93 | G0VHF | |
20210717 | SSB | 15.40 | PA5M | 59 | 054 | 59 | 005 | JO21BS | 194 | G0VHF | |
20210717 | SSB | 15.42 | EA5IWZ | 59 | 055 | 59 | 027 | IM98PB | 1541 | G0VHF | |
20210717 | SSB | 15.46 | G3YZY | 55 | 056 | 55 | 011 | IO90LU | 196 | G0VHF | |
20210717 | SSB | 15.52 | PE1ITR | 53 | 057 | 59 | 007 | JO21QK | 285 | G0VHF | |
20210717 | SSB | 15.57 | PE1RFF | 56 | 058 | 55 | 001 | JO21TL | 301 | G0VHF | |
20210717 | SSB | 16.00 | PA5WT | 52 | 059 | 55 | 004 | JO22HG | 232 | G0VHF | |
20210717 | SSB | 16.02 | M0IEP | 53 | 060 | 55 | 024 | IO91DP | 207 | G0VHF | |
20210717 | SSB | 16.06 | G1KAR/P | 59 | 061 | 59 | 013 | JO00DR | 143 | G0VHF | |
20210717 | SSB | 16.09 | G4FTC | 59 | 062 | 59 | 013 | IO91PI | 148 | G0VHF | |
20210717 | SSB | 16.11 | G8LNR/P | 58 | 063 | 59 | 029 | IO81VR | 241 | G0VHF | |
20210717 | SSB | 16.11 | M1L | 58 | 064 | 57 | 026 | IO81WU | 234 | G0VHF | |
20210717 | SSB | 16.13 | GJ8CEY | 57 | 065 | 57 | 002 | IN89XE | 378 | G0VHF | |
20210717 | SSB | 16.14 | G3OMB | 59 | 066 | 59 | 001 | JO01OU | 5 | G0VHF | |
20210717 | SSB | 16.15 | M1B | 56 | 067 | 57 | 084 | IO82QL | 275 | G0VHF | |
20210717 | SSB | 16.16 | G3MEH | 58 | 068 | 57 | 043 | IO91QS | 132 | G0VHF | |
20210717 | SSB | 16.20 | 2E0OUT | 57 | 069 | 59 | 011 | IO81WO | 236 | G0VHF | |
20210717 | SSB | 16.21 | G4LKD | 58 | 070 | 59 | 009 | IO93OQ | 247 | G0VHF | |
20210717 | SSB | 16.23 | 2E0DIQ | 54 | 071 | 57 | 001 | JO02MG | 49 | G0VHF | |
20210717 | SSB | 16.27 | G4KCT | 59 | 072 | 59 | 002 | IO93LW | 279 | G0VHF | |
20210717 | SSB | 16.28 | EA6SA | 59 | 073 | 59 | 024 | JM19LO | 1368 | G0VHF | |
20210717 | SSB | 16.30 | G3TCU/P | 57 | 074 | 59 | 074 | IO91GI | 197 | G0VHF | |
20210717 | SSB | 16.33 | G8W | 59 | 075 | 59 | 070 | IO90JO | 222 | G0VHF | |
20210717 | SSB | 16.45 | G3WRA | 57 | 076 | 57 | 002 | IO82PB | 275 | G0VHF | |
20210717 | SSB | 16.46 | G8YKM | 56 | 077 | 59 | 012 | IO91PF | 154 | G0VHF | |
20210717 | SSB | 16.47 | G4FKA | 57 | 078 | 59 | 008 | IO81SM | 261 | G0VHF | |
20210717 | SSB | 16.48 | G3TCT | 59 | 079 | 59 | 028 | IO81QC | 283 | G0VHF | |
20210717 | SSB | 16.49 | G6NHU | 59 | 080 | 59 | 001 | JO01OU | 5 | G0VHF | |
20210717 | SSB | 16.50 | G3WJG | 59 | 081 | 59 | 015 | IO91RP | 128 | G0VHF | |
20210717 | SSB | 16.54 | G4GFI | 59 | 082 | 59 | 048 | IO91VH | 119 | G0VHF | |
20210717 | SSB | 16.55 | G8LBS | 59 | 083 | 59 | 001 | JO02NB | 25 | G0VHF | |
20210717 | SSB | 16.57 | PA8NPT | 59 | 084 | 58 | 002 | JO22HH | 233 | G0VHF | |
20210717 | SSB | 17.08 | ON4EC | 57 | 085 | 55 | 003 | JO20CU | 231 | G0VHF | |
20210717 | SSB | 17.12 | G8L | 59 | 086 | 59 | 018 | IO91SO | 123 | G0VHF | |
20210717 | SSB | 17.14 | G3VHH | 57 | 087 | 57 | 008 | IO91RM | 131 | G0VHF | |
20210717 | SSB | 17.15 | G3ZUD | 57 | 088 | 57 | 011 | IO92LU | 193 | G0VHF | |
20210717 | SSB | 17.16 | G4GJV | 58 | 089 | 58 | 004 | IO91WM | 104 | G0VHF | |
20210717 | SSB | 17.18 | G8GRS | 55 | 090 | 55 | 010 | IO81QJ | 275 | G0VHF | |
20210717 | SSB | 17.19 | G4FUF | 59 | 091 | 59 | 001 | JO01GN | 61 | G0VHF | |
20210717 | SSB | 17.23 | GI4SNA | 59 | 092 | 59 | 017 | IO64XM | 571 | G0VHF | |
20210717 | SSB | 17.25 | MW8R | 59 | 093 | 57 | 033 | IO82HP | 329 | G0VHF | |
20210717 | SSB | 17.26 | G4PLZ | 59 | 094 | 59 | 014 | JO02PT | 106 | G0VHF | |
20210717 | SSB | 17.27 | G3XDY | 59 | 095 | 59 | 005 | JO02OB | 23 | G0VHF | |
20210717 | SSB | 17.28 | G5B | 59 | 096 | 59 | 086 | IO92WS | 140 | G0VHF | |
20210717 | SSB | 17.48 | PA0RDY | 56 | 097 | 59 | 001 | JO22KJ | 251 | G0VHF | |
20210717 | SSB | 17.51 | G0JJG | 59 | 098 | 59 | 002 | JO02ME | 40 | G0VHF | |
20210717 | SSB | 17.58 | ON5CD | 55 | 099 | 55 | 008 | JO20GX | 245 | G0VHF | |
20210717 | SSB | 18.07 | G4CCC | 59 | 100 | 56 | 003 | IO91ML | 160 | G0VHF | |
20210717 | SSB | 18.11 | DL6BF | 58 | 101 | 59 | 008 | JO32QI | 419 | G0VHF | |
20210717 | SSB | 18.22 | PA3GDY | 56 | 102 | 59 | 002 | JO21RX | 286 | G0VHF | |
20210717 | SSB | 18.31 | PA0SNY | 55 | 103 | 57 | 001 | JO22HJ | 235 | G0VHF | |
20210717 | SSB | 19.02 | G3TKF | 53 | 104 | 55 | 021 | IO81RI | 270 | G0VHF | |
20210717 | SSB | 19.04 | PA0LSC | 54 | 105 | 54 | 001 | JO22EA | 212 | G0VHF | |
20210717 | SSB | 19.07 | G0PQF | 59 | 106 | 59 | 005 | JO01BU | 80 | G0VHF | |
20210717 | SSB | 19.08 | G3LVP | 57 | 107 | 59 | 011 | IO81WV | 234 | G0VHF | |
20210717 | SSB | 19.10 | M0LZY | 57 | 108 | 58 | 009 | IO90DX | 229 | G0VHF | |
20210717 | SSB | 19.11 | G4ILI | 55 | 109 | 55 | 010 | IO81WV | 234 | G0VHF | |
20210717 | SSB | 19.25 | M0NVS | 51 | 110 | 59 | 007 | IO91SR | 121 | G0VHF |
Created by Tucnak ver. 4.29