M1CRO/P - RSGB 1.2GHz Trophy, 2019

Locator:: JO01PU

BandQSOsPointsAVG
1,3 GHz 92 28978 315.0
2,3 GHz 39 10398 266.6

Band 1,3 GHz

QSOs:             92
Valid QSOs:       92
QSO points:       28978
Points:           28978
Average pts/QSO:  314.98
Average qsop/QSO: 314.98
Points/50 QSOs:   15876


  WWLs: 32
-------------
IO93:  2559  10    IO82:  1191   4    IO92:   738   4    JO33:   402   1    
JO31:  2346   6    JO41:  1077   2    JN48:   715   1    IO94:   376   1    
IO91:  2198  14    JO22:  1010   4    JN47:   696   1    JO11:   343   2    
JN49:  1712   3    JN39:  1006   2    JO51:   658   1    JN19:   321   1    
JO62:  1552   2    IO83:   990   3    JO42:   515   1    IO80:   257   1    
JO50:  1414   2    JO30:   890   2    IO74:   474   1    JO10:   164   1    
JO21:  1384   5    JO60:   818   1    IO95:   422   1    JO01:   148   4    
JO20:  1374   5    IO81:   773   3    JO32:   412   1    JO02:    43   2    

  DXCCs: 8
-------------
  DL: 12474  23      PA:  3139  12       F:   840   2      GD:   474   1    
   G:  9365  46      ON:  1538   6      OK:   818   1      GW:   330   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [****************    ]  5847  :  [********************] 24  :  243  odx DH1WM
15-16: [********************]  6961  :  [**************      ] 17  :  409  odx OK2A
16-17: [***********         ]  4109  :  [***************     ] 18  :  228  odx DF0MU
17-18: [********            ]  2804  :  [********            ] 10  :  280  odx DL3IAE
18-19: [********            ]  3011  :  [******              ]  8  :  376  odx DL4NFA
19-20: [****                ]  1408  :  [****                ]  5  :  281  odx F6KFH
20-21: [********            ]  3033  :  [*****               ]  7  :  433  odx DM3D
21-22: [*****               ]  1805  :  [**                  ]  3  :  601  odx DF0YY

  TOP 10 DX QSOs:
-------------------
OK2A          JO60JJ  817 km by M1CRO  
DM3D          JO62IH  780 km by M1CRO  
DF0YY         JO62GD  770 km by M1CRO  
DL4NFA        JO50SF  738 km by M1CRO  
DF4IAO        JN48WM  714 km by M1CRO  
DR5T          JN47KW  695 km by M1CRO  
DL0GTH        JO50JP  674 km by M1CRO  
DF0XG         JO51KW  657 km by M1CRO  
DK1PZ         JO41TH  578 km by M1CRO  
DL3IAE        JN49DG  571 km by M1CRO  

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20191005 SSB 14.01 G4ASR 59 001 59 001 IO81MX 291 M1CRO
20191005 SSB 14.02 G2L 59 002 59 001 JO01RJ 52 M1CRO
20191005 SSB 14.04 G0JCC 57 003 59 001 IO82MA 291 M1CRO
20191005 SSB 14.06 G8DOH 57 004 59 003 IO92FA 195 M1CRO
20191005 SSB 14.08 G8CUL 59 005 59 003 IO91JO 174 M1CRO
20191005 SSB 14.09 G4SJH 57 006 55 001 IO91PI 148 M1CRO
20191005 SSB 14.11 OR6T 57 007 59 001 JO20KV 270 M1CRO
20191005 SSB 14.13 GD8EXI 57 008 55 002 IO74PC 473 M1CRO
20191005 SSB 14.15 G6GVI 56 009 55 001 IO83SN 316 M1CRO
20191005 SSB 14.17 G3MEH 59 010 56 004 IO91QS 132 M1CRO
20191005 SSB 14.19 G3ZEZ 59 011 59 001 JO01NT 12 M1CRO
20191005 SSB 14.20 G4ODA 57 012 59 002 IO92WS 140 M1CRO
20191005 SSB 14.29 G1HLT 59 013 59 010 IO93JD 221 M1CRO
20191005 SSB 14.31 G0JRY 57 014 55 008 IO91KV 165 M1CRO
20191005 SSB 14.31 G3WJG 59 015 59 002 IO91RP 128 M1CRO
20191005 SSB 14.42 G3SQQ 57 016 57 010 IO93JC 219 M1CRO
20191005 SSB 14.44 M0OMB 55 017 55 006 IO83PO 332 M1CRO
20191005 SSB 14.47 ON4KBE 59 018 59 002 JO20BI 258 M1CRO
20191005 SSB 14.49 PE1MMP 59 019 58 004 JO21VT 309 M1CRO
20191005 SSB 14.52 PA0WMX 59 020 59 006 JO21XI 327 M1CRO
20191005 SSB 14.53 G0ODQ 57 021 57 015 IO91MR 155 M1CRO
20191005 SSB 14.55 PE1EWR 59 022 59 001 JO11SL 160 M1CRO
20191005 SSB 14.56 DF2VJ 59 023 59 003 JN39LI 486 M1CRO
20191005 SSB 14.58 DH1WM 56 024 55 005 JN49BD 569 M1CRO
20191005 SSB 15.00 PI4GN 59 025 59 007 JO33II 401 M1CRO
20191005 SSB 15.02 PA0P 56 026 59 003 JO22EB 212 M1CRO
20191005 SSB 15.03 PG3T 57 027 59 002 JO22FF 220 M1CRO
20191005 SSB 15.06 PA3GDY 53 028 55 006 JO21RX 286 M1CRO
20191005 SSB 15.08 G4DDK 59 029 59 001 JO02PA 18 M1CRO
20191005 SSB 15.11 DK1PZ 54 030 54 008 JO41TH 578 M1CRO
20191005 SSB 15.13 PA3MZ 57 031 59 005 JO21MS 257 M1CRO
20191005 CW 15.17 DF4IAO 579 032 599 015 JN48WM 714 M1CRO
20191005 SSB 15.20 DC8UG 59 033 59 001 JO30UH 479 M1CRO
20191005 SSB 15.28 G1YBB/P 59 034 54 033 IO82LB 297 M1CRO
20191005 SSB 15.29 GW4SHF 57 035 55 008 IO82HP 329 M1CRO
20191005 SSB 15.32 G8JVM 59 036 57 005 IO82SP 270 M1CRO
20191005 SSB 15.35 DR5T 57 037 59 013 JN47KW 695 M1CRO
20191005 SSB 15.39 PE2BZ 55 038 55 002 JO21CX 200 M1CRO
20191005 SSB 15.40 DL8YHR 54 039 55 001 JO41GV 497 M1CRO
20191005 SSB 15.46 DL0GTH 57 040 59 061 JO50JP 674 M1CRO
20191005 SSB 15.55 OK2A 59 041 59 039 JO60JJ 817 M1CRO
20191005 CW 16.01 PI4FL 599 042 599 006 JO22RM 293 M1CRO
20191005 SSB 16.06 PH4X 57 043 59 003 JO22QE 281 M1CRO
20191005 SSB 16.22 DF0MU 59 044 59 042 JO32PC 411 M1CRO
20191005 SSB 16.29 DG1KDD 59 045 59 026 JO31LE 398 M1CRO
20191005 SSB 16.32 PI4Z 59 046 59 007 JO11WM 181 M1CRO
20191005 SSB 16.34 ON4CJQ/P 59 047 59 012 JO20KW 268 M1CRO
20191005 SSB 16.36 2E0MDJ/P 57 048 57 020 IO81WU 234 M1CRO loc ok
20191005 SSB 16.38 G3PHO 54 049 54 018 IO93GG 243 M1CRO
20191005 SSB 16.39 M0GAV/P 59 050 59 024 IO93EH 255 M1CRO
20191005 SSB 16.40 M5DWI/P 55 051 55 011 IO93EM 270 M1CRO loc ok
20191005 SSB 16.40 G8SEI 57 052 58 003 IO92FO 210 M1CRO
20191005 SSB 16.43 G8IFN 59 053 59 001 JO01LS 24 M1CRO
20191005 SSB 16.50 G4LDR 59 054 59 006 IO91EC 218 M1CRO
20191005 SSB 16.51 M0NVS 54 055 55 003 IO91SR 121 M1CRO
20191005 SSB 16.52 G2D 59 056 59 013 IO91TQ 116 M1CRO
20191005 SSB 16.53 G8LZE 58 057 59 015 IO91SO 123 M1CRO
20191005 SSB 16.55 M6A 57 058 59 008 IO80WX 256 M1CRO
20191005 SSB 16.56 G3OHM/P 59 059 59 052 IO92GB 189 M1CRO
20191005 SSB 17.02 G3CKR/P 59 060 59 051 IO93AD 262 M1CRO
20191005 SSB 17.05 ON7FLY 57 061 52 002 JO10LT 163 M1CRO
20191005 SSB 17.08 G8PPQ 53 062 59 001 JO01NI 56 M1CRO
20191005 SSB 17.13 G4RQI 59 063 55 016 IO93IR 271 M1CRO
20191005 SSB 17.14 G3UVR 59 064 59 008 IO83KH 339 M1CRO
20191005 SSB 17.20 G3XDY 59 065 59 045 JO02OB 23 M1CRO
20191005 SSB 17.25 DL3IAE 57 066 57 012 JN49DG 571 M1CRO
20191005 SSB 17.32 DK0PU 59 067 59 017 JO31JN 380 M1CRO
20191005 SSB 17.35 F1NPX 59 068 59 005 JN19PG 320 M1CRO
20191005 SSB 17.48 DL4EN 55 069 55 011 JO30IK 409 M1CRO
20191005 SSB 18.03 G1EHF 59 070 59 010 IO91LH 172 M1CRO
20191005 SSB 18.07 OT5A/P 59 071 59 016 JO20SS 318 M1CRO
20191005 SSB 18.20 G0LBK 57 072 57 008 IO93IK 247 M1CRO
20191005 SSB 18.38 G4KCT 59 073 59 003 IO93LW 279 M1CRO
20191005 SSB 18.45 DK6JL 59 074 59 001 JO31DH 350 M1CRO
20191005 SSB 18.51 DH9JE 59 075 59 010 JO31JG 385 M1CRO
20191005 SSB 18.52 DL4NFA 59 076 59 017 JO50SF 738 M1CRO
20191005 SSB 18.58 DC7BQ 55 077 52 013 JO42JF 514 M1CRO
20191005 CW 19.09 F6KFH 599 078 599 028 JN39OC 518 M1CRO
20191005 SSB 19.15 M0KEP 59 079 59 006 IO91IQ 178 M1CRO
20191005 SSB 19.25 G0MJW 59 080 59 010 IO91IO 180 M1CRO
20191005 SSB 19.27 M0GHZ 59 081 59 007 IO81VK 245 M1CRO
20191005 SSB 19.29 G8EOP 59 082 59 012 IO93EQ 282 M1CRO
20191005 SSB 20.09 G8PNN 59 083 59 006 IO95EF 421 M1CRO
20191005 SSB 20.13 ON4CDU 59 084 59 020 JO20GS 255 M1CRO
20191005 SSB 20.28 G8NVI 59 085 59 023 IO91JO 174 M1CRO
20191005 CW 20.39 DM3D 599 086 599 019 JO62IH 780 M1CRO
20191005 CW 20.42 DL3YDP 559 087 579 013 JO31NN 403 M1CRO
20191005 CW 20.49 DK0LN 559 088 539 031 JN49EJ 569 M1CRO
20191005 CW 20.54 DK5DQ 579 089 579 056 JO31QH 424 M1CRO
20191005 CW 21.18 DF0YY 599 090 599 023 JO62GD 770 M1CRO
20191005 CW 21.22 DF0XG 559 091 599 037 JO51KW 657 M1CRO
20191005 SSB 21.33 G4KUX 58 092 58 004 IO94BP 375 M1CRO

Band 2,3 GHz

QSOs:             39
Valid QSOs:       39
QSO points:       10398
Points:           10398
Average pts/QSO:  266.62
Average qsop/QSO: 266.62
Points/50 QSOs:   10398


  WWLs: 17
-------------
IO93:  1302   5    JO32:   807   2    JO33:   402   1    JO01:    66   2    
JN49:  1142   2    IO81:   773   3    JO11:   343   2    JO02:    64   2    
JO31:  1135   3    JO50:   675   1    IO83:   340   1    
IO91:   953   6    JO21:   528   2    IO92:   331   2    
JO20:   844   3    IO95:   422   1    IO82:   271   1    

  DXCCs: 4
-------------
   G:  4522  23      DL:  3404   7      PA:  1628   6      ON:   844   3    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [*****************   ]  1785  :  [********************] 12  :  148  odx PE1MMP
15-16: [******************  ]  1857  :  [********            ]  5  :  371  odx DL0GTH
16-17: [******************  ]  1814  :  [***********         ]  7  :  259  odx DG1KDD
17-18: [********************]  1996  :  [********            ]  5  :  399  odx DL3IAE
18-19: [***************     ]  1564  :  [********            ]  5  :  312  odx DF0MU
19-20: [*****               ]   529  :  [***                 ]  2  :  264  odx G8EOP
20-21: [********            ]   853  :  [*****               ]  3  :  284  odx G8PNN

  TOP 10 DX QSOs:
-------------------
DL0GTH        JO50JP  674 km by M1CRO/P 
DL3IAE        JN49DG  571 km by M1CRO/P 
DK0LN         JN49EJ  569 km by M1CRO/P 
G8PNN         IO95EF  421 km by M1CRO/P 
DF0MU         JO32PC  411 km by M1CRO/P 
PI4GN         JO33II  401 km by M1CRO/P 
DG1KDD        JO31LE  398 km by M1CRO/P 
DK2MN         JO32MC  394 km by M1CRO/P 
DK0PU         JO31JN  380 km by M1CRO/P 
PA0BAT        JO31FX  354 km by M1CRO/P 

Polar map for 2,3 GHz

Chart for 2,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20191005 SSB 14.14 G8CUL 59 001 59 003 IO91JO 174 M1CRO/P
20191005 SSB 14.15 G2L 45 002 59 001 JO01RJ 52 M1CRO/P
20191005 SSB 14.20 G3ZEZ 59 003 59 001 JO01NT 12 M1CRO/P
20191005 SSB 14.23 G4ODA 58 004 59 003 IO92WS 140 M1CRO/P
20191005 SSB 14.26 M0UGA/P 59 005 59 001 JO02TD 39 M1CRO/P
20191005 SSB 14.27 G3WJG 57 006 58 002 IO91RP 128 M1CRO/P
20191005 SSB 14.38 G3XDY 59 007 59 003 JO02OB 23 M1CRO/P
20191005 SSB 14.40 G3SQQ 55 008 57 002 IO93JC 219 M1CRO/P
20191005 SSB 14.42 M0GAV/P 57 009 57 007 IO93EH 255 M1CRO/P
20191005 SSB 14.46 G3CKR/P 59 010 59 004 IO93AD 262 M1CRO/P
20191005 SSB 14.52 PE1MMP 58 011 58 003 JO21VT 309 M1CRO/P
20191005 SSB 14.58 PE1EWR 57 012 59 001 JO11SL 160 M1CRO/P
20191005 SSB 15.03 PI4GN 59 013 59 004 JO33II 401 M1CRO/P
20191005 SSB 15.07 G3OHM/P 59 014 59 014 IO92GB 189 M1CRO/P
20191005 SSB 15.24 OT5A/P 54 015 55 005 JO20SS 318 M1CRO/P
20191005 SSB 15.34 G8JVM 57 016 58 005 IO82SP 270 M1CRO/P
20191005 SSB 15.53 DL0GTH 59 017 59 018 JO50JP 674 M1CRO/P
20191005 SSB 16.30 DG1KDD 57 018 59 004 JO31LE 398 M1CRO/P
20191005 SSB 16.31 ON4CJQ/P 59 019 59 008 JO20KW 268 M1CRO/P
20191005 SSB 16.34 PI4Z 59 020 59 004 JO11WM 181 M1CRO/P
20191005 SSB 16.37 2E0MDJ/P 59 021 59 005 IO81WU 234 M1CRO/P
20191005 SSB 16.40 G4ASR 51 022 59 006 IO81MX 291 M1CRO/P
20191005 SSB 16.46 G4LDR 59 023 59 005 IO91EC 218 M1CRO/P
20191005 SSB 16.56 PA0S 53 024 53 004 JO21FW 217 M1CRO/P
20191005 SSB 17.07 G3MEH 42 025 56 006 IO91QS 132 M1CRO/P
20191005 SSB 17.13 G3UVR 55 026 55 002 IO83KH 339 M1CRO/P
20191005 SSB 17.29 DK0LN 57 027 55 009 JN49EJ 569 M1CRO/P
20191005 SSB 17.34 DL3IAE 57 028 57 006 JN49DG 571 M1CRO/P
20191005 SSB 17.37 DK0PU 55 029 59 009 JO31JN 380 M1CRO/P
20191005 SSB 18.04 PA0BAT 58 030 59 006 JO31FX 354 M1CRO/P
20191005 SSB 18.13 M0NVS 58 031 59 004 IO91SR 121 M1CRO/P
20191005 SSB 18.20 DK2MN 54 032 54 006 JO32MC 394 M1CRO/P
20191005 SSB 18.27 DF0MU 59 033 59 016 JO32PC 411 M1CRO/P
20191005 SSB 18.35 G4KCT 58 034 59 003 IO93LW 279 M1CRO/P
20191005 SSB 19.29 M0GHZ 57 035 56 004 IO81VK 245 M1CRO/P
20191005 SSB 19.33 G8EOP 55 036 59 008 IO93EQ 282 M1CRO/P
20191005 SSB 20.02 G8PNN 55 037 55 006 IO95EF 421 M1CRO/P
20191005 SSB 20.11 ON4CDU 57 038 57 011 JO20GS 255 M1CRO/P
20191005 SSB 20.29 G8NVI 59 039 59 009 IO91JO 174 M1CRO/P

Created by Tucnak ver. 4.18

Valid HTML 4.01!  Viewable with any browser