Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
70 MHz | 115 | 2319741 | 20171.7 |
QSOs: 115 QSO points: 34623 Points: 2319741 Average pts/QSO: 20171.66 Average qsop/QSO: 301.07 Points/50 QSOs: 20335 WWLs: 29 ------------- JM75: 4116 2 JO21: 1582 6 JO01: 617 9 IO80: 327 1 IL18: 3018 1 JO32: 1533 4 IO74: 569 1 JO23: 324 1 IO93: 2994 12 IO85: 1532 3 IO75: 566 1 JO20: 246 1 IO81: 2686 9 IO94: 1023 3 JO02: 502 10 JO22: 207 1 IO91: 2470 18 IO82: 902 3 IO90: 420 2 JO00: 144 1 IO83: 1961 6 IO84: 784 2 IN89: 379 1 IO92: 1924 11 JO45: 716 1 JO11: 333 2 IM57: 1803 1 IO86: 618 1 JO31: 327 1 EXCs: 55 ------------- SD: 1517 6 GU: 462 3 HR: 292 1 CV: 205 1 ML: 1073 2 NG: 440 2 LS: 290 1 RH: 135 1 YO: 899 3 CA: 435 1 TA: 284 1 CM: 133 2 PE: 816 6 SR: 385 1 TF: 277 1 SS: 128 2 SA: 722 2 JE: 379 1 BS: 276 1 KT: 120 1 OX: 682 4 FY: 354 1 HP: 272 2 SM: 113 1 WN: 658 2 BB: 349 1 SK: 264 1 TN: 110 1 LE: 636 4 CH: 329 1 IP: 259 7 SG: 104 1 SY: 625 2 LD: 327 1 BH: 256 1 BR: 96 1 AB: 618 1 EX: 327 1 HA: 248 2 CB: 85 1 BT: 569 1 LL: 323 1 LU: 236 2 ME: 80 1 BA: 556 2 BN: 308 2 BM: 229 1 CT: 57 1 EH: 545 1 WA: 297 1 GL: 229 1 CO: 13 1 DG: 480 1 RG: 294 2 DN: 222 1 Missing EXCs: 69 --------------------- AL DD EL HS KW NE PA SL TQ WF BD DE EN HU KY NL PH SN TR WL BL DH FK HX LA NN PL SO TS WR CF DL GS IG LN NP PO SP TW WS CR DT GY IM LP NR PR ST UB WV CW DY HD IV MK NW RM SW WC ZE DA EC HG KA MR OL SE TD WD DXCCs: 12 ------------- G: 14723 81 EA8: 3018 1 CT: 1803 1 GI: 569 1 9H: 4116 2 GM: 2716 5 ON: 845 4 DL: 420 1 PA: 3287 11 GW: 2031 6 OZ: 716 1 GJ: 379 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [** ] 1183 : [*** ] 7 : 169 odx GJ8CEY 15-16: [****** ] 3219 : [*** ] 7 : 459 odx 9H1PI 10-11: [****************** ] 8985 : [********************] 42 : 213 odx GM4ZUK/P 11-12: [*********** ] 5646 : [*********** ] 25 : 225 odx G4VFL 12-13: [********************] 9941 : [********** ] 21 : 473 odx EA8DBM 13-14: [*********** ] 5649 : [****** ] 13 : 434 odx CT1HZE TOP 10 DX QSOs: ------------------- EA8DBM IL18OH 3017 km by G0VHF 9H1TX JM75FU 2061 km by G0VHF 9H1PI JM75FW 2053 km by G0VHF CT1HZE IM57NH 1802 km by G0VHF OZ2OE JO45VV 715 km by G0VHF GM4ZUK/P IO86RW 617 km by G0VHF GI0GDP IO74CR 568 km by G0VHF MM0CEZ IO75XU 565 km by G0VHF GM4DIJ IO85IW 544 km by G0VHF GM3TCU/P IO85HL 506 km by G0VHF
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20190721 | SSB | 10.00 | GM4ZUK/P | 59 001 | 59 001 | IO86RW | 617 | G0VHF | |
20190721 | SSB | 10.07 | G6OHM | 56 002 | 55 002 | JO02AL | 109 | G0VHF | |
20190721 | SSB | 10.08 | G8RBW | 58 003 | 55 002 | IO93HE | 233 | G0VHF | |
20190721 | SSB | 10.09 | G3MXH | 59 004 | 59 005 | JO02LF | 47 | G0VHF | |
20190721 | SSB | 10.09 | GW8ASD | 57 005 | 59 005 | IO83LB | 322 | G0VHF | |
20190721 | SSB | 10.11 | PA4VHF | 56 006 | 59 001 | JO32JE | 378 | G0VHF | |
20190721 | SSB | 10.13 | G0JVT | 59 007 | 59 001 | JO02NB | 25 | G0VHF | |
20190721 | SSB | 10.14 | G3ZEZ | 55 008 | 59 001 | JO01NT | 12 | G0VHF | |
20190721 | SSB | 10.16 | M0OMB | 53 009 | 59 006 | IO83PO | 332 | G0VHF | |
20190721 | SSB | 10.17 | G4BWP | 59 010 | 59 005 | JO02FH | 76 | G0VHF | |
20190721 | SSB | 10.17 | G4CLB | 55 011 | 55 005 | IO92HM | 196 | G0VHF | |
20190721 | SSB | 10.18 | M1MHZ | 56 012 | 59 001 | IO92WV | 150 | G0VHF | |
20190721 | SSB | 10.19 | G1EZF | 56 013 | 57 006 | IO93FT | 289 | G0VHF | |
20190721 | SSB | 10.19 | G4AON/P | 55 014 | 59 007 | IO93QV | 260 | G0VHF | |
20190721 | SSB | 10.20 | PA5Y | 53 015 | 55 001 | JO21VO | 311 | G0VHF | |
20190721 | SSB | 10.21 | PE1CUL | 59 016 | 59 001 | JO22DB | 206 | G0VHF | |
20190721 | SSB | 10.22 | G8ONK | 53 017 | 54 004 | IO83MR | 353 | G0VHF | |
20190721 | SSB | 10.23 | G4HGI | 56 018 | 59 002 | IO83PL | 324 | G0VHF | |
20190721 | SSB | 10.24 | G4CAJ | 53 019 | 55 006 | IO92HN | 198 | G0VHF | |
20190721 | SSB | 10.26 | G6TGO | 54 020 | 55 008 | IO83UJ | 296 | G0VHF | |
20190721 | SSB | 10.27 | G1PPA/P | 56 021 | 59 007 | IO93NI | 221 | G0VHF | |
20190721 | SSB | 10.28 | G0PQF | 59 022 | 59 007 | JO01BU | 80 | G0VHF | |
20190721 | SSB | 10.29 | G8GWK | 54 023 | 58 006 | IO91TV | 114 | G0VHF | |
20190721 | SSB | 10.30 | G0LGS/P | 57 024 | 57 015 | IO81XW | 228 | G0VHF | |
20190721 | FM | 10.32 | PE1EWR | 57 025 | 59 001 | JO11SL | 160 | G0VHF | |
20190721 | FM | 10.34 | PA1JR | 55 026 | 57 001 | JO32EA | 348 | G0VHF | |
20190721 | FM | 10.35 | PA3EVM | 56 027 | 57 001 | JO31AW | 326 | G0VHF | |
20190721 | SSB | 10.37 | G8LBS | 57 028 | 59 007 | JO02NB | 25 | G0VHF | |
20190721 | SSB | 10.38 | GW4JQP/P | 55 029 | 54 004 | IO81AS | 360 | G0VHF | |
20190721 | SSB | 10.39 | G8GRS | 55 030 | 55 004 | IO81QJ | 275 | G0VHF | |
20190721 | SSB | 10.40 | G3PHO | 54 031 | 57 015 | IO93GG | 243 | G0VHF | |
20190721 | SSB | 10.40 | G4GFI | 55 032 | 55 014 | IO91VH | 119 | G0VHF | |
20190721 | SSB | 10.41 | G8NDT | 56 033 | 57 005 | IO92BM | 228 | G0VHF | |
20190721 | SSB | 10.42 | GW0SOO | 53 034 | 55 003 | IO81AT | 360 | G0VHF | |
20190721 | SSB | 10.44 | G4RWI | 58 035 | 58 003 | IO91NQ | 150 | G0VHF | |
20190721 | SSB | 10.45 | G4IJE | 59 036 | 59 001 | JO01HP | 51 | G0VHF | |
20190721 | SSB | 10.46 | PA3GDY | 58 037 | 59 002 | JO21RX | 286 | G0VHF | |
20190721 | SSB | 10.47 | G8DOH | 57 038 | 59 032 | IO92FA | 195 | G0VHF | |
20190721 | SSB | 10.50 | G3LQR | 53 039 | 57 002 | JO02QF | 42 | G0VHF | |
20190721 | SSB | 10.52 | G0ODQ | 53 040 | 53 022 | IO91MR | 155 | G0VHF | |
20190721 | SSB | 10.55 | G6BDV | 54 041 | 55 016 | IO91SU | 120 | G0VHF | |
20190721 | SSB | 10.57 | G8LZE | 53 042 | 57 019 | IO91SO | 123 | G0VHF | |
20190721 | SSB | 11.00 | G1HLT | 55 043 | 59 016 | IO93JD | 221 | G0VHF | |
20190721 | SSB | 11.01 | G3XDY | 59 044 | 59 025 | JO02OB | 23 | G0VHF | |
20190721 | SSB | 11.02 | G3YJR | 54 045 | 59 004 | IO93FJ | 256 | G0VHF | |
20190721 | SSB | 11.02 | G5TO/P | 59 046 | 59 039 | IO93FL | 262 | G0VHF | |
20190721 | SSB | 11.06 | G8DKK | 55 047 | 59 010 | IO91VX | 103 | G0VHF | |
20190721 | SSB | 11.11 | M7DON | 55 048 | 57 009 | IO93KD | 217 | G0VHF | |
20190721 | SSB | 11.18 | M5DWI/P | 56 049 | 59 006 | IO93FL | 262 | G0VHF | |
20190721 | SSB | 11.20 | GW4SHF | 55 050 | 57 017 | IO82HP | 329 | G0VHF | |
20190721 | SSB | 11.20 | G0HOF | 57 051 | 59 004 | IO92UL | 128 | G0VHF | |
20190721 | SSB | 11.21 | GW3ATZ | 53 052 | 52 008 | IO83LE | 328 | G0VHF | |
20190721 | SSB | 11.23 | G4VFL | 53 053 | 54 007 | IO84FL | 434 | G0VHF | |
20190721 | SSB | 11.27 | 2E0TJX | 55 054 | 55 012 | IO93GK | 255 | G0VHF | |
20190721 | SSB | 11.28 | M1DDD/P | 57 055 | 57 062 | IO93CH | 263 | G0VHF | |
20190721 | SSB | 11.29 | G0EIY | 55 056 | 58 008 | IO82OR | 294 | G0VHF | |
20190721 | SSB | 11.30 | G3OVH | 57 057 | 59 010 | IO92JP | 191 | G0VHF | |
20190721 | SSB | 11.40 | M0BSV | 54 058 | 55 005 | IO92UN | 133 | G0VHF | |
20190721 | SSB | 11.42 | ON7ARW | 56 059 | 58 001 | JO21CE | 214 | G0VHF | |
20190721 | SSB | 11.44 | DL6BF | 57 060 | 57 001 | JO32QI | 419 | G0VHF | |
20190721 | SSB | 11.46 | G4DDK | 59 061 | 59 001 | JO02PA | 18 | G0VHF | |
20190721 | SSB | 11.51 | G4PDS | 57 062 | 57 020 | IO80LR | 326 | G0VHF | |
20190721 | SSB | 11.51 | G3TCT | 57 063 | 57 038 | IO81QC | 283 | G0VHF | |
20190721 | SSB | 11.53 | G1KAR/P | 56 064 | 56 017 | JO00DR | 143 | G0VHF | |
20190721 | SSB | 11.54 | M0KEP | 59 065 | 59 010 | IO91IQ | 178 | G0VHF | |
20190721 | SSB | 11.55 | G8BFV | 58 066 | 57 007 | IO81QE | 280 | G0VHF | |
20190721 | SSB | 11.56 | G4FUF | 59 067 | 59 003 | JO01GN | 61 | G0VHF | |
20190721 | SSB | 12.00 | G4ASR | 59 068 | 59 066 | IO81MX | 291 | G0VHF | |
20190721 | SSB | 12.03 | M0HNA/P | 59 069 | 59 057 | IO91RF | 144 | G0VHF | |
20190721 | SSB | 12.06 | G4KFK | 57 070 | 55 002 | IO91PK | 145 | G0VHF | |
20190721 | SSB | 12.08 | ON8NT | 59 071 | 59 001 | JO11RC | 171 | G0VHF | |
20190721 | SSB | 12.15 | G8XVJ/P | 59 072 | 59 094 | IO84SA | 348 | G0VHF | |
20190721 | SSB | 12.20 | 9H1TX | 59 073 | 59 011 | JM75FU | 2061 | G0VHF | |
20190721 | SSB | 12.21 | G4ODA | 59 074 | 59 074 | IO92WS | 140 | G0VHF | |
20190721 | SSB | 12.22 | G4FZN/P | 59 075 | 59 071 | IO94LI | 318 | G0VHF | |
20190721 | SSB | 12.25 | ON4APP | 59 076 | 59 001 | JO21AA | 211 | G0VHF | |
20190721 | SSB | 12.28 | PA7MM | 57 077 | 57 003 | JO23SE | 323 | G0VHF | |
20190721 | SSB | 12.29 | PE5HV | 58 078 | 59 003 | JO21VM | 312 | G0VHF | |
20190721 | SSB | 12.31 | PA2J | 59 079 | 59 007 | JO21JO | 242 | G0VHF | |
20190721 | SSB | 12.34 | GM3TCU/P | 57 080 | 57 092 | IO85HL | 506 | G0VHF | |
20190721 | SSB | 12.41 | G0LTG | 59 081 | 59 007 | IO81RF | 274 | G0VHF | |
20190721 | SSB | 12.42 | GW8BCL | 56 082 | 59 002 | IO81GX | 326 | G0VHF | |
20190721 | SSB | 12.44 | M0ICR | 55 083 | 59 006 | IO91SO | 123 | G0VHF | |
20190721 | SSB | 12.45 | M5AFG | 57 084 | 58 020 | IO82RQ | 276 | G0VHF | |
20190721 | SSB | 12.46 | G4SDM/P | 55 085 | 55 030 | IO91TF | 134 | G0VHF | |
20190721 | SSB | 12.48 | PA9M | 57 086 | 59 001 | JO32KH | 384 | G0VHF | |
20190721 | SSB | 12.51 | EA8DBM | 57 087 | 59 002 | IL18OH | 3017 | G0VHF | |
20190721 | SSB | 12.52 | G0JMI | 58 088 | 59 011 | IO91MD | 174 | G0VHF | |
20190721 | SSB | 13.06 | ON5CD | 59 089 | 59 004 | JO20GX | 245 | G0VHF | |
20190721 | SSB | 13.08 | CT1HZE | 58 090 | 59 003 | IM57NH | 1802 | G0VHF | |
20190721 | SSB | 13.11 | OZ2OE | 52 091 | 53 002 | JO45VV | 715 | G0VHF | |
20190721 | SSB | 13.15 | GM4DIJ | 54 092 | 55 014 | IO85IW | 544 | G0VHF | |
20190721 | SSB | 13.16 | G3NPI/P | 56 093 | 59 012 | IO94LI | 318 | G0VHF | |
20190721 | SSB | 13.17 | G8HPW | 53 094 | 56 008 | IO94GV | 384 | G0VHF | |
20190721 | SSB | 13.22 | G4YHF | 59 095 | 59 017 | IO92XW | 150 | G0VHF | |
20190721 | SSB | 13.24 | G4NVM | 52 096 | 55 012 | JO01FA | 109 | G0VHF | |
20190721 | SSB | 13.31 | GM4JR | 58 097 | 58 010 | IO85FB | 479 | G0VHF | |
20190721 | SSB | 13.32 | G4CXT | 59 098 | 59 005 | JO02RF | 43 | G0VHF | |
20190721 | SSB | 13.43 | GI0GDP | 58 099 | 59 002 | IO74CR | 568 | G0VHF | |
20190721 | SSB | 13.48 | G3MEH | 59 100 | 59 064 | IO91QS | 132 | G0VHF | |
20190721 | SSB | 13.49 | G4DDL | 57 101 | 55 008 | IO91PJ | 147 | G0VHF | |
20190721 | SSB | 14.03 | G0NRL | 55 102 | 55 005 | JO01GH | 79 | G0VHF | |
20190721 | SSB | 14.17 | M0JSB/P | 54 103 | 54 008 | IO91SE | 141 | G0VHF | |
20190721 | SSB | 14.19 | G0UCH | 54 104 | 58 004 | JO01FN | 65 | G0VHF | |
20190721 | SSB | 14.22 | G7WIR | 55 105 | 54 003 | JO01BJ | 95 | G0VHF | |
20190721 | SSB | 14.26 | GJ8CEY | 54 106 | 55 011 | IN89XE | 378 | G0VHF | |
20190721 | SSB | 14.28 | G3YHM | 53 107 | 55 009 | IO90TT | 163 | G0VHF | |
20190721 | SSB | 14.46 | G4RFR | 59 108 | 59 055 | IO90AS | 255 | G0VHF | |
20190721 | SSB | 15.04 | MM0CEZ | 53 109 | 53 049 | IO75XU | 565 | G0VHF | |
20190721 | CW | 15.35 | 9H1PI | 599 110 | 599 | JM75FW | 2053 | G0VHF | |
20190721 | SSB | 15.37 | G8PPQ | 55 111 | 59 004 | JO01NI | 56 | G0VHF | |
20190721 | SSB | 15.39 | G3WFF | 56 112 | 56 002 | JO02BC | 84 | G0VHF | |
20190721 | SSB | 15.41 | G3ZNU | 55 113 | 58 017 | IO91PQ | 138 | G0VHF | |
20190721 | SSB | 15.42 | G4BUD | 53 114 | 55 004 | IO92EG | 204 | G0VHF | |
20190721 | SSB | 15.43 | G4FKK | 56 115 | 55 015 | IO91WI | 112 | G0VHF |
Created by Tucnak ver. 4.16