M1CRO/P - RSGB May UHF, 2019
Locator:: JO01PU
Band 432 MHz
QSOs: 164
QSO points: 57722
Points: 57722
Average pts/QSO: 351.96
Average qsop/QSO: 351.96
Points/50 QSOs: 16209
WWLs: 39
-------------
JO31: 12664 32 JN39: 1986 4 JO22: 771 3 IO94: 360 1
JO42: 3490 7 JO41: 1962 4 JO20: 770 3 IO83: 325 1
JO50: 2968 4 JO62: 1552 2 JO53: 727 1 JO23: 319 1
JO30: 2815 7 IO92: 1549 9 JO51: 658 1 JN09: 264 1
JO40: 2645 5 IO82: 1429 5 IO80: 653 2 JN19: 235 1
IO93: 2534 11 JO44: 1317 2 IO75: 566 1 JO10: 187 1
JN49: 2370 4 JO32: 1130 3 JO01: 519 9 JO11: 161 1
JO21: 2290 8 JO43: 1079 2 JN18: 413 1 JO02: 116 3
JN59: 2212 3 IO81: 836 3 JO33: 402 1 JO00: 108 1
IO91: 2136 14 JO60: 818 1 IO71: 386 1
DXCCs: 8
-------------
DL: 37981 77 PA: 4410 15 ON: 1378 5 OK: 818 1
G: 9771 56 F: 1726 6 GW: 1072 3 GM: 566 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [ ] 402 : [ ] 1 : 402 odx PI4GN
15-16: [************ ] 6395 : [************ ] 21 : 304 odx DA0FF
16-17: [********************] 10414 : [********************] 34 : 306 odx DF1PU
17-18: [***************** ] 9083 : [************** ] 24 : 378 odx DL4NA
18-19: [**************** ] 8347 : [********** ] 18 : 463 odx DJ2NR
19-20: [********** ] 5253 : [******* ] 12 : 437 odx OK2A
20-21: [****** ] 3349 : [***** ] 10 : 334 odx DL2GWZ/P
21-22: [** ] 1353 : [*** ] 6 : 225 odx DL0LN
06-07: [****** ] 3269 : [** ] 5 : 653 odx DM3D
07-08: [** ] 1224 : [* ] 3 : 408 odx DK0NA
08-09: [**** ] 2338 : [**** ] 8 : 292 odx DL9LBH
09-10: [ ] 381 : [* ] 3 : 127 odx G8RBW
10-11: [** ] 1317 : [** ] 5 : 263 odx DL8YHR
11-12: [*** ] 1899 : [**** ] 7 : 271 odx DK5EZ
12-13: [** ] 1492 : [** ] 4 : 373 odx DJ5KW/P
13-14: [** ] 1206 : [* ] 3 : 402 odx DC9BG
TOP 10 DX QSOs:
-------------------
OK2A JO60JJ 817 km by M1CRO
DM3D JO62IH 780 km by M1CRO
DF0YY JO62GD 770 km by M1CRO
DJ2NR JO50VF 755 km by M1CRO
DL0NF JN59PL 751 km by M1CRO
DK0NA JO50TI 739 km by M1CRO
DL4NA JO50SF 738 km by M1CRO
DL0KC JO50RF 732 km by M1CRO
DL9LBH JN59ID 730 km by M1CRO
DK2GR JN59IE 728 km by M1CRO
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190504 | SSB | 14.50 | PI4GN | 59 001 | 59 029 | JO33II | 401 | M1CRO | |
20190504 | SSB | 15.09 | DA0FF | 59 002 | 59 049 | JO40XL | 622 | M1CRO | |
20190504 | SSB | 15.10 | DL5DAW | 59 003 | 59 039 | JO31QH | 424 | M1CRO | |
20190504 | SSB | 15.12 | DF0MU | 59 004 | 59 048 | JO32PC | 411 | M1CRO | |
20190504 | SSB | 15.15 | G8DOH | 59 005 | 59 052 | IO92FA | 195 | M1CRO | |
20190504 | SSB | 15.17 | G3ZEZ | 59 006 | 59 009 | JO01NT | 12 | M1CRO | |
20190504 | SSB | 15.19 | ON4CCM | 58 007 | 59 004 | JO21JG | 250 | M1CRO | |
20190504 | SSB | 15.20 | DC8UG | 59 008 | 59 002 | JO30UH | 479 | M1CRO | |
20190504 | SSB | 15.22 | M5IC/P | 58 009 | 59 024 | JO01LH | 64 | M1CRO | |
20190504 | SSB | 15.24 | DF1JM | 59 010 | 59 036 | JO30IK | 409 | M1CRO | |
20190504 | SSB | 15.31 | DL0RG | 59 011 | 59 032 | JO30IW | 389 | M1CRO | |
20190504 | SSB | 15.37 | PH4X | 59 012 | 59 010 | JO22QE | 281 | M1CRO | |
20190504 | SSB | 15.38 | DL2YDS | 58 013 | 59 007 | JO41IN | 511 | M1CRO | |
20190504 | SSB | 15.41 | DJ6EP | 57 014 | 55 001 | JO31IN | 374 | M1CRO | |
20190504 | SSB | 15.42 | DL3YCW | 57 015 | 55 008 | JO42HA | 502 | M1CRO | |
20190504 | SSB | 15.46 | G4BRK | 55 016 | 54 013 | IO91HP | 185 | M1CRO | |
20190504 | SSB | 15.49 | M3P | 59 017 | 59 034 | IO91JO | 174 | M1CRO | |
20190504 | SSB | 15.49 | G0HEL/P | 59 018 | 59 029 | IO81WG | 244 | M1CRO | |
20190504 | SSB | 15.50 | G0ODQ | 59 019 | 59 034 | IO91MR | 155 | M1CRO | |
20190504 | SSB | 15.51 | G4YPC | 59 020 | 59 022 | IO91RH | 140 | M1CRO | |
20190504 | SSB | 15.55 | G4HGI | 59 021 | 59 014 | IO83PL | 324 | M1CRO | |
20190504 | SSB | 15.58 | G8OHM | 59 022 | 59 007 | IO92AJ | 229 | M1CRO | |
20190504 | SSB | 16.00 | 2E0PUT/P | 57 023 | 55 015 | IO91QT | 131 | M1CRO | |
20190504 | SSB | 16.01 | G0LGS/P | 57 024 | 57 028 | IO81WU | 234 | M1CRO | |
20190504 | SSB | 16.02 | GW4SHF | 58 025 | 57 010 | IO82HP | 329 | M1CRO | |
20190504 | SSB | 16.03 | GW0SOO/P | 57 026 | 59 008 | IO81BS | 355 | M1CRO | |
20190504 | SSB | 16.06 | GW0RHC | 54 027 | 55 012 | IO71UN | 385 | M1CRO | |
20190504 | SSB | 16.07 | M0IEP | 58 028 | 59 017 | IO91DP | 207 | M1CRO | |
20190504 | SSB | 16.08 | G4FUF | 59 029 | 59 063 | JO01GN | 61 | M1CRO | |
20190504 | SSB | 16.09 | G4SJH | 59 030 | 59 003 | IO91PI | 148 | M1CRO | |
20190504 | SSB | 16.09 | M0MPM/P | 57 031 | 55 013 | IO91GI | 197 | M1CRO | |
20190504 | SSB | 16.11 | G4BVY | 55 032 | 55 001 | IO82UD | 247 | M1CRO | |
20190504 | SSB | 16.12 | G0EAK/P | 59 033 | 59 022 | IO93UE | 182 | M1CRO | |
20190504 | SSB | 16.16 | M0AZR/P | 56 034 | 59 003 | JO01BT | 80 | M1CRO | |
20190504 | SSB | 16.22 | DB3DY/P | 57 035 | 57 031 | JO31UD | 450 | M1CRO | |
20190504 | SSB | 16.24 | DF6WE | 59 036 | 59 007 | JO31GO | 362 | M1CRO | |
20190504 | SSB | 16.27 | DH9JE | 57 037 | 59 007 | JO31JG | 385 | M1CRO | |
20190504 | SSB | 16.28 | PA1TK | 59 038 | 59 004 | JO22IJ | 240 | M1CRO | |
20190504 | SSB | 16.29 | G4GFI | 57 039 | 57 040 | IO91VH | 119 | M1CRO | |
20190504 | SSB | 16.30 | PG5V | 59 040 | 59 005 | JO21EW | 211 | M1CRO | |
20190504 | SSB | 16.32 | DL8GP | 47 041 | 59 011 | JN39LH | 489 | M1CRO | |
20190504 | SSB | 16.34 | DG3EX | 59 042 | 59 029 | JO31NH | 407 | M1CRO | |
20190504 | SSB | 16.35 | DD8DW | 59 043 | 59 011 | JO31WO | 454 | M1CRO | |
20190504 | SSB | 16.37 | DB0DH | 55 044 | 59 012 | JO31JJ | 382 | M1CRO | |
20190504 | SSB | 16.39 | PE1EWR | 59 045 | 59 010 | JO11SL | 160 | M1CRO | |
20190504 | SSB | 16.39 | DK0NL | 55 046 | 59 024 | JO31DG | 351 | M1CRO | |
20190504 | SSB | 16.40 | DL8VK | 59 047 | 59 013 | JO30XW | 473 | M1CRO | |
20190504 | SSB | 16.42 | ON3ONX | 51 048 | 59 008 | JO20EV | 239 | M1CRO | |
20190504 | SSB | 16.43 | DF8V | 55 049 | 55 002 | JN39LH | 489 | M1CRO | |
20190504 | SSB | 16.50 | DN0UKW | 57 050 | 59 015 | JO31LG | 396 | M1CRO | |
20190504 | SSB | 16.51 | PD1AHM | 59 051 | 59 011 | JO21WF | 324 | M1CRO | |
20190504 | SSB | 16.52 | DK3RV | 57 052 | 59 001 | JO31DG | 351 | M1CRO | |
20190504 | SSB | 16.53 | PA1BVM | 59 053 | 59 009 | JO21RO | 288 | M1CRO | |
20190504 | SSB | 16.54 | DK0HAN | 59 054 | 59 035 | JO31LE | 398 | M1CRO | |
20190504 | SSB | 16.57 | DG7JG | 56 055 | 59 011 | JO31HP | 367 | M1CRO | |
20190504 | CW | 16.59 | DF1PU | 559 056 | 559 009 | JO40AO | 489 | M1CRO | |
20190504 | SSB | 17.01 | DL2VB | 56 057 | 59 032 | JO31KP | 384 | M1CRO | |
20190504 | SSB | 17.03 | DK0FD | 59 058 | 59 030 | JO42EA | 485 | M1CRO | |
20190504 | SSB | 17.05 | G3OMB | 59 059 | 59 005 | JO01OU | 5 | M1CRO | |
20190504 | SSB | 17.07 | F6IHC | 56 060 | 59 004 | JO10OQ | 186 | M1CRO | |
20190504 | SSB | 17.09 | G1B | 56 061 | 55 025 | IO93OJ | 221 | M1CRO | |
20190504 | SSB | 17.11 | G1HLT | 57 062 | 59 028 | IO93JD | 221 | M1CRO | |
20190504 | SSB | 17.14 | MM0CEZ | 53 063 | 53 016 | IO75XU | 565 | M1CRO | |
20190504 | SSB | 17.16 | G4G | 54 064 | 57 030 | IO94AK | 359 | M1CRO | |
20190504 | SSB | 17.19 | M6VUK | 52 065 | 51 017 | IO93KD | 217 | M1CRO | |
20190504 | SSB | 17.23 | M1MHZ | 59 066 | 59 038 | IO92WV | 150 | M1CRO | |
20190504 | SSB | 17.24 | G8BUN | 57 067 | 57 010 | IO93EQ | 282 | M1CRO | |
20190504 | SSB | 17.25 | G5TO/P | 56 068 | 56 042 | IO93FL | 262 | M1CRO | |
20190504 | SSB | 17.35 | DL0KC | 59 069 | 59 046 | JO50RF | 732 | M1CRO | loc ok |
20190504 | SSB | 17.37 | DL6AA | 59 070 | 59 073 | JO43JH | 531 | M1CRO | |
20190504 | SSB | 17.41 | PA0WMX | 59 071 | 59 007 | JO21XI | 327 | M1CRO | |
20190504 | SSB | 17.42 | PD4R | 54 072 | 59 008 | JO32CD | 338 | M1CRO | |
20190504 | SSB | 17.44 | DD7DAC | 59 073 | 59 055 | JO31WP | 453 | M1CRO | |
20190504 | SSB | 17.45 | DF2VJ | 59 074 | 59 002 | JN39LI | 486 | M1CRO | |
20190504 | SSB | 17.49 | DK4REX | 57 075 | 59 015 | JO31RS | 423 | M1CRO | |
20190504 | SSB | 17.50 | ON5VU | 58 076 | 58 005 | JO30AP | 356 | M1CRO | |
20190504 | SSB | 17.52 | DK1X | 57 077 | 59 018 | JN49MP | 597 | M1CRO | |
20190504 | SSB | 17.53 | DL4NA | 58 078 | 59 012 | JO50SF | 738 | M1CRO | |
20190504 | SSB | 17.55 | DL8BZ/P | 55 079 | 55 018 | JO42BD | 468 | M1CRO | |
20190504 | SSB | 17.57 | M0NVS/P | 55 080 | 55 027 | IO80WP | 273 | M1CRO | loc ok |
20190504 | SSB | 18.02 | DL1OLI | 57 081 | 59 014 | JO41BP | 470 | M1CRO | |
20190504 | SSB | 18.05 | DF6VL | 58 082 | 59 016 | JO42GC | 497 | M1CRO | |
20190504 | SSB | 18.06 | G3MEH | 56 083 | 56 045 | IO91QS | 132 | M1CRO | |
20190504 | SSB | 18.08 | DK2OY | 57 084 | 59 049 | JO44WS | 655 | M1CRO | |
20190504 | SSB | 18.15 | G0GJV | 57 085 | 59 006 | IO91OK | 151 | M1CRO | |
20190504 | SSB | 18.24 | G8LZE | 56 086 | 56 010 | IO91SO | 123 | M1CRO | |
20190504 | SSB | 18.26 | DH0DX | 59 087 | 59 015 | JO41DX | 480 | M1CRO | |
20190504 | SSB | 18.29 | F6KFH | 57 088 | 59 034 | JN39OC | 518 | M1CRO | |
20190504 | SSB | 18.33 | DD3KF | 54 089 | 59 009 | JO30BS | 356 | M1CRO | |
20190504 | SSB | 18.35 | DJ1FZ | 57 090 | 59 018 | JN49EX | 538 | M1CRO | |
20190504 | SSB | 18.36 | DL0GM | 54 091 | 59 046 | JO31UB | 453 | M1CRO | |
20190504 | SSB | 18.43 | DD7EQ | 58 092 | 59 024 | JO31IG | 379 | M1CRO | |
20190504 | SSB | 18.45 | DH9FAC | 59 093 | 58 001 | JO40KB | 566 | M1CRO | |
20190504 | SSB | 18.47 | DJ2NR | 58 094 | 59 052 | JO50VF | 755 | M1CRO | |
20190504 | SSB | 18.49 | DL0NF | 56 095 | 57 043 | JN59PL | 751 | M1CRO | |
20190504 | SSB | 18.51 | DD1OP | 54 096 | 55 005 | JO42NG | 537 | M1CRO | |
20190504 | SSB | 18.51 | PA5Y | 59 097 | 59 020 | JO21VO | 311 | M1CRO | |
20190504 | SSB | 18.55 | DF0XG | 56 098 | 55 053 | JO51KW | 657 | M1CRO | |
20190504 | SSB | 19.01 | PD7RKZ | 58 099 | 59 002 | JO22JK | 247 | M1CRO | |
20190504 | SSB | 19.12 | DK0PU | 58 100 | 59 031 | JO31JN | 380 | M1CRO | |
20190504 | SSB | 19.15 | DF7JU | 59 101 | 59 009 | JO31CQ | 338 | M1CRO | |
20190504 | SSB | 19.18 | DL9EBF | 59 102 | 57 007 | JO31FH | 361 | M1CRO | |
20190504 | SSB | 19.21 | G3YDY | 59 103 | 59 001 | JO01FQ | 60 | M1CRO | |
20190504 | SSB | 19.25 | DB1BAC | 57 104 | 59 007 | JO43NA | 546 | M1CRO | |
20190504 | SSB | 19.27 | DL3LAB | 59 105 | 59 040 | JO44XS | 660 | M1CRO | |
20190504 | SSB | 19.29 | DF0YY | 55 106 | 59 068 | JO62GD | 770 | M1CRO | |
20190504 | SSB | 19.37 | ON4KBE | 59 107 | 59 003 | JO20BI | 258 | M1CRO | |
20190504 | CW | 19.45 | OK2A | 579 108 | 599 190 | JO60JJ | 817 | M1CRO | |
20190504 | SSB | 19.52 | DL3YDP | 58 109 | 59 004 | JO31NN | 403 | M1CRO | |
20190504 | SSB | 19.54 | DD4JC | 57 110 | 55 018 | JO31MH | 401 | M1CRO | |
20190504 | SSB | 20.01 | DL9DBF | 58 111 | 59 007 | JO40AV | 480 | M1CRO | |
20190504 | SSB | 20.09 | DF0HS/P | 59 112 | 59 112 | JO31AA | 341 | M1CRO | |
20190504 | SSB | 20.12 | DK0ZB | 59 113 | 59 050 | JO42ID | 508 | M1CRO | |
20190504 | SSB | 20.18 | PA3GDY | 57 114 | 57 012 | JO21RX | 286 | M1CRO | |
20190504 | SSB | 20.23 | G1MZD | 59 115 | 59 014 | IO92NB | 150 | M1CRO | |
20190504 | SSB | 20.24 | G0JCC | 56 116 | 59 010 | IO82MA | 291 | M1CRO | |
20190504 | SSB | 20.25 | M0BUL | 59 117 | 58 019 | IO82NG | 288 | M1CRO | |
20190504 | SSB | 20.34 | DG1KDD | 59 118 | 59 032 | JO31LE | 398 | M1CRO | |
20190504 | SSB | 20.37 | DL2GWZ/P | 57 119 | 59 016 | JN49JQ | 579 | M1CRO | loc ok |
20190504 | SSB | 20.42 | G4DDK | 59 120 | 59 001 | JO02PA | 18 | M1CRO | |
20190504 | SSB | 21.01 | DL0LN | 59 121 | 59 069 | JO31QX | 417 | M1CRO | |
20190504 | SSB | 21.24 | DL5JS | 57 122 | 59 032 | JO31JF | 386 | M1CRO | |
20190504 | SSB | 21.45 | G5B | 59 123 | 59 105 | IO92WS | 140 | M1CRO | |
20190504 | SSB | 21.55 | G8P | 59 124 | 59 209 | JO01QD | 78 | M1CRO | |
20190504 | SSB | 21.56 | G0SKA | 59 125 | 59 006 | IO91OQ | 144 | M1CRO | |
20190504 | SSB | 21.59 | M6XAK/P | 57 126 | 59 011 | IO93UE | 182 | M1CRO | |
20190505 | SSB | 06.01 | PA4VHF | 59 127 | 59 007 | JO32JE | 378 | M1CRO | |
20190505 | SSB | 06.05 | DM3D | 56 129 | 59 064 | JO62IH | 780 | M1CRO | |
20190505 | CW | 06.29 | DL1SUZ | 599 130 | 599 023 | JO53UN | 726 | M1CRO | right this time! |
20190505 | SSB | 06.39 | DK2GR | 54 131 | 54 064 | JN59IE | 728 | M1CRO | |
20190505 | ? | 06.55 | DL0LB | 59 132 | 59 117 | JN49QA | 652 | M1CRO | |
20190505 | SSB | 07.14 | F1CBC | 59 133 | 59 014 | JN09BO | 263 | M1CRO | |
20190505 | SSB | 07.33 | G3SQQ | 57 134 | 59 041 | IO93JC | 219 | M1CRO | |
20190505 | SSB | 07.57 | DK0NA | 59 135 | 59 258 | JO50TI | 739 | M1CRO | |
20190505 | SSB | 08.28 | DL9LBH | 59 136 | 59 025 | JN59ID | 730 | M1CRO | |
20190505 | SSB | 08.31 | F6JMT/P | 59 137 | 59 029 | JN18OI | 412 | M1CRO | |
20190505 | SSB | 08.36 | F4HRD | 59 138 | 59 016 | JO00XX | 107 | M1CRO | |
20190505 | SSB | 08.41 | M0HOM | 59 139 | 59 002 | IO93QO | 233 | M1CRO | |
20190505 | SSB | 08.45 | G4RQI | 59 140 | 59 003 | IO93IR | 271 | M1CRO | |
20190505 | SSB | 08.46 | G4KIY | 59 141 | 59 016 | IO92WN | 124 | M1CRO | |
20190505 | SSB | 08.48 | M0PNN | 59 142 | 59 007 | IO82TS | 269 | M1CRO | |
20190505 | SSB | 08.54 | G8DLX | 53 143 | 57 003 | IO92II | 184 | M1CRO | |
20190505 | SSB | 09.48 | G7UWA | 58 144 | 54 002 | JO02UK | 70 | M1CRO | |
20190505 | SSB | 09.53 | G7ICV | 59 145 | 59 001 | JO01GI | 75 | M1CRO | |
20190505 | SSB | 09.54 | G8RBW | 59 146 | 59 010 | IO93HE | 233 | M1CRO | |
20190505 | SSB | 10.20 | DC0EV | 57 147 | 59 017 | JO31ME | 404 | M1CRO | |
20190505 | SSB | 10.21 | G2D | 59 148 | 59 006 | IO91TQ | 116 | M1CRO | |
20190505 | SSB | 10.27 | OR6T | 59 149 | 59 154 | JO20KV | 270 | M1CRO | |
20190505 | SSB | 10.31 | G8LBS | 59 150 | 59 001 | JO02NB | 25 | M1CRO | |
20190505 | SSB | 10.33 | DL8YHR | 59 151 | 59 004 | JO41GV | 497 | M1CRO | |
20190505 | SSB | 11.01 | G8N | 59 152 | 59 008 | IO92LH | 167 | M1CRO | |
20190505 | SSB | 11.05 | M0PLG | 56 153 | 56 001 | JO01GI | 75 | M1CRO | |
20190505 | ? | 11.18 | DK5EZ | 59 154 | 59 005 | JO31NH | 407 | M1CRO | |
20190505 | SSB | 11.32 | G0NZI | 57 155 | 56 003 | IO92GM | 201 | M1CRO | |
20190505 | SSB | 11.33 | G4RRA | 54 156 | 59 013 | IO80BS | 378 | M1CRO | |
20190505 | SSB | 11.51 | DL0BBK | 57 157 | 59 014 | JO31IG | 379 | M1CRO | |
20190505 | SSB | 11.55 | PE1RDP | 59 158 | 59 007 | JO21QK | 285 | M1CRO | |
20190505 | SSB | 12.09 | DJ5KW/P | 58 159 | 59 046 | JO31NC | 412 | M1CRO | loc ok |
20190505 | SSB | 12.11 | DH1CH | 56 160 | 59 012 | JO31NC | 412 | M1CRO | |
20190505 | SSB | 12.44 | DG8KAD | 54 161 | 59 004 | JO30AV | 346 | M1CRO | |
20190505 | SSB | 12.53 | PA0GRB | 59 162 | 59 011 | JO23RE | 318 | M1CRO | |
20190505 | SSB | 13.24 | DB2DY/P | 57 163 | 59 019 | JO40BX | 483 | M1CRO | |
20190505 | SSB | 13.28 | F5FL | 59 164 | 59 032 | JN19BT | 234 | M1CRO | |
20190505 | SSB | 13.42 | DC9BG | 53 165 | 57 013 | JO42EF | 486 | M1CRO | |
Band 1,3 GHz
QSOs: 84
QSO points: 28515
Points: 28515
Average pts/QSO: 339.46
Average qsop/QSO: 339.46
Points/50 QSOs: 15978
WWLs: 37
-------------
JO31: 4778 12 JO60: 818 1 IO86: 588 1 IO82: 322 1
JO21: 1713 7 JO32: 807 2 JO40: 567 1 JO23: 319 1
IO93: 1217 5 IO91: 789 5 IO85: 538 1 JO11: 316 2
JO33: 1214 3 JO62: 781 1 JO42: 503 1 JO22: 272 1
JN49: 1137 2 JO53: 727 1 JN39: 487 1 JN09: 264 1
JO41: 1091 2 JN48: 715 1 JN07: 447 1 JO01: 170 4
JO20: 1055 4 JO46: 689 1 IO84: 398 1 JO02: 134 3
IO83: 990 3 IO80: 683 2 IN89: 382 1
IO92: 860 5 JO51: 619 1 JN18: 349 1
JO30: 837 2 JO52: 602 1 JN19: 337 1
DXCCs: 9
-------------
DL: 13294 27 ON: 1816 7 OK: 818 1
G: 5563 29 F: 1397 4 OZ: 689 1
PA: 3430 12 GM: 1126 2 GU: 382 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [** ] 565 : [******** ] 5 : 113 odx ON4CDU
15-16: [********************] 4471 : [**************** ] 10 : 447 odx DK2AN
16-17: [********** ] 2313 : [********** ] 6 : 385 odx DF4IAO
17-18: [******************* ] 4370 : [********************] 12 : 364 odx DJ6OL
18-19: [******** ] 1960 : [****** ] 4 : 490 odx OK2A
19-20: [********** ] 2349 : [************* ] 8 : 293 odx DL3YCW
20-21: [****** ] 1516 : [****** ] 4 : 379 odx OZ9PZ
23-24: [** ] 454 : [* ] 1 : 454 odx DL0GM
06-07: [****** ] 1508 : [*** ] 2 : 754 odx DM3D
07-08: [*** ] 850 : [***** ] 3 : 283 odx DF2PP
08-09: [**** ] 1084 : [******** ] 5 : 216 odx G4GLT/P
09-10: [*** ] 716 : [***** ] 3 : 238 odx F8DLS
10-11: [***** ] 1278 : [********** ] 6 : 213 odx GU6EFB
11-12: [******** ] 1790 : [******** ] 5 : 358 odx GM4JTJ
12-13: [****** ] 1500 : [******** ] 5 : 300 odx F1BZG
13-14: [******** ] 1791 : [******** ] 5 : 358 odx G0HIK/P
TOP 10 DX QSOs:
-------------------
OK2A JO60JJ 817 km by M1CRO
DM3D JO62IH 780 km by M1CRO
DL1SUZ JO53UN 726 km by M1CRO
DF4IAO JN48WM 714 km by M1CRO
OZ9PZ JO46LC 688 km by M1CRO
DK2AN JO51DR 618 km by M1CRO
DJ6OL JO52AP 601 km by M1CRO
GM4JTJ IO86RP 587 km by M1CRO
DK1PZ JO41TH 578 km by M1CRO
DL3IAE JN49DG 571 km by M1CRO
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20190504 | SSB | 14.11 | G2L | 59 001 | 59 001 | JO01RJ | 52 | M1CRO | |
20190504 | SSB | 14.11 | G3ZEZ | 59 002 | 59 001 | JO01NT | 12 | M1CRO | |
20190504 | SSB | 14.42 | ON4CDU | 59 003 | 59 001 | JO20GS | 255 | M1CRO | |
20190504 | SSB | 14.44 | G8IFN | 57 004 | 59 001 | JO01LS | 24 | M1CRO | |
20190504 | SSB | 14.51 | PA0S | 59 005 | 59 001 | JO21FW | 217 | M1CRO | |
20190504 | SSB | 15.00 | PI4GN | 59 006 | 59 008 | JO33II | 401 | M1CRO | |
20190504 | SSB | 15.14 | DF0MU | 59 007 | 59 020 | JO32PC | 411 | M1CRO | |
20190504 | SSB | 15.22 | DK1PZ | 55 008 | 55 005 | JO41TH | 578 | M1CRO | |
20190504 | SSB | 15.24 | ON4BCV | 57 009 | 59 001 | JO21JI | 248 | M1CRO | |
20190504 | SSB | 15.32 | DL2DAO | 59 010 | 59 021 | JO31QH | 424 | M1CRO | |
20190504 | SSB | 15.34 | DK2AN | 55 011 | 55 007 | JO51DR | 618 | M1CRO | |
20190504 | SSB | 15.35 | DJ6EP | 59 012 | 55 001 | JO31IN | 374 | M1CRO | |
20190504 | SSB | 15.37 | PA0JUS | 57 013 | 58 002 | JO33NB | 417 | M1CRO | |
20190504 | SSB | 15.41 | DL2YDS | 58 014 | 59 008 | JO41IN | 511 | M1CRO | |
20190504 | SSB | 15.55 | DC8UG | 55 015 | 55 003 | JO30UH | 479 | M1CRO | |
20190504 | SSB | 16.00 | DK2MN | 57 016 | 59 006 | JO32MC | 394 | M1CRO | |
20190504 | SSB | 16.02 | ON5WU | 55 017 | 56 001 | JO30AP | 356 | M1CRO | |
20190504 | SSB | 16.18 | G8OHM | 57 018 | 57 007 | IO92AJ | 229 | M1CRO | |
20190504 | CW | 16.35 | DF4IAO | 599 019 | 599 020 | JN48WM | 714 | M1CRO | |
20190504 | SSB | 16.37 | DD8DW | 59 020 | 59 007 | JO31WO | 454 | M1CRO | |
20190504 | SSB | 16.41 | PE1EWR | 59 021 | 59 001 | JO11SL | 160 | M1CRO | |
20190504 | SSB | 17.12 | OR6T | 59 022 | 59 001 | JO20KV | 270 | M1CRO | |
20190504 | CW | 17.17 | DJ4WT | 559 023 | 599 005 | JN49EL | 564 | M1CRO | |
20190504 | SSB | 17.18 | G1HLT | 57 024 | 59 002 | IO93JD | 221 | M1CRO | |
20190504 | SSB | 17.20 | G5B | 59 025 | 59 001 | IO92WS | 140 | M1CRO | |
20190504 | SSB | 17.28 | DK5EZ | 59 026 | 59 013 | JO31NH | 407 | M1CRO | |
20190504 | SSB | 17.30 | ON4CJQ/P | 59 027 | 59 006 | JO20KW | 268 | M1CRO | |
20190504 | SSB | 17.39 | PE1MMP | 59 028 | 59 006 | JO21VT | 309 | M1CRO | |
20190504 | SSB | 17.43 | PA0WMX | 57 029 | 55 002 | JO21XI | 327 | M1CRO | |
20190504 | SSB | 17.45 | PA5M | 57 030 | 55 004 | JO21BS | 194 | M1CRO | |
20190504 | SSB | 17.47 | DF2VJ | 59 031 | 59 001 | JN39LI | 486 | M1CRO | |
20190504 | CW | 17.52 | DJ6OL | 559 032 | 559 012 | JO52AP | 601 | M1CRO | check qso nr |
20190504 | SSB | 17.58 | DL3IAE | 57 033 | 59 010 | JN49DG | 571 | M1CRO | |
20190504 | CW | 18.22 | OK2A | 559 034 | 599 068 | JO60JJ | 817 | M1CRO | CHECK NR |
20190504 | SSB | 18.41 | PG5V | 57 035 | 57 004 | JO21EW | 211 | M1CRO | |
20190504 | SSB | 18.43 | DF6WE | 55 036 | 55 004 | JO31GO | 362 | M1CRO | |
20190504 | SSB | 18.47 | DH9FAC | 57 037 | 55 001 | JO40KB | 566 | M1CRO | |
20190504 | SSB | 19.05 | G8VLL | 58 038 | 59 001 | JO02PP | 88 | M1CRO | |
20190504 | SSB | 19.15 | DK0PU | 59 039 | 59 016 | JO31JN | 380 | M1CRO | |
20190504 | SSB | 19.18 | ON/PA0MHE | 59 040 | 59 001 | JO11PF | 154 | M1CRO | |
20190504 | SSB | 19.21 | DF7JU | 52 041 | 55 001 | JO31CQ | 338 | M1CRO | |
20190504 | SSB | 19.31 | DL3YCW | 57 042 | 59 008 | JO42HA | 502 | M1CRO | |
20190504 | SSB | 19.39 | ON4KBE | 59 043 | 59 001 | JO20BI | 258 | M1CRO | |
20190504 | SSB | 19.54 | DL3YDP | 57 044 | 58 001 | JO31NN | 403 | M1CRO | |
20190504 | SSB | 19.58 | G4LDR | 56 045 | 56 003 | IO91EC | 218 | M1CRO | |
20190504 | SSB | 20.19 | OZ9PZ | 59 046 | 59 008 | JO46LC | 688 | M1CRO | |
20190504 | SSB | 20.37 | DG1KDD | 54 047 | 59 007 | JO31LE | 398 | M1CRO | |
