M1CRO/P - RSGB Oct UHF, 2018 / IARU

Locator:: JO01PU

BandQSOsPointsAVG
432 MHz 242 100785 416.5
1,3 GHz 109 38485 353.1
2,3 GHz 45 14464 321.4
3,4 GHz 12 3417 284.8
5,7 GHz 10 2942 294.2
10 GHz 20 6185 309.2
24 GHz 3 242 80.7

Band 432 MHz

QSOs:             242
QSO points:       100785
Points:           100785
Average pts/QSO:  416.47
Average qsop/QSO: 416.47
Points/50 QSOs:   17554


  WWLs: 62
-------------
JO31: 10497  27    JO20:  1606   6    JN09:   836   3    JN19:   556   2    
JO30:  7683  19    JN38:  1600   3    IO82:   830   3    JO11:   521   3    
JN49:  5883  10    JO62:  1559   2    JO61:   829   1    IN97:   519   1    
JO42:  4697   9    JN59:  1460   2    JN47:   723   1    JN07:   508   1    
JO51:  4515   7    JN25:  1421   2    JO46:   707   1    IN88:   505   1    
JO41:  4211   8    JN48:  1329   2    JO10:   705   4    IN79:   501   1    
JO40:  4134   8    JO44:  1317   2    JO55:   703   1    IO85:   498   1    
JO43:  3962   7    IO83:  1295   4    IO80:   699   2    JN17:   494   1    
JO21:  3284  12    JO22:  1238   5    JO53:   681   1    JN29:   363   1    
JO32:  3049   8    IO93:  1225   5    JN05:   680   1    JN08:   359   1    
JN37:  2692   4    IO91:  1169   8    JO50:   675   1    JO01:   331   7    
JN39:  2460   5    JN18:  1107   3    IO51:   652   1    IO81:   230   1    
IO74:  2014   4    JN69:   874   1    IN99:   622   2    JO02:   204   3    
JO52:  1864   3    IN98:   871   2    IN96:   619   1    JO00:   108   1    
JO60:  1664   2    JN58:   851   1    IO75:   566   1    
IO92:  1626   9    JO33:   846   2    JN27:   558   1    

  DXCCs: 13
-------------
  DL: 61166 119      HB:  3415   5      GD:   955   2      GI:   560   1    
   F: 12677  30      ON:  3204  13      OK:   818   1    
   G:  7458  41      GM:  1563   3      EI:   652   1    
  PA:  6255  22      OZ:  1410   2      GW:   652   2    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [********************] 12961  :  [********************] 34  :  381  odx DF0YY
15-16: [*****************   ] 11561  :  [***************     ] 27  :  428  odx DK6HA
16-17: [************        ]  8294  :  [***********         ] 20  :  414  odx F1TDO
17-18: [****************    ] 10395  :  [*************       ] 23  :  451  odx HB9GF
18-19: [**********          ]  6975  :  [*******             ] 13  :  536  odx DG0VOG
19-20: [****                ]  2838  :  [****                ]  8  :  354  odx DL5DAW
20-21: [***                 ]  2001  :  [*****               ]  9  :  222  odx DK8QU
21-22: [****                ]  2837  :  [**                  ]  5  :  567  odx DL7AFB
22-23: [******              ]  4489  :  [****                ]  7  :  641  odx DK2A
05-06: [***                 ]  2527  :  [**                  ]  5  :  505  odx DK2OY
06-07: [******              ]  4394  :  [*****               ]  9  :  488  odx DF4MAA
07-08: [*******             ]  4733  :  [*******             ] 12  :  394  odx F1US
08-09: [************        ]  8304  :  [**********          ] 18  :  461  odx F1PYN/P
09-10: [*****               ]  3844  :  [******              ] 11  :  349  odx DJ3AK
10-11: [*********           ]  6080  :  [********            ] 15  :  405  odx DL0HAL
11-12: [*****               ]  3618  :  [******              ] 11  :  328  odx DH8WJ
12-13: [*****               ]  3443  :  [*****               ]  9  :  382  odx DL3SFB
13-14: [**                  ]  1491  :  [***                 ]  6  :  248  odx GM4FVM

  TOP 10 DX QSOs:
-------------------
DK2A          JN69LF  873 km by M1CRO  
DF4MAA        JN58WH  850 km by M1CRO  
DG0VOG        JO60QU  845 km by M1CRO  
DM5D          JO61OC  828 km by M1CRO  
OK2A          JO60JJ  817 km by M1CRO  
DL7AFB        JO62JA  787 km by M1CRO  
DF0YY         JO62GD  770 km by M1CRO  
DL9LBH        JN59ID  730 km by M1CRO  
DH8WJ         JN59IE  728 km by M1CRO  
HB9GF         JN47BC  722 km by M1CRO  

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20181006 SSB 14.07 PH4X 59 001 59 003 JO22QE 281 M1CRO
20181006 SSB 14.10 DL2VB 57 002 59 006 JO31KP 384 M1CRO
20181006 SSB 14.10 M6XTN 59 003 59 002 JO01OU 5 M1CRO
20181006 SSB 14.12 DF6WE 58 004 59 006 JO31GO 362 M1CRO
20181006 SSB 14.13 DD1OP 57 005 55 001 JO42NG 537 M1CRO
20181006 SSB 14.14 DR2L 55 006 59 002 JO41PW 548 M1CRO
20181006 SSB 14.14 DF0YY 57 007 57 010 JO62GD 770 M1CRO
20181006 SSB 14.18 F5FL 57 008 59 004 JN19BT 234 M1CRO
20181006 SSB 14.19 F5AOL/P 59 009 59 004 JN17RP 493 M1CRO
20181006 SSB 14.21 G3ZEZ 59 010 59 003 JO01NT 12 M1CRO
20181006 SSB 14.22 DF2VJ 59 011 59 006 JN39LI 486 M1CRO
20181006 SSB 14.25 PE1EWR 59 012 59 007 JO11SL 160 M1CRO
20181006 SSB 14.26 PG5V 55 013 59 002 JO21EW 211 M1CRO
20181006 SSB 14.29 DF3EBJ 58 014 59 008 JO31CD 349 M1CRO
20181006 SSB 14.30 DJ6OL 58 015 59 006 JO52AP 601 M1CRO
20181006 SSB 14.33 ON4KBE 59 016 59 003 JO20BI 258 M1CRO
20181006 SSB 14.35 PA5KM 59 017 59 008 JO11WM 181 M1CRO
20181006 SSB 14.37 ON6VJ 59 018 59 003 JO21DF 218 M1CRO
20181006 SSB 14.38 PD4R 55 019 59 005 JO32CD 338 M1CRO
20181006 SSB 14.40 DH1PAL 55 020 59 014 JO30JP 405 M1CRO
20181006 SSB 14.41 PA3CGJ 55 021 59 003 JO32AA 326 M1CRO
20181006 SSB 14.42 DK2MN 59 022 59 008 JO32MC 394 M1CRO
20181006 SSB 14.43 PA3GDY 59 023 59 005 JO21RX 286 M1CRO
20181006 SSB 14.44 DF0XG 59 024 59 015 JO51KW 657 M1CRO
20181006 SSB 14.48 DL0KW 53 025 59 018 JO51CH 618 M1CRO
20181006 SSB 14.50 PA4VHF 59 026 59 003 JO32JE 378 M1CRO
20181006 SSB 14.51 DD4JC 58 027 59 017 JO31MH 401 M1CRO
20181006 SSB 14.52 DK4VW 59 028 59 031 JO40IT 527 M1CRO
20181006 SSB 14.54 DH9JE 59 029 59 006 JO31JG 385 M1CRO
20181006 SSB 14.55 DG7FEQ 59 030 59 003 JO31HG 374 M1CRO
20181006 SSB 14.56 DL6AA 59 031 59 025 JO43JH 531 M1CRO
20181006 SSB 14.57 DR7R 59 032 59 015 JO31DF 352 M1CRO
20181006 SSB 14.57 DL8VK 58 033 59 018 JO40AV 480 M1CRO
20181006 SSB 14.58 DJ9EI 57 034 59 008 JO31JG 385 M1CRO
20181006 SSB 15.00 DL8DAU 59 035 59 005 JO40ME 572 M1CRO
20181006 SSB 15.01 PA1TK 59 036 59 010 JO22IJ 240 M1CRO
20181006 SSB 15.04 PA0P 59 037 59 001 JO22EB 212 M1CRO
20181006 SSB 15.04 DL8QS 59 038 59 029 JO43KH 537 M1CRO
20181006 SSB 15.06 DL3LAB 57 039 59 021 JO44XS 660 M1CRO
20181006 SSB 15.10 PE1RDP 59 040 59 005 JO21QK 285 M1CRO
20181006 SSB 15.12 DJ6GK 59 041 59 008 JO40JT 533 M1CRO
20181006 SSB 15.13 DG3EX 59 042 59 007 JO31NH 407 M1CRO
20181006 SSB 15.15 DL3YCW 58 043 59 007 JO42HA 502 M1CRO
20181006 SSB 15.16 DL0GM 58 044 59 028 JO31UB 453 M1CRO
20181006 SSB 15.21 G4SJH 59 045 59 001 IO91PI 148 M1CRO
20181006 SSB 15.23 G4GFI 59 046 59 003 IO91VH 119 M1CRO
20181006 SSB 15.24 F6KPL 59 047 59 010 IN99IO 309 M1CRO
20181006 SSB 15.26 G1MZD 57 048 57 002 IO92NB 150 M1CRO
20181006 SSB 15.30 G3M 59 049 59 059 JO01QD 78 M1CRO
20181006 SSB 15.32 DL9BBG 56 050 59 007 JO43GC 510 M1CRO
20181006 SSB 15.38 PA3HFJ 59 051 59 009 JO11VL 177 M1CRO
20181006 SSB 15.40 DL7ACN 57 052 59 028 JN49JC 612 M1CRO
20181006 SSB 15.43 DG9ZA 56 053 59 011 JN49EX 538 M1CRO
20181006 SSB 15.44 DK5G 57 054 59 012 JO30GC 415 M1CRO
20181006 SSB 15.45 DL4OL 58 055 59 034 JO41TW 571 M1CRO
20181006 SSB 15.49 DG6ME 55 056 59 020 JO51KV 657 M1CRO
20181006 SSB 15.50 DF0WD 59 057 57 002 JO42FD 491 M1CRO
20181006 SSB 15.51 DL2AAZ 57 058 59 016 JO52FE 627 M1CRO
20181006 SSB 15.53 DF1HY 54 059 59 011 JO43WN 608 M1CRO
20181006 SSB 15.54 DK6HA 58 060 59 005 JO53LQ 680 M1CRO
20181006 SSB 15.56 DL8EKI 58 061 59 011 JO33OO 443 M1CRO
20181006 SSB 16.02 F1CXW 59 062 59 008 JO20JC 312 M1CRO
20181006 SSB 16.09 ON4LDP 56 063 59 001 JO10UN 221 M1CRO
20181006 SSB 16.11 F6KFH 58 064 59 071 JN39OC 518 M1CRO
20181006 SSB 16.12 DL4VAI 56 065 59 021 JN39OJ 498 M1CRO
20181006 SSB 16.13 ON4CAU 59 066 59 005 JO20FW 242 M1CRO
20181006 SSB 16.15 DG8KAD 54 067 59 002 JO30AV 346 M1CRO
20181006 SSB 16.17 DJ8WK 59 068 59 018 JO40AV 480 M1CRO
20181006 SSB 16.18 TM5SE 59 069 59 034 JN29LN 362 M1CRO
20181006 SSB 16.19 HB9CLN 54 070 55 020 JN37SG 679 M1CRO
20181006 SSB 16.22 DJ6QK 59 071 59 013 JN49MB 629 M1CRO
20181006 SSB 16.25 DJ6TA 59 072 59 004 JO30MS 417 M1CRO
20181006 SSB 16.29 OR6T 59 073 59 072 JO20KV 270 M1CRO
20181006 SSB 16.36 DK5IR 57 074 59 013 JN49IC 606 M1CRO
20181006 SSB 16.36 DB5DY 55 075 59 015 JO30WW 467 M1CRO
20181006 SSB 16.38 DL6EBP 54 076 59 006 JO30DW 361 M1CRO
20181006 SSB 16.39 DL8FCL 55 077 54 001 JN49JX 565 M1CRO
20181006 SSB 16.40 DO4MO 55 078 59 015 JO30FX 371 M1CRO
20181006 SSB 16.51 F1TDO 55 079 55 015 JN25LX 705 M1CRO
20181006 SSB 16.53 F4HRD 59 080 59 011 JO00XX 107 M1CRO
20181006 SSB 16.57 F6HHR 55 081 59 004 JO10AV 118 M1CRO
20181006 SSB 17.00 F8ZW 59 082 59 004 JN38SP 569 M1CRO
20181006 SSB 17.01 DL8GP 59 083 59 007 JN39LH 489 M1CRO
20181006 SSB 17.03 DM4KCS 59 084 59 038 JO30EM 383 M1CRO
20181006 SSB 17.04 ON7FU 55 085 59 004 JO10MV 161 M1CRO
20181006 SSB 17.07 DK5QN 59 086 59 007 JO42EA 485 M1CRO
20181006 SSB 17.08 G3TA 58 087 56 002 IO81XS 229 M1CRO
20181006 SSB 17.11 DJ7OQ 57 088 59 004 JO42WJ 588 M1CRO
20181006 SSB 17.13 DA2T 59 089 59 059 JO41QW 554 M1CRO
20181006 SSB 17.14 DC7BQ 59 090 59 002 JO42JF 514 M1CRO
20181006 SSB 17.22 DR9A 59 091 59 169 JN48EQ 613 M1CRO
20181006 SSB 17.24 DF0HS/P 58 092 59 067 JO31AA 341 M1CRO
20181006 SSB 17.27 HB9GF 59 093 59 083 JN47BC 722 M1CRO
20181006 SSB 17.29 F6HPP/P 59 094 59 090 JN19PG 320 M1CRO
20181006 SSB 17.31 ON7WP 59 095 59 050 JO30AM 362 M1CRO
20181006 SSB 17.33 F6KSD/P 59 096 59 091 JN27UR 557 M1CRO
20181006 SSB 17.38 GD8EXI 59 097 59 002 IO74PC 473 M1CRO
20181006 SSB 17.40 M0PNN 57 098 57 003 IO82TS 269 M1CRO
20181006 SSB 17.45 G8OHM/P 59 099 59 004 IO92GB 189 M1CRO
20181006 SSB 17.47 PA0WMX 59 100 59 037 JO21XI 327 M1CRO
20181006 SSB 17.52 DL3IAE 57 101 59 023 JN49DG 571 M1CRO
20181006 SSB 17.54 DK2BK 59 102 59 022 JN49JC 612 M1CRO
20181006 SSB 17.55 DL6MK 58 103 55 019 JN49CD 574 M1CRO
20181006 SSB 17.58 DL6OA 58 104 57 003 JO30WU 470 M1CRO
20181006 SSB 18.05 DG1KDD 54 105 59 025 JO31LE 398 M1CRO
20181006 SSB 18.09 DF0MU 59 106 59 165 JO32PC 411 M1CRO
20181006 SSB 18.11 DL2FBY 57 107 59 003 JO51AE 609 M1CRO
20181006 SSB 18.12 DK5WO 57 108 59 013 JO30AS 351 M1CRO
20181006 SSB 18.14 DL9LBH 58 109 59 039 JN59ID 730 M1CRO
20181006 SSB 18.18 PE5HV 58 110 59 013 JO21VM 312 M1CRO
20181006 SSB 18.25 G4RRA 59 111 59 001 IO80BS 378 M1CRO
20181006 CW 18.29 OK2A 599 112 599 249 JO60JJ 817 M1CRO
20181006 SSB 18.44 F6KCZ/P 57 113 59 038 IN99PI 311 M1CRO
20181006 SSB 18.48 DK9AT 57 114 59 019 JO43XO 614 M1CRO
20181006 SSB 18.52 DF4HA 56 115 59 013 JO43WO 609 M1CRO
20181006 SSB 18.58 DJ1SL 57 116 59 024 JO42UI 577 M1CRO
20181006 SSB 18.59 DG0VOG 59 117 59 150 JO60QU 845 M1CRO
20181006 SSB 19.04 PD7RKZ 59 118 59 003 JO22JK 247 M1CRO
20181006 SSB 19.05 DL5DAW 57 119 59 118 JO31QH 424 M1CRO
20181006 SSB 19.20 DL3YDP 56 120 57 001 JO31NN 403 M1CRO
20181006 SSB 19.23 DL0WX 57 121 59 043 JO30FQ 382 M1CRO
20181006 SSB 19.25 DD3KF 54 122 59 004 JO30BS 356 M1CRO
20181006 SSB 19.26 DK2YCT 58 123 59 015 JO32RG 423 M1CRO
20181006 SSB 19.29 G4RQI 58 124 55 003 IO93IR 271 M1CRO
20181006 SSB 19.54 G4HGI 59 125 59 002 IO83PL 324 M1CRO
20181006 SSB 20.02 G8VHI 59 126 59 015 IO92FM 206 M1CRO
20181006 SSB 20.17 PE1ITR 59 127 59 021 JO21QK 285 M1CRO
20181006 SSB 20.18 PE1BTL 57 128 57 008 JO21QP 282 M1CRO
20181006 SSB 20.25 M0SPS 58 129 59 001 IO92KI 174 M1CRO
20181006 SSB 20.28 M0BUL 58 130 59 004 IO82NG 288 M1CRO
20181006 SSB 20.29 M0WGF 59 131 58 003 JO01JK 57 M1CRO
20181006 SSB 20.31 G4MCU 57 132 59 001 JO01HO 53 M1CRO
20181006 SSB 20.45 DK8QU 59 133 59 021 JO31MU 394 M1CRO
20181006 SSB 20.48 PH0V 59 134 59 002 JO22JP 253 M1CRO
20181006 SSB 21.40 DL0HB 59 135 59 208 JO41PU 549 M1CRO
20181006 SSB 21.45 DL1DBR 56 136 55 011 JO41BN 471 M1CRO
20181006 SSB 21.47 DH1PS 53 137 55 005 JO31NO 402 M1CRO
20181006 SSB 21.48 DL7AFB 59 138 59 183 JO62JA 787 M1CRO
20181006 SSB 21.59 DF0GEB 59 139 59 096 JO51DI 623 M1CRO
20181006 SSB 22.07 OZ3Z 57 140 59 015 JO55BJ 702 M1CRO
20181006 SSB 22.11 OZ1BEF 52 141 55 013 JO46OE 706 M1CRO
20181006 SSB 22.45 G3XDY 59 142 59 010 JO02OB 23 M1CRO
20181006 SSB 22.46 DM5D 53 143 55 156 JO61OC 828 M1CRO
20181006 SSB 22.47 DL0GTH 59 144 59 431 JO50JP 674 M1CRO
20181006 CW 22.55 HB9AJ 599 145 599 062 JN37SH 676 M1CRO
20181006 SSB 22.58 DK2A 59 146 59 327 JN69LF 873 M1CRO
20181007 SSB 05.30 DK0HAN 59 147 59 061 JO31LE 398 M1CRO
20181007 SSB 05.47 DK1X 59 148 59 034 JN49MP 597 M1CRO
20181007 SSB 05.49 DJ6QS 57 149 59 050 JO40AQ 486 M1CRO
20181007 SSB 05.52 DK2OY 57 150 59 091 JO44WS 655 M1CRO
20181007 SSB 05.58 DL5JS 59 151 59 068 JO31JF 386 M1CRO
20181007 SSB 06.00 DF1PY 54 152 59 021 JO30NA 456 M1CRO
20181007 SSB 06.02 DO1PGR 59 153 59 016 JO31ON 408 M1CRO
20181007 SSB 06.07 PI4GN 59 154 59 175 JO33II 401 M1CRO
20181007 SSB 06.09 HB9XC 59 155 59 153 JN37MD 667 M1CRO
20181007 SSB 06.12 DL2OM 59 156 59 034 JO30SN 458 M1CRO
20181007 SSB 06.14 OT5A/P 57 157 57 019 JO20MW 279 M1CRO
20181007 SSB 06.18 DL3IAS 57 158 59 031 JN49EJ 569 M1CRO
20181007 SSB 06.24 F1FPL 59 159 59 003 JN09LE 297 M1CRO
20181007 SSB 06.33 DF4MAA 54 160 59 160 JN58WH 850 M1CRO
20181007 SSB 07.02 F6DBI 52 161 53 004 IN88IJ 504 M1CRO
20181007 SSB 07.03 F1DRR 56 162 59 015 JN18BX 325 M1CRO
20181007 SSB 07.10 F6FET 53 163 55 002 IN98UD 427 M1CRO
20181007 SSB 07.10 F1CBC 55 164 55 013 JN09BO 263 M1CRO
20181007 SSB 07.16 F4FRG 54 165 54 027 IN98KE 442 M1CRO
20181007 SSB 07.19 F1US 54 166 56 021 IN96BQ 618 M1CRO
20181007 SSB 07.23 G0CBO 54 167 57 001 JO02OQ 92 M1CRO
20181007 SSB 07.29 F1HNF/P 54 168 55 009 IN97XG 518 M1CRO
20181007 SSB 07.43 ON3ONX 56 169 59 006 JO20EV 239 M1CRO
20181007 SSB 07.50 PD4HDB 57 170 59 016 JO32HN 371 M1CRO
20181007 SSB 07.56 PD0HCV 56 171 59 003 JO31FW 354 M1CRO
20181007 SSB 07.59 DL8FBD 55 172 59 041 JO40KA 568 M1CRO
20181007 SSB 08.02 DL1BFR 54 173 56 010 JO32MO 400 M1CRO
20181007 SSB 08.03 DJ6AG 53 174 52 021 JO51EQ 624 M1CRO
20181007 SSB 08.04 DJ1AN 55 175 59 078 JO43NA 546 M1CRO
20181007 SSB 08.08 DF8YX 56 176 59 002 JO41FV 491 M1CRO
20181007 SSB 08.10 DL4EBW 57 177 59 019 JO31NH 407 M1CRO
20181007 SSB 08.14 DL1EJD 53 178 55 011 JO31JG 385 M1CRO
20181007 SSB 08.18 DL2YDS 56 179 59 069 JO41JL 518 M1CRO
20181007 SSB 08.22 G4BRK 59 180 59 002 IO91HP 185 M1CRO
20181007 SSB 08.29 G8JVM 55 181 59 006 IO82SP 270 M1CRO
20181007 SSB 08.32 F6BYJ 53 182 55 007 JN05FS 679 M1CRO
20181007 SSB 08.33 G3SQQ 54 183 54 002 IO93JC 219 M1CRO
20181007 SSB 08.39 F1PYN/P 54 184 55 009 JN25JU 714 M1CRO
20181007 SSB 08.41 F1ORL 54 185 59 014 JN08VP 358 M1CRO
20181007 SSB 08.42 F4HOG/P 57 186 59 017 JN09OJ 273 M1CRO
20181007 SSB 08.43 F1IOZ/P 57 187 59 040 JN07GH 507 M1CRO
20181007 SSB 08.45 GI6ATZ 59 188 59 002 IO74AJ 559 M1CRO
20181007 CWr 08.52 EI3KD 559 189 59 002 IO51VW 651 M1CRO
20181007 CWr 08.56 G7RAU 549 190 59 001 IN79JX 500 M1CRO
20181007 SSB 09.04 TM6T 57 191 59 027 JN18GF 412 M1CRO
20181007 SSB 09.12 DK6QO 53 192 59 031 JO42IB 508 M1CRO
20181007 SSB 09.16 G0GJV 56 193 52 002 IO91OK 151 M1CRO
20181007 SSB 09.21 DJ3AK 54 194 59 014 JO52GJ 633 M1CRO
20181007 SSB 09.34 G8AIM 55 195 59 002 IO92FH 200 M1CRO
20181007 SSB 09.40 DL2KBX 58 196 59 104 JO30EM 383 M1CRO
20181007 SSB 09.44 M0BAO/P 59 197 59 002 IO80LV 319 M1CRO
20181007 SSB 09.48 GM3SEK 57 198 52 001 IO74SR 498 M1CRO
20181007 SSB 09.51 G8AKE 57 199 57 003 IO92NS 179 M1CRO
20181007 SSB 09.52 GW3ATZ 57 200 58 002 IO83LE 328 M1CRO
20181007 SSB 09.53 G8EKG 59 201 59 004 IO92ES 222 M1CRO
20181007 SSB 10.00 MM0CEZ 52 202 53 002 IO75XU 565 M1CRO
20181007 SSB 10.10 DL8EAY 57 203 59 039 JO31HL 370 M1CRO
20181007 SSB 10.13 DF3TE 57 204 59 018 JO30JP 405 M1CRO
20181007 SSB 10.13 ON5IE 57 205 59 010 JO21IA 254 M1CRO
20181007 SSB 10.15 DF1VW 57 206 59 012 JN39HJ 464 M1CRO
20181007 SSB 10.25 ON5AEN 59 207 59 001 JO10VW 201 M1CRO
20181007 SSB 10.34 ON5RZ 59 208 59 005 JO21ED 227 M1CRO
20181007 SSB 10.36 DO4TP 56 209 55 011 JO31LD 399 M1CRO
20181007 SSB 10.37 DL1DKB 59 210 59 051 JO40AV 480 M1CRO
20181007 SSB 10.38 DP9I 59 211 59 146 JO30IK 409 M1CRO
20181007 SSB 10.46 DL0HAL 55 212 55 028 JO51UI 720 M1CRO
20181007 SSB 10.48 DL8DBW 59 213 59 053 JO41FE 501 M1CRO
20181007 SSB 10.53 DC9BG 55 214 57 003 JO42EF 486 M1CRO
20181007 SSB 10.55 GW8ASD 59 215 59 003 IO83LB 322 M1CRO
20181007 SSB 10.58 G3THW/P 55 216 59 002 IO93AD 262 M1CRO
20181007 SSB 11.01 GD6ICR 31 217 51 005 IO74PF 480 M1CRO
20181007 SSB 11.06 M0KEP 56 218 59 003 IO91IQ 178 M1CRO
20181007 SSB 11.08 G0CZR 58 219 59 002 JO02GL 86 M1CRO
20181007 SSB 11.12 G8NVX 53 220 57 002 IO93IK 247 M1CRO
20181007 SSB 11.13 G8XVJ 59 221 59 006 IO83QK 317 M1CRO
20181007 SSB 11.23 G8T 59 222 59 167 JO01KJ 58 M1CRO
20181007 SSB 11.28 DH8WJ 59 223 59 234 JN59IE 728 M1CRO
20181007 SSB 11.32 DK5EZ 59 224 59 017 JO31NH 407 M1CRO
20181007 SSB 11.33 DK0PU 59 225 59 102 JO31JN 380 M1CRO
20181007 SSB 11.37 ON4MM 59 226 59 004 JO21LI 259 M1CRO
20181007 SSB 11.45 DB3DY 59 227 59 016 JO30WW 467 M1CRO
20181007 SSB 12.00 G4JGG 57 228 57 002 IO91PX 137 M1CRO
20181007 SSB 12.06 F6DDW 41 229 59 003 JN38DM 513 M1CRO
20181007 SSB 12.18 F4FCW 59 230 59 043 JN38FO 515 M1CRO
20181007 SSB 12.20 HB9LB 58 231 59 091 JN37TL 666 M1CRO
20181007 SSB 12.24 G4FUF 59 232 59 173 JO01GN 61 M1CRO
20181007 SSB 12.26 DL3SFB 57 233 59 203 JN48WM 714 M1CRO
20181007 SSB 12.37 PA1AAM 51 234 55 016 JO21WD 326 M1CRO
20181007 SSB 12.45 DF0WSB 58 235 59 026 JO31FG 362 M1CRO
20181007 SSB 12.48 G4YPC 55 236 55 003 IO91RH 140 M1CRO
20181007 SSB 13.14 F6HMQ 57 237 59 036 JN18GP 367 M1CRO
20181007 SSB 13.18 G8BYB 59 238 59 004 IO92VT 147 M1CRO
20181007 SSB 13.22 GM4FVM 53 239 57 002 IO85WU 497 M1CRO
20181007 SSB 13.27 G8DKK 59 240 59 002 IO91VX 103 M1CRO
20181007 SSB 13.32 G4YHF 59 241 59 005 IO92XW 150 M1CRO
20181007 SSB 13.33 G1HLT 57 242 57 003 IO93JD 221 M1CRO

Band 1,3 GHz

QSOs:             109
QSO points:       38485
Points:           38485
Average pts/QSO:  353.07
Average qsop/QSO: 353.07
Points/50 QSOs:   20927


  WWLs: 39
-------------
JO31:  5118  13    JO22:  1251   5    JN59:   729   1    IO95:   422   1    
JN49:  2295   4    JO32:  1170   3    JO55:   703   1    IN89:   382   1    
JO41:  2048   4    JO21:  1093   4    JO46:   689   1    IO94:   376   1    
JN48:  1932   3    IO74:  1034   2    IN99:   622   2    JN18:   349   1    
JO20:  1625   6    IO92:  1012   6    JO52:   602   1    IO80:   327   1    
IO83:  1622   5    JN39:  1006   3    IO81:   576   2    IO82:   247   1    
JO50:  1414   2    JO30:   843   2    JN19:   572   2    JO02:   216   3    
IO91:  1396   9    JO33:   820   2    JO44:   564   1    JO10:   202   1    
JN37:  1335   2    JO60:   818   1    JO11:   498   3    JO01:    92   2    
IO93:  1257   5    JO62:   781   1    JN07:   447   1    

  DXCCs: 12
-------------
  DL: 17257  34       F:  2822   9      HB:  1335   2      GI:   560   1    
   G:  6890  34      ON:  2032   8      OK:   818   1      GD:   474   1    
  PA:  3870  14      OZ:  1392   2      GW:   653   2      GU:   382   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [****************    ]  4945  :  [********************] 19  :  260  odx DJ6OL
15-16: [******************* ]  5897  :  [****************    ] 16  :  368  odx DF4IAO
16-17: [****************    ]  4816  :  [****************    ] 16  :  301  odx DJ4WT
17-18: [***********         ]  3488  :  [**********          ] 10  :  348  odx DL4NFA
18-19: [********************]  5929  :  [*************       ] 13  :  456  odx OK2A
19-20: [*****               ]  1776  :  [******              ]  6  :  296  odx G8PNN
20-21: [**                  ]   617  :  [**                  ]  2  :  308  odx PE2TV
21-22: [                    ]   182  :  [*                   ]  1  :  182  odx PI4Z
22-23: [*****               ]  1497  :  [***                 ]  3  :  499  odx OZ3Z
23-24: [*                   ]   399  :  [*                   ]  1  :  399  odx DG1KDD
06-07: [**                  ]   668  :  [*                   ]  1  :  668  odx HB9XC
07-08: [**                  ]   667  :  [*                   ]  1  :  667  odx HB9LB
08-09: [******              ]  2063  :  [******              ]  6  :  343  odx DL2YDS
09-10: [                    ]   201  :  [*                   ]  1  :  201  odx G8AIM
10-11: [***                 ]  1087  :  [****                ]  4  :  271  odx GU6EFB
11-12: [*****               ]  1510  :  [**                  ]  2  :  755  odx DM3D
12-13: [*                   ]   564  :  [*                   ]  1  :  564  odx DK7M
13-14: [*******             ]  2179  :  [******              ]  6  :  363  odx OZ9PZ

  TOP 10 DX QSOs:
-------------------
OK2A          JO60JJ  817 km by M1CRO  
DM3D          JO62IH  780 km by M1CRO  
DL4NFA        JO50SF  738 km by M1CRO  
DH8WJ         JN59IE  728 km by M1CRO  
DF4IAO        JN48WM  714 km by M1CRO  
OZ3Z          JO55BJ  702 km by M1CRO  
OZ9PZ         JO46LC  688 km by M1CRO  
DL0GTH        JO50JP  674 km by M1CRO  
HB9XC         JN37MD  667 km by M1CRO  
HB9LB         JN37TL  666 km by M1CRO  

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20181006 SSB 14.00 G3XDY 59 001 59 001 JO02OB 23 M1CRO
20181006 SSB 14.02 PA0P 59 002 59 001 JO22EB 212 M1CRO
20181006 SSB 14.03 PE9RX 59 003 59 001 JO22HB 229 M1CRO
20181006 SSB 14.04 G3ZEZ 59 004 59 001 JO01NT 12 M1CRO
20181006 SSB 14.05 G3M 59 005 59 001 JO01QD 78 M1CRO
20181006 SSB 14.06 DK2MN 59 006 59 002 JO32MC 394 M1CRO
20181006 SSB 14.08 PH4X 59 007 59 001 JO22QE 281 M1CRO
20181006 SSB 14.08 PA2M 59 008 59 004 JO21IP 236 M1CRO
20181006 SSB 14.13 DF6WE 55 009 55 001 JO31GO 362 M1CRO
20181006 SSB 14.20 F5FL 57 010 57 001 JN19BT 234 M1CRO
20181006 SSB 14.24 F8DLS 55 011 55 002 JN19SE 336 M1CRO
20181006 SSB 14.26 DF2VJ 59 012 59 004 JN39LI 486 M1CRO
20181006 SSB 14.29 G3MEH 57 013 56 009 IO91QS 132 M1CRO
