M1CRO/P - RSGB 1.2 & 2.3 GHz Trophies, 2018

Locator:: JO01PU

BandQSOsPointsAVG
1,3 GHz 83 27650 333.1
2,3 GHz 38 11378 299.4

Band 1,3 GHz

QSOs:             83
QSO points:       27650
Points:           27650
Average pts/QSO:  333.13
Average qsop/QSO: 333.13
Points/50 QSOs:   17456


  WWLs: 29
-------------
JO31:  3884  10    JO22:  1251   5    JO52:   602   1    IN99:   312   1    
JN49:  2295   4    JO32:  1170   3    JO41:   579   1    IO81:   292   1    
JN48:  1932   3    JO21:  1093   4    JN19:   572   2    IO82:   247   1    
JO20:  1625   6    IO74:  1034   2    JO11:   498   3    JO02:   112   2    
JO50:  1414   2    JN39:  1006   2    IO95:   422   1    JO01:    92   2    
IO83:  1299   4    JO30:   843   2    JO33:   402   1    
IO91:  1292   8    JO60:   818   1    JN18:   349   1    
IO93:  1257   5    IO92:   631   4    IO80:   327   1    

  DXCCs: 9
-------------
  DL: 12480  25       F:  2065   6      GI:   560   1    
   G:  5641  28      ON:  1830   7      GD:   474   1    
  PA:  3452  13      OK:   818   1      GW:   330   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [****************    ]  4945  :  [********************] 19  :  260  odx DJ6OL
15-16: [******************* ]  5897  :  [****************    ] 16  :  368  odx DF4IAO
16-17: [****************    ]  4816  :  [****************    ] 16  :  301  odx DJ4WT
17-18: [***********         ]  3488  :  [**********          ] 10  :  348  odx DL4NFA
18-19: [********************]  5929  :  [*************       ] 13  :  456  odx OK2A
19-20: [*****               ]  1776  :  [******              ]  6  :  296  odx G8PNN
20-21: [**                  ]   617  :  [**                  ]  2  :  308  odx PE2TV
21-22: [                    ]   182  :  [*                   ]  1  :  182  odx PI4Z

  TOP 10 DX QSOs:
-------------------
OK2A          JO60JJ  817 km by M1CRO  
DL4NFA        JO50SF  738 km by M1CRO  
DF4IAO        JN48WM  714 km by M1CRO  
DL0GTH        JO50JP  674 km by M1CRO  
DR9A          JN48EQ  613 km by M1CRO  
DF6IY         JN48EU  602 km by M1CRO  
DJ6OL         JO52AP  601 km by M1CRO  
DK5YA         JN49NX  587 km by M1CRO  
DK1PZ         JO41TH  578 km by M1CRO  
DL3IAE        JN49DG  571 km by M1CRO  

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20181006 SSB 14.00 G3XDY 59 001 59 001 JO02OB 23 M1CRO
20181006 SSB 14.02 PA0P 59 002 59 001 JO22EB 212 M1CRO
20181006 SSB 14.03 PE9RX 59 003 59 001 JO22HB 229 M1CRO
20181006 SSB 14.04 G3ZEZ 59 004 59 001 JO01NT 12 M1CRO
20181006 SSB 14.05 G3M 59 005 59 001 JO01QD 78 M1CRO
20181006 SSB 14.06 DK2MN 59 006 59 002 JO32MC 394 M1CRO
20181006 SSB 14.08 PH4X 59 007 59 001 JO22QE 281 M1CRO
20181006 SSB 14.08 PA2M 59 008 59 004 JO21IP 236 M1CRO
20181006 SSB 14.13 DF6WE 55 009 55 001 JO31GO 362 M1CRO
20181006 SSB 14.20 F5FL 57 010 57 001 JN19BT 234 M1CRO
20181006 SSB 14.24 F8DLS 55 011 55 002 JN19SE 336 M1CRO
20181006 SSB 14.26 DF2VJ 59 012 59 004 JN39LI 486 M1CRO
20181006 SSB 14.29 G3MEH 57 013 56 009 IO91QS 132 M1CRO
20181006 SSB 14.30 PE1EWR 59 014 59 001 JO11SL 160 M1CRO
20181006 SSB 14.31 DJ6OL 55 015 55 001 JO52AP 601 M1CRO
20181006 SSB 14.38 ON4KBE 57 016 59 001 JO20BI 258 M1CRO
20181006 SSB 14.51 G0ODQ 57 017 57 010 IO91MR 155 M1CRO
20181006 SSB 14.55 DH9JE 57 018 59 005 JO31JG 385 M1CRO
20181006 SSB 14.58 DR7R 57 019 59 001 JO31DF 352 M1CRO
20181006 SSB 15.00 DK6JL 59 020 59 002 JO31DH 350 M1CRO
20181006 SSB 15.04 G4PDS 56 021 54 005 IO80LR 326 M1CRO
20181006 SSB 15.06 M0KEP 59 022 59 006 IO91IQ 178 M1CRO
20181006 SSB 15.09 G8CUL 59 023 59 018 IO91JO 174 M1CRO
20181006 CW 15.13 DF4IAO 579 024 599 017 JN48WM 714 M1CRO
20181006 SSB 15.17 DL0GTH 57 025 59 052 JO50JP 674 M1CRO
20181006 SSB 15.20 DL0GM 59 026 59 010 JO31UB 453 M1CRO
20181006 SSB 15.22 DF2PP 55 027 57 002 JO31FE 365 M1CRO
20181006 SSB 15.24 ON/PA0MHE 59 028 59 001 JO11PF 154 M1CRO
20181006 SSB 15.28 G8ONK 56 029 57 006 IO83MR 353 M1CRO
20181006 SSB 15.35 DR9A 59 030 59 048 JN48EQ 613 M1CRO
20181006 SSB 15.41 G5B 59 031 59 019 IO92WS 140 M1CRO
20181006 CW 15.44 DL3IAS 559 032 539 012 JN49EJ 569 M1CRO
20181006 SSB 15.52 G1EHF 57 033 57 011 IO91LH 172 M1CRO
20181006 SSB 15.53 G4BAO 55 034 55 003 JO02CG 87 M1CRO
20181006 SSB 15.56 GI6ATZ 57 035 57 001 IO74AJ 559 M1CRO
20181006 CW 16.01 DJ4WT 559 036 599 022 JN49EL 564 M1CRO
20181006 SSB 16.05 F1CXW 59 037 59 004 JO20JC 312 M1CRO
20181006 SSB 16.05 PE1MMP 59 038 59 013 JO21VT 309 M1CRO
20181006 SSB 16.07 ON7BV/P 59 039 59 019 JO30AM 362 M1CRO
20181006 SSB 16.09 OT5A/P 57 040 59 007 JO20MW 279 M1CRO
20181006 SSB 16.11 PA0WMX 59 041 59 013 JO21XI 327 M1CRO
20181006 SSB 16.16 ON5TA 59 042 59 004 JO20ES 245 M1CRO
20181006 SSB 16.21 G4BRK 59 043 58 020 IO91HP 185 M1CRO
20181006 SSB 16.24 G3OHM/P 59 044 59 022 IO92GB 189 M1CRO
20181006 SSB 16.27 DK5EZ 57 045 59 019 JO31NH 407 M1CRO
20181006 SSB 16.29 PA0S 59 046 59 009 JO21FW 217 M1CRO
20181006 SSB 16.33 DK0PU 57 047 57 018 JO31JN 380 M1CRO
20181006 CW 16.42 G3PHO 539 049 539 014 IO93GG 243 M1CRO
20181006 SSB 16.46 M0GAV/P 59 050 59 013 IO93EH 255 M1CRO
20181006 CWr 16.49 G3YJR 529 051 55 013 IO93FJ 256 M1CRO
20181006 SSB 16.56 OR6T 59 052 59 012 JO20KV 270 M1CRO
20181006 SSB 17.03 F6DKW 58 053 57 006 JN18CS 348 M1CRO
20181006 SSB 17.09 G3SQQ 54 054 55 011 IO93JC 219 M1CRO
20181006 SSB 17.10 M3A 56 055 59 006 IO91TT 114 M1CRO
20181006 SSB 17.30 G4ASR 59 056 59 027 IO81MX 291 M1CRO
20181006 SSB 17.31 M0SPS 57 057 58 004 IO92KI 174 M1CRO
20181006 SSB 17.39 GD8EXI 56 058 56 017 IO74PC 473 M1CRO
20181006 SSB 17.40 G3OHH 56 059 44 012 IO83VC 274 M1CRO
20181006 CW 17.45 GW0MDQ 559 060 559 006 IO83KC 329 M1CRO
20181006 SSB 17.47 F6KFH 59 061 59 019 JN39OC 518 M1CRO
20181006 CW 17.55 DL4NFA 579 062 599 013 JO50SF 738 M1CRO
20181006 SSB 18.00 DC8UG 56 063 55 003 JO30UH 479 M1CRO
20181006 SSB 18.01 DL3IAE 56 064 59 012 JN49DG 571 M1CRO
20181006 SSB 18.04 DF6IY 57 065 59 002 JN48EU 602 M1CRO
20181006 CW 18.06 DK5YA 579 066 559 019 JN49NX 587 M1CRO
20181006 CW 18.11 PI4GN 599 067 599 044 JO33II 401 M1CRO
20181006 SSB 18.13 DF0MU 59 068 59 049 JO32PC 411 M1CRO
20181006 SSB 18.14 DK1PZ 55 069 55 014 JO41TH 578 M1CRO
20181006 CW 18.20 OK2A 559 070 599 093 JO60JJ 817 M1CRO
20181006 SSB 18.32 G4KCT 57 071 57 007 IO93LW 279 M1CRO
20181006 SSB 18.37 G4KIY 59 072 59 012 IO92WN 124 M1CRO
20181006 SSB 18.38 G3UVR 57 073 59 012 IO83KH 339 M1CRO
20181006 SSB 18.47 F6KCZ/P 58 074 59 007 IN99PI 311 M1CRO
20181006 SSB 18.59 DL0LN 58 075 59 031 JO31QX 417 M1CRO
20181006 SSB 19.00 PE1CKK 59 076 59 009 JO22OF 271 M1CRO
20181006 SSB 19.05 DL3YDP 59 077 59 003 JO31NN 403 M1CRO
20181006 SSB 19.16 ON4CDU 59 078 59 007 JO20GS 255 M1CRO
20181006 SSB 19.33 G8NVI 59 079 59 013 IO91JO 174 M1CRO
20181006 SSB 19.44 G8PNN 51 080 41 006 IO95EF 421 M1CRO
20181006 SSB 19.47 M2I 58 081 59 002 IO82UC 246 M1CRO
20181006 SSB 20.19 PE2TV 57 082 58 008 JO32GH 362 M1CRO
20181006 SSB 20.50 PH0V 57 083 55 003 JO22JP 253 M1CRO
20181006 SSB 21.10 PI4Z 59 084 59 009 JO11WM 181 M1CRO

Band 2,3 GHz

QSOs:             38
QSO points:       11378
Points:           11378
Average pts/QSO:  299.42
Average qsop/QSO: 299.42
Points/50 QSOs:   11378


  WWLs: 19
-------------
JO31:  2782   7    JN48:   614   1    IO92:   456   3    IO81:   292   1    
JO32:  1170   3    JN49:   572   1    IO95:   422   1    IO82:   247   1    
JO22:   756   3    IO93:   537   2    JO33:   402   1    JO02:    24   1    
JO50:   675   1    JO20:   536   2    JO11:   343   2    JO01:    13   1    
IO91:   669   4    JO21:   528   2    IO83:   340   1    

  DXCCs: 4
-------------
  DL:  5450  12       G:  3000  15      PA:  2392   9      ON:   536   2    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [*********           ]  1225  :  [***************     ]  6  :  204  odx PI4GN
15-16: [*********           ]  1254  :  [************        ]  5  :  250  odx DL0GM
16-17: [********************]  2564  :  [********************]  8  :  320  odx DR9A
17-18: [**********          ]  1333  :  [*******             ]  3  :  444  odx DL0GTH
18-19: [*************       ]  1729  :  [************        ]  5  :  345  odx DL3IAE
19-20: [***************     ]  1947  :  [***************     ]  6  :  324  odx G8PNN
20-21: [****                ]   610  :  [*****               ]  2  :  305  odx PE2TV
21-22: [*****               ]   716  :  [*******             ]  3  :  238  odx OT5A/P

  TOP 10 DX QSOs:
-------------------
DL0GTH        JO50JP  674 km by M1CRO/P 
DR9A          JN48EQ  613 km by M1CRO/P 
DL3IAE        JN49DG  571 km by M1CRO/P 
DL0GM         JO31UB  453 km by M1CRO/P 
G8PNN         IO95EF  421 km by M1CRO/P 
DL0LN         JO31QX  417 km by M1CRO/P 
DF0MU         JO32PC  411 km by M1CRO/P 
DK5EZ         JO31NH  407 km by M1CRO/P 
DL3YDP        JO31NN  403 km by M1CRO/P 
PI4GN         JO33II  401 km by M1CRO/P 

Polar map for 2,3 GHz

Chart for 2,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20181006 SSB 14.01 G3XDY 59 001 59 001 JO02OB 23 M1CRO/P
20181006 SSB 14.05 PE9RX 59 002 58 001 JO22HB 229 M1CRO/P
20181006 SSB 14.06 G3ZEZ 59 003 59 001 JO01NT 12 M1CRO/P
20181006 SSB 14.09 DK2MN 57 004 57 002 JO32MC 394 M1CRO/P
20181006 SSB 14.27 PE1EWR 55 005 59 001 JO11SL 160 M1CRO/P
20181006 SSB 14.52 PI4GN 59 006 59 005 JO33II 401 M1CRO/P
20181006 SSB 15.02 DK6JL 59 007 57 001 JO31DH 350 M1CRO/P
20181006 SSB 15.07 G3MEH 53 008 56 002 IO91QS 132 M1CRO/P
20181006 SSB 15.10 G8CUL 59 009 59 003 IO91JO 174 M1CRO/P
20181006 SSB 15.22 DL0GM 52 010 59 004 JO31UB 453 M1CRO/P
20181006 CWr 15.44 G5B 559 011 59 004 IO92WS 140 M1CRO/P
20181006 SSB 16.04 PE1MMP 59 012 59 006 JO21VT 309 M1CRO/P
20181006 SSB 16.05 PA0S 57 013 57 005 JO21FW 217 M1CRO/P
20181006 SSB 16.15 DR9A 59 014 59 018 JN48EQ 613 M1CRO/P
20181006 SSB 16.23 G4BRK 55 015 56 007 IO91HP 185 M1CRO/P
20181006 SSB 16.27 G3OHM/P 59 016 59 007 IO92GB 189 M1CRO/P
20181006 SSB 16.29 DK5EZ 57 017 59 008 JO31NH 407 M1CRO/P
20181006 SSB 16.36 DK0PU 57 018 59 007 JO31JN 380 M1CRO/P
20181006 CWr 16.53 G3YJR 529 019 56 006 IO93FJ 256 M1CRO/P
20181006 SSB 17.08 DF2PP 52 020 53 001 JO31FE 365 M1CRO/P
20181006 CWr 17.39 G4ASR 539 021 59 004 IO81MX 291 M1CRO/P
20181006 SSB 17.59 DL0GTH 59 022 59 034 JO50JP 674 M1CRO/P
20181006 SSB 18.07 DL3IAE 55 023 59 010 JN49DG 571 M1CRO/P
20181006 SSB 18.16 DF0MU 59 024 59 009 JO32PC 411 M1CRO/P
20181006 SSB 18.34 G4KCT 57 025 59 007 IO93LW 279 M1CRO/P
20181006 SSB 18.38 G4KIY 57 026 59 005 IO92WN 124 M1CRO/P
20181006 SSB 18.41 G3UVR 52 027 56 008 IO83KH 339 M1CRO/P
20181006 SSB 19.02 PE1CKK 57 028 59 006 JO22OF 271 M1CRO/P
20181006 SSB 19.07 DL3YDP 59 029 59 003 JO31NN 403 M1CRO/P
20181006 SSB 19.18 ON4CDU 55 030 55 005 JO20GS 255 M1CRO/P
20181006 SSB 19.31 DL0LN 57 031 59 014 JO31QX 417 M1CRO/P
20181006 SSB 19.35 G8NVI 59 032 59 003 IO91JO 174 M1CRO/P
20181006 SSB 19.46 G8PNN 52 033 52 004 IO95EF 421 M1CRO/P
20181006 SSB 20.22 PE2TV 53 034 55 002 JO32GH 362 M1CRO/P
20181006 SSB 20.52 M2I 41 035 53 003 IO82UC 246 M1CRO/P
20181006 SSB 21.01 PH0V 53 036 51 001 JO22JP 253 M1CRO/P
20181006 SSB 21.11 PI4Z 59 037 59 007 JO11WM 181 M1CRO/P
20181006 SSB 21.54 OT5A/P 59 038 59 013 JO20MW 279 M1CRO/P

Created by Tucnak ver. 4.14

Valid HTML 4.01!  Viewable with any browser