M1CRO/P - RSGB May UHF Contest, 2018

Locator:: JO01PU

BandQSOsPointsAVG
432 MHz 230 80767 351.2
1,3 GHz 108 38263 354.3
2,3 GHz 39 11256 288.6
3,4 GHz 17 6215 365.6
5,7 GHz 9 2352 261.3
10 GHz 33 8725 264.4
24 GHz 2 469 234.5

Band 432 MHz

QSOs:             230
QSO points:       80767
Points:           80767
Average pts/QSO:  351.16
Average qsop/QSO: 351.16
Points/50 QSOs:   20820


  WWLs: 52
-------------
JO31: 13142  33    JN49:  1881   3    IO74:  1034   2    JN48:   638   1    
JO21:  4105  15    JN79:  1872   2    JO11:  1023   6    IO75:   566   1    
JO50:  3437   5    JN69:  1723   2    JO73:   911   1    JN09:   562   2    
IO93:  3207  13    JO60:  1691   2    JO30:   874   2    JO42:   503   1    
JO40:  3157   6    JN58:  1580   2    JO20:   849   3    IN79:   501   1    
JO44:  2614   4    JN59:  1511   2    IO82:   846   3    JO00:   481   4    
JO22:  2600  10    JN18:  1383   4    JO65:   825   1    IO90:   438   2    
IO91:  2559  17    IO81:  1352   5    JO61:   807   1    JO02:   427   7    
JO62:  2357   3    IO92:  1336   8    JO10:   800   5    IO94:   385   1    
JO41:  2024   4    IO83:  1327   4    JO01:   750  14    IO84:   349   1    
JN39:  1995   4    JO51:  1310   2    IO80:   699   2    IN99:   312   1    
JO33:  1995   5    JO52:  1285   2    JO46:   699   1    JN19:   235   1    
JO32:  1894   5    JO43:  1070   2    JO53:   663   1    JO03:   183   1    

  DXCCs: 12
-------------
  DL: 42481  81      OK:  4412   5      OZ:  1524   2      GM:   566   1    
   G: 13872  78       F:  3771  15      SP:   911   1      GI:   560   1    
  PA:  9675  35      ON:  1890   8      GW:   631   2      GD:   474   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [********************] 11948  :  [********************] 36  :  331  odx DL0LB
15-16: [************        ]  7276  :  [***************     ] 28  :  259  odx DL3LAB
16-17: [**********          ]  6363  :  [************        ] 23  :  276  odx GD8EXI
17-18: [***********         ]  7166  :  [********            ] 16  :  447  odx OL3Z
18-19: [*************       ]  7829  :  [**********          ] 19  :  412  odx OL1C
19-20: [***                 ]  2168  :  [***                 ]  7  :  309  odx DL7AFB
20-21: [*********           ]  5918  :  [********            ] 16  :  369  odx OZ6OL
21-22: [*****               ]  3023  :  [*****               ] 10  :  302  odx DK2A
22-23: [***                 ]  1988  :  [**                  ]  5  :  397  odx DG8LG
23-24: [                    ]    66  :  [                    ]  1  :   66  odx G0UCH
05-06: [*****               ]  3197  :  [*****               ]  9  :  355  odx DJ3AK
06-07: [****                ]  2524  :  [*****               ]  9  :  280  odx OZ1JMN
07-08: [********            ]  5371  :  [******              ] 11  :  488  odx SP1JNY
08-09: [**                  ]  1229  :  [**                  ]  4  :  307  odx DL8R
09-10: [*********           ]  5600  :  [*******             ] 13  :  430  odx DR7B
10-11: [***                 ]  1931  :  [**                  ]  5  :  386  odx DJ7R
11-12: [*                   ]  1185  :  [**                  ]  4  :  296  odx DG7FEQ
12-13: [******              ]  3838  :  [*****               ]  9  :  426  odx DL7APV
13-14: [***                 ]  2147  :  [**                  ]  5  :  429  odx DL4MW

  TOP 10 DX QSOs:
-------------------
OL3Z          JN79FX  944 km by M1CRO/P 
OK4C          JN79BU  926 km by M1CRO/P 
SP1JNY        JO73GL  910 km by M1CRO/P 
DK2A          JN69LF  873 km by M1CRO/P 
OL1C          JO60UQ  872 km by M1CRO/P 
DF4MAA        JN58WH  850 km by M1CRO/P 
OK1PGS        JN69MX  848 km by M1CRO/P 
OZ6OL         JO65DJ  824 km by M1CRO/P 
OK2A          JO60JJ  817 km by M1CRO/P 
DR7B          JO61KB  806 km by M1CRO/P 

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20180505 SSB 14.00 M0IEP 55 001 59 001 IO91DP 207 M1CRO/P
20180505 SSB 14.02 M0WGF 59 002 59 002 JO01JK 57 M1CRO/P
20180505 SSB 14.03 2E0WGA 59 003 59 001 JO01NF 70 M1CRO/P
20180505 SSB 14.04 DL8GP 57 004 59 001 JN39LH 489 M1CRO/P
20180505 SSB 14.06 DL4VAI 55 005 59 002 JN39OJ 498 M1CRO/P
20180505 SSB 14.07 G3ZEZ 59 006 59 001 JO01NT 12 M1CRO/P
20180505 SSB 14.09 DL8VK 55 007 57 003 JO40AV 480 M1CRO/P
20180505 SSB 14.10 DL6AA 59 008 59 008 JO43JH 531 M1CRO/P
20180505 SSB 14.11 PA5KM 59 009 59 003 JO11WM 181 M1CRO/P
20180505 SSB 14.12 DL8QS 59 010 59 008 JO43KH 537 M1CRO/P
20180505 SSB 14.13 DD7EQ 55 011 59 006 JO31IG 379 M1CRO/P
20180505 SSB 14.13 DK1PZ 57 012 57 005 JO41TH 578 M1CRO/P
20180505 SSB 14.14 DL8DBW 58 013 59 004 JO30UX 455 M1CRO/P
20180505 SSB 14.15 DK4VW 59 014 59 016 JO40IT 527 M1CRO/P
20180505 SSB 14.16 DF1JC 59 015 59 003 JO31OG 414 M1CRO/P
20180505 SSB 14.17 G1KAR/P 55 016 55 004 JO00DR 143 M1CRO/P
20180505 SSB 14.18 DL2VB 58 017 59 006 JO31KP 384 M1CRO/P
20180505 SSB 14.19 G2L 45 018 59 001 JO01RJ 52 M1CRO/P worked on his 70cm i/f for 3cm
20180505 SSB 14.20 ON7PO 59 019 59 002 JO10PU 177 M1CRO/P
20180505 SSB 14.22 DF0GEB 54 020 55 004 JO51IJ 651 M1CRO/P
20180505 SSB 14.24 DG3EX 59 021 59 007 JO31NH 407 M1CRO/P
20180505 SSB 14.25 G3XDY 59 022 59 012 JO02OB 23 M1CRO/P
20180505 SSB 14.26 PA3CWS 57 023 59 001 JO22RE 287 M1CRO/P
20180505 SSB 14.27 PD1AHM 57 024 59 009 JO21WF 324 M1CRO/P
20180505 SSB 14.28 DL0GM 59 025 59 009 JO31UB 453 M1CRO/P
20180505 SSB 14.31 G4GFI 57 026 59 013 IO91VH 119 M1CRO/P
20180505 SSB 14.32 F1CBC 57 027 59 005 JN09BO 263 M1CRO/P
20180505 SSB 14.37 GI6ATZ 59 028 59 012 IO74AJ 559 M1CRO/P
20180505 SSB 14.50 ON4CCM 59 029 59 005 JO21JG 250 M1CRO/P
20180505 SSB 14.52 G3M 59 030 59 031 IO91SG 137 M1CRO/P
20180505 SSB 14.53 DL1DBR 55 031 55 006 JO41BN 471 M1CRO/P
20180505 SSB 14.54 DL5DAW 58 032 59 032 JO31QH 424 M1CRO/P
20180505 SSB 14.55 ON4KBE 55 033 59 006 JO20BI 258 M1CRO/P
20180505 SSB 14.55 PH4X 59 034 59 007 JO22QE 281 M1CRO/P
20180505 SSB 14.56 DL0LB 57 035 59 017 JN49QA 652 M1CRO/P
20180505 SSB 14.57 G0EAK/P 55 036 59 008 JO03AH 182 M1CRO/P
20180505 SSB 15.01 G4SJH 59 037 59 001 IO91PI 148 M1CRO/P
20180505 SSB 15.03 M0BAO/P 57 038 55 006 IO80LV 319 M1CRO/P
20180505 SSB 15.08 DL5JS 58 039 59 002 JO31JF 386 M1CRO/P
20180505 SSB 15.10 G0BBN/M 57 040 59 001 JO02IC 48 M1CRO/P Glemsford, Sudbury CO10 7PZ
20180505 SSB 15.11 PE1EWR 59 041 59 001 JO11SL 160 M1CRO/P
20180505 SSB 15.13 G4DDK 59 042 59 001 JO02PA 18 M1CRO/P
20180505 SSB 15.14 M3P 57 043 57 021 IO91JO 174 M1CRO/P
20180505 SSB 15.15 G8N 59 044 59 018 IO92LE 163 M1CRO/P
20180505 SSB 15.23 PD4R 55 045 59 005 JO32CD 338 M1CRO/P
20180505 SSB 15.25 DF0MU 59 046 59 037 JO32PC 411 M1CRO/P
20180505 SSB 15.27 G6TRM 55 047 59 001 JO01PC 83 M1CRO/P
20180505 SSB 15.33 DL3LAB 55 048 59 020 JO44XS 660 M1CRO/P
20180505 SSB 15.36 M0BTZ 55 049 56 009 IO90GX 214 M1CRO/P
20180505 SSB 15.37 G4JLG 53 050 55 004 IO83TM 308 M1CRO/P
20180505 SSB 15.38 M0ICK/P 57 051 59 023 IO84SA 348 M1CRO/P
20180505 SSB 15.39 M0PNN 56 052 59 012 IO82TS 269 M1CRO/P
20180505 SSB 15.40 G1MZD 52 053 58 007 IO92NB 150 M1CRO/P
20180505 SSB 15.41 F5APQ 59 054 59 004 JO00VW 107 M1CRO/P
20180505 SSB 15.43 G8ONK 52 055 55 008 IO83MR 353 M1CRO/P
20180505 SSB 15.45 G3YJR 54 056 59 009 IO93FJ 256 M1CRO/P
20180505 SSB 15.46 PE0CDN 59 057 58 004 JO22JJ 246 M1CRO/P
20180505 SSB 15.47 2E0DGP 52 058 59 017 IO83QP 330 M1CRO/P
20180505 SSB 15.48 M6JIJ 53 059 57 003 IO93GI 249 M1CRO/P
20180505 SSB 15.50 G4ASR 57 060 59 013 IO81MX 291 M1CRO/P
20180505 SSB 15.50 G6CQC 54 061 59 012 IO94DT 384 M1CRO/P
20180505 SSB 15.54 PA5WT 59 062 59 002 JO22HG 232 M1CRO/P
20180505 SSB 15.55 DL1DKB 59 063 59 019 JO40AV 480 M1CRO/P
20180505 SSB 15.59 G8LZE 59 064 59 016 IO91SO 123 M1CRO/P
20180505 SSB 16.01 GD8EXI 54 065 59 037 IO74PC 473 M1CRO/P
20180505 SSB 16.01 G1PPA 57 066 59 017 IO93OJ 221 M1CRO/P
20180505 SSB 16.03 G4RRA 59 067 59 001 IO80BS 378 M1CRO/P
20180505 SSB 16.04 GW7SMV 56 068 59 001 IO81LN 300 M1CRO/P
20180505 SSB 16.05 G3WJG 54 069 55 014 IO91RP 128 M1CRO/P
20180505 SSB 16.08 G4LDR 57 070 59 007 IO91EC 218 M1CRO/P
20180505 SSB 16.10 M5DWI 56 071 54 017 IO93HL 254 M1CRO/P
20180505 SSB 16.11 G7APD 57 072 59 038 IO92JJ 180 M1CRO/P
20180505 SSB 16.13 OR6T 57 073 59 035 JO20KV 270 M1CRO/P
20180505 SSB 16.17 DG1KDD 57 074 59 004 JO31LE 398 M1CRO/P
20180505 SSB 16.19 DB3DY 56 075 58 003 JO31XA 471 M1CRO/P
20180505 SSB 16.20 DL2YCD 54 076 53 003 JO31PP 413 M1CRO/P
20180505 SSB 16.23 G6VBQ 59 077 59 004 IO92XI 106 M1CRO/P
20180505 SSB 16.28 M0GAV/P 52 078 55 028 IO93FL 262 M1CRO/P
20180505 SSB 16.30 G3PHO 59 079 59 015 IO93GG 243 M1CRO/P
20180505 SSB 16.34 F1FPL 52 080 59 003 JN09LE 297 M1CRO/P
20180505 SSB 16.41 F4HRD 59 081 59 004 JO00XX 107 M1CRO/P
20180505 SSB 16.46 M0ZMF/P 52 082 52 004 IO93MH 222 M1CRO/P
20180505 SSB 16.47 M0OMB 52 083 58 006 IO83PO 332 M1CRO/P
20180505 SSB 16.48 G1HLT 59 084 59 004 IO93JD 221 M1CRO/P
20180505 SSB 16.49 M6OXO/P 52 085 52 015 IO93AF 267 M1CRO/P
20180505 SSB 16.50 GW4SHF 53 086 54 015 IO82HP 329 M1CRO/P
20180505 SSB 16.55 PA0CDR 59 087 59 009 JO22KH 250 M1CRO/P
20180505 SSB 17.01 G4FUF 59 088 59 062 JO01GN 61 M1CRO/P
20180505 CW 17.05 OK4C 599 089 599 049 JN79BU 926 M1CRO/P
20180505 CW 17.12 OK1PGS 599 090 599 055 JN69MX 848 M1CRO/P
20180505 SSB 17.20 DL3YDP 57 091 55 002 JO31NN 403 M1CRO/P
20180505 SSB 17.22 DL7EQ 55 092 55 004 JO31OE 415 M1CRO/P
20180505 SSB 17.23 DL8PZ 57 093 59 012 JO40IB 556 M1CRO/P
20180505 SSB 17.25 DN0UKW 54 094 59 013 JO31LG 396 M1CRO/P
20180505 SSB 17.27 OK2A 59 095 59 149 JO60JJ 817 M1CRO/P
20180505 SSB 17.28 DK2MN 59 096 59 004 JO32MC 394 M1CRO/P
20180505 SSB 17.35 PA3CWI 59 097 59 002 JO11TK 167 M1CRO/P
20180505 CW 17.37 OL3Z 599 098 599 160 JN79FX 944 M1CRO/P
20180505 SSB 17.41 PE1ITR 59 099 59 020 JO21QK 285 M1CRO/P
20180505 SSB 17.44 PA0WMX 59 100 59 010 JO21XI 327 M1CRO/P
20180505 SSB 17.48 M0HRF 57 101 59 037 IO91TQ 116 M1CRO/P
20180505 SSB 17.54 M0UGA/P 58 102 55 003 IO91RU 125 M1CRO/P
20180505 SSB 17.55 DL8EAY 58 103 58 014 JO31HL 370 M1CRO/P
20180505 SSB 18.02 PA0ANS 58 104 59 004 JO33CE 364 M1CRO/P
20180505 SSB 18.08 DL0HB 58 105 59 078 JO53KB 662 M1CRO/P
20180505 SSB 18.19 DF0SX 52 106 59 031 JN48MW 637 M1CRO/P Stuttgart
20180505 SSB 18.21 DM3D 55 107 55 046 JO62IH 780 M1CRO/P
20180505 SSB 18.23 PA3EGH 59 108 59 003 JO21QX 280 M1CRO/P
20180505 SSB 18.23 DL0GTH 59 109 59 224 JO50JP 674 M1CRO/P
20180505 SSB 18.26 DK2OY 59 110 59 036 JO44WS 655 M1CRO/P
20180505 SSB 18.27 DL4EBW 59 111 59 012 JO31NH 407 M1CRO/P
20180505 SSB 18.29 OL1C 59 112 59 091 JO60UQ 872 M1CRO/P
20180505 SSB 18.34 DL0RD 55 113 59 013 JO31JJ 382 M1CRO/P
20180505 SSB 18.35 G1WJR 59 114 59 001 JO01OT 7 M1CRO/P
20180505 SSB 18.36 DL0LN 59 115 59 083 JO31QX 417 M1CRO/P
20180505 SSB 18.38 G4YPC 58 116 59 008 IO91RH 140 M1CRO/P
20180505 SSB 18.39 G3YDY 58 117 59 002 JO01FQ 60 M1CRO/P
20180505 SSB 18.40 G3MEH 59 118 59 065 IO91QS 132 M1CRO/P
20180505 SSB 18.41 G8EOP 57 119 59 003 IO93EQ 282 M1CRO/P
20180505 SSB 18.43 G0LTG 57 120 57 004 IO81QJ 275 M1CRO/P
20180505 SSB 18.44 G3SQQ 54 121 54 004 IO93JC 219 M1CRO/P
20180505 CW 18.55 MM0CEZ 539 122 539 023 IO75XU 565 M1CRO/P
20180505 SSB 19.04 ON7WP 59 123 59 002 JO21IC 250 M1CRO/P
20180505 SSB 19.23 G3UBX 57 124 56 023 IO82WN 245 M1CRO/P
20180505 SSB 19.25 M0SPS 59 125 59 001 IO92KI 174 M1CRO/P
20180505 SSB 19.26 M0NVS 58 126 58 011 IO91SR 121 M1CRO/P
20180505 SSB 19.39 PA3GVQ 54 127 59 001 JO21HX 229 M1CRO/P
20180505 SSB 19.46 PA0FEI 55 128 57 005 JO33BC 355 M1CRO/P
20180505 SSB 19.48 DL7AFB 59 129 59 120 JO62JA 787 M1CRO/P
20180505 SSB 20.02 PA5Y 59 130 59 110 JO21VO 311 M1CRO/P
20180505 SSB 20.04 G3CKR/P 59 131 59 110 IO93AD 262 M1CRO/P
20180505 SSB 20.05 G8W 59 132 59 076 IO90JO 222 M1CRO/P
20180505 SSB 20.07 F6KCZ/P 59 133 59 038 IN99PI 311 M1CRO/P
20180505 SSB 20.11 G0ODQ 59 134 59 027 IO91MR 155 M1CRO/P
20180505 SSB 20.12 PG5V 59 135 59 002 JO21EW 211 M1CRO/P
20180505 SSB 20.14 DA0FF 59 136 59 248 JO40XL 622 M1CRO/P
20180505 SSB 20.18 PI4GN 59 137 59 110 JO33II 401 M1CRO/P
20180505 SSB 20.22 M0GHZ 59 138 59 001 IO81VK 245 M1CRO/P
20180505 SSB 20.26 M1TES 54 139 55 002 JO02RK 65 M1CRO/P
20180505 SSB 20.40 DJ6TA 58 140 59 014 JO30MS 417 M1CRO/P
20180505 SSB 20.43 DL2DR 59 141 59 007 JO31TO 436 M1CRO/P
20180505 SSB 20.45 F4GYW 59 142 59 004 JO10AU 122 M1CRO/P
20180505 SSB 20.52 DG0PF 54 143 59 001 JO50DO 641 M1CRO/P
20180505 SSB 20.54 DF0XG 52 144 59 040 JO51KW 657 M1CRO/P
20180505 SSB 20.59 OZ6OL 56 145 56 002 JO65DJ 824 M1CRO/P
20180505 SSB 21.06 PD7RKZ 59 146 59 001 JO22JK 247 M1CRO/P
20180505 SSB 21.26 DK2A 59 147 59 202 JN69LF 873 M1CRO/P
20180505 SSB 21.28 F5FL 59 148 59 009 JN19BT 234 M1CRO/P
20180505 SSB 21.30 F4HTC 59 149 59 005 JO10AV 118 M1CRO/P
20180505 CWr 21.37 G7RAU 579 150 59 003 IN79JX 500 M1CRO/P
20180505 SSB 21.40 PA3HEB 59 151 59 028 JO22RM 293 M1CRO/P
20180505 SSB 21.42 G8VHI 58 152 57 004 IO92FM 206 M1CRO/P
20180505 SSB 21.46 PA1NG 59 153 59 001 JO33JE 400 M1CRO/P
20180505 SSB 21.47 G0GDA 59 154 59 001 JO01IJ 64 M1CRO/P
20180505 SSB 21.56 G8P 59 155 59 228 JO01QD 78 M1CRO/P
20180505 SSB 22.33 DG8LG 59 156 59 005 JO44VP 644 M1CRO/P
20180505 SSB 22.37 PE1HWO 58 157 59 006 JO21GV 223 M1CRO/P
20180505 SSB 22.40 DR1B 58 158 59 016 JO33TP 470 M1CRO/P
20180505 SSB 22.49 ON8CF/P 57 159 57 019 JO20SS 318 M1CRO/P
20180505 SSB 22.53 PE1OYC 57 160 54 004 JO22VW 328 M1CRO/P
20180505 SSB 23.13 G0UCH 57 161 52 002 JO01FN 65 M1CRO/P
20180506 SSB 05.03 F2YT 59 162 59 010 JO10GK 180 M1CRO/P
20180506 SSB 05.09 DK0PU 59 163 59 025 JO31JN 380 M1CRO/P
20180506 SSB 05.21 DF0HS/P 59 164 59 106 JO31AA 341 M1CRO/P
20180506 SSB 05.30 DG7JG 59 165 59 016 JO31HP 367 M1CRO/P
20180506 SSB 05.32 DH9JE 59 166 59 007 JO31JG 385 M1CRO/P
20180506 SSB 05.36 PE1CUL 59 167 59 001 JO22DB 206 M1CRO/P
20180506 SSB 05.40 DJ3AK 57 168 58 004 JO52GJ 633 M1CRO/P
20180506 SSB 05.48 F6KBF 57 169 57 004 JN18BW 329 M1CRO/P
20180506 SSB 05.49 F6HMQ 59 170 59 022 JN18GP 367 M1CRO/P
20180506 SSB 06.10 G3ZPB 57 171 59 025 IO91WH 114 M1CRO/P
20180506 SSB 06.15 F4FWT 59 172 59 003 JO00XU 120 M1CRO/P
20180506 SSB 06.26 G4B 57 173 59 002 IO91HP 185 M1CRO/P
20180506 SSB 06.34 G4CVB 58 174 59 003 JO02CS 125 M1CRO/P
20180506 SSB 06.36 2E0BMG 59 175 59 001 JO01LV 23 M1CRO/P
20180506 SSB 06.45 OZ1JMN 59 176 59 005 JO46IJ 698 M1CRO/P
20180506 SSB 06.51 PA0JOZ 59 177 59 002 JO22FF 220 M1CRO/P
20180506 SSB 06.52 DK4LI 59 178 59 033 JO44WQ 651 M1CRO/P
20180506 SSB 06.55 DL0BBK 54 179 59 014 JO31IG 379 M1CRO/P
20180506 SSB 07.03 DL1YAW 56 180 59 013 JO41DX 480 M1CRO/P
20180506 SSB 07.16 PD1B 59 181 59 014 JO32GQ 368 M1CRO/P
20180506 SSB 07.22 G3LTF 59 182 59 002 IO91GG 200 M1CRO/P
20180506 SSB 07.23 DF6WE 59 183 59 015 JO31GO 362 M1CRO/P
20180506 SSB 07.24 DF2VJ 59 184 59 001 JN39LI 486 M1CRO/P
20180506 CW 07.29 SP1JNY 599 185 599 045 JO73GL 910 M1CRO/P
20180506 SSB 07.36 F6KFH 56 186 59 023 JN39OC 518 M1CRO/P
20180506 SSB 07.37 DF4MAA 59 187 59 115 JN58WH 850 M1CRO/P
20180506 SSB 07.38 PA2M 59 188 59 009 JO21IP 236 M1CRO/P
20180506 SSB 07.50 G8EKG 59 189 59 002 IO92ES 222 M1CRO/P
20180506 SSB 07.57 DH8WJ 59 190 59 145 JN59IE 728 M1CRO/P
20180506 SSB 08.01 DL8R 59 191 59 096 JN58GX 728 M1CRO/P
20180506 SSB 08.03 2E1DNC 57 192 55 001 JO01QJ 51 M1CRO/P
20180506 SSB 08.07 F4DFR 52 193 59 009 JN18HW 337 M1CRO/P
20180506 SSB 08.10 G6OHM 54 194 55 001 JO02AL 109 M1CRO/P
20180506 SSB 09.00 DJ6QK 59 195 59 014 JN49MB 629 M1CRO/P
20180506 SSB 09.09 G6GEI/P 58 196 56 002 IO92RA 127 M1CRO/P
20180506 SSB 09.11 DK0NL 55 197 59 003 JO31DG 351 M1CRO/P
20180506 SSB 09.12 DD8DW 59 198 59 026 JO31WO 454 M1CRO/P
20180506 SSB 09.16 DK3RV 58 199 59 004 JO31DG 351 M1CRO/P
20180506 SSB 09.17 PE5HV 59 200 59 009 JO21VM 312 M1CRO/P
20180506 SSB 09.20 DK0HAN 59 201 59 031 JO31LE 398 M1CRO/P
20180506 SSB 09.31 F6KRK 57 202 59 084 JN18AS 346 M1CRO/P
20180506 SSB 09.38 DL4NA 55 203 59 023 JO50SF 738 M1CRO/P
20180506 SSB 09.39 DL3ECQ 55 204 59 001 JO31JJ 382 M1CRO/P
20180506 SSB 09.42 DK5EZ 59 205 59 030 JO31NH 407 M1CRO/P
20180506 SSB 09.48 DR7B 55 206 59 045 JO61KB 806 M1CRO/P
20180506 SSB 09.50 PA3GDY 59 207 59 001 JO21RX 286 M1CRO/P
20180506 SSB 10.18 ON7ARQ 59 208 59 006 JO10VX 198 M1CRO/P
20180506 SSB 10.29 DJ7R 59 209 59 218 JN59UK 781 M1CRO/P
20180506 SSB 10.36 PD9MRF 55 210 59 003 JO11VL 177 M1CRO/P
20180506 SSB 10.44 G0ORG 59 211 59 001 JO02LB 32 M1CRO/P
20180506 SSB 10.59 DF4NFA 57 212 59 058 JO50SF 738 M1CRO/P
20180506 SSB 11.05 DG7FEQ 58 213 59 012 JO31HG 374 M1CRO/P
20180506 SSB 11.08 PA0ERC 59 214 59 005 JO21QL 284 M1CRO/P
20180506 SSB 11.21 PA3HFJ/P 59 215 59 002 JO11UL 171 M1CRO/P
20180506 SSB 11.29 DR7R 59 216 59 021 JO31DF 352 M1CRO/P
20180506 SSB 12.03 PA0STE 59 217 59 003 JO21QP 282 M1CRO/P
20180506 SSB 12.05 DH9DX/P 59 218 59 012 JO52JD 650 M1CRO/P
20180506 SSB 12.06 DL3YCW 59 219 59 008 JO42HA 502 M1CRO/P
20180506 SSB 12.08 DM8MM 56 220 57 005 JO40AQ 486 M1CRO/P
20180506 SSB 12.22 2E0OUT 57 221 59 010 IO81WO 236 M1CRO/P
20180506 SSB 12.31 G4MCU 57 222 59 002 JO01HO 53 M1CRO/P
20180506 SSB 12.43 G3GJA 57 223 54 002 IO93TR 236 M1CRO/P
20180506 SSB 12.47 DB1RUL 59 224 59 028 JN49IG 597 M1CRO/P
20180506 SSB 12.53 DL7APV 59 225 59 005 JO62JR 787 M1CRO/P
20180506 SSB 13.17 DL4MW 57 226 59 016 JO50DO 641 M1CRO/P
20180506 SSB 13.21 DF8YX 58 227 59 028 JO41FV 491 M1CRO/P
20180506 SSB 13.46 PA4VHF 58 228 59 026 JO32JE 378 M1CRO/P
20180506 SSB 13.52 DB2DY 59 229 59 020 JO31XA 471 M1CRO/P
20180506 SSB 13.57 ON4ADI 59 230 59 001 JO11PC 161 M1CRO/P

Band 1,3 GHz

QSOs:             108
QSO points:       38263
Points:           38263
Average pts/QSO:  354.29
Average qsop/QSO: 354.29
Points/50 QSOs:   19007


  WWLs: 40
-------------
JO31:  5993  15    JN18:  1045   3    JO46:   689   1    JO32:   395   1    
JN49:  2874   5    IO74:  1034   2    JO11:   688   4    IN89:   382   1    
JO21:  2398   9    JN79:   945   1    IO83:   663   2    JO10:   342   2    
JO65:  1693   2    IO92:   941   5    JO44:   660   1    IO80:   327   1    
JO33:  1570   4    IO70:   854   2    JO52:   634   1    IO82:   322   1    
JO50:  1414   2    JO48:   828   1    JN19:   572   2    JO23:   317   1    
JO22:  1309   5    JO60:   818   1    IO81:   530   2    IN99:   312   1    
IO93:  1270   5    JN48:   715   1    JN39:   487   1    JN09:   264   1    
IO91:  1246   8    JO55:   703   1    JO30:   480   1    JO01:   145   3    
JO20:  1105   4    JN47:   696   1    JN28:   472   1    JO02:   131   3    

  DXCCs: 12
-------------
  DL: 13688  28      OZ:  2877   4      ON:  1698   7      GI:   560   1    
   G:  6429  32       F:  2665   8      SM:   868   1      GD:   474   1    
  PA:  6031  22      OK:  1763   2      LA:   828   1      GU:   382   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [********************]  6165  :  [********************] 18  :  342  odx DF4IAO
15-16: [***********         ]  3486  :  [************        ] 11  :  316  odx DL0GTH
16-17: [****                ]  1414  :  [*****               ]  5  :  282  odx DC0EV
17-18: [********            ]  2525  :  [******              ]  6  :  420  odx OK2A
18-19: [******              ]  2144  :  [******              ]  6  :  357  odx SK7MW
19-20: [*******             ]  2366  :  [*******             ]  7  :  338  odx DL0LN
20-21: [**                  ]   746  :  [***                 ]  3  :  248  odx PE1BQE
21-22: [******              ]  1938  :  [****                ]  4  :  484  odx OZ6OL
05-06: [******              ]  1982  :  [*****               ]  5  :  396  odx DJ3AK
06-07: [*****               ]  1741  :  [****                ]  4  :  435  odx OL3Z
07-08: [**                  ]   850  :  [**                  ]  2  :  425  odx DF2VJ
08-09: [****                ]  1418  :  [******              ]  6  :  236  odx F1AZJ/P
09-10: [*******             ]  2344  :  [*******             ]  7  :  334  odx DJ6QK
10-11: [*************       ]  4262  :  [*************       ] 12  :  355  odx DH1WM
11-12: [*******             ]  2403  :  [*****               ]  5  :  480  odx DL4NFA
12-13: [****                ]  1420  :  [***                 ]  3  :  473  odx LA4YGA
13-14: [***                 ]  1059  :  [****                ]  4  :  264  odx G8ONK

  TOP 10 DX QSOs:
-------------------
OL3Z          JN79FX  944 km by M1CRO/P  
SK7MW         JO65MJ  867 km by M1CRO/P  
LA4YGA        JO48BE  827 km by M1CRO/P  
OZ6OL         JO65DJ  824 km by M1CRO/P  
OK2A          JO60JJ  817 km by M1CRO/P  
DL4NFA        JO50SF  738 km by M1CRO/P  
DF4IAO        JN48WM  714 km by M1CRO/P  
OZ3Z          JO55BJ  702 km by M1CRO/P  
DR5T          JN47KW  695 km by M1CRO/P  
OZ9PZ         JO46LC  688 km by M1CRO/P  

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20180505 SSB 14.00 PE9RX 59 001 59 001 JO22HB 229 M1CRO/P
20180505 SSB 14.02 PI4GN 59 002 59 001 JO33II 401 M1CRO/P
20180505 SSB 14.04 PA0S 59 003 59 001 JO21FW 217 M1CRO/P
20180505 SSB 14.05 G2L 59 004 59 001 JO01RJ 52 M1CRO/P
20180505 SSB 14.08 DJ5AR 57 005 59 001 JN49CV 531 M1CRO/P
20180505 SSB 14.09 F6KCZ/P 59 006 59 001 IN99PI 311 M1CRO/P
20180505 SSB 14.12 G3ZEZ 59 007 59 001 JO01NT 12 M1CRO/P
20180505 SSB 14.15 DK2MN 59 008 59 003 JO32MC 394 M1CRO/P
20180505 SSB 14.19 PH4X 59 009 59 001 JO22QE 281 M1CRO/P
20180505 SSB 14.19 OZ7Z 57 010 59 001 JO44VW 659 M1CRO/P
20180505 SSB 14.25 ON7PO 59 011 59 002 JO10PU 177 M1CRO/P
20180505 SSB 14.28 ON4CDU 57 012 59 002 JO20GS 255 M1CRO/P
20180505 SSB 14.34 OZ9PZ 59 013 59 002 JO46LC 688 M1CRO/P
