M1CRO/P - RSGB May UHF, 2017
Locator:: JO01PU
Band 432 MHz
QSOs: 117
QSO points: 38543
Points: 38543
Average pts/QSO: 329.43
Average qsop/QSO: 329.43
Points/50 QSOs: 18552
WWLs: 36
-------------
JO31: 7091 18 JO51: 1262 2 JO50: 675 1 JO20: 530 2
JO62: 2369 3 IO82: 1158 4 JO44: 656 1 JO33: 402 1
IO93: 2199 9 JO32: 1147 3 IO83: 648 2 IO94: 376 1
IO91: 1870 12 JO40: 1118 2 JN37: 645 1 IO84: 357 1
JO21: 1677 6 IO74: 1034 2 JN49: 598 1 JO11: 343 2
IO92: 1514 9 JO42: 1029 2 JO41: 579 1 JO02: 314 4
JN59: 1511 2 JO60: 818 1 IO64: 572 1 JO01: 269 5
JN39: 1495 3 IO80: 706 2 IO86: 562 1 JO22: 237 1
IO81: 1339 5 JO10: 688 4 JO43: 532 1 IO90: 223 1
DXCCs: 10
-------------
DL: 19503 38 ON: 1409 6 F: 828 3 GD: 474 1
G: 9738 51 GW: 1235 4 OK: 818 1
PA: 2844 10 GI: 1132 2 GM: 562 1
Hours
---------
Hours Points QSOs AVG pts/QSO
17-18: [*** ] 2117 : [**** ] 7 : 302 odx DK1CM
18-19: [*********** ] 6229 : [**************** ] 26 : 239 odx DK7ZB
19-20: [********************] 10682 : [********************] 32 : 333 odx DL7YS
20-21: [******** ] 4420 : [****** ] 10 : 442 odx DL7ANR
21-22: [***** ] 3119 : [******* ] 12 : 259 odx GM4JJJ
22-23: [** ] 1568 : [* ] 3 : 522 odx DJ7R
06-07: [*** ] 2132 : [*** ] 5 : 426 odx OK2A
07-08: [** ] 1194 : [** ] 4 : 298 odx DD7DAC
08-09: [* ] 652 : [ ] 1 : 652 odx DF0GEB
09-10: [** ] 1406 : [** ] 4 : 351 odx GI6ATZ
10-11: [** ] 1071 : [* ] 3 : 357 odx DL0VN
12-13: [* ] 955 : [* ] 2 : 477 odx DK2OY
13-14: [***** ] 2998 : [***** ] 8 : 374 odx DB1RUL
TOP 10 DX QSOs:
-------------------
OK2A JO60JJ 817 km by M1CRO/P
DL7YS JO62NM 809 km by M1CRO/P
DL7ANR JO62JR 787 km by M1CRO/P
DJ7R JN59UK 781 km by M1CRO/P
DK5OZ JO62GD 770 km by M1CRO/P
DK2GR JN59IE 728 km by M1CRO/P
DL0GTH JO50JP 674 km by M1CRO/P
DK2OY JO44WS 655 km by M1CRO/P
DF0GEB JO51IJ 651 km by M1CRO/P
DK1CM JN37WV 644 km by M1CRO/P
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20170506 | SSB | 17.50 | ON4BCV | 57 001 | 59 007 | JO21JI | 248 | M1CRO/P | |
20170506 | SSB | 17.50 | PA5KM | 59 002 | 59 021 | JO11WM | 181 | M1CRO/P | |
20170506 | SSB | 17.51 | DK1CM | 59 003 | 59 082 | JN37WV | 644 | M1CRO/P | |
20170506 | SSB | 17.54 | M3P | 59 004 | 59 045 | IO91JO | 174 | M1CRO/P | |
20170506 | SSB | 17.55 | G4PDS | 57 005 | 59 009 | IO80LR | 326 | M1CRO/P | |
20170506 | SSB | 17.57 | G3UBX | 58 006 | 57 018 | IO82WN | 245 | M1CRO/P | |
20170506 | SSB | 17.58 | G3UDA | 53 007 | 57 006 | IO82OQ | 292 | M1CRO/P | |
20170506 | SSB | 18.00 | PI4GN | 59 008 | 59 109 | JO33II | 401 | M1CRO/P | |
20170506 | SSB | 18.03 | M0MPM/P | 57 009 | 55 015 | IO91GI | 197 | M1CRO/P | |
20170506 | SSB | 18.03 | G0EAK/P | 52 010 | 55 036 | IO93NI | 221 | M1CRO/P | |
20170506 | SSB | 18.10 | G3CKR/P | 59 011 | 59 115 | IO93AD | 262 | M1CRO/P | |
20170506 | SSB | 18.11 | DF1JC | 59 012 | 59 022 | JO31OG | 414 | M1CRO/P | |
20170506 | SSB | 18.14 | DN0UKW | 59 013 | 59 027 | JO31LG | 396 | M1CRO/P | |
20170506 | SSB | 18.15 | DO8CW/P | 57 014 | 59 062 | JO40BP | 494 | M1CRO/P | |
20170506 | SSB | 18.17 | M0MDG/P | 58 015 | 57 059 | IO91MP | 156 | M1CRO/P | |
20170506 | SSB | 18.18 | PC1Z | 54 016 | 55 007 | JO31CI | 344 | M1CRO/P | |
20170506 | SSB | 18.21 | M0NDA/P | 57 017 | 59 015 | IO92FL | 205 | M1CRO/P | |
20170506 | SSB | 18.22 | G1EZF | 55 018 | 59 013 | IO93FT | 289 | M1CRO/P | |
20170506 | SSB | 18.23 | G4CIB | 53 019 | 55 003 | IO81VX | 240 | M1CRO/P | |
20170506 | SSB | 18.24 | G1B | 53 020 | 59 036 | IO93OJ | 221 | M1CRO/P | |
20170506 | SSB | 18.27 | G3YDY | 57 021 | 59 014 | JO01FQ | 60 | M1CRO/P | |
20170506 | SSB | 18.30 | G4BRK | 59 022 | 59 043 | IO91HP | 185 | M1CRO/P | |
20170506 | SSB | 18.32 | G8T | 59 023 | 59 109 | JO01KJ | 58 | M1CRO/P | |
20170506 | SSB | 18.33 | G2L | 59 024 | 59 081 | IO92XA | 93 | M1CRO/P | |
20170506 | SSB | 18.35 | DK7ZB | 59 025 | 59 015 | JO51AE | 609 | M1CRO/P | |
20170506 | SSB | 18.40 | DK9TF | 59 026 | 59 025 | JO31NF | 409 | M1CRO/P | |
20170506 | SSB | 18.47 | G0AJJ | 59 027 | 59 027 | JO02QT | 106 | M1CRO/P | |
20170506 | SSB | 18.49 | M6XAK | 59 028 | 59 011 | IO93MH | 222 | M1CRO/P | |
20170506 | SSB | 18.49 | G3PHO | 57 029 | 59 024 | IO93GG | 243 | M1CRO/P | |
20170506 | SSB | 18.50 | G6KWA | 54 030 | 59 018 | JO02AD | 91 | M1CRO/P | |
20170506 | SSB | 18.53 | G3ZEZ | 59 031 | 59 017 | JO01NT | 12 | M1CRO/P | |
20170506 | SSB | 18.54 | G5T | 59 032 | 59 080 | IO92WU | 147 | M1CRO/P | |
20170506 | SSB | 18.58 | G3WJG | 58 033 | 59 023 | IO91RP | 128 | M1CRO/P | |
20170506 | SSB | 19.00 | G8GRS | 51 034 | 53 008 | IO81QJ | 275 | M1CRO/P | |
20170506 | SSB | 19.03 | GW4SHF | 53 035 | 53 012 | IO82HP | 329 | M1CRO/P | |
20170506 | SSB | 19.05 | G8AKE | 59 036 | 59 004 | IO92NS | 179 | M1CRO/P | |
20170506 | SSB | 19.07 | GD8EXI | 57 037 | 57 040 | IO74PC | 473 | M1CRO/P | |
20170506 | SSB | 19.08 | G3SQQ | 59 038 | 59 019 | IO93JC | 219 | M1CRO/P | |
20170506 | SSB | 19.09 | G4IJL/P | 53 039 | 51 012 | IO92KX | 206 | M1CRO/P | |
20170506 | SSB | 19.11 | G8CRB | 54 040 | 55 006 | JO02BF | 90 | M1CRO/P | |
20170506 | SSB | 19.12 | G8NEY | 53 041 | 59 016 | IO81VK | 245 | M1CRO/P | |
20170506 | SSB | 19.15 | GW4MBS/P | 42 042 | 33 003 | IO81PO | 276 | M1CRO/P | |
20170506 | SSB | 19.18 | G4RRA | 57 043 | 57 007 | IO80BS | 378 | M1CRO/P | |
20170506 | SSB | 19.19 | G4GFI | 58 044 | 58 042 | IO91VH | 119 | M1CRO/P | |
20170506 | SSB | 19.19 | M0IEP | 59 045 | 59 020 | IO91DP | 207 | M1CRO/P | |
20170506 | SSB | 19.20 | G4AUF | 53 046 | 56 011 | IO91SN | 124 | M1CRO/P | |
20170506 | SSB | 19.24 | G4KIY | 59 047 | 59 010 | IO92WN | 124 | M1CRO/P | |
20170506 | SSB | 19.30 | G8W | 59 048 | 59 073 | IO90JO | 222 | M1CRO/P | |
20170506 | SSB | 19.36 | ON4KBE | 59 049 | 59 020 | JO20BI | 258 | M1CRO/P | |
20170506 | SSB | 19.38 | ON5KO | 59 050 | 53 005 | JO10OS | 179 | M1CRO/P | |
20170506 | SSB | 19.39 | F6KFH | 57 051 | 59 047 | JN39OC | 518 | M1CRO/P | |
20170506 | SSB | 19.43 | DL0GTH | 59 052 | 59 226 | JO50JP | 674 | M1CRO/P | |
20170506 | SSB | 19.44 | DF0HS/P | 59 053 | 59 096 | JO31AA | 341 | M1CRO/P | |
20170506 | SSB | 19.46 | PA0WMX | 59 054 | 59 054 | JO21XI | 327 | M1CRO/P | |
20170506 | SSB | 19.47 | PG5V | 59 055 | 59 010 | JO21EW | 211 | M1CRO/P | |
20170506 | SSB | 19.48 | DL7YS | 57 056 | 59 059 | JO62NM | 809 | M1CRO/P | |
20170506 | SSB | 19.49 | DF0MU | 59 057 | 59 162 | JO32PC | 411 | M1CRO/P | |
20170506 | SSB | 19.49 | DL2VB | 59 058 | 59 017 | JO31KP | 384 | M1CRO/P | |
20170506 | SSB | 19.51 | DL5DAW | 59 059 | 59 073 | JO31QH | 424 | M1CRO/P | |
20170506 | SSB | 19.52 | DD1OP | 59 060 | 59 042 | JO42NC | 536 | M1CRO/P | |
20170506 | SSB | 19.52 | DL0GM | 59 061 | 59 055 | JO31UB | 453 | M1CRO/P | |
20170506 | SSB | 19.53 | DK5OZ | 55 062 | 55 084 | JO62GD | 770 | M1CRO/P | |
20170506 | SSB | 19.55 | G1HLT | 57 063 | 57 026 | IO93JD | 221 | M1CRO/P | |
20170506 | SSB | 19.59 | OR6T | 59 064 | 59 063 | JO20KV | 270 | M1CRO/P | |
20170506 | SSB | 19.59 | DC6CM | 59 065 | 59 023 | JO31LE | 398 | M1CRO/P | |
20170506 | SSB | 20.00 | PE1RLF | 59 066 | 59 033 | JO32CG | 339 | M1CRO/P | |
20170506 | SSB | 20.00 | DA0FF | 59 067 | 59 211 | JO40XL | 622 | M1CRO/P | |
20170506 | SSB | 20.03 | ON4CCM | 59 068 | 59 026 | JO21JG | 250 | M1CRO/P | |
20170506 | SSB | 20.06 | DL7ANR | 57 069 | 59 083 | JO62JR | 787 | M1CRO/P | |
20170506 | SSB | 20.07 | PA4MRS | 59 070 | 59 007 | JO22HK | 236 | M1CRO/P | |
20170506 | SSB | 20.33 | DF0WSB | 59 071 | 59 003 | JO31FG | 362 | M1CRO/P | |
20170506 | SSB | 20.35 | DK1PZ | 55 072 | 57 048 | JO41TH | 578 | M1CRO/P | |
20170506 | SSB | 20.36 | DL3EBJ | 59 073 | 59 018 | JO31CD | 349 | M1CRO/P | |
20170506 | SSB | 20.46 | DL8GP | 57 075 | 55 021 | JN39LH | 489 | M1CRO/P | |
20170506 | SSB | 20.49 | DG1KDD | 55 076 | 58 019 | JO31LE | 398 | M1CRO/P | |
20170506 | SSB | 21.03 | DK0PU | 59 077 | 59 034 | JO31JN | 380 | M1CRO/P | |
20170506 | SSB | 21.15 | F1LPV | 59 078 | 59 011 | JO10NP | 185 | M1CRO/P | |
20170506 | SSB | 21.21 | G4ANS | 58 079 | 59 002 | IO92KX | 206 | M1CRO/P | |
20170506 | SSB | 21.22 | G8P | 59 080 | 59 206 | JO01QD | 78 | M1CRO/P | |
20170506 | SSB | 21.25 | G3MEH | 59 081 | 59 067 | IO91QS | 132 | M1CRO/P | |
20170506 | SSB | 21.27 | G7LRQ | 59 082 | 59 021 | IO91TQ | 116 | M1CRO/P | |
20170506 | SSB | 21.28 | M0BUL | 55 083 | 59 021 | IO82NG | 288 | M1CRO/P | |
20170506 | SSB | 21.34 | F4GYW | 59 084 | 59 008 | JO10AU | 122 | M1CRO/P | |
20170506 | CWr | 21.48 | GM4JJJ | 529 085 | 51 017 | IO86GB | 561 | M1CRO/P | |
20170506 | SSB | 21.54 | PA5Y | 59 086 | 59 128 | JO21VO | 311 | M1CRO/P | |
20170506 | SSB | 21.56 | PD1AHM | 54 087 | 55 011 | JO21WF | 324 | M1CRO/P | |
20170506 | SSB | 21.58 | DA3X/P | 54 088 | 55 055 | JO31ME | 404 | M1CRO/P | |
20170506 | SSB | 22.04 | DJ7R | 59 089 | 59 143 | JN59UK | 781 | M1CRO/P | |
20170506 | SSB | 22.07 | DK2GR | 59 090 | 53 019 | JN59IE | 728 | M1CRO/P | |
20170506 | SSB | 22.18 | G8PPQ | 57 091 | 59 013 | JO01NI | 56 | M1CRO/P | |
20170507 | SSB | 06.45 | OK2A | 59 092 | 59 268 | JO60JJ | 817 | M1CRO/P | |
20170507 | SSB | 06.51 | DL6AA | 59 093 | 59 094 | JO43JH | 531 | M1CRO/P | |
20170507 | SSB | 06.52 | G3XDY | 59 094 | 59 006 | JO02OB | 23 | M1CRO/P | |
20170507 | SSB | 06.54 | DK2MN | 57 095 | 57 018 | JO32MC | 394 | M1CRO/P | |
20170507 | SSB | 06.56 | DF6WE | 58 096 | 59 013 | JO31GO | 362 | M1CRO/P | |
20170507 | SSB | 07.12 | DL0LN | 59 097 | 59 128 | JO31QX | 417 | M1CRO/P | |
20170507 | SSB | 07.51 | DD7DAC | 59 099 | 59 084 | JO31WP | 453 | M1CRO/P | |
20170507 | SSB | 07.54 | G3LTF | 58 100 | 58 004 | IO91GG | 200 | M1CRO/P | |
20170507 | SSB | 07.56 | M1PRO | 54 101 | 54 002 | IO91TM | 120 | M1CRO/P | |
20170507 | SSB | 08.02 | DF0GEB | 59 102 | 59 110 | JO51IJ | 651 | M1CRO/P | |
20170507 | SSB | 09.05 | GI6ATZ | 59 103 | 59 016 | IO74AJ | 559 | M1CRO/P | |
20170507 | SSB | 09.07 | M0OSA/P | 54 104 | 55 015 | IO93AO | 292 | M1CRO/P | |
20170507 | SSB | 09.09 | G8EEM/P | 57 105 | 57 002 | IO84VG | 356 | M1CRO/P | |
20170507 | SSB | 09.35 | G8DOH | 58 106 | 59 002 | IO92FA | 195 | M1CRO/P | |
20170507 | SSB | 10.23 | DL0VN | 57 107 | 59 040 | JN39JF | 485 | M1CRO/P | |
20170507 | SSB | 10.26 | ON7ARQ | 59 108 | 59 005 | JO10VX | 198 | M1CRO/P | |
20170507 | SSB | 10.44 | DL1EJD | 52 109 | 59 006 | JO31JG | 385 | M1CRO/P | |
20170507 | SSB | 12.49 | DK2OY | 55 110 | 59 086 | JO44WS | 655 | M1CRO/P | |
20170507 | SSB | 12.57 | GW0IRT/P | 59 111 | 59 008 | IO81LS | 298 | M1CRO/P | |
20170507 | SSB | 13.00 | G1MZD | 53 112 | 55 010 | IO92NB | 150 | M1CRO/P | |
20170507 | SSB | 13.01 | GW3ATZ | 59 113 | 59 010 | IO83LE | 328 | M1CRO/P | |
20170507 | SSB | 13.05 | GI4SNA | 54 114 | 59 011 | IO64XM | 571 | M1CRO/P | |
20170507 | SSB | 13.07 | G8ZRE | 54 115 | 54 015 | IO83NE | 318 | M1CRO/P | |
20170507 | SSB | 13.09 | G4KUX | 55 116 | 59 010 | IO94BP | 375 | M1CRO/P | |
20170507 | SSB | 13.28 | DF0WD | 57 117 | 59 021 | JO42FD | 491 | M1CRO/P | |
20170507 | SSB | 13.34 | PE1EWR | 59 118 | 59 004 | JO11SL | 160 | M1CRO/P | |
20170507 | SSB | 13.39 | DB1RUL | 54 119 | 59 019 | JN49IG | 597 | M1CRO/P | |
Band 1,3 GHz
QSOs: 72
QSO points: 25015
Points: 25015
Average pts/QSO: 347.43
Average qsop/QSO: 347.43
Points/50 QSOs: 15648
WWLs: 33
-------------
JO31: 2739 7 IO70: 843 2 JO20: 530 2 JO22: 282 1
JO50: 2167 3 JO60: 818 1 JN39: 519 1 IO83: 278 1
JN48: 1440 2 JO32: 807 2 JO30: 480 1 IO82: 247 1
IO93: 1281 5 JO47: 795 1 JO33: 402 1 IO90: 215 1
JO21: 1269 5 JO62: 771 1 IN89: 382 1 JO02: 128 2
IO91: 1244 8 JN47: 696 1 IO94: 376 1 JO01: 86 2
JN49: 1104 2 JO46: 689 1 JO10: 366 2
IO92: 1055 7 JO44: 671 1 JO11: 343 2
IO74: 1031 2 JO52: 634 1 IO80: 327 1
DXCCs: 10
-------------
DL: 10838 20 PA: 2015 8 GI: 560 1 GU: 382 1
G: 6080 31 ON: 1177 5 F: 519 1
OZ: 2155 3 OK: 818 1 GD: 471 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [****** ] 1265 : [********** ] 4 : 316 odx DF0MU
15-16: [********** ] 1925 : [***************** ] 7 : 275 odx GI6ATZ
16-17: [***************** ] 3177 : [***************** ] 7 : 453 odx DL0GTH
17-18: [********************] 3671 : [************ ] 5 : 734 odx OK2A
18-19: [********* ] 1680 : [*************** ] 6 : 280 odx DK9TF
19-20: [******** ] 1553 : [********** ] 4 : 388 odx OZ9PZ
21-22: [***** ] 1036 : [********** ] 4 : 259 odx DK0PU
22-23: [* ] 248 : [** ] 1 : 248 odx PE9R
07-08: [*** ] 564 : [***** ] 2 : 282 odx DF6WE
08-09: [******* ] 1453 : [********************] 8 : 181 odx G4EHD
09-10: [******* ] 1392 : [************ ] 5 : 278 odx DL6SAQ/P
10-11: [*** ] 714 : [******* ] 3 : 238 odx DF0WSB
11-12: [********** ] 1904 : [*************** ] 6 : 317 odx DL4NFA
12-13: [************ ] 2335 : [************ ] 5 : 467 odx DG8NCO
13-14: [*********** ] 2098 : [************ ] 5 : 419 odx OZ9PP
TOP 10 DX QSOs:
-------------------
OK2A JO60JJ 817 km by M1CRO/P
OZ9PP JO47VA 794 km by M1CRO/P
DF0YY JO62GD 770 km by M1CRO/P
DG8NCO JO50VH 752 km by M1CRO/P
DL4NFA JO50SF 738 km by M1CRO/P
DL6SAQ/P JN48XK 724 km by M1CRO/P
DF4IAO JN48WM 714 km by M1CRO/P
DR5T JN47KW 695 km by M1CRO/P
OZ9PZ JO46LC 688 km by M1CRO/P
DL0GTH JO50JP 674 km by M1CRO/P
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20170506 | SSB | 14.27 | PE1MMP | 57 001 | 57 003 | JO21VT | 309 | M1CRO/P | |
20170506 | SSB | 14.32 | G5B | 59 002 | 59 001 | IO92WS | 140 | M1CRO/P | |
20170506 | SSB | 14.43 | DF0MU | 59 003 | 59 008 | JO32PC | 411 | M1CRO/P | |
20170506 | SSB | 14.58 | PI4GN | 59 004 | 59 014 | JO33II | 401 | M1CRO/P | |
20170506 | SSB | 15.20 | M0BTZ | 57 005 | 55 004 | IO90GX | 214 | M1CRO/P | |
20170506 | SSB | 15.24 | GI6ATZ | 55 006 | 55 001 | IO74AJ | 559 | M1CRO/P | |
20170506 | SSB | 15.29 | G2L | 59 007 | 59 002 | IO92XA | 93 | M1CRO/P | |
20170506 | SSB | 15.33 | G3ZEZ | 59 008 | 59 002 | JO01NT | 12 | M1CRO/P | |
20170506 | SSB | 15.42 | G8OHM | 59 009 | 59 007 | IO92AJ | 229 | M1CRO/P | |
20170506 | SSB | 15.50 | DK2MN | 57 010 | 59 008 | JO32MC | 394 | M1CRO/P | |
20170506 | SSB | 15.53 | DL0LN | 57 011 | 57 011 | JO31QX | 417 | M1CRO/P | |
20170506 | SSB | 16.00 | PA0S | 59 012 | 59 004 | JO21FW | 217 | M1CRO/P | |
20170506 | SSB | 16.02 | GU6EFB | 55 013 | 55 003 | IN89RK | 381 | M1CRO/P | |
20170506 | SSB | 16.16 | DL0GTH | 59 014 | 59 054 | JO50JP | 674 | M1CRO/P | |
20170506 | SSB | 16.18 | DJ3AK | 55 015 | 55 004 | JO52GJ | 633 | M1CRO/P | |
20170506 | SSB | 16.21 | PH4X | 55 016 | 55 004 | JO22QE | 281 | M1CRO/P | |
20170506 | SSB | 16.30 | DL0GM | 59 017 | 59 014 | JO31UB | 453 | M1CRO/P | |
20170506 | SSB | 16.50 | DJ5AR | 57 018 | 59 015 | JN49CV | 531 | M1CRO/P | |
20170506 | CW | 17.02 | OK2A | 599 019 | 599 065 | JO60JJ | 817 | M1CRO/P | |
20170506 | CW | 17.08 | DF0YY | 579 020 | 599 029 | JO62GD | 770 | M1CRO/P | |
20170506 | SSB | 17.14 | DR5T | 55 021 | 59 022 | JN47KW | 695 | M1CRO/P | |
20170506 | CW | 17.32 | DF4IAO | 559 022 | 599 025 | JN48WM | 714 | M1CRO/P | |
20170506 | CW | 17.48 | OZ7Z | 559 023 | 559 007 | JO44XX | 670 | M1CRO/P | |
20170506 | SSB | 18.16 | ON4KBE | 57 024 | 59 004 | JO20BI | 258 | M1CRO/P | |
20170506 | SSB | 18.21 | PI4Z | 59 025 | 59 001 | JO11WM | 181 | M1CRO/P | |
20170506 | SSB | 18.28 | G4CBW | 59 026 | 59 001 | IO83UB | 277 | M1CRO/P | |
20170506 | SSB | 18.41 | G4KCT | 59 027 | 59 002 | IO93LW | 279 | M1CRO/P | |
20170506 | SSB | 18.44 | DK9TF | 57 028 | 55 002 | JO31NF | 409 | M1CRO/P | |
20170506 | SSB | 18.52 | OR6T | 59 029 | 59 027 | JO20KV | 270 | M1CRO/P | |
20170506 | SSB | 19.05 | G3SQQ | 57 030 | 57 001 | IO93JC | 219 | M1CRO/P | |
20170506 | SSB | 19.10 | OZ9PZ | 54 031 | 52 005 | JO46LC | 688 | M1CRO/P | |
20170506 | SSB | 19.38 | DC8UG | 53 032 | 53 006 | JO30UH | 479 | M1CRO/P | |
20170506 | SSB | 19.59 | ON7FLY | 59 033 | 59 001 | JO10LT | 163 | M1CRO/P | |
20170506 | SSB | 21.08 | DK0PU | 53 034 | 55 013 | JO31JN | 380 | M1CRO/P | |
20170506 | SSB | 21.37 | DL3EBJ | 55 035 | 59 013 | JO31CD | 349 | M1CRO/P | |
20170506 | SSB | 21.46 | G3XDY | 59 036 | 59 027 | JO02OB | 23 | M1CRO/P | |
20170506 | SSB | 21.51 | ON5KTO | 59 037 | 59 006 | JO21OE | 280 | M1CRO/P | |
20170506 | SSB | 22.04 | PE9R | 57 038 | 57 003 | JO21HB | 247 | M1CRO/P | |
20170507 | SSB | 07.03 | DF6WE | 52 039 | 59 005 | JO31GO | 362 | M1CRO/P | |
20170507 | SSB | 07.57 | G3LTF | 59 040 | 59 001 | IO91GG | 200 | M1CRO/P | |
20170507 | SSB | 08.04 | G4BRK | 59 041 | 59 001 | IO91HP | 185 | M1CRO/P | |
20170507 | SSB | 08.13 | G4RGK | 57 042 | 59 002 | IO91ON | 147 | M1CRO/P | |
20170507 | SSB | 08.22 | M0XIG | 59 043 | 59 003 | IO91GI | 197 | M1CRO/P | |
20170507 | SSB | 08.25 | G4KIY | 59 044 | 59 003 | IO92WN | 124 | M1CRO/P | |
20170507 | SSB | 08.27 | G3YJR | 52 045 | 59 001 | IO93FJ | 256 | M1CRO/P | |
20170507 | SSB | 08.42 | G4EHD | 55 046 | 55 001 | IO93BS | 301 | M1CRO/P | |
20170507 | SSB | 08.53 | G4CDN | 55 047 | 59 009 | JO02SS | 103 | M1CRO/P | |
20170507 | SSB | 08.58 | G3MEH | 59 048 | 59 002 | IO91QS | 132 | M1CRO/P | |
20170507 | SSB | 09.30 | G4YTL | 57 049 | 57 002 | IO92MB | 155 | M1CRO/P | |
20170507 | SSB | 09.32 | G8DOH | 59 050 | 59 006 | IO92FA | 195 | M1CRO/P | |
20170507 | SSB | 09.41 | ON5AEN | 59 051 | 59 002 | JO10VW | 201 | M1CRO/P | |
20170507 | SSB | 09.52 | G7SOZ/P | 54 052 | 55 003 | IO92VG | 112 | M1CRO/P | |
20170507 | SSB | 09.57 | DL6SAQ/P | 57 053 | 57 020 | JN48XK | 724 | M1CRO/P | |
20170507 | SSB | 10.30 | G1HLT | 55 054 | 59 002 | IO93JD | 221 | M1CRO/P | |
20170507 | SSB | 10.47 | DF0WSB | 55 055 | 55 008 | JO31FG | 362 | M1CRO/P | |
20170507 | SSB | 10.58 | G3WJG | 53 056 | 58 002 | IO91RP | 128 | M1CRO/P | |
20170507 | SSB | 11.06 | G3YPQ/P | 55 057 | 57 003 | IO70QR | 429 | M1CRO/P | |
20170507 | CW | 11.23 | DL4NFA | 559 058 | 599 028 | JO50SF | 738 | M1CRO/P | |
20170507 | SSB | 11.34 | G8DKK | 59 059 | 59 007 | IO91VX | 103 | M1CRO/P | |
20170507 | SSB | 11.43 | M6SUA | 52 060 | 56 004 | JO01DP | 72 | M1CRO/P | |
20170507 | SSB | 11.46 | G4ALY | 52 061 | 51 006 | IO70VL | 412 | M1CRO/P | |
20170507 | SSB | 11.53 | M0HNA/P | 57 062 | 57 041 | IO91RF | 144 | M1CRO/P | |
20170507 | SSB | 12.22 | DL3IAE | 57 063 | 57 021 | JN49DG | 571 | M1CRO/P | |
20170507 | SSB | 12.38 | GD0EMG | 56 064 | 55 007 | IO74QD | 470 | M1CRO/P | |
20170507 | SSB | 12.40 | DG8NCO | 54 065 | 59 032 | JO50VH | 752 | M1CRO/P | |
20170507 | SSB | 12.47 | PG5V | 57 066 | 55 004 | JO21EW | 211 | M1CRO/P | |
20170507 | CW | 12.59 | G4PDS | 559 067 | 559 005 | IO80LR | 326 | M1CRO/P | |
20170507 | SSB | 13.11 | G4KUX | 57 068 | 57 004 | IO94BP | 375 | M1CRO/P | |
20170507 | ? | 13.19 | F6KFH | 559 069 | 599 024 | JN39OC | 518 | M1CRO/P | |
20170507 | SSB | 13.35 | PE1EWR | 59 070 | 59 001 | JO11SL | 160 | M1CRO/P | |
20170507 | CW | 13.39 | OZ9PP | 559 071 | 559 003 | JO47VA | 794 | M1CRO/P | |
20170507 | SSB | 13.45 | M2I | 54 072 | 54 005 | IO82UA | 246 | M1CRO/P | |
Band 2,3 GHz
QSOs: 26
QSO points: 7416
Points: 7416
Average pts/QSO: 285.23
Average qsop/QSO: 285.23
Points/50 QSOs: 7416
WWLs: 15
-------------
JO21: 809 3 JO50: 675 1 IO74: 471 1 IO93: 280 1
JO32: 807 2 IO92: 590 4 JO31: 454 1 JO02: 24 1
JO47: 795 1 JN49: 532 1 JO33: 402 1 JO01: 13 1
IO91: 741 5 JO30: 480 1 JO11: 343 2
DXCCs: 6
-------------
DL: 2948 6 PA: 1273 5 GD: 471 1
G: 1648 12 OZ: 795 1 ON: 281 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [********* ] 863 : [*************** ] 3 : 287 odx DF0MU
15-16: [******* ] 732 : [********************] 4 : 183 odx DK2MN
16-17: [********************] 1879 : [********************] 4 : 469 odx DL0GTH
18-19: [********* ] 864 : [*************** ] 3 : 288 odx PI4GN
19-20: [***** ] 480 : [***** ] 1 : 480 odx DC8UG
21-22: [*** ] 305 : [********** ] 2 : 152 odx ON5KTO
08-09: [**** ] 459 : [*************** ] 3 : 153 odx G4BRK
09-10: [* ] 133 : [***** ] 1 : 133 odx G3MEH
11-12: [** ] 274 : [********** ] 2 : 137 odx M0HNA/P
12-13: [***** ] 471 : [***** ] 1 : 471 odx GD0EMG
13-14: [********** ] 956 : [********** ] 2 : 478 odx OZ9PP
TOP 10 DX QSOs:
-------------------
OZ9PP JO47VA 794 km by M1CRO/P
DL0GTH JO50JP 674 km by M1CRO/P
DJ5AR JN49CV 531 km by M1CRO/P
DC8UG JO30UH 479 km by M1CRO/P
GD0EMG IO74QD 470 km by M1CRO/P
DL0GM JO31UB 453 km by M1CRO/P
DF0MU JO32PC 411 km by M1CRO/P
PI4GN JO33II 401 km by M1CRO/P
DK2MN JO32MC 394 km by M1CRO/P
PE1MMP JO21VT 309 km by M1CRO/P
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
