M1CRO/P - RSGB Oct UHF /IARU, 2016

Locator:: JO01PU

BandQSOsPointsAVG
432 MHz 171 68422 400.1
1,3 GHz 85 29749 350.0
2,3 GHz 36 10947 304.1
5,7 GHz 9 2830 314.4
10 GHz 21 5360 255.2
24 GHz 4 478 119.5

Band 432 MHz

QSOs:             171
QSO points:       68422
Points:           68422
Average pts/QSO:  400.13
Average qsop/QSO: 400.13
Points/50 QSOs:   19289


  WWLs: 47
-------------
JO31: 11505  29    JO44:  1317   2    JO22:   817   3    JO01:   509  10    
JN49:  8192  14    JO51:  1262   2    JO20:   779   3    JN07:   503   1    
JO40:  3630   7    IO93:  1258   5    JN25:   706   1    JN28:   472   1    
JN39:  2967   6    JO32:  1186   3    JN36:   698   1    IN98:   443   1    
JO21:  2797  10    JN09:  1148   4    JN47:   696   1    IO83:   325   1    
JO50:  2796   4    JO43:  1070   2    JN15:   678   1    IO80:   320   1    
JN37:  2707   4    JO41:  1027   2    JO53:   663   1    IO81:   230   1    
JO60:  2507   3    IN99:   933   3    JN06:   622   1    IO90:   219   1    
JO42:  2071   4    JO10:   913   5    IN96:   619   1    JO00:   202   1    
JO30:  2034   5    IO91:   861   6    JN19:   610   2    IO92:   151   1    
JN18:  1838   5    JN69:   855   1    IO82:   535   2    JO02:    50   2    
JN48:  1329   2    JO33:   846   2    JO11:   526   3    

  DXCCs: 7
-------------
  DL: 43625  86      PA:  4709  17      HB:  2760   4      ON:  1531   7    
   F:  9666  25       G:  4458  30      OK:  1673   2    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [*****************   ]  6758  :  [********************] 21  :  321  odx DK4VW
15-16: [************        ]  4754  :  [*************       ] 14  :  339  odx HB9G/P
16-17: [********************]  7795  :  [*****************   ] 18  :  433  odx DL3SFB
17-18: [*****************   ]  6951  :  [******************* ] 20  :  347  odx DL0GTH
18-19: [******              ]  2497  :  [******              ]  7  :  356  odx DL8VK
19-20: [*******             ]  2739  :  [******              ]  7  :  391  odx F1TDO
20-21: [********            ]  3264  :  [******              ]  7  :  466  odx OK2A
21-22: [*********           ]  3858  :  [*****               ]  6  :  643  odx DM3F
22-23: [********            ]  3147  :  [*****               ]  6  :  524  odx HB9GF
23-24: [*                   ]   412  :  [                    ]  1  :  412  odx DF0MU
06-07: [*******             ]  2746  :  [****                ]  5  :  549  odx DL4NFA
07-08: [******              ]  2441  :  [*****               ]  6  :  406  odx DK1CM
08-09: [********            ]  3239  :  [*******             ]  8  :  404  odx OL3Y
09-10: [*********           ]  3722  :  [********            ]  9  :  413  odx DK0NA
10-11: [********            ]  3129  :  [*******             ]  8  :  391  odx DL8SDQ
11-12: [*                   ]   416  :  [*                   ]  2  :  208  odx DF7JS
12-13: [******************* ]  7741  :  [****************    ] 17  :  455  odx DL0HTW
13-14: [*******             ]  2813  :  [********            ]  9  :  312  odx DL5YBZ/P

  TOP 10 DX QSOs:
-------------------
OL3Y          JN69JJ  854 km by M1CRO/P 
DL0HTW        JO60QU  845 km by M1CRO/P 
DM3F          JO60OM  842 km by M1CRO/P 
OK2A          JO60JJ  817 km by M1CRO/P 
DK0NA         JO50TI  739 km by M1CRO/P 
DL4NFA        JO50SF  738 km by M1CRO/P 
DL3SFB        JN48WM  714 km by M1CRO/P 
HB9GF         JN37WB  713 km by M1CRO/P 
F1TDO         JN25LX  705 km by M1CRO/P 
HB9G/P        JN36BK  697 km by M1CRO/P 

Polar map for 432 MHz

Chart for 432 MHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20161001 SSB 14.02 G3ZEZ 59 002 59 001 JO01NT 12 M1CRO/P
20161001 SSB 14.04 DF2VJ 59 003 59 001 JN39LI 486 M1CRO/P
20161001 SSB 14.10 PA5KM 59 004 59 005 JO11WM 181 M1CRO/P
20161001 SSB 14.12 DK4VW 58 005 57 008 JO40IT 527 M1CRO/P
20161001 SSB 14.14 ON2WG 53 006 59 002 JO21BD 211 M1CRO/P
20161001 SSB 14.15 DL2VB 59 007 59 008 JO31KP 384 M1CRO/P
20161001 SSB 14.17 PD1AHM 59 008 59 005 JO21WF 324 M1CRO/P
20161001 SSB 14.18 DH1PAL 59 009 59 007 JO30JP 405 M1CRO/P
20161001 SSB 14.19 DF7KB 59 010 56 007 JO30QV 435 M1CRO/P
20161001 SSB 14.20 PA2S 55 011 55 005 JO21VA 325 M1CRO/P
20161001 SSB 14.24 DL2DR 59 012 59 006 JO31TO 436 M1CRO/P
20161001 SSB 14.27 PE1EWR 59 013 59 004 JO11SL 160 M1CRO/P
20161001 SSB 14.28 DC6CM 59 014 59 006 JO31LE 398 M1CRO/P
20161001 SSB 14.40 DK9TF 58 015 55 011 JO31NF 409 M1CRO/P
20161001 SSB 14.41 DD7EQ 58 016 59 014 JO31IG 379 M1CRO/P
20161001 SSB 14.43 PA0P 58 017 55 001 JO22EB 212 M1CRO/P
20161001 SSB 14.45 PA0INA 59 018 59 002 JO11WL 182 M1CRO/P
20161001 SSB 14.46 G3CKR/P 56 019 57 014 IO93AD 262 M1CRO/P
20161001 SSB 14.51 M0HNA/P 54 020 54 004 IO91RF 144 M1CRO/P
20161001 SSB 14.55 DK2MN 57 021 59 001 JO32MC 394 M1CRO/P
20161001 SSB 14.56 DL1DBR 57 022 57 005 JO41BN 471 M1CRO/P
20161001 CW 15.00 G4RQI 559 023 529 005 IO93IR 271 M1CRO/P
20161001 SSB 15.05 F6KFH 56 024 59 035 JN39OC 518 M1CRO/P
20161001 SSB 15.10 F6KRK 59 025 53 015 JN18AS 346 M1CRO/P
20161001 SSB 15.13 F1CBC 57 026 59 006 JN09BO 263 M1CRO/P
20161001 SSB 15.15 G8PPQ 59 027 59 003 JO01NI 56 M1CRO/P
20161001 SSB 15.22 HB9G/P 53 028 52 002 JN36BK 697 M1CRO/P
20161001 SSB 15.32 F5KMB/P 55 029 59 007 JN19GK 282 M1CRO/P
20161001 SSB 15.33 F5MFO 57 030 55 002 JN19IB 326 M1CRO/P
20161001 SSB 15.36 ON4HCC 59 031 59 054 JO20KV 270 M1CRO/P
20161001 SSB 15.37 ON4CGX 55 032 59 009 JO10NX 160 M1CRO/P
20161001 SSB 15.46 F6KPL 59 033 52 007 IN99IO 309 M1CRO/P
20161001 SSB 15.48 TM2OP 54 034 59 016 JN06JG 621 M1CRO/P
20161001 SSB 15.51 G4GFI 56 035 59 001 IO91VH 119 M1CRO/P
20161001 SSB 15.54 F1IOZ 53 036 59 003 JN07HI 502 M1CRO/P
20161001 SSB 16.01 DN0UKW 54 037 59 017 JO31LG 396 M1CRO/P
20161001 SSB 16.02 DH9JE 59 038 59 015 JO31JG 385 M1CRO/P
20161001 SSB 16.05 DL1EJD/P 53 039 59 023 JO31LG 396 M1CRO/P
20161001 SSB 16.06 DL2QC 58 040 58 001 JO30EW 367 M1CRO/P
20161001 SSB 16.07 DK5IR 53 041 59 007 JN49IC 606 M1CRO/P
20161001 SSB 16.10 DK0GR/P 56 042 59 014 JN49HR 566 M1CRO/P
20161001 SSB 16.13 DF3TE 54 043 59 002 JO30JP 405 M1CRO/P
20161001 SSB 16.19 PE1BTL 58 044 57 001 JO21QP 282 M1CRO/P
20161001 SSB 16.21 PA3FPQ 58 045 59 001 JO22XE 321 M1CRO/P
20161001 SSB 16.24 DL8PZ 59 046 59 026 JO40IB 556 M1CRO/P
20161001 SSB 16.30 F6IHC 59 047 59 007 JO10OQ 186 M1CRO/P
20161001 SSB 16.33 F1LPV 59 048 58 010 JO10NP 185 M1CRO/P
20161001 SSB 16.34 F1AZJ/P 58 049 59 022 JN28OK 471 M1CRO/P
20161001 SSB 16.36 DK2GZ 55 050 59 067 JN49GB 599 M1CRO/P
20161001 SSB 16.37 DO8CW/P 53 051 59 044 JO40BP 494 M1CRO/P
20161001 SSB 16.39 DJ6QK 54 052 55 022 JN49MB 629 M1CRO/P
20161001 SSB 16.41 DL3SFB 52 053 55 046 JN48WM 714 M1CRO/P
20161001 SSB 16.47 G3SQQ 53 054 53 003 IO93JC 219 M1CRO/P
20161001 SSB 17.01 G3M 59 055 59 083 JO01QD 78 M1CRO/P
20161001 SSB 17.04 F6KBF 57 056 58 018 JN18BW 329 M1CRO/P
20161001 SSB 17.08 F8BRK 59 057 59 049 IN99VF 310 M1CRO/P
20161001 SSB 17.10 M3P 59 058 59 004 IO91JO 174 M1CRO/P
20161001 SSB 17.13 F6KAW 54 059 57 008 JN18ET 346 M1CRO/P
20161001 SSB 17.14 F1FPL 54 060 59 010 JN09LE 297 M1CRO/P
20161001 SSB 17.19 DL0VN 58 061 59 030 JN39JF 485 M1CRO/P
20161001 SSB 17.26 DL1DKB 56 062 59 028 JO40AV 480 M1CRO/P
20161001 SSB 17.28 G8LBS 59 063 59 001 JO02NB 25 M1CRO/P
20161001 SSB 17.30 ON4KBE 57 064 59 008 JO20BI 258 M1CRO/P
20161001 SSB 17.31 DL0GM 55 065 56 073 JO31UB 453 M1CRO/P
20161001 SSB 17.32 G0TAR 56 066 56 003 JO01GI 75 M1CRO/P
20161001 SSB 17.37 DF4IP 42 067 55 003 JN49HE 596 M1CRO/P
20161001 SSB 17.38 TM6T 54 068 59 012 JN18GF 412 M1CRO/P
20161001 SSB 17.41 DL0GTH 57 069 59 263 JO50JP 674 M1CRO/P
20161001 SSB 17.42 DF4ZL 56 070 59 016 JN49GX 549 M1CRO/P
20161001 SSB 17.44 DD4JC 55 071 55 017 JO31MH 401 M1CRO/P
20161001 SSB 17.46 DL4DZ 56 072 59 021 JO31GE 370 M1CRO/P
20161001 SSB 17.47 DO9PL 56 073 59 002 JO31LG 396 M1CRO/P
20161001 SSB 17.53 PE1HWO 59 074 59 004 JO21GV 223 M1CRO/P
20161001 SSB 18.03 DL8BZ/P 57 075 57 016 JO42BD 468 M1CRO/P
20161001 SSB 18.08 G3UBX 57 076 58 011 IO82WN 245 M1CRO/P
20161001 SSB 18.17 ON5KO 58 077 53 005 JO10OS 179 M1CRO/P
20161001 SSB 18.34 G8EEM/P 55 078 56 007 IO93MX 280 M1CRO/P
20161001 SSB 18.47 DF1JC 59 079 59 012 JO31OG 414 M1CRO/P
20161001 SSB 18.49 DL1TIM 58 080 57 006 JO31QH 424 M1CRO/P LOC OK
20161001 SSB 18.51 DL8VK 58 081 59 032 JO40AV 480 M1CRO/P
20161001 SSB 19.00 DL4YBZ 59 082 57 010 JO31MN 397 M1CRO/P
20161001 SSB 19.07 PA0WMX 59 083 59 043 JO21XI 327 M1CRO/P
20161001 SSB 19.10 PI4GN 55 084 59 052 JO33II 401 M1CRO/P
20161001 SSB 19.12 DA2T 57 085 59 055 JO41QW 554 M1CRO/P
20161001 SSB 19.30 F1TDO 56 086 59 019 JN25LX 705 M1CRO/P
20161001 SSB 19.32 G3YDY 58 087 59 002 JO01FQ 60 M1CRO/P
20161001 SSB 19.37 M0BUL 57 088 59 002 IO82NG 288 M1CRO/P
20161001 SSB 20.13 DL3IAS 58 089 57 018 JN49EJ 569 M1CRO/P
20161001 SSB 20.17 DL3EBJ 59 090 59 014 JO31CD 349 M1CRO/P
20161001 SSB 20.18 DK5EZ 59 091 59 003 JO31NH 407 M1CRO/P
20161001 SSB 20.39 DJ0WW 57 092 59 002 JO40CF 516 M1CRO/P
20161001 SSB 20.44 PA5Y 58 093 59 015 JO21VO 311 M1CRO/P
20161001 SSB 20.54 PA1BVM 59 094 59 004 JO21RO 288 M1CRO/P
20161001 CW 20.58 OK2A 599 095 599 312 JO60JJ 817 M1CRO/P
20161001 SSB 21.19 DL0HB 59 096 59 075 JO53KB 662 M1CRO/P
20161001 CW 21.22 DM3F 599 097 599 148 JO60OM 842 M1CRO/P
20161001 SSB 21.31 DR9A 59 098 59 316 JN48EQ 613 M1CRO/P
20161001 SSB 21.40 HB9XC 59 099 59 079 JN37MD 667 M1CRO/P
20161001 SSB 21.45 DL0LN 59 100 59 089 JO31QX 417 M1CRO/P
20161001 SSB 21.49 DF0GEB 59 101 59 122 JO51IJ 651 M1CRO/P
20161001 SSB 22.00 HB9AG 57 102 59 056 JN37RF 679 M1CRO/P
20161001 SSB 22.17 HB9GF 55 103 59 118 JN37WB 713 M1CRO/P
20161001 CW 22.36 DK2OY 579 104 599 059 JO44WS 655 M1CRO/P
20161001 SSB 22.39 DL2PK 59 105 59 026 JO31IK 376 M1CRO/P
20161001 SSB 22.43 G3XDY 59 106 59 004 JO02OB 23 M1CRO/P
20161001 SSB 22.56 DR5T 55 107 59 152 JN47KW 695 M1CRO/P Suspect he got F1CRO/P!
20161001 SSB 23.17 DF0MU 59 108 59 268 JO32PC 411 M1CRO/P
20161002 SSB 06.10 DL4NFA 57 109 59 043 JO50SF 738 M1CRO/P
20161002 SSB 06.29 PA4VHF 58 110 59 005 JO32JE 378 M1CRO/P
20161002 SSB 06.38 DL3LAB 57 111 59 062 JO44XS 660 M1CRO/P
20161002 SSB 06.46 DO1MGN 56 112 59 031 JO50DO 641 M1CRO/P
20161002 SSB 06.55 G4HGI 58 113 59 009 IO83PL 324 M1CRO/P
20161002 SSB 07.16 DK0PU 59 114 59 097 JO31JN 380 M1CRO/P
20161002 SSB 07.23 DK1CM 59 115 59 236 JN37WV 644 M1CRO/P
20161002 SSB 07.34 G8MXV 59 116 59 001 JO01PX 13 M1CRO/P
20161002 SSB 07.35 DH8VH 59 117 59 007 JN39KK 476 M1CRO/P
20161002 SSB 07.40 DL4VAI 59 118 59 031 JN39OJ 498 M1CRO/P
20161002 CW 07.42 DK5DQ 559 119 559 094 JO31QH 424 M1CRO/P
20161002 SSB 08.17 OL3Y 58 120 59 248 JN69JJ 854 M1CRO/P
20161002 SSB 08.24 DF1DT 59 121 59 007 JO31EE 359 M1CRO/P
20161002 SSB 08.25 DF9FD 59 122 59 037 JN49GU 555 M1CRO/P
20161002 SSB 08.26 DL0EE 59 123 59 030 JN49GK 577 M1CRO/P
20161002 SSB 08.29 ON7ARQ 59 124 59 005 JO10VX 198 M1CRO/P
20161002 SSB 08.39 F6KCZ/P 59 125 59 049 IN99PI 311 M1CRO/P
20161002 SSB 08.42 G8T 59 126 59 084 JO01KJ 58 M1CRO/P
20161002 SSB 08.51 M0BAO/P 59 127 59 001 IO80LV 319 M1CRO/P
20161002 SSB 09.01 F8KHS 59 128 59 012 JO00UB 201 M1CRO/P
20161002 SSB 09.11 F6DZQ 59 129 59 011 JN09MJ 273 M1CRO/P
20161002 SSB 09.15 F4FRG 59 130 59 024 IN98KE 442 M1CRO/P
20161002 SSB 09.20 F1US 45 131 59 029 IN96BQ 618 M1CRO/P
20161002 SSB 09.34 F5AOL/P 59 132 59 025 JN18DH 400 M1CRO/P
20161002 SSB 09.36 F1GGS 55 133 55 018 JN15OV 677 M1CRO/P
20161002 SSB 09.43 F1HQU 59 134 59 002 JN09KB 311 M1CRO/P
20161002 SSB 09.52 G2L 59 135 59 063 JO01RJ 52 M1CRO/P
20161002 SSB 09.57 DK0NA 59 136 59 193 JO50TI 739 M1CRO/P
20161002 SSB 10.01 DL6AA 59 137 59 176 JO43JH 531 M1CRO/P
20161002 SSB 10.04 DJ0MY 57 138 59 005 JN49KV 574 M1CRO/P loc ok
20161002 SSB 10.06 DC1ZA 55 139 59 023 JO40MF 570 M1CRO/P
20161002 SSB 10.15 DL8SDQ 55 140 59 031 JN49LC 622 M1CRO/P
20161002 SSB 10.16 DL5JS 59 141 59 038 JO31JF 386 M1CRO/P
20161002 SSB 10.45 G3TA 59 142 59 006 IO81XS 229 M1CRO/P
20161002 SSB 10.46 G4SJH 59 143 59 004 IO91PI 148 M1CRO/P
20161002 SSB 10.48 G4FUF 59 144 59 092 JO01GN 61 M1CRO/P
20161002 CW 11.07 DF7JS 599 145 599 038 JO31JM 380 M1CRO/P
20161002 SSB 11.34 M0HCY/P 59 146 59 007 JO01KQ 34 M1CRO/P
20161002 SSB 12.01 DN1VAI 59 147 59 010 JN39OJ 498 M1CRO/P
20161002 SSB 12.10 DK0WD 57 148 59 019 JO31JG 385 M1CRO/P
20161002 SSB 12.15 DJ6TA 57 149 58 028 JO30MS 417 M1CRO/P
20161002 SSB 12.17 DL1EFC 57 150 59 012 JO31JG 385 M1CRO/P
20161002 SSB 12.20 PG5V 59 151 59 003 JO21EW 211 M1CRO/P
20161002 SSB 12.23 DL8EKI 59 152 59 027 JO33OO 443 M1CRO/P
20161002 SSB 12.24 PE1RDP 59 153 59 011 JO21QK 285 M1CRO/P
20161002 SSB 12.26 DL4EBW 57 154 59 026 JO31NH 407 M1CRO/P
20161002 SSB 12.29 DN3HW 57 155 59 012 JO42LH 526 M1CRO/P
20161002 SSB 12.35 DL2FBY 57 156 59 023 JO51AE 609 M1CRO/P
20161002 SSB 12.37 DL8QS 59 157 59 132 JO43KH 537 M1CRO/P
20161002 SSB 12.39 DK4EF 59 158 59 054 JN49KV 574 M1CRO/P
20161002 SSB 12.42 DL0HTW 55 159 59 266 JO60QU 845 M1CRO/P
20161002 SSB 12.51 DF4AJ 59 160 59 060 JO42NC 536 M1CRO/P
20161002 SSB 12.54 PC3M 59 161 59 001 JO22QE 281 M1CRO/P
20161002 SSB 12.55 DD1OP 59 162 59 056 JO42NG 537 M1CRO/P
20161002 SSB 12.56 ON4POO 59 163 59 025 JO20DP 248 M1CRO/P
20161002 SSB 13.03 DJ9EI 59 164 59 023 JO31JG 385 M1CRO/P
20161002 SSB 13.05 G7RAU 59 165 59 006 IO90IR 218 M1CRO/P
20161002 SSB 13.19 DK0HAN 59 166 59 047 JO31LE 398 M1CRO/P
20161002 SSB 13.22 DL9FBF 57 167 59 065 JN49GX 549 M1CRO/P
20161002 SSB 13.39 G3MEH 59 168 59 004 IO91QS 132 M1CRO/P
20161002 SSB 13.42 G1MZD 57 169 55 005 IO92NB 150 M1CRO/P
20161002 SSB 13.51 G8FUO 57 170 57 006 IO91QL 138 M1CRO/P
20161002 SSB 13.53 G1HLT 53 171 55 003 IO93JD 221 M1CRO/P
20161002 SSB 13.57 DL5YBZ/P 57 172 55 074 JN49PP 613 M1CRO/P

Band 1,3 GHz

QSOs:             85
QSO points:       29749
Points:           29749
Average pts/QSO:  349.99
Average qsop/QSO: 349.99
Points/50 QSOs:   19876


  WWLs: 33
-------------
JO31:  4381  11    JN18:  1090   3    IO81:   534   2    IO83:   340   1    
JO50:  2893   4    JO20:  1066   4    JN39:   487   1    JN29:   330   1    
JO61:  1658   2    JO42:  1053   2    IO74:   474   1    IO92:   315   2    
IO91:  1585  11    JO21:   935   4    JN28:   472   1    IN99:   312   1    
JN48:  1329   2    JO60:   818   1    IO95:   422   1    JO01:   242   5    
IO93:  1295   5    JN25:   706   1    JO33:   402   1    JO02:   112   2    
JO30:  1267   3    JO52:   634   1    IN89:   382   1    
JO32:  1170   3    JN19:   620   2    IO94:   376   1    
JN49:  1102   2    JO43:   604   1    JO11:   343   2    

  DXCCs: 8
-------------
  DL: 15852  30       F:  3200   8      ON:  1759   6      GD:   474   1    
   G:  5221  30      PA:  2043   8      OK:   818   1      GU:   382   1    

  Hours
---------
Hours                         Points                          QSOs   AVG pts/QSO
14-15: [********************]  5817  :  [********************] 19  :  306  odx DF4IAO
15-16: [*******             ]  2212  :  [*********           ]  9  :  245  odx PI4GN
16-17: [************        ]  3569  :  [************        ] 12  :  297  odx DR9A
17-18: [*****               ]  1650  :  [*******             ]  7  :  235  odx DF0MU
18-19: [*****               ]  1460  :  [****                ]  4  :  365  odx DL0GTH
19-20: [******              ]  1982  :  [*****               ]  5  :  396  odx F1TDO
20-21: [********            ]  2581  :  [*******             ]  7  :  368  odx DL3IAS
21-22: [**                  ]   674  :  [**                  ]  2  :  337  odx DL0LN
22-23: [****                ]  1291  :  [***                 ]  3  :  430  odx DJ5AR
06-07: [**                  ]   829  :  [*                   ]  1  :  829  odx DM5D
08-09: [********            ]  2473  :  [****                ]  4  :  618  odx OK2A
09-10: [****                ]  1171  :  [**                  ]  2  :  585  odx DL4NFA
10-11: [****                ]  1405  :  [****                ]  4  :  351  odx DK0NA
11-12: [                    ]   247  :  [**                  ]  2  :  123  odx PG5V
12-13: [******              ]  1873  :  [***                 ]  3  :  624  odx DG6QF
13-14: [*                   ]   515  :  [*                   ]  1  :  515  odx DC7BQ

  TOP 10 DX QSOs:
-------------------
DM5D          JO61OC  828 km by M1CRO/P 
DG6QF         JO61OC  828 km by M1CRO/P 
OK2A          JO60JJ  817 km by M1CRO/P 
DK0NA         JO50TI  739 km by M1CRO/P 
DL4NA         JO50SF  738 km by M1CRO/P 
DL4NFA        JO50SF  738 km by M1CRO/P 
DF4IAO        JN48WM  714 km by M1CRO/P 
F1TDO         JN25LX  705 km by M1CRO/P 
DL0GTH        JO50JP  674 km by M1CRO/P 
DJ3AK         JO52GJ  633 km by M1CRO/P 

Polar map for 1,3 GHz

Chart for 1,3 GHz



DATE MODE TIME CALLSIGN TX RX LOCATOR QRB OPERATOR REMARK
20161001 SSB 14.03 DK2MN 57 001 57 001 JO32MC 394 M1CRO/P
20161001 SSB 14.05 G3ZEZ 59 002 59 001 JO01NT 12 M1CRO/P
20161001 SSB 14.07 DF2VJ 55 003 57 001 JN39LI 486 M1CRO/P
20161001 SSB 14.10 G8LZE 57 004 59 003 IO91SO 123 M1CRO/P
20161001 SSB 14.11 ON4HCC 59 005 59 002 JO20KV 270 M1CRO/P
20161001 SSB 14.13 G7LRQ 59 006 55 005 IO91TQ 116 M1CRO/P
20161001 SSB 14.15 PE1EWR 59 007 59 002 JO11SL 160 M1CRO/P
20161001 SSB 14.19 GD8EXI 57 008 53 003 IO74PC 473 M1CRO/P
20161001 SSB 14.22 G2L 59 009 59 001 JO01RJ 52 M1CRO/P
20161001 SSB 14.25 F6KRK 59 010 59 003 JN18AS 346 M1CRO/P
20161001 SSB 14.25 TM6T 59 011 59 002 JN18GF 412 M1CRO/P
20161001 SSB 14.34 DK6JL 59 012 57 002 JO31DH 350 M1CRO/P
20161001 SSB 14.40 DC8UG 56 013 56 002 JO30UH 479 M1CRO/P
20161001 SSB 14.43 PE2TV 56 014 59 003 JO32GH 362 M1CRO/P
20161001 SSB 14.47 G4KUX 54 015 56 002 IO94BP 375 M1CRO/P
20161001 SSB 14.51 G4BAO 57 016 59 007 JO02CG 87 M1CRO/P
20161001 SSB 14.52 ON4KBE 59 017 59 003 JO20BI 258 M1CRO/P
20161001 SSB 14.53 ON4TA/P 54 018 59 005 JN29KW 329 M1CRO/P
20161001 CW 14.57 DF4IAO 579 019 599 009 JN48WM 714 M1CRO/P
20161001 SSB 15.02 M0HNA/P 59 020 59 015 IO91RF 144 M1CRO/P
20161001 SSB 15.19 PI4GN 57 021 59 009 JO33II 401 M1CRO/P
20161001 SSB 15.32 F5KMB/P 57 022 59 006 JN19GK 282 M1CRO/P
20161001 SSB 15.36 G3CKR/P 59 023 59 025 IO93AD 262 M1CRO/P
20161001 SSB 15.41 G4KIY 59 024 59 014 IO92WN 124 M1CRO/P
20161001 SSB 15.43 F8DLS 55 025 58 005 JN19SE 336 M1CRO/P
20161001 SSB 15.48 G3YJR 57 026 59 009 IO93FJ 256 M1CRO/P
20161001 SSB 15.50 G4KCT 57 027 54 002 IO93LW 279 M1CRO/P
20161001 SSB 15.53 G4GFI 59 028 59 013 IO91VH 119 M1CRO/P
20161001 SSB 16.04 DH9JE 57 029 59 003 JO31JG 385 M1CRO/P
20161001 SSB 16.08 G3WJG 57 030 58 008 IO91RP 128 M1CRO/P
20161001 SSB 16.15 G3MEH 57 031 57 011 IO91QS 132 M1CRO/P
20161001 SSB 16.18 PI4Z 57 032 57 004 JO11WM 181 M1CRO/P
20161001 SSB 16.19 M0SAT 57 033 59 009 IO91TP 117 M1CRO/P
20161001 SSB 16.24 DJ5BV 56 034 58 004 JO30KI 423 M1CRO/P
20161001 SSB 16.36 F1AZJ/P 55 035 55 011 JN28OK 471 M1CRO/P
20161001 SSB 16.39 OT5A/P 59 036 59 021 JO30AM 362 M1CRO/P
20161001 SSB 16.42 M0GHZ/P 56 037 57 014 IO81UN 249 M1CRO/P
20161001 SSB 16.43 ON7BV/P 55 038 55 017 JO20MW 279 M1CRO/P
20161001 SSB 16.47 DR9A 59 039 59 059 JN48EQ 613 M1CRO/P
20161001 SSB 16.56 PA0S 59 040 59 005 JO21FW 217 M1CRO/P
20161001 SSB 17.05 M3P 57 041 59 017 IO91JO 174 M1CRO/P
20161001 SSB 17.08 F6KBF 57 042 55 010 JN18BW 329 M1CRO/P
20161001 SSB 17.22 DF0MU 59 043 59 029 JO32PC 411 M1CRO/P
20161001 SSB 17.27 G3M 59 044 59 030 JO01QD 78 M1CRO/P
20161001 SSB 17.45 PA6NL 59 045 59 034 JO21BX 194 M1CRO/P
20161001 SSB 17.54 G7HAH 54 046 56 008 IO93NN 239 M1CRO/P
20161001 SSB 17.59 G4LDR 59 047 59 004 IO91EC 218 M1CRO/P
20161001 SSB 18.28 DL0GTH 59 049 59 088 JO50JP 674 M1CRO/P
20161001 SSB 18.39 G4DBN 57 050 57 008 IO93NR 254 M1CRO/P
20161001 SSB 18.46 G3OHM/P 57 051 57 020 IO92GB 189 M1CRO/P
20161001 SSB 18.55 G3UVR 59 052 57 009 IO83KH 339 M1CRO/P
20161001 SSB 19.05 G3TCT 57 053 56 009 IO81QC 283 M1CRO/P
20161001 SSB 19.09 G1DFL 57 054 57 004 IO91NL 155 M1CRO/P
20161001 SSB 19.18 DB5KN 57 055 57 001 JO31NB 413 M1CRO/P
20161001 SSB 19.39 F1TDO 51 056 51 009 JN25LX 705 M1CRO/P
20161001 SSB 19.47 G8PNN 58 057 58 005 IO95EF 421 M1CRO/P
20161001 SSB 20.08 DL3IAS 57 058 57 025 JN49EJ 569 M1CRO/P
20161001 SSB 20.12 DK0PU 57 059 59 011 JO31JN 380 M1CRO/P
20161001 SSB 20.19 DL3EBJ 57 060 59 004 JO31CD 349 M1CRO/P
20161001 SSB 20.21 DK5EZ 55 061 59 006 JO31NH 407 M1CRO/P
20161001 SSB 20.34 DJ3HW 57 062 57 015 JO42NG 537 M1CRO/P
20161001 SSB 20.46 G3XDY 59 063 59 050 JO02OB 23 M1CRO/P
20161001 SSB 20.52 PE1MMP 55 064 59 023 JO21VT 309 M1CRO/P
20161001 SSB 21.30 ON4CDU 57 065 59 018 JO20GS 255 M1CRO/P
20161001 SSB 21.49 DL0LN 57 066 59 031 JO31QX 417 M1CRO/P
20161001 SSB 22.07 GU6EFB 55 067 52 004 IN89RK 381 M1CRO/P
20161001 SSB 22.18 DJ5AR 57 068 59 028 JN49CV 531 M1CRO/P
20161001 SSB 22.42 DL2PK 55 069 59 003 JO31IK 376 M1CRO/P
20161002 SSB 06.27 DM5D 55 070 55 029 JO61OC 828 M1CRO/P
20161002 SSB 08.03 DK2ZF/P 57 071 59 009 JO43WJ 603 M1CRO/P
20161002 SSB 08.15 DL4NA 59 072 59 011 JO50SF 738 M1CRO/P
20161002 SSB 08.42 F6KCZ/P 59 073 59 014 IN99PI 311 M1CRO/P
20161002 CW 08.49 OK2A 559 074 559 157 JO60JJ 817 M1CRO/P
20161002 SSB 09.47 DL4NFA 53 075 59 017 JO50SF 738 M1CRO/P
20161002 SSB 09.51 DK1VC 56 076 55 026 JO31RG 431 M1CRO/P
20161002 SSB 10.10 DK0NA 57 077 59 111 JO50TI 739 M1CRO/P
