Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
1,3 GHz | 65 | 19945 | 306.8 |
QSOs: 65 QSO points: 19945 Points: 19945 Average pts/QSO: 306.85 Average qsop/QSO: 306.85 Points/50 QSOs: 15520 WWLs: 27 ------------- JO31: 2708 7 JO20: 1066 4 IO81: 534 2 JO11: 343 2 IO91: 1436 10 JO21: 723 3 JN39: 487 1 IO83: 340 1 JN48: 1329 2 JN25: 706 1 IO74: 474 1 JN29: 330 1 IO93: 1295 5 JO50: 675 1 JN28: 472 1 IO92: 315 2 JO30: 1267 3 JN19: 620 2 IO95: 422 1 JO01: 145 3 JO32: 1170 3 JN49: 570 1 JO33: 402 1 JO02: 112 2 JN18: 1090 3 JO42: 538 1 IO94: 376 1 DXCCs: 6 ------------- DL: 8018 17 F: 2888 7 ON: 1759 6 G: 4975 27 PA: 1831 7 GD: 474 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [********************] 5817 : [********************] 19 : 306 odx DF4IAO 15-16: [******* ] 2212 : [********* ] 9 : 245 odx PI4GN 16-17: [************ ] 3569 : [************ ] 12 : 297 odx DR9A 17-18: [***** ] 1650 : [******* ] 7 : 235 odx DF0MU 18-19: [***** ] 1460 : [**** ] 4 : 365 odx DL0GTH 19-20: [****** ] 1982 : [***** ] 5 : 396 odx F1TDO 20-21: [******** ] 2581 : [******* ] 7 : 368 odx DL3IAS 21-22: [** ] 674 : [** ] 2 : 337 odx DL0LN TOP 10 DX QSOs: ------------------- DF4IAO JN48WM 714 km by M1CRO F1TDO JN25LX 705 km by M1CRO DL0GTH JO50JP 674 km by M1CRO DR9A JN48EQ 613 km by M1CRO DL3IAS JN49EJ 569 km by M1CRO DJ3HW JO42NG 537 km by M1CRO DF2VJ JN39LI 486 km by M1CRO DC8UG JO30UH 479 km by M1CRO GD8EXI IO74PC 473 km by M1CRO F1AZJ/P JN28OK 471 km by M1CRO
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20161001 | SSB | 14.03 | DK2MN | 57 001 | 57 001 | JO32MC | 394 | M1CRO | |
20161001 | SSB | 14.05 | G3ZEZ | 59 002 | 59 001 | JO01NT | 12 | M1CRO | |
20161001 | SSB | 14.07 | DF2VJ | 55 003 | 57 001 | JN39LI | 486 | M1CRO | |
20161001 | SSB | 14.10 | G8LZE | 57 004 | 59 003 | IO91SO | 123 | M1CRO | |
20161001 | SSB | 14.11 | ON4HCC | 59 005 | 59 002 | JO20KV | 270 | M1CRO | |
20161001 | SSB | 14.13 | G7LRQ | 59 006 | 55 005 | IO91TQ | 116 | M1CRO | |
20161001 | SSB | 14.15 | PE1EWR | 59 007 | 59 002 | JO11SL | 160 | M1CRO | |
20161001 | SSB | 14.19 | GD8EXI | 57 008 | 53 003 | IO74PC | 473 | M1CRO | |
20161001 | SSB | 14.22 | G2L | 59 009 | 59 001 | JO01RJ | 52 | M1CRO | |
20161001 | SSB | 14.25 | F6KRK | 59 010 | 59 003 | JN18AS | 346 | M1CRO | |
20161001 | SSB | 14.25 | TM6T | 59 011 | 59 002 | JN18GF | 412 | M1CRO | |
20161001 | SSB | 14.34 | DK6JL | 59 012 | 57 002 | JO31DH | 350 | M1CRO | |
20161001 | SSB | 14.40 | DC8UG | 56 013 | 56 002 | JO30UH | 479 | M1CRO | |
20161001 | SSB | 14.43 | PE2TV | 56 014 | 59 003 | JO32GH | 362 | M1CRO | |
20161001 | SSB | 14.47 | G4KUX | 54 015 | 56 002 | IO94BP | 375 | M1CRO | |
20161001 | SSB | 14.51 | G4BAO | 57 016 | 59 007 | JO02CG | 87 | M1CRO | |
20161001 | SSB | 14.52 | ON4KBE | 59 017 | 59 003 | JO20BI | 258 | M1CRO | |
20161001 | SSB | 14.53 | ON4TA/P | 54 018 | 59 005 | JN29KW | 329 | M1CRO | |
20161001 | CW | 14.57 | DF4IAO | 579 019 | 599 009 | JN48WM | 714 | M1CRO | |
20161001 | SSB | 15.02 | M0HNA/P | 59 020 | 59 015 | IO91RF | 144 | M1CRO | |
20161001 | SSB | 15.19 | PI4GN | 57 021 | 59 009 | JO33II | 401 | M1CRO | |
20161001 | SSB | 15.32 | F5KMB/P | 57 022 | 59 006 | JN19GK | 282 | M1CRO | |
20161001 | SSB | 15.36 | G3CKR/P | 59 023 | 59 025 | IO93AD | 262 | M1CRO | |
20161001 | SSB | 15.41 | G4KIY | 59 024 | 59 014 | IO92WN | 124 | M1CRO | |
20161001 | SSB | 15.43 | F8DLS | 55 025 | 58 005 | JN19SE | 336 | M1CRO | |
20161001 | SSB | 15.48 | G3YJR | 57 026 | 59 009 | IO93FJ | 256 | M1CRO | |
20161001 | SSB | 15.50 | G4KCT | 57 027 | 54 002 | IO93LW | 279 | M1CRO | |
20161001 | SSB | 15.53 | G4GFI | 59 028 | 59 013 | IO91VH | 119 | M1CRO | |
20161001 | SSB | 16.04 | DH9JE | 57 029 | 59 003 | JO31JG | 385 | M1CRO | |
20161001 | SSB | 16.08 | G3WJG | 57 030 | 58 008 | IO91RP | 128 | M1CRO | |
20161001 | SSB | 16.15 | G3MEH | 57 031 | 57 011 | IO91QS | 132 | M1CRO | |
20161001 | SSB | 16.18 | PI4Z | 57 032 | 57 004 | JO11WM | 181 | M1CRO | |
20161001 | SSB | 16.19 | M0SAT | 57 033 | 59 009 | IO91TP | 117 | M1CRO | |
20161001 | SSB | 16.24 | DJ5BV | 56 034 | 58 004 | JO30KI | 423 | M1CRO | |
20161001 | SSB | 16.36 | F1AZJ/P | 55 035 | 55 011 | JN28OK | 471 | M1CRO | |
20161001 | SSB | 16.39 | OT5A/P | 59 036 | 59 021 | JO30AM | 362 | M1CRO | |
20161001 | SSB | 16.42 | M0GHZ/P | 56 037 | 57 014 | IO81UN | 249 | M1CRO | |
20161001 | SSB | 16.43 | ON7BV/P | 55 038 | 55 017 | JO20MW | 279 | M1CRO | |
20161001 | SSB | 16.47 | DR9A | 59 039 | 59 059 | JN48EQ | 613 | M1CRO | |
20161001 | SSB | 16.56 | PA0S | 59 040 | 59 005 | JO21FW | 217 | M1CRO | |
20161001 | SSB | 17.05 | M3P | 57 041 | 59 017 | IO91JO | 174 | M1CRO | |
20161001 | SSB | 17.08 | F6KBF | 57 042 | 55 010 | JN18BW | 329 | M1CRO | |
20161001 | SSB | 17.22 | DF0MU | 59 043 | 59 029 | JO32PC | 411 | M1CRO | |
20161001 | SSB | 17.27 | G3M | 59 044 | 59 030 | JO01QD | 78 | M1CRO | |
20161001 | SSB | 17.45 | PA6NL | 59 045 | 59 034 | JO21BX | 194 | M1CRO | |
20161001 | SSB | 17.54 | G7HAH | 54 046 | 56 008 | IO93NN | 239 | M1CRO | |
20161001 | SSB | 17.59 | G4LDR | 59 047 | 59 004 | IO91EC | 218 | M1CRO | |
20161001 | SSB | 18.28 | DL0GTH | 59 049 | 59 088 | JO50JP | 674 | M1CRO | |
20161001 | SSB | 18.39 | G4DBN | 57 050 | 57 008 | IO93NR | 254 | M1CRO | |
20161001 | SSB | 18.46 | G3OHM/P | 57 051 | 57 020 | IO92GB | 189 | M1CRO | |
20161001 | SSB | 18.55 | G3UVR | 59 052 | 57 009 | IO83KH | 339 | M1CRO | |
20161001 | SSB | 19.05 | G3TCT | 57 053 | 56 009 | IO81QC | 283 | M1CRO | |
20161001 | SSB | 19.09 | G1DFL | 57 054 | 57 004 | IO91NL | 155 | M1CRO | |
20161001 | SSB | 19.18 | DB5KN | 57 055 | 57 001 | JO31NB | 413 | M1CRO | |
20161001 | SSB | 19.39 | F1TDO | 51 056 | 51 009 | JN25LX | 705 | M1CRO | |
20161001 | SSB | 19.47 | G8PNN | 58 057 | 58 005 | IO95EF | 421 | M1CRO | |
20161001 | SSB | 20.08 | DL3IAS | 57 058 | 57 025 | JN49EJ | 569 | M1CRO | |
20161001 | SSB | 20.12 | DK0PU | 57 059 | 59 011 | JO31JN | 380 | M1CRO | |
20161001 | SSB | 20.19 | DL3EBJ | 57 060 | 59 004 | JO31CD | 349 | M1CRO | |
20161001 | SSB | 20.21 | DK5EZ | 55 061 | 59 006 | JO31NH | 407 | M1CRO | |
20161001 | SSB | 20.34 | DJ3HW | 57 062 | 57 015 | JO42NG | 537 | M1CRO | |
20161001 | SSB | 20.46 | G3XDY | 59 063 | 59 050 | JO02OB | 23 | M1CRO | |
20161001 | SSB | 20.52 | PE1MMP | 55 064 | 59 023 | JO21VT | 309 | M1CRO | |
20161001 | SSB | 21.30 | ON4CDU | 57 065 | 59 018 | JO20GS | 255 | M1CRO | |
20161001 | SSB | 21.49 | DL0LN | 57 066 | 59 031 | JO31QX | 417 | M1CRO |
Created by Tucnak ver. 4.08