M1CRO/P - May 2016 UHF SHF
Locator:: JO01PU
Band 432 MHz
QSOs: 185
QSO points: 66871
Points: 66871
Average pts/QSO: 361.46
Average qsop/QSO: 361.46
Points/50 QSOs: 23841
WWLs: 49
-------------
JO31: 11432 29 IO81: 1594 6 IO92: 819 5 JO11: 483 3
JN58: 3984 5 JN39: 1470 3 JO62: 788 1 IO85: 480 1
JO60: 3366 4 JO50: 1409 2 JN59: 767 1 JN28: 472 1
JO51: 2497 4 JO46: 1396 2 JO33: 758 2 IO90: 465 2
IO91: 2484 18 JO32: 1147 3 JN18: 739 2 JO02: 418 6
JN49: 2417 4 IO94: 1131 3 JO45: 716 1 JN29: 363 1
JO40: 2246 4 JO20: 1059 4 JN47: 692 1 IN99: 312 1
JO42: 2081 4 JO41: 1051 2 JN37: 645 1 JO10: 303 2
JO44: 1969 3 IO74: 968 2 IO80: 594 2 JO03: 167 1
JO21: 1953 7 JN79: 945 1 IN96: 577 1 JO00: 144 1
IO83: 1889 6 JO01: 893 15 IO86: 562 1
JO30: 1786 4 IO82: 843 3 JO43: 538 1
IO93: 1735 7 JO61: 829 1 IO70: 495 1
DXCCs: 10
-------------
DL: 38564 73 F: 3105 8 GM: 1536 3 GD: 474 1
G: 13035 74 OK: 2636 3 ON: 1379 6
PA: 3394 12 OZ: 2112 3 GW: 636 2
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [******** ] 4578 : [************ ] 21 : 218 odx DL8PZ
15-16: [***************** ] 9441 : [********************] 33 : 286 odx DF0CI
16-17: [********************] 10634 : [*************** ] 25 : 425 odx DL0GTH
17-18: [********* ] 5002 : [********* ] 15 : 333 odx OK2A
18-19: [** ] 1491 : [***** ] 9 : 165 odx F6KCZ/P
19-20: [******* ] 4166 : [****** ] 11 : 378 odx DL3LAB
20-21: [* ] 1040 : [** ] 4 : 260 odx DL0GM
21-22: [****** ] 3250 : [***** ] 9 : 361 odx DL0LB
22-23: [** ] 1476 : [* ] 3 : 492 odx DF0GEB
05-06: [ ] 24 : [ ] 1 : 24 odx G3XDY
06-07: [******* ] 3946 : [**** ] 7 : 563 odx DM3F
07-08: [***** ] 2755 : [**** ] 7 : 393 odx OZ1BEF
08-09: [** ] 1079 : [* ] 3 : 359 odx DL7AFB
09-10: [********** ] 5649 : [***** ] 9 : 627 odx OL3Z
10-11: [*** ] 2102 : [*** ] 6 : 350 odx F6DZR
11-12: [******** ] 4510 : [***** ] 9 : 501 odx DM5D
12-13: [*** ] 2001 : [*** ] 6 : 333 odx DB2DY
13-14: [******* ] 3727 : [**** ] 7 : 532 odx OL1C
TOP 10 DX QSOs:
-------------------
OL3Z JN79FX 944 km by M1CRO/P
OL1C JO60UQ 872 km by M1CRO/P
DL0HTW JO60QU 845 km by M1CRO/P
DM5D JO61OC 828 km by M1CRO/P
DM3F JO60LK 828 km by M1CRO/P
DK1KC/P JN58QH 819 km by M1CRO/P
OK2A JO60JJ 817 km by M1CRO/P
DL8MAS JN58LI 790 km by M1CRO/P
DM1JZ JN58LI 790 km by M1CRO/P
DL2MHO JN58LI 790 km by M1CRO/P
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20160507 | SSB | 14.15 | G3ZEZ | 59 001 | 59 001 | JO01NT | 12 | M1CRO/P | |
20160507 | SSB | 14.23 | DL8PZ | 59 002 | 58 010 | JO40IB | 556 | M1CRO/P | |
20160507 | SSB | 14.32 | ON5KO | 57 003 | 53 002 | JO10OS | 179 | M1CRO/P | |
20160507 | SSB | 14.33 | PE1EWR | 59 004 | 59 006 | JO11SL | 160 | M1CRO/P | |
20160507 | SSB | 14.34 | G8HGN | 59 005 | 59 004 | JO01FO | 63 | M1CRO/P | |
20160507 | SSB | 14.35 | G4CXT | 59 006 | 59 006 | JO02RF | 43 | M1CRO/P | |
20160507 | SSB | 14.35 | M0HCY/P | 59 007 | 59 002 | JO01KQ | 34 | M1CRO/P | |
20160507 | SSB | 14.37 | DK5QN | 57 008 | 57 004 | JO42FA | 491 | M1CRO/P | |
20160507 | SSB | 14.38 | DF1JC | 56 009 | 59 002 | JO31OG | 414 | M1CRO/P | |
20160507 | SSB | 14.46 | G6MXL/P | 55 010 | 56 005 | IO80WP | 273 | M1CRO/P | |
20160507 | SSB | 14.48 | GW8JLY | 55 011 | 55 001 | IO81JM | 312 | M1CRO/P | |
20160507 | SSB | 14.49 | G8CUL | 59 012 | 59 001 | IO91JO | 174 | M1CRO/P | |
20160507 | SSB | 14.50 | G8GRS | 57 013 | 59 004 | IO81QJ | 275 | M1CRO/P | |
20160507 | SSB | 14.51 | M0BAO/P | 57 014 | 57 008 | IO80LV | 319 | M1CRO/P | |
20160507 | SSB | 14.52 | G3EDD | 59 015 | 59 004 | JO02DE | 77 | M1CRO/P | |
20160507 | SSB | 14.53 | G4LDR | 58 016 | 59 002 | IO91EC | 218 | M1CRO/P | |
20160507 | SSB | 14.54 | G4YPC | 57 017 | 55 009 | IO91RH | 140 | M1CRO/P | |
20160507 | SSB | 14.54 | G6RC | 59 018 | 59 009 | IO91VC | 133 | M1CRO/P | |
20160507 | SSB | 14.55 | G0GRI | 55 019 | 53 002 | IO81UH | 254 | M1CRO/P | |
20160507 | SSB | 14.56 | M0ICR | 56 020 | 58 013 | IO91SO | 123 | M1CRO/P | |
20160507 | SSB | 14.58 | G4BVE/P | 59 021 | 58 022 | IO82LP | 307 | M1CRO/P | |
20160507 | SSB | 15.00 | M0ICK/P | 57 022 | 55 021 | IO83RO | 323 | M1CRO/P | |
20160507 | SSB | 15.01 | M0OMB | 54 023 | 53 018 | IO83PO | 332 | M1CRO/P | |
20160507 | SSB | 15.03 | G1HLT | 57 024 | 59 015 | IO93JD | 221 | M1CRO/P | |
20160507 | SSB | 15.04 | ON4HCC | 59 025 | 59 012 | JO20KV | 270 | M1CRO/P | |
20160507 | SSB | 15.05 | G8T | 59 026 | 59 038 | JO01KJ | 58 | M1CRO/P | |
20160507 | SSB | 15.06 | G8LZE | 57 027 | 59 019 | IO91SO | 123 | M1CRO/P | |
20160507 | SSB | 15.10 | DL0EE | 59 028 | 59 015 | JN49GK | 577 | M1CRO/P | |
20160507 | SSB | 15.11 | DG6SA | 59 029 | 59 013 | JO31LE | 398 | M1CRO/P | |
20160507 | SSB | 15.13 | G3WJG | 57 030 | 57 015 | IO91RP | 128 | M1CRO/P | |
20160507 | SSB | 15.15 | DL2FBY | 57 031 | 57 003 | JO51AB | 612 | M1CRO/P | |
20160507 | SSB | 15.16 | G3MEH | 59 032 | 59 026 | IO91QS | 132 | M1CRO/P | |
20160507 | SSB | 15.17 | DF0CI | 57 033 | 57 018 | JO51CH | 618 | M1CRO/P | |
20160507 | SSB | 15.18 | PD1AHM | 59 034 | 59 012 | JO21WF | 324 | M1CRO/P | |
20160507 | SSB | 15.19 | G1KAR/P | 59 035 | 57 005 | JO00DR | 143 | M1CRO/P | |
20160507 | SSB | 15.21 | G6CQC | 59 036 | 59 008 | IO94DT | 384 | M1CRO/P | |
20160507 | SSB | 15.22 | G8EEM | 57 037 | 53 002 | IO93KS | 267 | M1CRO/P | |
20160507 | SSB | 15.24 | GM4JR | 57 038 | 57 014 | IO85FB | 479 | M1CRO/P | |
20160507 | SSB | 15.25 | G3YDY | 59 039 | 59 008 | JO01FQ | 60 | M1CRO/P | |
20160507 | SSB | 15.26 | G4GFI | 59 040 | 59 017 | IO91VH | 119 | M1CRO/P | |
20160507 | SSB | 15.27 | GD8EXI | 59 041 | 59 028 | IO74PC | 473 | M1CRO/P | |
20160507 | SSB | 15.28 | G4NRG | 59 042 | 55 001 | JO02MM | 76 | M1CRO/P | |
20160507 | SSB | 15.31 | G0LGS | 56 043 | 57 001 | IO81WV | 234 | M1CRO/P | |
20160507 | SSB | 15.32 | G0OIW/P | 59 044 | 57 002 | IO91MP | 156 | M1CRO/P | |
20160507 | SSB | 15.33 | G0ACK | 56 045 | 59 003 | IO91TN | 119 | M1CRO/P | |
20160507 | SSB | 15.36 | GM3HAM/P | 58 046 | 57 010 | IO74WV | 493 | M1CRO/P | |
20160507 | SSB | 15.38 | ON5GS/P | 59 047 | 59 008 | JO20MW | 279 | M1CRO/P | |
20160507 | SSB | 15.39 | F6KFH | 59 048 | 59 024 | JN39OC | 518 | M1CRO/P | |
20160507 | SSB | 15.40 | G3SQQ | 55 049 | 55 012 | IO93JC | 219 | M1CRO/P | |
20160507 | SSB | 15.42 | ON4KBE | 59 050 | 59 009 | JO20BI | 258 | M1CRO/P | |
20160507 | SSB | 15.44 | F4GYW | 58 051 | 59 006 | JO10AU | 122 | M1CRO/P | |
20160507 | SSB | 15.46 | G7LRQ | 57 052 | 55 035 | IO91TQ | 116 | M1CRO/P | |
20160507 | SSB | 15.55 | DD7EQ | 57 053 | 59 017 | JO31IG | 379 | M1CRO/P | |
20160507 | SSB | 15.59 | DC6CM | 58 054 | 55 005 | JO31LE | 398 | M1CRO/P | |
20160507 | SSB | 16.00 | PE1BTL | 57 055 | 57 004 | JO21QP | 282 | M1CRO/P | |
20160507 | SSB | 16.02 | DF7AP | 57 056 | 59 020 | JO51FI | 635 | M1CRO/P | |
20160507 | SSB | 16.06 | DF6WE | 58 057 | 57 009 | JO31GO | 362 | M1CRO/P | |
20160507 | SSB | 16.08 | DO8CW/P | 59 058 | 59 028 | JO40BP | 494 | M1CRO/P | |
20160507 | SSB | 16.09 | DK5EZ | 55 059 | 59 016 | JO31NH | 407 | M1CRO/P | |
20160507 | SSB | 16.10 | DF7JS | 59 060 | 59 013 | JO31JM | 380 | M1CRO/P | |
20160507 | SSB | 16.11 | DL1EIP | 58 061 | 59 009 | JO31DF | 352 | M1CRO/P | |
20160507 | SSB | 16.12 | DK0HAN | 58 062 | 58 015 | JO31LE | 398 | M1CRO/P | |
20160507 | SSB | 16.15 | DL0GTH | 59 063 | 59 126 | JO50JP | 674 | M1CRO/P | |
20160507 | SSB | 16.16 | DJ6TA | 57 064 | 58 008 | JO30MS | 417 | M1CRO/P | |
20160507 | SSB | 16.19 | DK1CM | 57 065 | 59 069 | JN37WV | 644 | M1CRO/P | |
20160507 | SSB | 16.19 | DL0VN | 59 066 | 59 019 | JN39JF | 485 | M1CRO/P | |
20160507 | SSB | 16.23 | G1PPA | 59 067 | 59 018 | IO93OJ | 221 | M1CRO/P | |
20160507 | SSB | 16.24 | G4HGI | 58 068 | 59 008 | IO83PL | 324 | M1CRO/P | |
20160507 | SSB | 16.25 | G3YJR | 57 069 | 59 012 | IO93FJ | 256 | M1CRO/P | |
20160507 | SSB | 16.31 | G4R | 57 070 | 59 014 | IO90AS | 255 | M1CRO/P | |
20160507 | SSB | 16.32 | M1CNK | 57 071 | 57 006 | IO90HX | 208 | M1CRO/P | |
20160507 | SSB | 16.38 | DJ6QK | 59 072 | 59 031 | JN49MB | 629 | M1CRO/P | |
20160507 | SSB | 16.40 | DD8DW | 56 073 | 56 006 | JO31WO | 454 | M1CRO/P | |
20160507 | SSB | 16.43 | DL1DKB | 57 074 | 57 024 | JO30WW | 467 | M1CRO/P | |
20160507 | SSB | 16.45 | DC1ZA | 55 075 | 59 012 | JO40MF | 570 | M1CRO/P | |
20160507 | SSB | 16.46 | DL8DAK | 59 076 | 59 007 | JO30PU | 431 | M1CRO/P | |
20160507 | SSB | 16.47 | DF9FD | 57 077 | 59 014 | JN49GU | 555 | M1CRO/P | |
20160507 | SSB | 16.48 | DF1VW | 58 078 | 59 002 | JN39HJ | 464 | M1CRO/P | |
20160507 | SSB | 16.52 | G3UBX | 59 079 | 53 014 | IO82WN | 245 | M1CRO/P | |
20160507 | SSB | 17.01 | DF0MU | 59 080 | 59 101 | JO32PC | 411 | M1CRO/P | |
20160507 | SSB | 17.02 | DH9JE | 59 081 | 59 012 | JO31JG | 385 | M1CRO/P | |
20160507 | SSB | 17.09 | OK2A | 59 082 | 59 123 | JO60JJ | 817 | M1CRO/P | |
20160507 | SSB | 17.15 | G5T | 59 083 | 59 063 | IO92WU | 147 | M1CRO/P | |
20160507 | SSB | 17.22 | G2L | 59 084 | 59 057 | IO92XA | 93 | M1CRO/P | |
20160507 | SSB | 17.25 | DF0HS/P | 59 085 | 57 067 | JO31AA | 341 | M1CRO/P | |
20160507 | SSB | 17.25 | DK0PU | 57 086 | 57 012 | JO31JN | 380 | M1CRO/P | |
20160507 | SSB | 17.29 | PG5V | 57 087 | 57 003 | JO21EW | 211 | M1CRO/P | |
20160507 | SSB | 17.30 | DG3ACM | 56 088 | 53 001 | JO31ND | 411 | M1CRO/P | |
20160507 | SSB | 17.31 | G4KUX | 57 089 | 57 004 | IO94BP | 375 | M1CRO/P | |
20160507 | CWr | 17.39 | PA0FEI | 519 090 | 55 006 | JO33BC | 355 | M1CRO/P | |
20160507 | SSB | 17.41 | G0TAR | 59 091 | 59 002 | JO01GI | 75 | M1CRO/P | |
20160507 | SSB | 17.42 | DL8QS | 55 092 | 59 026 | JO43KH | 537 | M1CRO/P | |
20160507 | SSB | 17.48 | PA5KM | 55 093 | 59 009 | JO11WM | 181 | M1CRO/P | |
20160507 | SSB | 17.50 | G4KVT | 55 094 | 59 008 | IO81RK | 268 | M1CRO/P | |
20160507 | SSB | 18.05 | G4LHT | 58 095 | 59 008 | IO91SN | 124 | M1CRO/P | Report poor audio. Local tests conducted to improve. |
20160507 | SSB | 18.10 | G8EOP | 59 096 | 59 014 | IO93EQ | 282 | M1CRO/P | |
20160507 | SSB | 18.15 | F6KCZ/P | 59 097 | 59 022 | IN99PI | 311 | M1CRO/P | |
20160507 | SSB | 18.19 | G4JIU | 57 098 | 59 004 | JO01FM | 68 | M1CRO/P | |
20160507 | SSB | 18.20 | G3CKR/P | 55 099 | 57 063 | IO93AD | 262 | M1CRO/P | |
20160507 | SSB | 18.23 | G8P | 59 100 | 59 149 | JO01QD | 78 | M1CRO/P | |
20160507 | SSB | 18.23 | G1XNS | 58 101 | 59 006 | IO91TN | 119 | M1CRO/P | |
20160507 | SSB | 18.53 | G8FUO | 57 102 | 59 011 | IO91QL | 138 | M1CRO/P | |
20160507 | SSB | 18.55 | M6ORT | 57 103 | 57 008 | IO91WP | 100 | M1CRO/P | |
20160507 | SSB | 19.05 | DO7ML | 59 104 | 59 012 | JO31LG | 396 | M1CRO/P | |
20160507 | SSB | 19.09 | DL0LN | 59 105 | 59 084 | JO31QX | 417 | M1CRO/P | |
20160507 | SSB | 19.13 | DC7BQ | 59 106 | 59 011 | JO42JF | 514 | M1CRO/P | |
20160507 | SSB | 19.15 | DK2OY | 57 107 | 59 029 | JO44WS | 655 | M1CRO/P | |
20160507 | SSB | 19.16 | DL3LAB | 59 108 | 59 037 | JO44XS | 660 | M1CRO/P | |
20160507 | SSB | 19.17 | PE1RLF | 59 109 | 59 026 | JO32CG | 339 | M1CRO/P | |
20160507 | SSB | 19.19 | ON4POO | 59 110 | 59 009 | JO20DP | 248 | M1CRO/P | |
20160507 | SSB | 19.22 | PI4GN | 59 111 | 59 089 | JO33II | 401 | M1CRO/P | |
20160507 | SSB | 19.53 | G7ICV | 59 112 | 59 005 | JO01GI | 75 | M1CRO/P | |
20160507 | SSB | 19.55 | G8PPQ | 55 113 | 59 004 | JO01NI | 56 | M1CRO/P | |
20160507 | SSB | 19.56 | DK2MN | 58 114 | 59 003 | JO32MC | 394 | M1CRO/P | |
20160507 | SSB | 20.00 | DL0GM | 59 115 | 59 067 | JO31UB | 453 | M1CRO/P | |
20160507 | SSB | 20.04 | PA0WMX | 59 116 | 59 050 | JO21XI | 327 | M1CRO/P | |
20160507 | SSB | 20.40 | G8DOH | 54 117 | 55 013 | IO92FA | 195 | M1CRO/P | |
20160507 | SSB | 20.59 | G7HCO | 59 118 | 59 001 | JO01GN | 61 | M1CRO/P | |
20160507 | CW | 21.01 | G4LOH | 529 119 | 529 009 | IO70JC | 494 | M1CRO/P | |
20160507 | CW | 21.04 | G3ZMF | 599 120 | 599 016 | IO91VH | 119 | M1CRO/P | |
20160507 | SSB | 21.11 | F1DRR | 57 121 | 59 008 | JN18BX | 325 | M1CRO/P | |
20160507 | SSB | 21.15 | M1BXF | 59 122 | 59 003 | JO02FE | 68 | M1CRO/P | |
20160507 | SSB | 21.23 | GM4JJJ | 51 123 | 51 008 | IO86GB | 561 | M1CRO/P | |
20160507 | SSB | 21.26 | G8OHM | 57 124 | 59 039 | IO92AJ | 229 | M1CRO/P | |
20160507 | SSB | 21.27 | GW8ASD | 59 125 | 59 018 | IO83LB | 322 | M1CRO/P | |
20160507 | SSB | 21.49 | DL1DBR | 57 126 | 57 009 | JO41BN | 471 | M1CRO/P | |
20160507 | SSB | 21.59 | DL0LB | 57 127 | 59 089 | JN49QA | 652 | M1CRO/P | |
20160507 | SSB | 22.14 | PE1HWO | 59 128 | 59 002 | JO21GV | 223 | M1CRO/P | |
20160507 | SSB | 22.34 | DF0GEB | 59 129 | 59 098 | JO51EK | 628 | M1CRO/P | |
20160507 | CW | 22.58 | DA0FF | 599 130 | 599 207 | JO40XL | 622 | M1CRO/P | |
20160508 | SSB | 05.57 | G3XDY | 59 131 | 59 010 | JO02OB | 23 | M1CRO/P | |
20160508 | SSB | 06.07 | OZ2OE | 59 132 | 59 004 | JO45VV | 715 | M1CRO/P | |
20160508 | SSB | 06.09 | OZ9PZ | 58 133 | 57 007 | JO46LC | 688 | M1CRO/P | |
20160508 | SSB | 06.22 | G4GVB | 53 134 | 45 004 | JO02CS | 125 | M1CRO/P | |
20160508 | SSB | 06.37 | DO9PL | 57 135 | 59 025 | JO31LG | 396 | M1CRO/P | |
20160508 | SSB | 06.41 | DF4AJ | 59 136 | 59 058 | JO42NC | 536 | M1CRO/P | |
20160508 | SSB | 06.48 | DM3F | 59 137 | 59 156 | JO60LK | 828 | M1CRO/P | |
20160508 | SSB | 06.57 | DK4LI | 59 138 | 59 029 | JO44WQ | 651 | M1CRO/P | |
20160508 | SSB | 07.00 | G4EGU | 59 139 | 59 001 | JO01CL | 85 | M1CRO/P | |
20160508 | SSB | 07.24 | DL3EBJ | 55 140 | 59 040 | JO31CD | 349 | M1CRO/P | |
20160508 | SSB | 07.42 | DK1PZ | 51 141 | 55 008 | JO41TH | 578 | M1CRO/P | |
20160508 | SSB | 07.44 | DD1OP | 55 142 | 59 044 | JO42NC | 536 | M1CRO/P | |
20160508 | SSB | 07.45 | 2E0BMG | 59 143 | 56 001 | JO01LV | 23 | M1CRO/P | |
20160508 | SSB | 07.50 | F1AZJ/P | 59 144 | 59 006 | JN28OK | 471 | M1CRO/P | |
20160508 | SSB | 07.59 | OZ1BEF | 57 145 | 59 012 | JO46OE | 706 | M1CRO/P | |
20160508 | CW | 08.07 | DL7AFB | 579 146 | 579 188 | JO62JA | 787 | M1CRO/P | |
20160508 | SSB | 08.11 | ON6DV | 59 147 | 59 002 | JO11JA | 139 | M1CRO/P | |
20160508 | SSB | 08.22 | G1MZD | 59 148 | 59 006 | IO92NB | 150 | M1CRO/P | |
20160508 | SSB | 09.20 | 2E0WGA | 59 149 | 59 001 | JO01NF | 70 | M1CRO/P | |
20160508 | SSB | 09.30 | DL2VB | 59 150 | 59 014 | JO31KP | 384 | M1CRO/P | |
20160508 | SSB | 09.31 | DK1KC/P | 53 151 | 53 052 | JN58QH | 819 | M1CRO/P | |
20160508 | SSB | 09.33 | DL8MAS | 53 152 | 59 048 | JN58LI | 790 | M1CRO/P | |
20160508 | SSB | 09.36 | DM1JZ | 57 153 | 59 010 | JN58LI | 790 | M1CRO/P | |
20160508 | SSB | 09.37 | DL6GCK | 59 154 | 59 041 | JN47JW | 691 | M1CRO/P | |
20160508 | SSB | 09.38 | F4KJP/P | 59 155 | 59 026 | JN29LN | 362 | M1CRO/P | |
20160508 | SSB | 09.44 | DL2MHO | 53 156 | 59 032 | JN58LI | 790 | M1CRO/P | |
20160508 | CW | 09.52 | OL3Z | 599 157 | 599 257 | JN79FX | 944 | M1CRO/P | |
20160508 | SSB | 10.01 | DL2DR | 57 158 | 59 012 | JO31TO | 436 | M1CRO/P | |
20160508 | SSB | 10.09 | PA3EGH | 59 159 | 57 003 | JO21QX | 280 | M1CRO/P | |
20160508 | SSB | 10.20 | M0INY | 57 160 | 57 004 | IO83WC | 269 | M1CRO/P | |
20160508 | SSB | 10.21 | G4YHF/P | 57 161 | 59 001 | JO03AD | 166 | M1CRO/P | |
20160508 | SSB | 10.24 | M0XVF | 58 162 | 59 014 | IO94EQ | 369 | M1CRO/P | |
20160508 | SSB | 10.48 | F6DZR | 57 163 | 57 046 | IN96RT | 576 | M1CRO/P | |
20160508 | SSB | 11.04 | DK3QN/P | 54 164 | 59 037 | JN58LI | 790 | M1CRO/P | |
20160508 | SSB | 11.32 | G4BRK | 59 165 | 59 004 | IO91HP | 185 | M1CRO/P | |
20160508 | SSB | 11.43 | DQ7A | 55 166 | 59 142 | JN59RJ | 766 | M1CRO/P | |
20160508 | SSB | 11.47 | DM5D | 59 167 | 59 202 | JO61OC | 828 | M1CRO/P | |
20160508 | SSB | 11.50 | DB0DH | 57 168 | 59 009 | JO31JJ | 382 | M1CRO/P | |
20160508 | SSB | 11.51 | DL0ICH | 57 169 | 59 001 | JO31JJ | 382 | M1CRO/P | |
20160508 | SSB | 11.52 | DL0DG | 55 170 | 59 005 | JO31JL | 381 | M1CRO/P | |
20160508 | SSB | 11.53 | DL3YDP | 57 171 | 55 002 | JO31NN | 403 | M1CRO/P | |
20160508 | SSB | 11.56 | DD1Q | 57 172 | 59 007 | JO31KP | 384 | M1CRO/P | |
20160508 | SSB | 12.04 | DB2DY | 59 173 | 59 006 | JO30WW | 467 | M1CRO/P | LOC-OK |
20160508 | SSB | 12.12 | TM6T | 57 174 | 59 053 | JN18GF | 412 | M1CRO/P | |
20160508 | SSB | 12.19 | DN0UKW | 57 175 | 59 033 | JO31LG | 396 | M1CRO/P | |
20160508 | SSB | 12.35 | PD3ALX | 54 176 | 55 004 | JO21TP | 299 | M1CRO/P | |
20160508 | SSB | 12.41 | M1GEO/P | 59 177 | 59 002 | JO01FQ | 60 | M1CRO/P | |
20160508 | SSB | 12.57 | DL9EBF | 59 178 | 59 006 | JO31FH | 361 | M1CRO/P | |
20160508 | SSB | 13.04 | G8DTF | 57 179 | 59 005 | IO83SM | 313 | M1CRO/P | |
20160508 | SSB | 13.09 | DL2HSX | 59 180 | 59 132 | JO50VX | 733 | M1CRO/P | |
20160508 | SSB | 13.10 | DL0HTW | 59 181 | 59 185 | JO60QU | 845 | M1CRO/P | |
20160508 | SSB | 13.14 | OL1C | 59 182 | 59 110 | JO60UQ | 872 | M1CRO/P | |
20160508 | SSB | 13.22 | DK5DQ | 58 183 | 59 002 | JO31QH | 424 | M1CRO/P | |
20160508 | SSB | 13.25 | 2E0NEY | 59 184 | 59 002 | IO81VK | 245 | M1CRO/P | |
20160508 | SSB | 13.58 | M0BUL | 56 185 | 57 010 | IO82NG | 288 | M1CRO/P | |
Band 1,3 GHz
QSOs: 89
QSO points: 28132
Points: 28132
Average pts/QSO: 316.09
Average qsop/QSO: 316.09
Points/50 QSOs: 16475
WWLs: 36
-------------
JO31: 3093 8 JO22: 949 4 IN96: 577 1 IN89: 382 1
JO60: 1664 2 IO92: 865 5 JO11: 527 3 JO02: 380 6
JO61: 1627 2 JO62: 771 1 JO10: 522 3 IO94: 376 1
JO20: 1561 6 JO33: 767 2 JN39: 519 1 JO23: 317 1
JO21: 1351 5 IO81: 761 3 JO42: 515 1 IN99: 312 1
IO91: 1351 9 JO46: 689 1 IO74: 494 1 IO82: 279 1
JO45: 1329 2 JO50: 675 1 JO30: 480 1 IO90: 256 1
JN49: 1162 2 IO83: 656 2 JN28: 472 1 JO01: 205 3
IO93: 1058 4 JN48: 651 1 JO32: 395 1 JO00: 144 1
DXCCs: 10
-------------
DL: 9860 18 ON: 2083 9 OK: 818 1 GW: 323 1
G: 6008 35 OZ: 2018 3 GM: 494 1
PA: 4266 16 F: 1880 4 GU: 382 1
Hours
---------
Hours Points QSOs AVG pts/QSO
14-15: [***************** ] 3874 : [********************] 18 : 215 odx DK1VC
15-16: [*********** ] 2554 : [********** ] 9 : 283 odx DL0GTH
16-17: [********************] 4322 : [********** ] 9 : 480 odx OK2A
17-18: [**** ] 907 : [*** ] 3 : 302 odx DL0GM
18-19: [****** ] 1360 : [**** ] 4 : 340 odx G4KUX
19-20: [******** ] 1806 : [***** ] 5 : 361 odx DC7BQ
20-21: [****** ] 1399 : [***** ] 5 : 279 odx PG0DX
21-22: [**** ] 949 : [**** ] 4 : 237 odx GW8ASD
06-07: [****** ] 1429 : [*** ] 3 : 476 odx OZ2OE
07-08: [*** ] 784 : [** ] 2 : 392 odx F1AZJ/P
08-09: [* ] 249 : [** ] 2 : 124 odx M0HNA/P
09-10: [* ] 301 : [*** ] 3 : 100 odx G3MEH
10-11: [******** ] 1893 : [****** ] 6 : 315 odx DF0YY
11-12: [******* ] 1690 : [***** ] 5 : 338 odx OZ1FF
12-13: [****** ] 1492 : [*** ] 3 : 497 odx DM5D
13-14: [************** ] 3123 : [******** ] 8 : 390 odx DL0HTW
TOP 10 DX QSOs:
-------------------
DL0HTW JO60QU 845 km by M1CRO/P
DM5D JO61OC 828 km by M1CRO/P
OK2A JO60JJ 817 km by M1CRO/P
DH0LS JO61JF 797 km by M1CRO/P
DF0YY JO62GD 770 km by M1CRO/P
OZ2OE JO45VV 715 km by M1CRO/P
OZ9PZ JO46LC 688 km by M1CRO/P
DL0GTH JO50JP 674 km by M1CRO/P
DK3PS JN48OV 650 km by M1CRO/P
DJ6QK JN49MB 629 km by M1CRO/P
DATE |
MODE |
TIME |
CALLSIGN |
TX |
RX |
LOCATOR |
QRB |
OPERATOR |
REMARK |
20160507 | SSB | 14.04 | G7LRQ | 59 001 | 59 001 | IO91TQ | 116 | M1CRO/P | |
20160507 | SSB | 14.06 | G2L | 59 002 | 59 002 | IO92XA | 93 | M1CRO/P | |
20160507 | SSB | 14.09 | PE1KXY | 55 003 | 57 001 | JO22HI | 234 | M1CRO/P | |
20160507 | SSB | 14.10 | PA0S | 58 004 | 58 001 | JO21FW | 217 | M1CRO/P | |
20160507 | SSB | 14.12 | G4BEL | 59 005 | 59 001 | JO02BI | 97 | M1CRO/P | |
20160507 | SSB | 14.14 | G3ZEZ | 59 006 | 59 002 | JO01NT | 12 | M1CRO/P | |
20160507 | SSB | 14.16 | DK2MN | 59 007 | 59 002 | JO32MC | 394 | M1CRO/P | |
20160507 | SSB | 14.17 | PA0BAT | 58 008 | 58 001 | JO31FX | 354 | M1CRO/P | |
20160507 | SSB | 14.22 | PE1MMP | 57 009 | 58 002 | JO21VT | 309 | M1CRO/P | |
20160507 | SSB | 14.27 | DK1VC | 59 010 | 59 004 | JO31RG | 431 | M1CRO/P | |
20160507 | SSB | 14.29 | G8DOH | 55 011 | 55 002 | IO92FA | 195 | M1CRO/P | |
20160507 | SSB | 14.35 | ON5KO | 57 012 | 52 001 | JO10OS | 179 | M1CRO/P | |
20160507 | SSB | 14.36 | PE1EWR | 59 013 | 59 001 | JO11SL | 160 | M1CRO/P | |
20160507 | SSB | 14.37 | ON4KBE | 59 014 | 59 001 | JO20BI | 258 | M1CRO/P | |
20160507 | SSB | 14.38 | G4BAO | 59 015 | 56 002 | JO02CG | 87 | M1CRO/P | |
20160507 | SSB | 14.45 | PI4Z | 59 016 | 59 001 | JO11WM | 181 | M1CRO/P | |
20160507 | SSB | 14.48 | DF2PP | 52 017 | 55 002 | JO31FE | 365 | M1CRO/P | |
20160507 | SSB | 14.51 | G8CUL | 57 018 | 59 001 | IO91JO | 174 | M1CRO/P | |
20160507 | SSB | 15.00 | G4DBN | 57 019 | 58 001 | IO93NR | 254 | M1CRO/P | |
