Locator:: JO01PU
Band | QSOs | Points | AVG |
---|---|---|---|
144 MHz | 385 | 11731665 | 30471.9 |
QSOs: 385 QSO points: 120945 Points: 11731665 Average pts/QSO: 30471.86 Average qsop/QSO: 314.14 Points/50 QSOs: 13893 WWLs: 67 ------------- IO83: 7157 22 JN18: 2174 6 JN07: 1025 2 JO53: 628 1 JO31: 7032 18 IO80: 2064 6 JN19: 969 3 JN48: 616 1 IO91: 6967 47 JO20: 1997 7 JO60: 846 1 JN06: 584 1 JN49: 5295 9 JN39: 1909 4 JO02: 839 9 JO00: 581 4 IO81: 5196 19 JO33: 1784 4 IO84: 832 2 IN96: 574 1 JO40: 5164 9 JO22: 1659 6 IN89: 724 2 IO64: 572 1 JO30: 4892 12 JN57: 1649 2 JN25: 717 1 JN38: 562 1 IO82: 4318 15 JO50: 1506 2 JO46: 707 1 IO62: 538 1 JO41: 4166 8 IO74: 1495 3 JN08: 698 2 JO11: 510 3 IO93: 4124 16 JO32: 1469 4 JN37: 697 1 IO90: 440 2 JO42: 3174 6 JN59: 1466 2 IN95: 696 1 JN29: 413 1 IO92: 3154 18 IO94: 1358 4 IO52: 681 1 IO73: 397 1 JO43: 2952 5 IO70: 1305 3 JN15: 678 1 IN98: 390 1 JO10: 2800 14 JN16: 1199 2 JO54: 654 1 IO72: 385 1 JO21: 2682 10 IN78: 1148 2 IO51: 652 1 JO03: 359 2 JO51: 2523 4 IN87: 1114 2 JO44: 645 1 JO23: 345 1 JO01: 2349 38 IO75: 1111 2 JO52: 639 1 EXCs: 81 ------------- LL: 2429 7 GL: 694 3 NR: 403 4 DY: 241 1 CH: 2002 6 PR: 680 2 DH: 397 1 HU: 237 1 SN: 1819 8 PE: 668 5 CV: 395 2 WR: 236 1 SY: 1534 5 LD: 661 2 SO: 395 2 SP: 224 1 PL: 1266 3 TA: 657 2 SG: 394 4 PO: 223 1 NP: 1197 4 WA: 634 2 TQ: 382 1 LN: 192 1 BT: 1123 2 HG: 618 2 CT: 381 6 NN: 151 1 KA: 1111 2 NG: 599 3 LE: 377 2 RH: 121 1 BS: 1100 4 DT: 588 2 LU: 362 3 KT: 120 1 OX: 1004 6 WF: 566 2 LP: 344 1 SM: 120 1 WN: 988 3 CM: 564 10 TN: 329 3 AL: 115 1 RG: 982 6 SK: 543 2 SR: 325 1 BR: 103 1 BD: 945 3 TF: 542 2 SS: 314 5 NL: 101 1 IM: 944 2 ST: 534 2 CF: 313 1 EN: 95 1 BM: 898 4 WD: 532 4 MK: 294 2 EL: 90 1 HP: 868 6 YO: 528 2 LS: 290 1 DA: 88 1 HR: 829 3 ME: 512 7 BN: 286 2 CO: 73 4 EX: 813 2 SD: 500 2 CB: 266 3 IP: 60 2 DL: 740 2 GU: 456 3 BA: 255 1 GY: 724 2 DE: 441 2 HA: 248 2 DN: 699 3 CA: 435 1 UB: 246 2 Missing EXCs: 43 --------------------- AB CW FK HX KY NW SA TR WS BB DD FY IG LA OL SE TS WV BH DG GS IV ML PA SL TW ZE BL EC HD JE MR PH SW WC CR EH HS KW NE RM TD WL DXCCs: 14 ------------- DL: 45916 87 GW: 5945 18 GM: 1111 2 HB: 697 1 G: 35706 190 ON: 3724 16 GD: 944 2 LX: 418 1 F: 15068 36 EI: 1871 3 GU: 724 2 PA: 6991 24 GI: 1123 2 OZ: 707 1 Hours --------- Hours Points QSOs AVG pts/QSO 14-15: [********************] 16133 : [********************] 63 : 256 odx DG0VOG 15-16: [******************* ] 15991 : [************** ] 46 : 347 odx HB9FX 16-17: [*********** ] 8878 : [********* ] 30 : 295 odx OZ1BEF 17-18: [*************** ] 12442 : [******** ] 27 : 460 odx DF1CF 18-19: [****** ] 5303 : [***** ] 17 : 311 odx DJ6XH 19-20: [*** ] 2740 : [*** ] 10 : 274 odx DD1OP 20-21: [**** ] 3983 : [**** ] 13 : 306 odx DK9AT 21-22: [*** ] 2618 : [*** ] 10 : 261 odx EI6GF 22-23: [ ] 186 : [ ] 1 : 186 odx G4RUW 23-24: [ ] 324 : [ ] 3 : 108 odx G6HKS 05-06: [*** ] 3102 : [** ] 9 : 344 odx DK2KK 06-07: [*** ] 2742 : [** ] 7 : 391 odx DK1FG 07-08: [******* ] 5816 : [***** ] 16 : 363 odx DL5OAU 08-09: [******* ] 5976 : [****** ] 21 : 284 odx DO3BST 09-10: [********* ] 7986 : [****** ] 21 : 380 odx DL4LBK 10-11: [*********** ] 9438 : [******* ] 24 : 393 odx F1RDL 11-12: [******* ] 5670 : [******** ] 26 : 218 odx G4ALE/P 12-13: [****** ] 5190 : [****** ] 20 : 259 odx MK0VRL 13-14: [******* ] 6427 : [****** ] 21 : 306 odx DJ9EV TOP 10 DX QSOs: ------------------- DG0VOG JO60QU 845 km by G0VHF/P DJ6XH JN57MP 841 km by G0VHF/P DF1CF JN57FP 806 km by G0VHF/P DJ2NR JO50VF 755 km by G0VHF/P DB6NT JO50VJ 749 km by G0VHF/P DK1FG JN59OP 738 km by G0VHF/P DK2KK JN59KK 726 km by G0VHF/P F1RDL JN25KU 716 km by G0VHF/P OZ1BEF JO46OE 706 km by G0VHF/P HB9FX JN37XH 696 km by G0VHF/P
DATE | MODE | TIME | CALLSIGN | TX | RX | LOCATOR | QRB | OPERATOR | REMARK |
---|---|---|---|---|---|---|---|---|---|
20160521 | SSB | 14.00 | DG0VOG | 57 001 | 59 001 | JO60QU | 845 | G0VHF/P | |
20160521 | SSB | 14.01 | G3ZEZ | 59 002 | 59 001 | JO01NT | 12 | G0VHF/P | |
20160521 | SSB | 14.01 | G3WJG | 59 003 | 59 001 | IO91RP | 128 | G0VHF/P | |
20160521 | SSB | 14.02 | G8EEM | 59 004 | 59 001 | IO93KS | 267 | G0VHF/P | |
20160521 | SSB | 14.02 | G6N | 59 005 | 59 001 | IO93MA | 200 | G0VHF/P | |
20160521 | SSB | 14.03 | DL9YDW | 57 006 | 57 001 | JO41FX | 491 | G0VHF/P | |
20160521 | SSB | 14.04 | GW8JLY | 59 007 | 59 003 | IO81JM | 312 | G0VHF/P | |
20160521 | SSB | 14.05 | DL1DBR | 59 008 | 59 002 | JO41BN | 471 | G0VHF/P | |
20160521 | SSB | 14.05 | DK5WO | 57 009 | 59 001 | JO30AS | 351 | G0VHF/P | |
20160521 | SSB | 14.06 | GM6JNJ | 59 010 | 59 002 | IO75SO | 562 | G0VHF/P | |
20160521 | SSB | 14.07 | GW3ATZ | 57 011 | 57 003 | IO83LE | 328 | G0VHF/P | |
20160521 | SSB | 14.07 | M4W | 57 012 | 59 002 | IO91CL | 216 | G0VHF/P | |
20160521 | SSB | 14.08 | ON2WG | 57 013 | 59 003 | JO21BD | 211 | G0VHF/P | |
20160521 | SSB | 14.09 | PA4VHF | 59 014 | 59 001 | JO32JE | 378 | G0VHF/P | |
20160521 | SSB | 14.11 | G4KUX | 59 016 | 59 003 | IO94BP | 375 | G0VHF/P | |
20160521 | SSB | 14.12 | M0OMB | 57 017 | 56 005 | IO83PO | 332 | G0VHF/P | |
20160521 | SSB | 14.13 | F0GFI | 59 018 | 59 003 | JO10RI | 225 | G0VHF/P | |
20160521 | SSB | 14.14 | G4HGI | 59 019 | 59 007 | IO83PL | 324 | G0VHF/P | |
20160521 | SSB | 14.14 | G0VFW | 59 020 | 59 004 | IO91RR | 126 | G0VHF/P | |
20160521 | SSB | 14.15 | G3UDA | 59 021 | 59 002 | IO82OQ | 292 | G0VHF/P | |
20160521 | SSB | 14.15 | G3SQQ | 59 022 | 59 008 | IO93JC | 219 | G0VHF/P | |
20160521 | SSB | 14.16 | M7R | 59 023 | 59 002 | IO92IP | 196 | G0VHF/P | |
20160521 | SSB | 14.16 | G1PPA | 57 024 | 58 004 | IO93OJ | 221 | G0VHF/P | |
20160521 | SSB | 14.17 | G8AUN | 57 025 | 58 002 | JO02PP | 88 | G0VHF/P | |
20160521 | SSB | 14.18 | F1CXX | 57 026 | 55 003 | JN18AT | 342 | G0VHF/P | |
20160521 | SSB | 14.19 | PE1EWR | 59 027 | 59 003 | JO11SL | 160 | G0VHF/P | |
20160521 | SSB | 14.20 | G0UTT | 59 028 | 59 004 | JO01IP | 46 | G0VHF/P | |
20160521 | SSB | 14.21 | G4GFI | 57 029 | 59 008 | IO91VH | 119 | G0VHF/P | |
20160521 | SSB | 14.22 | 2E0EBM | 57 030 | 56 002 | JO01FQ | 60 | G0VHF/P | |
20160521 | SSB | 14.23 | G3WM/P | 57 031 | 59 005 | JO01OC | 83 | G0VHF/P | |
20160521 | SSB | 14.24 | G4JIU | 57 032 | 59 004 | JO01FM | 68 | G0VHF/P | |
20160521 | SSB | 14.24 | M9T | 57 033 | 57 005 | IO80AQ | 387 | G0VHF/P | |
20160521 | SSB | 14.25 | EI3KD | 55 034 | 55 001 | IO51VW | 651 | G0VHF/P | |
20160521 | SSB | 14.26 | DK2JX | 59 035 | 59 005 | JO41OT | 543 | G0VHF/P | |
20160521 | SSB | 14.27 | G6BDV | 56 036 | 58 005 | IO91SU | 120 | G0VHF/P | |
20160521 | SSB | 14.28 | M6ORT | 55 037 | 55 001 | IO91WP | 100 | G0VHF/P | |
20160521 | SSB | 14.29 | GU6EFB | 57 038 | 55 002 | IN89RK | 381 | G0VHF/P | |
20160521 | SSB | 14.30 | G8PPQ | 59 039 | 59 003 | JO01NI | 56 | G0VHF/P | |
20160521 | SSB | 14.30 | DB6NT | 59 040 | 59 010 | JO50VJ | 749 | G0VHF/P | |
20160521 | SSB | 14.31 | G0GQT | 59 041 | 55 008 | JO01GJ | 72 | G0VHF/P | |
20160521 | SSB | 14.32 | G0TAR | 59 042 | 59 008 | JO01GI | 75 | G0VHF/P | |
20160521 | SSB | 14.32 | GU0UVH | 59 043 | 59 002 | IN89VR | 341 | G0VHF/P | |
20160521 | SSB | 14.34 | M0HLO | 59 044 | 59 006 | IO92QW | 177 | G0VHF/P | |
20160521 | SSB | 14.34 | M0PNN | 59 045 | 59 013 | IO82TS | 269 | G0VHF/P | |
20160521 | SSB | 14.35 | DL8DAK | 59 046 | 59 002 | JO30PU | 431 | G0VHF/P | |
20160521 | SSB | 14.37 | G8LZE | 59 047 | 59 007 | IO91SO | 123 | G0VHF/P | |
20160521 | SSB | 14.37 | G6KWA | 59 048 | 59 004 | JO02AD | 91 | G0VHF/P | |
20160521 | SSB | 14.39 | G4CDN | 59 049 | 59 005 | JO02SS | 103 | G0VHF/P | |
20160521 | SSB | 14.40 | G4EEV | 57 050 | 55 005 | IO94EB | 313 | G0VHF/P | |
20160521 | SSB | 14.41 | 2E0RFF | 56 051 | 58 004 | IO83NF | 320 | G0VHF/P | |
20160521 | SSB | 14.42 | G4JGH | 56 052 | 31 001 | IO92BK | 225 | G0VHF/P | |
20160521 | SSB | 14.45 | 2E0TEC | 55 053 | 58 011 | IO91SO | 123 | G0VHF/P | |
20160521 | SSB | 14.47 | G8AXA | 59 054 | 56 009 | JO01AI | 102 | G0VHF/P | |
20160521 | SSB | 14.48 | G1JCC | 59 055 | 59 008 | IO91TV | 114 | G0VHF/P | |
20160521 | SSB | 14.49 | G8BNE | 59 056 | 57 001 | IO94GA | 303 | G0VHF/P | |
20160521 | SSB | 14.51 | ON4RCA | 59 057 | 59 003 | JO20UA | 370 | G0VHF/P | |
20160521 | SSB | 14.52 | G0GJE | 59 058 | 59 005 | IO81WI | 242 | G0VHF/P | |
20160521 | SSB | 14.53 | G4KZD/P | 59 059 | 59 011 | IO91RU | 125 | G0VHF/P | |
20160521 | SSB | 14.54 | ON4MFX | 59 060 | 59 007 | JO10OS | 179 | G0VHF/P | |
20160521 | SSB | 14.55 | G5T | 59 061 | 59 042 | IO93AF | 267 | G0VHF/P | |
20160521 | SSB | 14.56 | M6LXG/P | 57 062 | 59 002 | IO91WS | 97 | G0VHF/P | |
20160521 | SSB | 14.57 | PA0SJE | 59 063 | 59 003 | JO23VH | 344 | G0VHF/P | |
20160521 | SSB | 14.59 | F0GTK | 59 064 | 59 002 | JO10SI | 229 | G0VHF/P | |
20160521 | SSB | 15.01 | G3MEH | 57 065 | 59 028 | IO91QS | 132 | G0VHF/P | |
20160521 | SSB | 15.02 | F6KKR | 59 066 | 59 004 | JN08VP | 358 | G0VHF/P | |
20160521 | SSB | 15.04 | ON3HCT | 59 067 | 59 001 | JO10PO | 196 | G0VHF/P | |
20160521 | SSB | 15.06 | G4DBN | 59 068 | 59 005 | IO93NR | 254 | G0VHF/P | |
20160521 | SSB | 15.07 | G4WFR | 59 069 | 59 004 | IO90GW | 216 | G0VHF/P | |
20160521 | SSB | 15.07 | G3VWH | 57 070 | 55 003 | IO82OQ | 292 | G0VHF/P | |
20160521 | SSB | 15.09 | G0JCQ | 57 071 | 52 002 | IO83MP | 348 | G0VHF/P | |
20160521 | SSB | 15.11 | G6VBQ | 59 072 | 59 002 | IO92XI | 106 | G0VHF/P | |
20160521 | SSB | 15.12 | F1DRR | 57 073 | 59 003 | JN18BX | 325 | G0VHF/P | |
20160521 | SSB | 15.13 | GW4EVX | 59 074 | 59 009 | IO83KE | 333 | G0VHF/P | |
20160521 | SSB | 15.13 | G7AFM | 53 075 | 54 008 | IO82RA | 263 | G0VHF/P | |
20160521 | SSB | 15.14 | G0UCH | 59 076 | 57 003 | JO01FN | 65 | G0VHF/P | |
20160521 | SSB | 15.15 | M0BUL | 59 077 | 59 013 | IO82NG | 288 | G0VHF/P | |
20160521 | SSB | 15.16 | M0WLF | 56 078 | 55 004 | IO81QJ | 275 | G0VHF/P | |
20160521 | SSB | 15.16 | G8XTJ | 56 079 | 56 013 | IO91PQ | 138 | G0VHF/P | |
20160521 | SSB | 15.19 | F4JVG | 59 080 | 59 001 | JN16NL | 612 | G0VHF/P | |
20160521 | SSB | 15.22 | G0ODQ | 57 081 | 59 021 | IO91MR | 155 | G0VHF/P | |
20160521 | SSB | 15.24 | GD8EXI | 58 082 | 57 043 | IO74PC | 473 | G0VHF/P | |
20160521 | SSB | 15.26 | M3P | 59 083 | 59 028 | IO91JO | 174 | G0VHF/P | |
20160521 | SSB | 15.29 | DM8MM | 59 084 | 59 003 | JO31AC | 339 | G0VHF/P | |
20160521 | SSB | 15.30 | GM4NFC | 59 085 | 59 002 | IO75RI | 547 | G0VHF/P | |
20160521 | SSB | 15.31 | G1XJO/P | 59 086 | 59 002 | IO93CU | 303 | G0VHF/P | |
20160521 | SSB | 15.32 | ON4CAZ | 59 087 | 59 001 | JO11TC | 181 | G0VHF/P | |
20160521 | SSB | 15.34 | DL5OCD | 59 088 | 59 004 | JO42XG | 593 | G0VHF/P | |
20160521 | SSB | 15.35 | DO3FMO | 59 089 | 59 015 | JO41RB | 572 | G0VHF/P | |
20160521 | SSB | 15.36 | M0INY | 59 090 | 59 002 | IO83WC | 269 | G0VHF/P | |
20160521 | SSB | 15.36 | F6DCD | 57 091 | 59 003 | JN38RQ | 561 | G0VHF/P | |
20160521 | SSB | 15.37 | DJ8OG/P | 59 092 | 59 077 | JO40QL | 583 | G0VHF/P | |
20160521 | SSB | 15.38 | HB9FX | 55 093 | 55 001 | JN37XH | 696 | G0VHF/P | |
20160521 | SSB | 15.38 | PE1HNT | 59 094 | 59 004 | JO21XD | 332 | G0VHF/P | |
20160521 | SSB | 15.39 | F8EMH | 59 095 | 59 002 | JN29VL | 412 | G0VHF/P | |
20160521 | SSB | 15.40 | DL0KW | 55 096 | 59 070 | JO51CH | 618 | G0VHF/P | |
20160521 | SSB | 15.41 | DL6FCQ | 55 097 | 59 002 | JO51AE | 609 | G0VHF/P | |
20160521 | SSB | 15.42 | ON7PO | 57 098 | 59 002 | JO10PU | 177 | G0VHF/P | |
20160521 | SSB | 15.43 | DC2CB | 52 099 | 59 011 | JO31RS | 423 | G0VHF/P | |
20160521 | SSB | 15.44 | M0HKB | 59 100 | 59 001 | JO01QX | 15 | G0VHF/P | |
20160521 | SSB | 15.45 | DK0FW | 57 101 | 59 045 | JO41WE | 598 | G0VHF/P | |
20160521 | SSB | 15.46 | 2E0JEF | 59 102 | 59 003 | JO01GQ | 54 | G0VHF/P | |
20160521 | SSB | 15.47 | PD7RON | 59 103 | 59 003 | JO22PJ | 279 | G0VHF/P | |
20160521 | SSB | 15.49 | DL2MEP/P | 52 104 | 59 041 | JO40GB | 545 | G0VHF/P | |
20160521 | SSB | 15.50 | G7LRQ | 59 105 | 59 055 | IO91TQ | 116 | G0VHF/P | |
20160521 | SSB | 15.51 | DL0PP | 59 106 | 59 048 | JN49IX | 559 | G0VHF/P | |
20160521 | SSB | 15.52 | G4VFL | 58 107 | 59 007 | IO84FL | 434 | G0VHF/P | |
20160521 | SSB | 15.53 | EI4EY | 55 108 | 55 002 | IO52QP | 680 | G0VHF/P | |
20160521 | SSB | 15.54 | GW4BZD | 59 109 | 57 002 | IO73WF | 396 | G0VHF/P | |
20160521 | SSB | 15.58 | G4DVF | 55 110 | 55 001 | JO01OJ | 51 | G0VHF/P | |
20160521 | SSB | 16.00 | M0WBG | 52 111 | 59 008 | IO83KJ | 343 | G0VHF/P | |
20160521 | SSB | 16.02 | G3YDY | 59 112 | 59 002 | JO01FQ | 60 | G0VHF/P | |
20160521 | SSB | 16.05 | DJ5LB | 59 113 | 59 039 | JO40IC | 554 | G0VHF/P | |
20160521 | SSB | 16.08 | G4OQG | 59 114 | 59 008 | IO81WK | 240 | G0VHF/P | |
20160521 | SSB | 16.10 | DJ5VW | 59 115 | 58 002 | JO31RJ | 428 | G0VHF/P | |
20160521 | SSB | 16.14 | ON3PY | 54 116 | 57 002 | JO10OR | 182 | G0VHF/P | |
20160521 | SSB | 16.16 | DJ9JY | 55 117 | 55 001 | JO31JM | 380 | G0VHF/P | |
20160521 | SSB | 16.17 | PA3EGH | 59 118 | 59 003 | JO21QX | 280 | G0VHF/P | |
20160521 | SSB | 16.19 | 2W0JYN | 53 119 | 55 042 | IO83LA | 321 | G0VHF/P | |
20160521 | SSB | 16.19 | 2E0KGX | 59 120 | 57 002 | JO01GQ | 54 | G0VHF/P | |
20160521 | SSB | 16.21 | DG3XA | 57 121 | 55 002 | JO43WJ | 603 | G0VHF/P | |
20160521 | SSB | 16.23 | 2E0HTL | 54 122 | 57 005 | JO01FN | 65 | G0VHF/P | |
20160521 | SSB | 16.25 | G3WIR/P | 56 123 | 56 053 | IO91PK | 145 | G0VHF/P | |
20160521 | SSB | 16.26 | G4RYV | 55 124 | 59 012 | IO91OI | 154 | G0VHF/P | |
20160521 | SSB | 16.29 | G7ENA | 53 125 | 59 001 | JO03AJ | 191 | G0VHF/P | |
20160521 | SSB | 16.30 | G8EKG | 59 126 | 56 010 | IO92ES | 222 | G0VHF/P | |
20160521 | SSB | 16.31 | G4SFY | 58 127 | 57 006 | JO02RV | 116 | G0VHF/P | |
20160521 | SSB | 16.31 | G0PZA/P | 57 128 | 59 086 | JO00EW | 120 | G0VHF/P | |
20160521 | SSB | 16.39 | G4NBS | 59 129 | 59 008 | JO02AF | 95 | G0VHF/P | |
20160521 | SSB | 16.42 | F9OE | 53 130 | 53 007 | IN78QG | 580 | G0VHF/P | |
20160521 | SSB | 16.43 | M0MDG/P | 53 131 | 55 013 | IO91MP | 156 | G0VHF/P | |
20160521 | SSB | 16.45 | DL1TIM | 53 132 | 55 015 | JO31PG | 419 | G0VHF/P | |
20160521 | SSB | 16.46 | 2E0EMU | 58 133 | 58 011 | IO91TS | 114 | G0VHF/P | |
20160521 | SSB | 16.47 | G4VPD | 58 134 | 57 002 | IO92BJ | 224 | G0VHF/P | |
20160521 | SSB | 16.50 | DF5HC | 57 135 | 59 002 | JN49HT | 562 | G0VHF/P | |
20160521 | SSB | 16.51 | OZ1BEF | 55 136 | 57 005 | JO46OE | 706 | G0VHF/P | |
20160521 | SSB | 16.54 | DF0WD | 56 137 | 57 002 | JO42FD | 491 | G0VHF/P | |
20160521 | SSB | 16.55 | PA3CEV | 59 138 | 59 003 | JO21QL | 284 | G0VHF/P | |
20160521 | SSB | 16.57 | DL5EBS | 54 139 | 55 002 | JO31NH | 407 | G0VHF/P | |
20160521 | SSB | 16.59 | DR7R | 52 140 | 59 024 | JO31DF | 352 | G0VHF/P | |
20160521 | SSB | 17.03 | F6FYA | 54 141 | 53 002 | JN07GI | 503 | G0VHF/P | |
20160521 | SSB | 17.03 | DL1EHG | 57 142 | 57 002 | JO31JF | 386 | G0VHF/P | |
20160521 | SSB | 17.04 | DL5Z | 56 143 | 59 001 | JO40JC | 559 | G0VHF/P | |
20160521 | SSB | 17.07 | DF1CF | 53 144 | 52 004 | JN57FP | 806 | G0VHF/P | |
20160521 | SSB | 17.07 | DJ5AR | 55 145 | 59 026 | JN49CV | 531 | G0VHF/P | |
20160521 | SSB | 17.08 | F6HOK | 58 146 | 55 003 | JN39OC | 518 | G0VHF/P | |
20160521 | SSB | 17.10 | F6KRK | 56 147 | 55 010 | JN18AS | 346 | G0VHF/P | |
20160521 | SSB | 17.11 | DF7WL | 55 148 | 59 001 | JO30RE | 469 | G0VHF/P | |
20160521 | SSB | 17.12 | F1NPX/P | 57 149 | 59 002 | JN19PG | 320 | G0VHF/P | |
20160521 | SSB | 17.17 | DL1KFS | 56 150 | 57 007 | JO30FQ | 382 | G0VHF/P | |
20160521 | SSB | 17.19 | M0DXR | 56 151 | 56 028 | JO01BS | 80 | G0VHF/P | |
20160521 | SSB | 17.20 | DM6KG | 53 152 | 59 003 | JO40PG | 585 | G0VHF/P | |
20160521 | SSB | 17.21 | DK3XT | 56 153 | 55 003 | JN49FE | 586 | G0VHF/P | |
20160521 | SSB | 17.22 | DF3FF | 55 154 | 55 001 | JO40UF | 615 | G0VHF/P | |
20160521 | SSB | 17.24 | DF2PP | 53 155 | 59 002 | JO31FE | 365 | G0VHF/P | |
20160521 | SSB | 17.27 | GI3TJM | 56 156 | 55 001 | IO74FP | 550 | G0VHF/P | |
20160521 | SSB | 17.28 | DF6VL | 53 157 | 55 002 | JO42GC | 497 | G0VHF/P | |
20160521 | SSB | 17.33 | M0IPU | 57 158 | 59 010 | JO01AP | 89 | G0VHF/P | |
20160521 | SSB | 17.34 | DD1UN | 54 159 | 55 002 | JN49RO | 626 | G0VHF/P | |
20160521 | SSB | 17.35 | DJ2NR | 58 160 | 59 001 | JO50VF | 755 | G0VHF/P | |
20160521 | SSB | 17.36 | DL3FCG | 56 161 | 59 021 | JO40PG | 585 | G0VHF/P | |
20160521 | SSB | 17.41 | DL6YBF | 57 162 | 57 004 | JO31OX | 405 | G0VHF/P | |
20160521 | SSB | 17.43 | DL6LW | 56 163 | 59 001 | JO41FD | 502 | G0VHF/P | |
20160521 | SSB | 17.46 | DG7TG | 57 164 | 53 007 | JO43SV | 597 | G0VHF/P | |
20160521 | SSB | 17.54 | ON5DRE | 56 165 | 59 001 | JO20KW | 268 | G0VHF/P | |
20160521 | SSB | 17.55 | PE1LJS | 56 166 | 57 003 | JO22OI | 273 | G0VHF/P | |
20160521 | SSB | 17.58 | G4XPE | 53 167 | 56 003 | IO92GU | 217 | G0VHF/P | |
20160521 | SSB | 18.05 | DK1VC | 59 168 | 59 003 | JO31RG | 431 | G0VHF/P | |
20160521 | SSB | 18.10 | F0FIG | 55 169 | 57 003 | JO10JE | 212 | G0VHF/P | |
20160521 | CW | 18.19 | F8GGD | 599 170 | 599 004 | IN95UQ | 695 | G0VHF/P | |
20160521 | SSB | 18.24 | DJ6XH | 55 171 | 59 004 | JN57MP | 841 | G0VHF/P | |
20160521 | SSB | 18.26 | G3M | 59 172 | 59 159 | JO01QD | 78 | G0VHF/P | |
20160521 | SSB | 18.27 | G1MZD | 59 173 | 59 002 | IO92NB | 150 | G0VHF/P | |
20160521 | SSB | 18.33 | F0DMU | 59 174 | 59 007 | JO10LP | 177 | G0VHF/P | |
20160521 | SSB | 18.36 | 2E0UAC | 55 175 | 57 011 | IO92FJ | 202 | G0VHF/P | |
20160521 | SSB | 18.37 | ON4GP | 57 176 | 57 001 | JO20EL | 263 | G0VHF/P | |
20160521 | SSB | 18.40 | G3WKS/P | 59 177 | 57 070 | JO01ED | 101 | G0VHF/P | |
20160521 | SSB | 18.42 | G8FMC | 59 178 | 59 006 | IO91NW | 148 | G0VHF/P | |
20160521 | SSB | 18.43 | M5DUO | 54 179 | 55 004 | IO92BH | 222 | G0VHF/P | |
20160521 | SSB | 18.48 | G4CXT | 59 180 | 59 001 | JO02RF | 43 | G0VHF/P | |
20160521 | SSB | 18.51 | PD5MVH | 59 181 | 59 003 | JO22DA | 206 | G0VHF/P | |
20160521 | SSB | 18.57 | DK8SG | 59 182 | 59 001 | JN48GT | 615 | G0VHF/P | |
20160521 | SSB | 18.58 | PD4HDB | 59 183 | 59 006 | JO32HN | 371 | G0VHF/P | |
20160521 | SSB | 18.59 | DK1UF | 57 184 | 59 003 | JO43KC | 531 | G0VHF/P | |
20160521 | SSB | 19.10 | G4FUF | 59 185 | 59 006 | JO01GN | 61 | G0VHF/P | |
20160521 | SSB | 19.11 | DD1OP | 57 186 | 59 002 | JO42NG | 537 | G0VHF/P | |
20160521 | SSB | 19.16 | M0RDW | 59 187 | 57 005 | IO82WX | 263 | G0VHF/P | |
20160521 | SSB | 19.18 | GD1MIP | 56 188 | 54 001 | IO74TI | 469 | G0VHF/P | |
20160521 | SSB | 19.23 | PA3PCV | 57 189 | 59 002 | JO20VV | 329 | G0VHF/P | |
20160521 | SSB | 19.48 | GW5NF | 57 190 | 57 002 | IO81KQ | 304 | G0VHF/P | |
20160521 | SSB | 19.49 | DL6KA | 54 191 | 53 002 | JO30DS | 367 | G0VHF/P | |
20160521 | SSB | 19.52 | G1IPU | 59 192 | 59 001 | JO01NU | 11 | G0VHF/P | |
20160521 | SSB | 19.56 | G5B | 59 193 | 59 055 | JO03AD | 166 | G0VHF/P | |
20160521 | SSB | 19.57 | PE1HWO | 59 194 | 59 007 | JO21GV | 223 | G0VHF/P | |
20160521 | SSB | 20.02 | DJ2TX | 59 195 | 59 011 | JO33SA | 442 | G0VHF/P | |
20160521 | SSB | 20.04 | GI4SNA | 59 196 | 59 003 | IO64XM | 571 | G0VHF/P | |
20160521 | SSB | 20.06 | DJ7LAZ | 53 197 | 57 003 | JO43UR | 602 | G0VHF/P | |
20160521 | SSB | 20.09 | DK9AT | 59 198 | 57 003 | JO43XO | 614 | G0VHF/P | |
20160521 | SSB | 20.15 | G6LI | 57 199 | 59 003 | IO92UU | 154 | G0VHF/P | |
20160521 | SSB | 20.31 | 2E0XJP | 56 200 | 57 007 | IO83MN | 343 | G0VHF/P | |
20160521 | SSB | 20.37 | M0VCT/P | 56 201 | 57 143 | IO90JO | 222 | G0VHF/P | |
20160521 | SSB | 20.43 | M0SAT | 59 202 | 59 008 | IO91TP | 117 | G0VHF/P | |
20160521 | SSB | 20.45 | G1EZF | 57 203 | 57 006 | IO93FT | 289 | G0VHF/P | |
20160521 | SSB | 20.46 | G1HQQ | 57 204 | 59 001 | JO01JM | 50 | G0VHF/P | |
20160521 | SSB | 20.50 | PA0WMX | 59 205 | 59 001 | JO21XI | 327 | G0VHF/P | |
20160521 | SSB | 20.55 | F8VON | 54 206 | 55 004 | JO00XI | 173 | G0VHF/P | |
20160521 | SSB | 20.58 | M3UYR | 59 207 | 59 003 | JO01KH | 66 | G0VHF/P | |
20160521 | SSB | 21.01 | G4AJA | 52 208 | 55 005 | IO91DP | 207 | G0VHF/P | |
20160521 | SSB | 21.03 | M0DDT | 59 209 | 57 005 | IO91JR | 172 | G0VHF/P | |
20160521 | SSB | 21.04 | M0WID | 55 210 | 53 012 | IO91WF | 120 | G0VHF/P | |
20160521 | SSB | 21.12 | DF1JC | 59 211 | 59 004 | JO31OG | 414 | G0VHF/P | |
20160521 | SSB | 21.14 | ON6SX | 59 212 | 59 003 | JO20HV | 254 | G0VHF/P | |
